Portugal Weather Network
PTWN
Temperature [ C° ]
Dew Point [ C° ]
Humidity [ % ]
Wind [ km/h ]
Rain Today [ mm ]
Pressure [ hPa ]
Fire Danger [Chandler Burning Index]
|
[] Weather, WebCam, Lightning,
[
] Weather, Lightning,
[
] Weather, WebCam,
[
] Weather
Conditions data shown was collected
from Sun, 08-Jun-2025 02:56:24 to Sun, 08-Jun-2025 02:57:19
Regional mesonet-map script by Saratoga-Weather.org
Current Conditions
Conditions data shown was collected
from Sun, 08-Jun-2025 02:56:24 to Sun, 08-Jun-2025 02:57:19
Note: Click on the table column title to change the order of that column's vaues.
Area |
Station |
Current Cond. |
Temp. °C |
Dew Point °C |
Humid % |
Wind km/h |
Gust km/h |
Rain mm |
Pressure hPa |
Trend | Fire Danger |
Last Update |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Portugal | Alandroal | 22.0 | 13.6 | 59 | SSE ![]() |
17 | 0.0 |
|
Steady | Low | 02:56:24 | |||
Portugal | Alcacer do Sal | 17.5 | 14.0 | 80 | NE ![]() |
7 | 0.0 |
|
Steady | Low | 02:56:24 | |||
Portugal | Aljustrel | 16.5 | 14.0 | 85 | WNW ![]() |
0 | 0.0 |
|
Steady | Low | 02:56:24 | |||
Portugal | Almodôvar | 17.1 | 12.8 | 76 | WSW ![]() |
3 | 0.0 |
|
Steady | Low | 02:56:26 | |||
Portugal | Alter do chão | 17.4 | 13.7 | 79 | ESE ![]() |
3 | 0.0 |
|
Steady | Low | 02:56:27 | |||
Portugal | Alvito | 18.7 | 14.2 | 75 | WSW ![]() |
13 | 0.0 |
|
Steady | Low | 02:56:28 | |||
Portugal | Amareleja | 19.4 | 12.7 | 65 | W ![]() |
3 | 0.0 |
|
Steady | Low | 02:56:29 | |||
Portugal | Arraiolos | 16.2 | 12.9 | 81 | N ![]() |
10 | 0.0 |
|
Steady | Low | 02:56:30 | |||
Portugal | Arronches | 17.8 | 13.3 | 75 | SSW ![]() |
4 | 0.0 |
|
Steady | Low | 02:56:31 | |||
Portugal | Avis | 16.4 | 14.1 | 86 | WNW ![]() |
6 | 0.0 |
|
Steady | Low | 02:56:32 | |||
Portugal | Barrancos | 20.4 | 10.3 | 52 | NNW ![]() |
0 | 0.0 |
|
Steady | Low | 02:56:33 | |||
Portugal | Beja | 19.4 | 13.6 | 69 | E ![]() |
0 | 0.0 |
|
Steady | Low | 02:56:34 | |||
Portugal | Borba | 22.6 | 13.1 | 55 | W ![]() |
6 | 0.0 |
|
Steady | Low | 02:56:36 | |||
Portugal | Campo Maior | 18.7 | 14.2 | 75 | NE ![]() |
1 | 0.0 |
|
Steady | Low | 02:56:37 | |||
Portugal | Castelo de Vide | 20.9 | 13.6 | 63 | WNW ![]() |
15 | 0.0 |
|
Steady | Low | 02:56:37 | |||
Portugal | Castro Verde | 16.5 | 12.5 | 77 | S ![]() |
10 | 0.0 |
|
Steady | Low | 02:56:38 | |||
Portugal | Crato | 16.7 | 13.8 | 83 | N ![]() |
4 | 0.0 |
|
Steady | Low | 02:56:39 | |||
Portugal | Cuba | 19.9 | 14.3 | 70 | WSW ![]() |
6 | 0.0 |
|
Steady | Low | 02:56:39 | |||
Portugal | Elvas | 22.2 | 13.6 | 58 | SW ![]() |
15 | 0.0 |
|
Steady | Low | 02:56:39 | |||
Portugal | Ermidas Sado | 17.3 | 12.4 | 73 | WNW ![]() |
18 | 0.0 |
|
Steady | Low | 02:56:42 | |||
Portugal | Estremoz | 21.0 | 13.7 | 63 | N ![]() |
6 | 0.0 |
|
Steady | Low | 02:56:40 | |||
Portugal | Ferreira do Alentejo | 15.5 | 12.8 | 84 | NW ![]() |
7 | 0.0 |
|
Steady | Low | 02:56:43 | |||
Portugal | Ficalho | 19.9 | 13.4 | 66 | N ![]() |
4 | 0.0 |
|
Steady | Low | 02:56:45 | |||
Portugal | Fronteira | 15.8 | 12.7 | 82 | E ![]() |
4 | 0.0 |
|
Steady | Low | 02:56:47 | |||
Portugal | Gavião | 16.2 | 13.5 | 84 | E ![]() |
6 | 0.0 |
|
Steady | Low | 02:56:48 | |||
Portugal | Grandola | 16.6 | 13.5 | 82 | W ![]() |
0 | 0.0 |
|
Steady | Low | 02:56:49 | |||
Portugal | Marvão | 22.6 | 12.8 | 54 | N ![]() |
6 | 0.0 |
|
Steady | Low | 02:56:50 | |||
Portugal | Monforte | 16.8 | 13.0 | 78 | SW ![]() |
4 | 0.0 |
|
Steady | Low | 02:56:52 | |||
Portugal | Montemor-o-Novo | 15.9 | 13.0 | 83 | NNW ![]() |
6 | 0.0 |
|
Steady | Low | 02:56:53 | |||
Portugal | Mora | 15.4 | 12.7 | 84 | SSE ![]() |
0 | 0.0 |
|
Steady | Low | 02:56:55 | |||
Portugal | Moura | 18.5 | 15.0 | 80 | ESE ![]() |
0 | 0.0 |
|
Steady | Low | 02:56:57 | |||
Portugal | Mourão | 18.1 | 15.5 | 85 | NNE ![]() |
5 | 0.0 |
|
Steady | Low | 02:56:59 | |||
Portugal | Mértola | 17.8 | 8.6 | 55 | E ![]() |
6 | 0.0 |
|
Steady | Low | 02:56:51 | |||
Portugal | Nisa | 18.0 | 13.5 | 75 | NE ![]() |
17 | 0.0 |
|
Steady | Low | 02:57:01 | |||
Portugal | Odemira | 14.5 | 13.4 | 93 | NNW ![]() |
0 | 0.0 |
|
Steady | Low | 02:57:02 | |||
Portugal | Ourique | 14.7 | 12.2 | 85 | NNE ![]() |
6 | 0.0 |
|
Steady | Low | 02:57:03 | |||
Portugal | Ponte de Sor | 15.8 | 12.9 | 83 | NE ![]() |
7 | 0.0 |
|
Steady | Low | 02:57:06 | |||
Portugal | Portalegre | 23.3 | 12.6 | 51 | E ![]() |
3 | 0.0 |
|
Steady | Low | 02:57:08 | |||
Portugal | Portel | 17.6 | 13.1 | 75 | NNE ![]() |
11 | 0.0 |
|
Steady | Low | 02:57:09 | |||
Portugal | Redondo | 60.0 | -14.4 | 1 | NW ![]() |
7 | 0.0 |
|
Steady | Extreme | 02:57:10 | |||
Portugal | Reguengos | 18.3 | 14.0 | 76 | ENE ![]() |
4 | 0.0 |
|
Steady | Low | 02:57:11 | |||
Portugal | Santiago do Cacem | 18.6 | 13.2 | 71 | NW ![]() |
0 | 0.0 |
|
Steady | Low | 02:57:11 | |||
Portugal | Serpa | 17.9 | 14.2 | 79 | NE ![]() |
0 | 0.0 |
|
Steady | Low | 02:57:11 | |||
Portugal | Sines | 16.8 | 13.1 | 79 | ENE ![]() |
21 | 0.0 |
|
Steady | Low | 02:57:12 | |||
Portugal | Sousel | 16.5 | 12.7 | 78 | ESE ![]() |
4 | 0.0 |
|
Steady | Low | 02:57:14 | |||
Portugal | Torrao | 17.0 | 12.3 | 74 | SSW ![]() |
4 | 0.0 |
|
Steady | Low | 02:57:18 | |||
Portugal | Vendas Novas | 15.9 | 13.4 | 85 | NE ![]() |
17 | 0.0 |
|
Steady | Low | 02:57:15 | |||
Portugal | Viana do Alentejo | 18.0 | 14.3 | 79 | E ![]() |
13 | 0.0 |
|
Steady | Low | 02:57:15 | |||
Portugal | Vidigueira | 22.4 | 15.3 | 64 | NE ![]() |
6 | 0.0 |
|
Steady | Low | 02:57:15 | |||
Portugal | Vila Viçosa | 22.4 | 14.8 | 62 | SSW ![]() |
7 | 0.0 |
|
Steady | Low | 02:57:19 | |||
Portugal | Évora | 17.8 | 13.7 | 77 | SW ![]() |
19 | 0.0 |
|
Steady | Low | 02:56:41 |
Stations Features
- Portugal
- Alandroal [ Weather, WebCam ]
- Alcacer do Sal [ Weather, WebCam ]
- Aljustrel [ Weather, WebCam ]
- Almodôvar [ Weather, WebCam ]
- Alter do chão [ Weather, WebCam ]
- Alvito [ Weather, WebCam ]
- Amareleja [ Weather, WebCam ]
- Arraiolos [ Weather, WebCam ]
- Arronches [ Weather, WebCam ]
- Avis [ Weather, WebCam ]
- Barrancos [ Weather, WebCam ]
- Beja [ Weather, WebCam ]
- Borba [ Weather, WebCam ]
- Campo Maior [ Weather, WebCam ]
- Castelo de Vide [ Weather, WebCam ]
- Castro Verde [ Weather, WebCam ]
- Crato [ Weather, WebCam ]
- Cuba [ Weather, WebCam ]
- Elvas [ Weather, WebCam ]
- Ermidas Sado [ Weather, WebCam ]
- Estremoz [ Weather, WebCam ]
- Ferreira do Alentejo [ Weather, WebCam ]
- Ficalho [ Weather, WebCam ]
- Fronteira [ Weather, WebCam ]
- Gavião [ Weather, WebCam ]
- Grandola [ Weather, WebCam ]
- Marvão [ Weather, WebCam ]
- Monforte [ Weather, WebCam ]
- Montemor-o-Novo [ Weather, WebCam ]
- Mora [ Weather, WebCam ]
- Moura [ Weather, WebCam ]
- Mourão [ Weather, WebCam ]
- Mértola [ Weather, WebCam ]
- Nisa [ Weather, WebCam ]
- Odemira [ Weather, WebCam ]
- Ourique [ Weather, WebCam ]
- Ponte de Sor [ Weather, WebCam ]
- Portalegre [ Weather, WebCam ]
- Portel [ Weather, WebCam ]
- Redondo [ Weather, WebCam ]
- Reguengos [ Weather, WebCam ]
- Santiago do Cacem [ Weather, WebCam ]
- Serpa [ Weather, WebCam ]
- Sines [ Weather ]
- Sousel [ Weather, WebCam ]
- Torrao [ Weather, WebCam ]
- Vendas Novas [ Weather, WebCam ]
- Viana do Alentejo [ Weather, WebCam ]
- Vidigueira [ Weather, WebCam ]
- Vila Viçosa [ Weather, WebCam ]
- Évora [ Weather, WebCam ]
Regional Mesonets
- Africa
- Namibia Weather Network (NAMWN) [Home Site] Stations in Namibia
- Canada
- Canadian Atlantic Weather Network (CAWN) [Home Site] Stations in E-QC,NB,NS,PE,NL
- Ontario Weather Network (COWN) [Home Site] Stations in ON,W-QC
- Quebec Weather Network (CQWN) [Home Site] Stations in E-ON,QC,NB,NS
- Saskatchewan Weather Network (CSKWN) [Home Site] Stations in SK
- Western Canada Weather Network (WCWN) [Home Site] Stations in BC,AL
- Europe
- Austria Weather Network (ATWN) [Home Site] Stations in Austria
- Benelux Weather Network (BNLWN) [Home Site] Stations in Belgium, Netherlands, Luxembourg
- Czech Republic Weather Weather Network (CZWN) [Home Site] Stations in Czech Republic
- European Weather Network (ZEUR) [Home Site] Stations in Europe
- Germany Weather Network (DEWN) [Home Site] Stations in Germany
- Hellas Meteo Network (GRWN) [Home Site] Stations in Greece
- Iberian Peninsula Weather Network (IPWN) [Home Site] Stations in Spain, Portugal, Andorra
- Ireland Weather Network (IEWN) [Home Site] Stations in Ireland
- Portugal Weather Network (PTWN) [Home Site] Stations in Portugal
- Slovenia Weather Network (SIWN) [Home Site] Stations in Slovenia
- United Kingdom Weather Network (UKWN) [Home Site] Stations in England, Wales, Scotland, N.I.
- Pacific
- Australian Weather Network (AUWN) [Home Site] Stations in ACT, NSW, NT, QLD, SA, TAS, VIC, WA
- New Zealand Local Weather Network (NZWN2) [Home Site] Stations in North Island, South Island
- USA
- Alaskan Weather Network (AKWN) [Home Site] Stations in AK
- Mid-Atlantic Weather Network (MAWN) [Home Site] Stations in PA, NJ, WV, VA, DE, MD, DC
- Mid-South Weather Network (MSWN) [Home Site] Stations in TX, OK, AR, LA
- Midwestern Weather Network (MWWN) [Home Site] Stations in MN, WI, MI, IA, IL, IN, OH, MO, KY
- Northeastern Weather Network (NEWN) [Home Site] Stations in PA, NJ, NY,CT, RI, MA, VT, NH, ME
- Northwest Weather Network (NWWN) [Home Site] Stations in WA, OR, ID, MT
- Plains Weather Network (PWN) [Home Site] Stations in OK, KS, ND, NE, SD
- Rocky Mountain Weather Network (RMWN) [Home Site] Stations in WY, CO, NM
- Southeastern Weather Network (SEWN) [Home Site] Stations in TN, NC, SC, MS, AL, GA, FL
- Southwestern Weather Network (SWN) [Home Site] Stations in AZ, CA, HI, NV, UT
Regional Networks created by Saratoga-Weather.org along with the Global Afilliated Regional Networks hub site at NorthAmericanWeather.net. [About]