Portugal Weather Network
PTWN
Temperature [ C° ]
Dew Point [ C° ]
Humidity [ % ]
Wind [ km/h ]
Rain Today [ mm ]
Pressure [ hPa ]
Fire Danger [Chandler Burning Index]
|
[] Weather, WebCam, Lightning,
[
] Weather, Lightning,
[
] Weather, WebCam,
[
] Weather
Conditions data shown was collected
from Thu, 16-Oct-2025 18:16:35 to Thu, 16-Oct-2025 19:11:55
Regional mesonet-map script by Saratoga-Weather.org
Current Conditions
Conditions data shown was collected
from Thu, 16-Oct-2025 18:16:35 to Thu, 16-Oct-2025 19:11:55
Note: Click on the table column title to change the order of that column's vaues.
Area |
Station |
Current Cond. |
Temp. °C |
Dew Point °C |
Humid % |
Wind km/h |
Gust km/h |
Rain mm |
Pressure hPa |
Trend | Fire Danger |
Last Update |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Portugal | Alandroal | 18.0 | 10.1 | 60 | ENE ![]() |
10 | 0.0 |
|
Steady | Low | 18:16:35 | |||
Portugal | Alcacer do Sal | 17.1 | 13.2 | 78 | NNW ![]() |
4 | 0.0 |
|
Steady | Low | 18:16:35 | |||
Portugal | Aljustrel | 19.5 | 17.5 | 88 | WSW ![]() |
0 | 0.0 |
|
Steady | Low | 18:16:35 | |||
Portugal | Almodôvar | 17.2 | 13.9 | 81 | SSE ![]() |
0 | 0.0 |
|
Steady | Low | 18:16:36 | |||
Portugal | Alter do chão | 20.6 | 11.3 | 55 | WNW ![]() |
3 | 0.0 |
|
Steady | Low | 18:16:39 | |||
Portugal | Alvalade Sado | 17.1 | 14.4 | 84 | N ![]() |
3 | 0.0 |
|
Steady | Low | 18:16:40 | |||
Portugal | Alvito | 19.4 | 14.2 | 72 | S ![]() |
10 | 0.0 |
|
Steady | Low | 18:16:40 | |||
Portugal | Arraiolos | 18.3 | 11.8 | 66 | WSW ![]() |
4 | 0.3 |
|
Steady | Low | 18:16:40 | |||
Portugal | Arronches | 18.7 | 12.0 | 65 | NNE ![]() |
10 | 0.0 |
|
Steady | Low | 18:21:41 | |||
Portugal | Avis | 20.4 | 11.9 | 58 | E ![]() |
6 | 0.0 |
|
Steady | Low | 18:16:41 | |||
Portugal | Barrancos | 20.6 | 15.3 | 72 | WSW ![]() |
0 | 0.0 |
|
Steady | Low | 18:16:41 | |||
Portugal | Beja | 20.2 | 16.1 | 77 | NNW ![]() |
0 | 0.0 |
|
Steady | Low | 18:16:42 | |||
Portugal | Borba | 20.0 | 12.3 | 61 | ESE ![]() |
10 | 0.0 |
|
Steady | Low | 18:16:44 | |||
Portugal | Campo Maior | 21.2 | 13.1 | 60 | WNW ![]() |
0 | 0.0 |
|
Steady | Low | 18:16:45 | |||
Portugal | Castelo de Vide | 21.1 | 11.4 | 54 | NNW ![]() |
11 | 0.0 |
|
Steady | Low | 18:16:45 | |||
Portugal | Castro Verde | 18.3 | 15.2 | 82 | SE ![]() |
3 | 0.0 |
|
Steady | Low | 18:16:46 | |||
Portugal | Cercal do Alentejo | 16.5 | 14.5 | 88 | NE ![]() |
4 | 0.0 |
|
Steady | Low | 19:11:55 | |||
Portugal | Crato | 18.9 | 14.0 | 73 | ESE ![]() |
6 | 0.0 |
|
Steady | Low | 18:16:47 | |||
Portugal | Cuba | 18.2 | 12.9 | 71 | SSW ![]() |
4 | 0.0 |
|
Steady | Low | 18:16:47 | |||
Portugal | Ermidas Sado | 16.5 | 13.2 | 81 | S ![]() |
0 | 0.0 |
|
Steady | Low | 18:16:49 | |||
Portugal | Estremoz | 19.5 | 12.0 | 62 | E ![]() |
4 | 0.0 |
|
Steady | Low | 18:16:48 | |||
Portugal | Ferreira do Alentejo | 19.7 | 16.2 | 80 | S ![]() |
3 | 0.0 |
|
Steady | Low | 18:16:50 | |||
Portugal | Ficalho | 18.4 | 13.5 | 73 | NE ![]() |
3 | 0.0 |
|
Steady | Low | 18:16:52 | |||
Portugal | Fronteira | 20.3 | 13.0 | 63 | NE ![]() |
7 | 0.0 |
|
Steady | Low | 18:16:54 | |||
Portugal | Gavião | 20.2 | 12.7 | 62 | N ![]() |
3 | 0.0 |
|
Steady | Low | 18:16:54 | |||
Portugal | Grandola | 0.0 | -14.4 | 10 | N ![]() |
0 | 0.0 |
|
Steady | Extreme | 18:16:55 | |||
Portugal | Marvão | 19.9 | 10.9 | 56 | E ![]() |
3 | 0.0 |
|
Steady | Low | 19:11:55 | |||
Portugal | Monforte | 20.0 | 12.3 | 61 | SSW ![]() |
4 | 0.0 |
|
Steady | Low | 18:16:56 | |||
Portugal | Montemor-o-Novo | 19.6 | 10.9 | 57 | WSW ![]() |
7 | 0.0 |
|
Steady | Low | 18:16:57 | |||
Portugal | Mora | 19.4 | 11.7 | 61 | SSE ![]() |
6 | 0.0 |
|
Steady | Low | 18:16:59 | |||
Portugal | Moura | 20.3 | 13.2 | 64 | W ![]() |
0 | 0.0 |
|
Steady | Low | 18:17:01 | |||
Portugal | Mourão | 20.7 | 13.1 | 62 | NNE ![]() |
6 | 0.0 |
|
Steady | Low | 18:17:03 | |||
Portugal | Mértola | 19.6 | 11.1 | 58 | E ![]() |
0 | 0.0 |
|
Steady | Low | 18:16:55 | |||
Portugal | Nisa | 20.8 | 11.4 | 55 | E ![]() |
10 | 0.0 |
|
Steady | Low | 18:17:05 | |||
Portugal | Odemira | 16.3 | 14.7 | 90 | SSW ![]() |
0 | 0.0 |
|
Steady | Low | 18:17:06 | |||
Portugal | Ourique | 18.7 | 16.3 | 86 | ESE ![]() |
4 | 0.0 |
|
Steady | Low | 18:17:07 | |||
Portugal | Ponte de Sor | 17.8 | 11.8 | 68 | N ![]() |
3 | 0.0 |
|
Steady | Low | 18:17:10 | |||
Portugal | Portalegre | 21.9 | 11.0 | 50 | ESE ![]() |
15 | 0.0 |
|
Steady | Low | 18:17:11 | |||
Portugal | Redondo | 18.2 | 9.6 | 57 | WNW ![]() |
7 | 0.0 |
|
Steady | Low | 18:17:13 | |||
Portugal | Reguengos | 19.4 | 10.4 | 56 | NNW ![]() |
7 | 0.0 |
|
Steady | Low | 18:17:14 | |||
Portugal | Santiago do Cacem | 19.9 | 13.1 | 65 | NNE ![]() |
0 | 0.0 |
|
Steady | Low | 18:17:14 | |||
Portugal | Serpa | 19.6 | 14.6 | 73 | NNW ![]() |
0 | 0.0 |
|
Steady | Low | 18:17:14 | |||
Portugal | Sines | 20.0 | 11.8 | 59 | N ![]() |
3 | 0.0 |
|
Steady | Low | 18:17:15 | |||
Portugal | Sousel | 20.3 | 12.3 | 60 | ENE ![]() |
10 | 0.0 |
|
Steady | Low | 18:17:17 | |||
Portugal | Torrao | 18.1 | 9.7 | 58 | NNW ![]() |
0 | 0.0 |
|
Steady | Low | 18:17:20 | |||
Portugal | Vendas Novas | 18.0 | 11.8 | 67 | S ![]() |
4 | 0.0 |
|
Steady | Low | 18:17:18 | |||
Portugal | Viana do Alentejo | 19.5 | 13.4 | 68 | WSW ![]() |
7 | 0.0 |
|
Steady | Low | 18:17:18 | |||
Portugal | Vidigueira | 19.5 | 14.3 | 72 | WNW ![]() |
6 | 0.0 |
|
Steady | Low | 18:17:19 | |||
Portugal | Vila Viçosa | 19.3 | 12.8 | 66 | NNE ![]() |
10 | 0.0 |
|
Steady | Low | 18:17:21 | |||
Portugal | Évora | 17.5 | 10.6 | 64 | NNW ![]() |
0 | 0.0 |
|
Steady | Low | 18:16:49 |
Stations Features
- Portugal
- Alandroal [ Weather, WebCam ]
- Alcacer do Sal [ Weather, WebCam ]
- Aljustrel [ Weather, WebCam ]
- Almodôvar [ Weather, WebCam ]
- Alter do chão [ Weather, WebCam ]
- Alvalade Sado [ Weather, WebCam ]
- Alvito [ Weather, WebCam ]
- Amareleja [ Weather, WebCam ]
- Arraiolos [ Weather, WebCam ]
- Arronches [ Weather, WebCam ]
- Avis [ Weather, WebCam ]
- Barrancos [ Weather, WebCam ]
- Beja [ Weather, WebCam ]
- Borba [ Weather, WebCam ]
- Campo Maior [ Weather, WebCam ]
- Castelo de Vide [ Weather, WebCam ]
- Castro Verde [ Weather, WebCam ]
- Cercal do Alentejo [ Weather, WebCam ]
- Crato [ Weather, WebCam ]
- Cuba [ Weather, WebCam ]
- Elvas [ Weather, WebCam ]
- Ermidas Sado [ Weather, WebCam ]
- Estremoz [ Weather, WebCam ]
- Ferreira do Alentejo [ Weather, WebCam ]
- Ficalho [ Weather, WebCam ]
- Fronteira [ Weather, WebCam ]
- Gavião [ Weather, WebCam ]
- Grandola [ Weather, WebCam ]
- Marvão [ Weather, WebCam ]
- Monforte [ Weather, WebCam ]
- Montemor-o-Novo [ Weather, WebCam ]
- Mora [ Weather, WebCam ]
- Moura [ Weather, WebCam ]
- Mourão [ Weather, WebCam ]
- Mértola [ Weather, WebCam ]
- Nisa [ Weather, WebCam ]
- Odemira [ Weather, WebCam ]
- Ourique [ Weather, WebCam ]
- Ponte de Sor [ Weather, WebCam ]
- Portalegre [ Weather, WebCam ]
- Portel [ Weather, WebCam ]
- Redondo [ Weather, WebCam ]
- Reguengos [ Weather, WebCam ]
- Santiago do Cacem [ Weather, WebCam ]
- Serpa [ Weather, WebCam ]
- Sines [ Weather ]
- Sousel [ Weather, WebCam ]
- Torrao [ Weather, WebCam ]
- Vendas Novas [ Weather, WebCam ]
- Viana do Alentejo [ Weather, WebCam ]
- Vidigueira [ Weather, WebCam ]
- Vila Viçosa [ Weather, WebCam ]
- Évora [ Weather, WebCam ]
Regional Mesonets
- Africa
- Namibia Weather Network (NAMWN) [Home Site] Stations in Namibia
- Canada
- Canadian Atlantic Weather Network (CAWN) [Home Site] Stations in E-QC,NB,NS,PE,NL
- Ontario Weather Network (COWN) [Home Site] Stations in ON,W-QC
- Quebec Weather Network (CQWN) [Home Site] Stations in E-ON,QC,NB,NS
- Saskatchewan Weather Network (CSKWN) [Home Site] Stations in SK
- Western Canada Weather Network (WCWN) [Home Site] Stations in BC,AL
- Europe
- Austria Weather Network (ATWN) [Home Site] Stations in Austria
- Benelux Weather Network (BNLWN) [Home Site] Stations in Belgium, Netherlands, Luxembourg
- Czech Republic Weather Weather Network (CZWN) [Home Site] Stations in Czech Republic
- European Weather Network (ZEUR) [Home Site] Stations in Europe
- Germany Weather Network (DEWN) [Home Site] Stations in Germany
- Hellas Meteo Network (GRWN) [Home Site] Stations in Greece
- Iberian Peninsula Weather Network (IPWN) [Home Site] Stations in Spain, Portugal, Andorra
- Ireland Weather Network (IEWN) [Home Site] Stations in Ireland
- Portugal Weather Network (PTWN) [Home Site] Stations in Portugal
- Slovenia Weather Network (SIWN) [Home Site] Stations in Slovenia
- United Kingdom Weather Network (UKWN) [Home Site] Stations in England, Wales, Scotland, N.I.
- Pacific
- Australian Weather Network (AUWN) [Home Site] Stations in ACT, NSW, NT, QLD, SA, TAS, VIC, WA
- New Zealand Local Weather Network (NZWN2) [Home Site] Stations in North Island, South Island
- USA
- Alaskan Weather Network (AKWN) [Home Site] Stations in AK
- Mid-Atlantic Weather Network (MAWN) [Home Site] Stations in PA, NJ, WV, VA, DE, MD, DC
- Mid-South Weather Network (MSWN) [Home Site] Stations in TX, OK, AR, LA
- Midwestern Weather Network (MWWN) [Home Site] Stations in MN, WI, MI, IA, IL, IN, OH, MO, KY
- Northeastern Weather Network (NEWN) [Home Site] Stations in PA, NJ, NY,CT, RI, MA, VT, NH, ME
- Northwest Weather Network (NWWN) [Home Site] Stations in WA, OR, ID, MT
- Plains Weather Network (PWN) [Home Site] Stations in OK, KS, ND, NE, SD
- Rocky Mountain Weather Network (RMWN) [Home Site] Stations in WY, CO, NM
- Southeastern Weather Network (SEWN) [Home Site] Stations in TN, NC, SC, MS, AL, GA, FL
- Southwestern Weather Network (SWN) [Home Site] Stations in AZ, CA, HI, NV, UT
Regional Networks created by Saratoga-Weather.org along with the Global Afilliated Regional Networks hub site at NorthAmericanWeather.net. [About]