Snowfall Reports (in)
Report for Seasonal Year ( 2022 - 2023)
Data last updated 6/10/2023 2:35 PM.Other Years:
Day | Jul | Aug | Sep | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | --- | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.1 | 0.0 | 0.0 | 0.0 |
2 | --- | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 |
3 | --- | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 1.0 | 0.0 | 0.0 | 0.0 |
4 | --- | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 2.0 | 0.0 | 0.0 | 0.0 |
5 | --- | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 |
6 | --- | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.2 | 0.0 | 0.0 | 0.0 |
7 | --- | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.8 | 0.4 | 0.0 | 0.0 | 0.0 |
8 | --- | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.4 | 0.3 | 0.0 | 0.0 | 0.0 |
9 | --- | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.2 | 0.1 | 0.0 | 0.0 | 0.0 |
10 | --- | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4.8 | 0.0 | 0.0 | 0.0 |
11 | --- | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.9 | 0.0 | 0.0 | --- |
12 | --- | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.3 | 0.0 | 0.0 | --- |
13 | --- | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.6 | 0.0 | 0.0 | --- |
14 | --- | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 9.1 | 0.0 | 0.0 | --- |
15 | --- | 0.0 | 0.0 | 0.0 | 3.5 | 4.2 | 0.0 | 0.1 | 1.0 | 0.0 | 0.0 | --- |
16 | --- | 0.0 | 0.0 | 0.0 | 0.0 | 3.4 | 0.0 | 0.1 | 0.0 | 0.0 | 0.0 | --- |
17 | --- | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | --- |
18 | --- | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.1 | 0.2 | 0.9 | 0.0 | 0.0 | --- |
19 | --- | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.3 | 0.0 | 0.2 | 0.0 | 0.0 | --- |
20 | --- | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | --- |
21 | --- | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | --- |
22 | --- | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.9 | 0.3 | 0.0 | 0.0 | 0.0 | --- |
23 | --- | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 5.7 | 0.2 | 0.0 | 0.0 | 0.0 | --- |
24 | --- | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | --- |
25 | --- | 0.0 | 0.0 | 0.0 | 0.0 | 1.1 | 2.1 | 1.1 | 43.8 | 0.0 | 0.0 | --- |
26 | --- | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.6 | 0.0 | 0.4 | 0.0 | 0.0 | --- |
27 | --- | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.8 | 1.9 | 0.0 | 0.0 | 0.0 | --- |
28 | --- | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.7 | 0.0 | 0.0 | 0.0 | --- |
29 | --- | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.4 | 1.1 | 0.0 | 0.0 | --- | |
30 | --- | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 1.5 | 1.1 | 0.0 | 0.0 | --- | |
31 | --- | 0.0 | 0.0 | 0.0 | 0.9 | 0.0 | 0.0 | |||||
Snow Days | 0 | 0 | 0 | 0 | 1 | 13 | 17 | 19 | 19 | 0 | 0 | 0 |
Mnth TTL | 0.0 in | 0.0 in | 0.0 in | 0.0 in | 3.5 in | 12.8 in | 14.1 in | 8.4 in | 69.3 in | 0.0 in | 0.0 in | 0.0 in |
YTD TTL | 0.0 in | 0.0 in | 0.0 in | 0.0 in | 3.5 in | 16.3 in | 30.4 in | 38.8 in | 108.1 in | 108.1 in | 108.1 in | 108.1 in |
Color Key | ||||||||||||
< 2.0 | 2.0 - 4.0 | 4.0 - 6.0 | 6.0 - 8.0 | 8.0 - 10.0 | 10.0 - 12.0 | 12.0 - 14.0 | 14.0 - 16.0 | 16.0 - 18.0 | 18.0 - 20.0 | 20.0 - 22.0 | 22.0 - 24.0 | 24.0> |
Script Developed by Murry Conarroe of Wildwood Weather.