Solar Energy Seasonal Summary(w/m2)
Data last updated 11/21/2024 02:20 AM. Northern Hemisphere Meterological Seasons Winter: December, January, February Spring: March, April, May Summer: June, July, August Fall: September, October, November |
Maximum Solar Energy | |||||
---|---|---|---|---|---|
Date | Winter | Spring | Summer | Fall | Year |
Dec 2023 / Nov 2024 | 881 | 1276 | 1315 | 1111* | 1315* |
Dec 2022 / Nov 2023 | 800 | 1371 | 1241 | 1074 | 1371 |
Dec 2021 / Nov 2022 | 853 | 1255 | 1341* | 1095 | 1341* |
Dec 2020 / Nov 2021 | 956 | 1285 | 1299 | 1176 | 1299 |
Dec 2019 / Nov 2020 | 882 | 1352 | 1320 | 1114 | 1352 |
Dec 2018 / Nov 2019 | 659* | 1301 | 1257 | 1053 | 1301* |
Dec 2017 / Nov 2018 | 1007 | 1389 | 1264* | 1071 | 1389* |
Dec 2016 / Nov 2017 | 918 | 1315 | 1292 | 1039 | 1315 |
Dec 2015 / Nov 2016 | 870 | 1230 | 1322 | 1097 | 1322 |
Dec 2014 / Nov 2015 | 981 | 1288 | 1281 | 986 | 1288 |
Dec 2013 / Nov 2014 | 937 | 1357 | 1336 | 1123 | 1357 |
Dec 2012 / Nov 2013 | 870 | 1301 | 1362 | 1158 | 1362 |
Dec 2011 / Nov 2012 | 960 | 1260 | 1322 | 1129 | 1322 |
Dec 2010 / Nov 2011 | 991 | 1311 | 1450 | 1028 | 1450 |
Dec 2009 / Nov 2010 | --- | --- | --- | 682* | 682* |
Max | 1007 | 1389 | 1450 | 1176 | 1450 |
Average Maximum Solar Energy | |||||
Date | Winter | Spring | Summer | Fall | Year |
Dec 2023 / Nov 2024 | 360 | 793 | 947 | 654* | 690* |
Dec 2022 / Nov 2023 | 329 | 843 | 958 | 618 | 689 |
Dec 2021 / Nov 2022 | 389 | 800 | 1018* | 584 | 670* |
Dec 2020 / Nov 2021 | 331 | 818 | 975 | 636 | 692 |
Dec 2019 / Nov 2020 | 326 | 840 | 1071 | 610 | 713 |
Dec 2018 / Nov 2019 | 272* | 786 | 978 | 564 | 684* |
Dec 2017 / Nov 2018 | 368 | 735 | 915* | 519 | 610* |
Dec 2016 / Nov 2017 | 394 | 837 | 985 | 609 | 708 |
Dec 2015 / Nov 2016 | 414 | 851 | 1035 | 596 | 725 |
Dec 2014 / Nov 2015 | 378 | 846 | 1011 | 613 | 714 |
Dec 2013 / Nov 2014 | 398 | 893 | 1015 | 624 | 735 |
Dec 2012 / Nov 2013 | 413 | 847 | 1009 | 650 | 732 |
Dec 2011 / Nov 2012 | 502 | 858 | 1025 | 603 | 748 |
Dec 2010 / Nov 2011 | 445 | 824 | 988 | 606 | 717 |
Dec 2009 / Nov 2010 | --- | --- | --- | 323* | 323* |
Avg | 382 | 827 | 997 | 604 | 702 |
Minimum Maximum Solar Energy | |||||
Date | Winter | Spring | Summer | Fall | Year |
Dec 2023 / Nov 2024 | 0 | 83 | 237 | 139 | 0 |
Dec 2022 / Nov 2023 | 0 | 0 | 283 | 0 | 0 |
Dec 2021 / Nov 2022 | 0 | 0 | 0 | 0 | 0 |
Dec 2020 / Nov 2021 | 33 | 0 | 267 | 28 | 0 |
Dec 2019 / Nov 2020 | 0 | 139 | 253 | 0 | 0 |
Dec 2018 / Nov 2019 | 46 | 0 | 0 | 90 | 0 |
Dec 2017 / Nov 2018 | 44 | 0 | 169 | 47 | 0 |
Dec 2016 / Nov 2017 | 28 | 86 | 236 | 84 | 28 |
Dec 2015 / Nov 2016 | 58 | 202 | 357 | 44 | 44 |
Dec 2014 / Nov 2015 | 0 | 186 | 237 | 118 | 0 |
Dec 2013 / Nov 2014 | 32 | 95 | 216 | 16 | 16 |
Dec 2012 / Nov 2013 | 18 | 162 | 156 | 35 | 18 |
Dec 2011 / Nov 2012 | 44 | 167 | 334 | 86 | 44 |
Dec 2010 / Nov 2011 | 42 | 160 | 146 | 56 | 42 |
Dec 2009 / Nov 2010 | --- | --- | --- | 123 | 123 |
Min | 0 | 0 | 0 | 0 | 0 |
Color Key | ||||||||||||
< 100 | 100 - 200 | 200 - 300 | 300 - 400 | 400 - 500 | 500 - 600 | 600 - 700 | 700 - 800 | 800 - 900 | 900 - 1000 | 1000 - 1100 | 1100 - 1200 | 1200> |
Script Developed by Murry Conarroe of Wildwood Weather.
Script developed by Murry Conarroe of Wildwood Weather.