Degree Days Seasonal Summary (65°F Base)
Data last updated 12/22/2024 09:10 AM. Northern Hemisphere Meterological Seasons Winter: December, January, February Spring: March, April, May Summer: June, July, August Fall: September, October, November |
Date | Heating Degree Days | ||||
---|---|---|---|---|---|
Winter | Spring | Summer | Fall | Year | |
Dec 2024 / Nov 2025 | 786.7* | --- | --- | --- | 786.7* |
Dec 2023 / Nov 2024 | 3049.0 | 1602.2 | 148.7 | 1342.1 | 6142.0 |
Dec 2022 / Nov 2023 | 3054.6 | 1791.9 | 181.1 | 1475.2 | 6502.8 |
Dec 2021 / Nov 2022 | 3422.8 | 1767.2* | 128.0* | 1407.9 | 6725.9* |
Dec 2020 / Nov 2021 | 3415.8 | 1812.0* | 140.5 | 1341.0 | 6709.3* |
Dec 2019 / Nov 2020 | 3255.7 | 1889.9 | 139.7 | 1364.7 | 6650.0 |
Dec 2018 / Nov 2019 | 2402.8* | 1879.5* | 195.0 | 1584.4 | 6061.7* |
Dec 2017 / Nov 2018 | 3514.8 | 2027.2 | 120.9* | 1574.9 | 7237.8* |
Dec 2016 / Nov 2017 | 3194.0 | 1916.3 | 239.9 | 1345.0 | 6695.2 |
Dec 2015 / Nov 2016 | 3041.0 | 1760.5 | 146.7 | 1381.2 | 6329.4 |
Dec 2014 / Nov 2015 | 3918.1 | 2002.6 | 188.0 | 1336.5 | 7445.2 |
Dec 2013 / Nov 2014 | 3812.4 | 2068.8 | 204.2 | 1553.1 | 7638.5 |
Dec 2012 / Nov 2013 | 3286.4 | 1968.6 | 227.4 | 1634.9 | 7117.3 |
Dec 2011 / Nov 2012 | 3153.2 | 1489.4 | 178.8 | 1574.8 | 6396.2 |
Dec 2010 / Nov 2011 | 3798.8 | 1835.8 | 153.2 | 1318.8 | 7106.6 |
Dec 2009 / Nov 2010 | 3723.7 | 1595.3 | 180.7 | 1597.1 | 7096.8 |
Dec 2008 / Nov 2009 | 3753.9* | 1905.6 | 281.1 | 1615.6 | 7556.2* |
Dec 2007 / Nov 2008 | 3616.8 | 2014.2 | 222.0 | 1761.6 | 7614.6 |
Dec 2006 / Nov 2007 | 3489.1 | 2119.3* | 233.0* | 1421.9 | 7263.3* |
Max | 3918.1 | 2119.3 | 281.1 | 1761.6 | 7638.5 |
Avg | 3246.8 | 1858.1 | 183.8 | 1479.5 | 6768.2 |
Min | 786.7 | 1489.4 | 120.9 | 1318.8 | 786.7 |
Date | Cooling Degree Days | ||||
---|---|---|---|---|---|
Winter | Spring | Summer | Fall | Year | |
Dec 2024 / Nov 2025 | 0.0* | --- | --- | --- | 0.0* |
Dec 2023 / Nov 2024 | 0.0 | 13.4 | 306.6 | 5.9 | 325.9 |
Dec 2022 / Nov 2023 | 0.0 | 3.7 | 180.6 | 38.3 | 222.6 |
Dec 2021 / Nov 2022 | 0.0 | 24.7* | 126.8* | 11.8 | 163.3* |
Dec 2020 / Nov 2021 | 0.0 | 18.7* | 298.7 | 19.9 | 337.3* |
Dec 2019 / Nov 2020 | 0.0 | 24.2 | 299.1 | 25.8 | 349.1 |
Dec 2018 / Nov 2019 | 0.0* | 5.9* | 192.2 | 14.2 | 212.3* |
Dec 2017 / Nov 2018 | 0.0 | 18.0 | 152.4* | 69.8 | 240.2* |
Dec 2016 / Nov 2017 | 0.0 | 8.4 | 157.6 | 27.1 | 193.1 |
Dec 2015 / Nov 2016 | 0.0 | 28.4 | 253.8 | 30.3 | 312.5 |
Dec 2014 / Nov 2015 | 0.0 | 47.6 | 140.2 | 41.6 | 229.4 |
Dec 2013 / Nov 2014 | 0.0 | 7.5 | 144.0 | 24.0 | 175.5 |
Dec 2012 / Nov 2013 | 0.0 | 25.5 | 253.3 | 24.0 | 302.8 |
Dec 2011 / Nov 2012 | 0.0 | 26.8 | 261.3 | 13.3 | 301.4 |
Dec 2010 / Nov 2011 | 0.0 | 35.5 | 202.4 | 19.0 | 256.9 |
Dec 2009 / Nov 2010 | 0.0 | 28.2 | 216.1 | 33.0 | 277.3 |
Dec 2008 / Nov 2009 | 0.0* | 13.1 | 92.6 | 3.3 | 109.0* |
Dec 2007 / Nov 2008 | 0.0 | 0.0 | 139.8 | 21.6 | 161.4 |
Dec 2006 / Nov 2007 | 0.0 | 4.5* | 157.2* | 33.3 | 195.0* |
Max | 0.0 | 47.6 | 306.6 | 69.8 | 349.1 |
Avg | 0.0 | 18.6 | 198.6 | 25.3 | 242.5 |
Min | 0.0 | 0.0 | 92.6 | 3.3 | 0.0 |
Color Key | ||||||||||||
< 300 | 300 - 600 | 600 - 900 | 900 - 1200 | 1200 - 1500 | 1500 - 1800 | 1800 - 2100 | 2100 - 2400 | 2400 - 2700 | 2700 - 3000 | 3000 - 3300 | 3300 - 3600 | 3600> |
Script Developed by Murry Conarroe of Wildwood Weather.
A Degree Day is a unit of measurement equal to a difference of one degree between the mean outdoor temperature and a reference temperature (65°F). Degree Days are used in estimating the energy needs for heating or cooling a building. |
Script developed by Murry Conarroe of Wildwood Weather.