Average Wet Bulb Reports (°F)
Report for Year 2025
Data last updated 3/28/2025 11:20 PM.
Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
1 | 35.0 | 15.5 | 27.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
2 | 27.5 | 11.4 | 11.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
3 | 22.5 | 31.3 | 18.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
4 | 19.7 | 25.8 | 29.3 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
5 | 19.8 | 15.3 | 44.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
6 | 17.5 | 25.9 | 33.3 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
7 | 15.6 | 22.3 | 26.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
8 | 13.1 | 17.6 | 24.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
9 | 15.8 | 24.1 | 27.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
10 | 19.8 | 18.1 | 36.7 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
11 | 21.3 | 18.3 | 40.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
12 | 24.8 | 21.4 | 30.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
13 | 24.5 | 30.7 | 35.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
14 | 16.7 | 18.1 | 40.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
15 | 15.5 | 19.4 | 45.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
16 | 15.7 | 30.8 | 53.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
17 | 24.6 | 15.6 | 37.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
18 | 29.8 | 9.1 | 33.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
19 | 20.2 | 12.5 | 43.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
20 | 5.6 | 12.8 | 46.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
21 | -1.1 | 14.2 | 30.2 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
22 | 1.0 | 21.6 | 32.3 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
23 | 11.3 | 26.2 | 24.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
24 | 14.6 | 32.6 | 35.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
25 | 16.1 | 34.6 | 32.7 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
26 | 22.8 | 34.2 | 27.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
27 | 20.7 | 36.8 | 28.2 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
28 | 20.6 | 30.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
29 | 26.8 | | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
30 | 18.5 | | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
31 | 30.8 | | --- | | --- | | --- | --- | | --- | | --- |
|
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|
High | 35.0 | 36.8 | 53.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Average | 18.9 | 22.4 | 33.2 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Low | -1.1 | 9.1 | 11.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
|
Color Key |
< 15.0 | 15.0 - 20.0 | 20.0 - 25.0 | 25.0 - 30.0 | 30.0 - 35.0 | 35.0 - 40.0 | 40.0 - 45.0 | 45.0 - 50.0 | 50.0 - 55.0 | 55.0 - 60.0 | 60.0 - 65.0 | 65.0 - 70.0 | 70.0> |
Wet bulb temperature is the lowest temperature that can be reached by the evaporation of water only. It is the temperature you feel when your skin is wet and is exposed to moving air. |
Script developed by Murry Conarroe of Wildwood Weather.