Average Wet Bulb Reports (°F)
Report for Year 2026
Data last updated 2/4/2026 5:25 PM.
| Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| 1 | 12.0 | 4.3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 2 | 12.8 | 5.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 3 | 16.4 | 12.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 4 | 20.2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 5 | 23.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 6 | 31.3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 7 | 33.7 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 8 | 33.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 9 | 38.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 10 | 35.3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 11 | 29.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 12 | 26.7 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 13 | 31.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 14 | 35.3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 15 | 23.7 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 16 | 17.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 17 | 24.2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 18 | 24.3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 19 | 16.3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 20 | 6.7 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 21 | 11.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 22 | 26.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 23 | 10.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 24 | 1.3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 25 | 7.3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 26 | 12.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 27 | 6.3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 28 | 6.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 29 | 4.0 | | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 30 | 2.0 | | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 31 | 7.4 | | --- | | --- | | --- | --- | | --- | | --- |
| |
| | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|
| High | 38.5 | 12.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Average | 19.0 | 7.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Low | 1.3 | 4.3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| |
| Color Key |
| < 15.0 | 15.0 - 20.0 | 20.0 - 25.0 | 25.0 - 30.0 | 30.0 - 35.0 | 35.0 - 40.0 | 40.0 - 45.0 | 45.0 - 50.0 | 50.0 - 55.0 | 55.0 - 60.0 | 60.0 - 65.0 | 65.0 - 70.0 | 70.0> |
| Wet bulb temperature is the lowest temperature that can be reached by the evaporation of water only. It is the temperature you feel when your skin is wet and is exposed to moving air. |
Script developed by Murry Conarroe of Wildwood Weather.