Average Wet Bulb Reports (°F)
Report for Year 2025
Data last updated 10/16/2025 08:45 AM.
Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
1 | 35.0 | 15.5 | 27.5 | 30.7 | 49.3 | 45.5 | 71.0 | 58.2 | 55.4 | 47.4 | --- | --- |
2 | 27.5 | 11.4 | 11.4 | 30.2 | 58.8 | 48.7 | 65.3 | 55.2 | 55.1 | 45.3 | --- | --- |
3 | 22.5 | 31.3 | 18.4 | 50.8 | 56.2 | 52.3 | 61.8 | 56.7 | 55.8 | 50.1 | --- | --- |
4 | 19.7 | 25.8 | 29.3 | 44.5 | 56.7 | 61.1 | 57.8 | 60.3 | 60.6 | 54.8 | --- | --- |
5 | 19.8 | 15.3 | 44.1 | 40.8 | 58.3 | 65.6 | 61.5 | 63.0 | 61.8 | 57.4 | --- | --- |
6 | 17.5 | 25.9 | 33.3 | 38.6 | 57.2 | 64.6 | 68.1 | 64.6 | 60.0 | 56.5 | --- | --- |
7 | 15.6 | 22.3 | 26.0 | 33.8 | 53.9 | 63.1 | 69.0 | 63.7 | 54.0 | 60.6 | --- | --- |
8 | 13.1 | 17.6 | 24.4 | 25.2 | 52.4 | 59.8 | 69.6 | 63.4 | 48.1 | 53.1 | --- | --- |
9 | 15.8 | 24.1 | 27.8 | 25.7 | 45.8 | 60.4 | 67.6 | 61.8 | 50.7 | 38.7 | --- | --- |
10 | 19.8 | 18.1 | 36.7 | 32.3 | 47.7 | 61.9 | 66.4 | 63.1 | 52.5 | 39.9 | --- | --- |
11 | 21.3 | 18.3 | 40.5 | 37.2 | 44.9 | 58.1 | 69.0 | 62.1 | 53.6 | 49.7 | --- | --- |
12 | 24.8 | 21.4 | 30.5 | 36.7 | 51.2 | 59.2 | 71.3 | 66.2 | 56.2 | 50.7 | --- | --- |
13 | 24.5 | 30.7 | 35.5 | 40.6 | 57.6 | 56.7 | 72.0 | 69.2 | 57.8 | 48.5 | --- | --- |
14 | 16.7 | 18.1 | 39.9 | 41.7 | 58.4 | 59.1 | 70.4 | 69.1 | 58.5 | 50.2 | --- | --- |
15 | 15.5 | 19.4 | 45.0 | 43.8 | 62.5 | 60.1 | 68.6 | 64.1 | 57.7 | 46.3 | --- | --- |
16 | 15.7 | 30.8 | 53.5 | 32.3 | 63.5 | 60.4 | 69.9 | 67.6 | 57.7 | --- | --- | --- |
17 | 24.6 | 15.6 | 37.4 | 35.8 | 61.8 | 62.1 | 71.6 | 67.2 | 55.7 | --- | --- | --- |
18 | 29.8 | 9.1 | 33.8 | 43.6 | 51.7 | 68.0 | 60.4 | 56.4 | 57.0 | --- | --- | --- |
19 | 20.2 | 12.5 | 43.4 | 58.3 | 44.8 | 68.7 | 61.7 | 57.1 | 55.3 | --- | --- | --- |
20 | 5.6 | 12.8 | 46.1 | 41.6 | 43.1 | 61.4 | 69.3 | 57.9 | 48.9 | --- | --- | --- |
21 | -1.1 | 14.2 | 30.2 | 40.8 | 44.6 | 64.7 | 59.6 | 58.2 | 53.3 | --- | --- | --- |
22 | 1.0 | 21.6 | 32.3 | 49.5 | 45.0 | 70.2 | 55.6 | 57.6 | 58.8 | --- | --- | --- |
23 | 11.3 | 26.2 | 24.8 | 45.5 | 45.8 | 73.1 | 60.9 | 60.6 | 63.0 | --- | --- | --- |
24 | 14.6 | 32.6 | 35.4 | 52.5 | 46.5 | 71.6 | 68.8 | 63.5 | 64.9 | --- | --- | --- |
25 | 16.1 | 34.6 | 32.7 | 54.3 | 48.5 | 71.2 | 71.5 | 61.3 | 65.8 | --- | --- | --- |
26 | 22.8 | 34.2 | 27.5 | 54.2 | 49.9 | 64.0 | 69.8 | 54.0 | 62.1 | --- | --- | --- |
27 | 20.7 | 36.8 | 28.2 | 40.7 | 51.8 | 58.2 | 70.2 | 52.7 | 58.5 | --- | --- | --- |
28 | 20.6 | 30.4 | 38.3 | 44.8 | 52.4 | 65.1 | 69.4 | 51.5 | 60.6 | --- | --- | --- |
29 | 26.8 | | 51.5 | 55.1 | 56.4 | 64.1 | 70.7 | 53.9 | 54.4 | --- | --- | --- |
30 | 18.5 | | 45.9 | 46.5 | 57.0 | 66.9 | 68.4 | 49.2 | 55.1 | --- | --- | --- |
31 | 30.8 | | 52.8 | | 50.0 | | 61.8 | 52.1 | | --- | | --- |
|
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|
High | 35.0 | 36.8 | 53.5 | 58.3 | 63.5 | 73.1 | 72.0 | 69.2 | 65.8 | 60.6 | --- | --- |
Average | 18.9 | 22.4 | 35.0 | 41.6 | 52.4 | 62.2 | 66.7 | 60.0 | 57.0 | 50.0 | --- | --- |
Low | -1.1 | 9.1 | 11.4 | 25.2 | 43.1 | 45.5 | 55.6 | 49.2 | 48.1 | 38.7 | --- | --- |
|
Color Key |
< 15.0 | 15.0 - 20.0 | 20.0 - 25.0 | 25.0 - 30.0 | 30.0 - 35.0 | 35.0 - 40.0 | 40.0 - 45.0 | 45.0 - 50.0 | 50.0 - 55.0 | 55.0 - 60.0 | 60.0 - 65.0 | 65.0 - 70.0 | 70.0> |
Wet bulb temperature is the lowest temperature that can be reached by the evaporation of water only. It is the temperature you feel when your skin is wet and is exposed to moving air. |
Script developed by Murry Conarroe of Wildwood Weather.