Average Wet Bulb Reports (°F)
Report for Year 2023
Data last updated 6/10/2023 2:45 PM.
Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
1 | 39.2 | 13.9 | 29.6 | 48.2 | 42.7 | 59.4 | --- | --- | --- | --- | --- | --- |
2 | 38.5 | 18.8 | 35.0 | 28.8 | 41.3 | 61.6 | --- | --- | --- | --- | --- | --- |
3 | 43.4 | 6.2 | 30.8 | 37.5 | 40.8 | 59.8 | --- | --- | --- | --- | --- | --- |
4 | 54.1 | 3.0 | 33.3 | 48.2 | 44.3 | 49.9 | --- | --- | --- | --- | --- | --- |
5 | 42.7 | 27.7 | 33.3 | 49.4 | 46.8 | 50.5 | --- | --- | --- | --- | --- | --- |
6 | 35.0 | 31.6 | 32.3 | 50.9 | 46.2 | 51.6 | --- | --- | --- | --- | --- | --- |
7 | 32.2 | 26.4 | 26.2 | 33.3 | 48.9 | 47.9 | --- | --- | --- | --- | --- | --- |
8 | 27.1 | 33.2 | 24.9 | 30.1 | 50.0 | 49.8 | --- | --- | --- | --- | --- | --- |
9 | 28.3 | 35.8 | 27.2 | 33.5 | 44.3 | 50.8 | --- | --- | --- | --- | --- | --- |
10 | 29.8 | 38.0 | 28.5 | 37.6 | 45.0 | --- | --- | --- | --- | --- | --- | --- |
11 | 28.3 | 25.7 | 29.0 | 44.7 | 51.0 | --- | --- | --- | --- | --- | --- | --- |
12 | 36.9 | 29.0 | 25.7 | 53.8 | 56.0 | --- | --- | --- | --- | --- | --- | --- |
13 | 35.1 | 33.0 | 33.9 | 55.7 | 53.1 | --- | --- | --- | --- | --- | --- | --- |
14 | 20.9 | 33.9 | 28.2 | 55.9 | 45.0 | --- | --- | --- | --- | --- | --- | --- |
15 | 19.7 | 43.9 | 25.5 | 57.6 | 44.5 | --- | --- | --- | --- | --- | --- | --- |
16 | 20.9 | 36.2 | 28.4 | 57.5 | 48.1 | --- | --- | --- | --- | --- | --- | --- |
17 | 28.0 | 31.0 | 34.9 | 48.5 | 39.3 | --- | --- | --- | --- | --- | --- | --- |
18 | 36.5 | 23.7 | 31.8 | 36.9 | 39.6 | --- | --- | --- | --- | --- | --- | --- |
19 | 34.9 | 31.6 | 21.4 | 35.3 | 52.7 | --- | --- | --- | --- | --- | --- | --- |
20 | 34.5 | 36.9 | 26.4 | 43.4 | 55.7 | --- | --- | --- | --- | --- | --- | --- |
21 | 28.1 | 32.8 | 33.7 | 55.7 | 51.0 | --- | --- | --- | --- | --- | --- | --- |
22 | 29.5 | 29.0 | 38.0 | 53.5 | 53.2 | --- | --- | --- | --- | --- | --- | --- |
23 | 29.4 | 35.8 | 43.1 | 45.5 | 56.0 | --- | --- | --- | --- | --- | --- | --- |
24 | 28.2 | 23.8 | 34.4 | 38.7 | 52.6 | --- | --- | --- | --- | --- | --- | --- |
25 | 28.8 | 18.7 | 33.9 | 37.7 | 44.9 | --- | --- | --- | --- | --- | --- | --- |
26 | 31.7 | 26.6 | 37.9 | 37.9 | 46.1 | --- | --- | --- | --- | --- | --- | --- |
27 | 25.0 | 27.6 | 35.2 | 42.6 | 50.7 | --- | --- | --- | --- | --- | --- | --- |
28 | 30.4 | 29.8 | 34.8 | 45.7 | 57.2 | --- | --- | --- | --- | --- | --- | --- |
29 | 33.1 | | 33.1 | 45.9 | 58.3 | --- | --- | --- | --- | --- | --- | --- |
30 | 32.4 | | 24.5 | 50.9 | 56.5 | --- | --- | --- | --- | --- | --- | --- |
31 | 21.2 | | 31.7 | | 57.7 | | --- | --- | | --- | | --- |
|
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|
High | 54.1 | 43.9 | 43.1 | 57.6 | 58.3 | 61.6 | --- | --- | --- | --- | --- | --- |
Average | 31.7 | 28.0 | 31.2 | 44.7 | 49.0 | 53.5 | --- | --- | --- | --- | --- | --- |
Low | 19.7 | 3.0 | 21.4 | 28.8 | 39.3 | 47.9 | --- | --- | --- | --- | --- | --- |
|
Color Key |
< 15.0 | 15.0 - 20.0 | 20.0 - 25.0 | 25.0 - 30.0 | 30.0 - 35.0 | 35.0 - 40.0 | 40.0 - 45.0 | 45.0 - 50.0 | 50.0 - 55.0 | 55.0 - 60.0 | 60.0 - 65.0 | 65.0 - 70.0 | 70.0> |
Wet bulb temperature is the lowest temperature that can be reached by the evaporation of water only. It is the temperature you feel when your skin is wet and is exposed to moving air. |
Script developed by Murry Conarroe of Wildwood Weather.