Average Dew Point Reports (°F)
Report for Year 2021
Data last updated 1/15/2021 6:10 PM.Other Years:
Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 122.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
2 | 122.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
3 | 111.7 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
4 | 30.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
5 | 31.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
6 | 25.9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
7 | 22.3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
8 | 17.9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
9 | 12.7 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
10 | 16.2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
11 | 24.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
12 | 25.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
13 | 25.7 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
14 | 30.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
15 | 34.7 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
16 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
17 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
18 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
19 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
20 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
21 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
22 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
23 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
24 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
25 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
26 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
27 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
28 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
29 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
30 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
31 | --- | --- | --- | --- | --- | --- | --- | |||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
High | 122.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Average | 43.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Low | 12.7 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Color Key | |||||||||||
< -10.0 | -10.0 - 0.0 | 0.0 - 10.0 | 10.0 - 20.0 | 20.0 - 30.0 | 30.0 - 40.0 | 40.0 - 50.0 | 50.0 - 60.0 | 60.0 - 70.0 | 70.0 - 80.0 | 80.0 - 90.0 | 90.0> |
Script Developed by Murry Conarroe of Wildwood Weather.
Script developed by Murry Conarroe of Wildwood Weather.