Average Dew Point Reports (°F)
Report for Year 2023
Data last updated 12/7/2023 8:50 PM.Other Years:
Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 37.3 | 8.9 | 25.1 | 44.3 | 40.3 | 52.5 | 64.1 | 51.5 | 51.0 | 54.9 | 28.5 | 32.7 |
2 | 36.2 | 10.8 | 32.4 | 20.7 | 39.3 | 57.5 | 66.4 | 50.9 | 55.8 | 55.9 | 27.0 | 41.0 |
3 | 42.8 | -0.3 | 25.6 | 27.6 | 39.3 | 57.5 | 67.9 | 59.3 | 63.1 | 58.3 | 25.9 | 41.4 |
4 | 53.4 | -5.4 | 31.8 | 43.5 | 42.8 | 44.7 | 68.2 | 62.7 | 66.2 | 59.8 | 33.7 | 35.3 |
5 | 40.4 | 19.0 | 30.6 | 47.6 | 44.3 | 44.5 | 66.8 | 60.7 | 68.7 | 57.8 | 35.4 | 25.9 |
6 | 33.8 | 29.0 | 24.9 | 50.1 | 41.1 | 48.0 | 66.8 | 58.0 | 67.3 | 62.0 | 30.7 | 22.9 |
7 | 29.7 | 22.2 | 19.6 | 27.0 | 42.6 | 43.6 | 68.5 | 67.4 | 66.3 | 53.1 | 42.4 | 29.9 |
8 | 22.9 | 29.1 | 22.1 | 21.2 | 44.2 | 48.3 | 65.9 | 63.2 | 66.3 | 43.6 | 25.4 | --- |
9 | 25.5 | 33.8 | 24.2 | 22.4 | 36.5 | 48.9 | 64.6 | 61.8 | 65.1 | 39.2 | 34.5 | --- |
10 | 26.5 | 35.0 | 25.8 | 26.2 | 37.0 | 53.2 | 63.3 | 61.8 | 64.6 | 41.0 | 32.2 | --- |
11 | 24.7 | 21.5 | 27.6 | 33.1 | 44.1 | 53.0 | 61.9 | 59.0 | 64.9 | 45.1 | 29.1 | --- |
12 | 35.3 | 23.6 | 21.7 | 44.6 | 49.0 | 60.8 | 64.1 | 60.6 | 61.7 | 43.0 | 24.0 | --- |
13 | 33.9 | 24.6 | 31.6 | 47.8 | 45.6 | 54.2 | 66.7 | 62.8 | 61.1 | 38.4 | 25.5 | --- |
14 | 18.6 | 27.9 | 27.1 | 47.3 | 38.1 | 53.8 | 66.8 | 62.3 | 49.7 | 41.9 | 31.2 | --- |
15 | 17.2 | 35.2 | 22.3 | 54.2 | 36.3 | 56.2 | 67.7 | 65.4 | 47.9 | 42.7 | 28.5 | --- |
16 | 15.1 | 34.2 | 22.5 | 54.4 | 37.9 | 55.0 | 69.0 | 64.9 | 48.5 | 46.6 | 32.4 | --- |
17 | 25.9 | 29.1 | 32.6 | 46.1 | 31.7 | 55.2 | 65.7 | 64.3 | 51.2 | 46.5 | 42.6 | --- |
18 | 35.5 | 18.2 | 26.2 | 32.4 | 29.0 | 56.5 | 65.5 | 59.0 | 56.5 | 45.0 | 29.6 | --- |
19 | 34.0 | 24.8 | 13.6 | 31.9 | 47.8 | 56.7 | 61.2 | 54.3 | 51.3 | 46.1 | 28.4 | --- |
20 | 33.3 | 32.0 | 17.3 | 37.7 | 53.5 | 60.3 | 60.5 | 57.0 | 46.5 | 51.1 | 19.7 | --- |
21 | 25.6 | 30.5 | 26.0 | 48.7 | 48.6 | 56.4 | 62.6 | 63.7 | 45.7 | 48.9 | 24.2 | --- |
22 | 27.1 | 26.2 | 29.9 | 50.3 | 49.2 | 56.9 | 58.3 | 54.9 | 48.4 | 39.1 | 40.3 | --- |
23 | 28.2 | 35.0 | 40.2 | 43.5 | 51.3 | 63.5 | 58.1 | 56.2 | 46.1 | 37.2 | 33.1 | --- |
24 | 26.1 | 19.4 | 30.4 | 35.1 | 49.6 | 66.1 | 62.2 | 58.9 | 49.9 | 39.2 | 22.4 | --- |
25 | 27.3 | 15.6 | 31.8 | 32.1 | 39.3 | 66.1 | 63.9 | 66.4 | 50.2 | 46.1 | 22.6 | --- |
26 | 29.2 | 21.9 | 30.1 | 34.3 | 38.9 | 64.6 | 63.5 | 64.2 | 48.2 | 52.1 | 28.2 | --- |
27 | 21.7 | 21.2 | 30.3 | 38.3 | 43.2 | 63.4 | 69.4 | 58.5 | 45.4 | 53.3 | 31.8 | --- |
28 | 24.4 | 27.6 | 30.9 | 40.7 | 50.6 | 60.8 | 69.3 | 59.0 | 47.5 | 51.2 | 16.2 | --- |
29 | 29.7 | 26.3 | 43.8 | 51.0 | 60.2 | 67.7 | 64.0 | 55.2 | 42.2 | 15.2 | --- | |
30 | 30.7 | 18.9 | 50.2 | 48.2 | 59.0 | 55.1 | 61.9 | 56.7 | 42.9 | 23.0 | --- | |
31 | 17.5 | 27.8 | 50.9 | 55.2 | 51.6 | 31.7 | --- | |||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
High | 53.4 | 35.2 | 40.2 | 54.4 | 53.5 | 66.1 | 69.4 | 67.4 | 68.7 | 62.0 | 42.6 | 41.4 |
Average | 29.3 | 23.2 | 26.7 | 39.2 | 43.3 | 55.9 | 64.4 | 60.2 | 55.6 | 47.0 | 28.8 | 32.7 |
Low | 15.1 | -5.4 | 13.6 | 20.7 | 29.0 | 43.6 | 55.1 | 50.9 | 45.4 | 31.7 | 15.2 | 22.9 |
Color Key | |||||||||||
< -10.0 | -10.0 - 0.0 | 0.0 - 10.0 | 10.0 - 20.0 | 20.0 - 30.0 | 30.0 - 40.0 | 40.0 - 50.0 | 50.0 - 60.0 | 60.0 - 70.0 | 70.0 - 80.0 | 80.0 - 90.0 | 90.0> |
Script Developed by Murry Conarroe of Wildwood Weather.
Script developed by Murry Conarroe of Wildwood Weather.