Average Dew Point Reports (°F)

Report for Year 2025

Data last updated 3/28/2025 2:50 PM.

Other Years:


 Daily DetailMonthly SummarySeasonal Summary 



DayJanFebMarAprMayJunJulAugSepOctNovDec
134.0 9.8 20.1 ---------------------------
223.8 6.0 3.0 ---------------------------
317.3 29.5 11.7 ---------------------------
413.9 21.3 21.2 ---------------------------
514.7 8.3 42.1 ---------------------------
613.2 23.0 30.3 ---------------------------
711.7 13.6 19.1 ---------------------------
88.2 11.6 16.4 ---------------------------
911.8 21.7 20.7 ---------------------------
1014.5 12.4 28.4 ---------------------------
1117.8 11.4 31.3 ---------------------------
1222.1 16.4 19.5 ---------------------------
1319.7 28.2 24.7 ---------------------------
1410.5 10.4 30.5 ---------------------------
1511.1 14.8 41.1 ---------------------------
1612.0 29.6 51.7 ---------------------------
1721.5 10.8 35.6 ---------------------------
1826.5 0.0 26.1 ---------------------------
1916.3 6.3 31.3 ---------------------------
20-0.5 8.4 36.1 ---------------------------
21-8.7 9.2 22.3 ---------------------------
22-9.2 14.9 26.1 ---------------------------
23-0.4 20.2 14.3 ---------------------------
249.5 24.8 31.2 ---------------------------
258.9 31.7 25.4 ---------------------------
2615.9 30.2 23.2 ---------------------------
2710.6 35.3 19.5 ---------------------------
2813.0 24.7 29.0 ---------------------------
2922.5  ------------------------------
3012.0  ------------------------------
3128.2  --- --- ------ --- ---
 
 JanFebMarAprMayJunJulAugSepOctNovDec
High34.035.351.7---------------------------
Average13.617.326.1---------------------------
Low-9.20.03.0---------------------------
 
Color Key
< -10.0 -10.0 - 0.0 0.0 - 10.0 10.0 - 20.0 20.0 - 30.0 30.0 - 40.0 40.0 - 50.0 50.0 - 60.0 60.0 - 70.0 70.0 - 80.0 80.0 - 90.090.0>

Script Developed by Murry Conarroe of Wildwood Weather.

Script developed by Murry Conarroe of Wildwood Weather.