Average Dew Point Reports (°F)
Report for Year 2026
Data last updated 2/4/2026 5:25 PM.Other Years:
| Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6.0 | -1.3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 2 | 8.6 | -0.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 3 | 10.1 | 7.9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 4 | 17.4 | 12.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 5 | 20.2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 6 | 28.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 7 | 32.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 8 | 32.3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 9 | 35.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 10 | 32.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 11 | 26.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 12 | 20.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 13 | 24.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 14 | 31.7 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 15 | 20.2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 16 | 10.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 17 | 21.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 18 | 22.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 19 | 12.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 20 | -1.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 21 | 3.7 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 22 | 20.9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 23 | 4.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 24 | -7.2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 25 | 2.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 26 | 9.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 27 | 1.2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 28 | -0.3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 29 | -1.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 30 | -4.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 31 | 1.3 | --- | --- | --- | --- | --- | --- | |||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| High | 35.8 | 12.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Average | 14.2 | 4.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Low | -7.2 | -1.3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Color Key | |||||||||||
| < -10.0 | -10.0 - 0.0 | 0.0 - 10.0 | 10.0 - 20.0 | 20.0 - 30.0 | 30.0 - 40.0 | 40.0 - 50.0 | 50.0 - 60.0 | 60.0 - 70.0 | 70.0 - 80.0 | 80.0 - 90.0 | 90.0> |
Script Developed by Murry Conarroe of Wildwood Weather.
Script developed by Murry Conarroe of Wildwood Weather.



