Average Dew Point Reports (°F)
Report for Year 2025
Data last updated 3/28/2025 2:50 PM.Other Years:
Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 34.0 | 9.8 | 20.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
2 | 23.8 | 6.0 | 3.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
3 | 17.3 | 29.5 | 11.7 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
4 | 13.9 | 21.3 | 21.2 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
5 | 14.7 | 8.3 | 42.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
6 | 13.2 | 23.0 | 30.3 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
7 | 11.7 | 13.6 | 19.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
8 | 8.2 | 11.6 | 16.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
9 | 11.8 | 21.7 | 20.7 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
10 | 14.5 | 12.4 | 28.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
11 | 17.8 | 11.4 | 31.3 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
12 | 22.1 | 16.4 | 19.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
13 | 19.7 | 28.2 | 24.7 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
14 | 10.5 | 10.4 | 30.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
15 | 11.1 | 14.8 | 41.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
16 | 12.0 | 29.6 | 51.7 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
17 | 21.5 | 10.8 | 35.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
18 | 26.5 | 0.0 | 26.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
19 | 16.3 | 6.3 | 31.3 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
20 | -0.5 | 8.4 | 36.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
21 | -8.7 | 9.2 | 22.3 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
22 | -9.2 | 14.9 | 26.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
23 | -0.4 | 20.2 | 14.3 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
24 | 9.5 | 24.8 | 31.2 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
25 | 8.9 | 31.7 | 25.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
26 | 15.9 | 30.2 | 23.2 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
27 | 10.6 | 35.3 | 19.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
28 | 13.0 | 24.7 | 29.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
29 | 22.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
30 | 12.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
31 | 28.2 | --- | --- | --- | --- | --- | --- | |||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
High | 34.0 | 35.3 | 51.7 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Average | 13.6 | 17.3 | 26.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Low | -9.2 | 0.0 | 3.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Color Key | |||||||||||
< -10.0 | -10.0 - 0.0 | 0.0 - 10.0 | 10.0 - 20.0 | 20.0 - 30.0 | 30.0 - 40.0 | 40.0 - 50.0 | 50.0 - 60.0 | 60.0 - 70.0 | 70.0 - 80.0 | 80.0 - 90.0 | 90.0> |
Script Developed by Murry Conarroe of Wildwood Weather.
Script developed by Murry Conarroe of Wildwood Weather.