Average Dew Point Reports (°F)

Report for Year 2025

Data last updated 12/12/2025 00:40 AM.

Other Years:


 Daily DetailMonthly SummarySeasonal Summary 



DayJanFebMarAprMayJunJulAugSepOctNovDec
134.0 9.8 20.1 23.1 39.7 43.3 69.9 55.5 52.5 41.8 34.5 18.0
223.8 6.0 3.0 22.3 55.4 43.7 63.2 51.3 51.6 40.2 33.3 24.2
317.3 29.5 11.7 48.0 55.2 47.0 59.2 52.5 51.9 46.1 37.2 20.1
413.9 21.3 21.2 35.8 56.2 56.1 53.8 57.0 58.2 51.3 32.9 17.6
514.7 8.3 42.1 38.5 57.6 62.3 57.9 60.5 59.3 53.0 34.2 5.6
613.2 23.0 30.3 33.7 56.3 64.0 64.6 62.3 58.8 51.9 32.4 22.1
711.7 13.6 19.1 30.7 53.2 62.3 66.7 61.0 51.4 58.3 33.9 23.3
88.2 11.6 16.4 18.9 50.9 56.7 68.2 59.9 45.0 50.0 41.5 2.2
911.8 21.7 20.7 15.9 45.0 58.8 65.9 57.5 46.6 33.0 44.0 3.8
1014.5 12.4 28.4 26.8 42.1 60.2 64.4 58.5 49.4 33.5 30.6 25.2
1117.8 11.4 31.1 33.3 36.5 54.6 66.9 56.7 50.2 46.0 22.7 13.3
1222.1 16.4 19.5 35.3 43.7 54.7 70.1 62.5 53.5 47.7 29.8 8.5
1319.7 28.2 24.7 36.5 54.7 52.6 70.7 68.0 55.7 47.5 34.1 ---
1410.5 10.4 30.5 34.3 56.5 58.7 69.7 67.5 56.0 49.4 33.2 ---
1511.1 14.8 41.1 39.7 59.8 58.6 66.9 60.7 55.3 43.2 31.8 ---
1612.0 29.6 51.7 29.0 61.5 58.9 67.5 64.6 55.0 31.8 34.0 ---
1721.5 10.8 35.6 27.0 58.9 61.3 69.8 65.2 52.1 32.8 24.5 ---
1826.5 0.0 26.1 33.4 50.5 67.2 56.7 51.6 53.1 42.8 24.3 ---
1916.3 6.3 31.4 53.9 41.1 66.1 58.9 53.4 51.6 51.3 23.6 ---
20-0.5 8.4 36.1 34.5 39.0 58.7 67.7 56.9 44.3 50.4 25.0 ---
21-8.7 9.2 22.3 31.7 43.2 62.2 56.1 56.8 49.0 41.9 36.3 ---
22-9.2 14.9 26.1 42.6 43.9 69.2 51.3 54.9 55.9 41.0 31.9 ---
23-0.4 20.2 14.3 38.1 44.7 71.5 57.5 56.4 62.2 39.5 29.1 ---
249.5 24.8 31.2 44.8 45.5 69.1 66.3 62.2 64.2 39.7 30.8 ---
258.9 31.7 25.4 47.3 46.3 68.9 69.9 59.3 65.4 38.4 35.6 ---
2615.9 30.2 23.2 52.5 46.6 62.8 66.8 51.4 60.6 36.1 45.7 ---
2710.6 35.3 19.5 36.1 46.9 56.1 69.3 51.4 56.4 30.4 22.1 ---
2813.0 24.7 30.8 34.9 49.0 63.1 67.4 47.1 57.8 32.7 24.1 ---
2922.5  49.7 48.3 54.8 61.0 68.3 51.4 51.4 33.5 21.1 ---
3012.0  44.4 40.7 53.8 64.2 65.2 45.8 51.2 46.2 25.4 ---
3128.2  49.0  49.3  60.8 48.6  41.3  ---
 
 JanFebMarAprMayJunJulAugSepOctNovDec
High34.035.351.753.961.571.570.768.065.458.345.725.2
Average13.617.328.335.649.659.864.457.054.242.731.315.3
Low-9.20.03.015.936.543.351.345.844.330.421.12.2
 
Color Key
< -10.0 -10.0 - 0.0 0.0 - 10.0 10.0 - 20.0 20.0 - 30.0 30.0 - 40.0 40.0 - 50.0 50.0 - 60.0 60.0 - 70.0 70.0 - 80.0 80.0 - 90.090.0>

Script Developed by Murry Conarroe of Wildwood Weather.

Script developed by Murry Conarroe of Wildwood Weather.