Average Dew Point Reports (°F)
Report for Year 2024
Data last updated 12/22/2024 09:05 AM.Other Years:
Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 25.4 | 31.0 | 17.6 | 35.1 | 51.9 | 44.4 | 55.8 | 66.7 | 63.1 | 53.1 | 48.7 | 15.5 |
2 | 21.0 | 30.7 | 37.0 | 37.2 | 47.4 | 52.2 | 53.2 | 68.2 | 50.5 | 53.7 | 34.3 | 20.9 |
3 | 25.7 | 22.8 | 41.7 | 36.7 | 46.8 | 60.1 | 59.7 | 69.1 | 45.5 | 53.0 | 24.7 | 20.3 |
4 | 25.7 | 20.2 | 43.9 | 31.7 | 44.5 | 59.4 | 66.4 | 68.5 | 49.4 | 50.6 | 33.8 | 18.1 |
5 | 15.8 | 21.9 | 43.4 | 29.6 | 46.2 | 61.8 | 70.1 | 64.4 | 50.1 | 50.1 | 50.5 | 24.2 |
6 | 23.9 | 17.6 | 46.2 | 32.0 | 51.5 | 65.0 | 69.8 | 66.3 | 54.7 | 45.0 | 57.7 | 15.9 |
7 | 26.7 | 21.7 | 40.4 | 30.9 | 41.5 | 53.6 | 63.3 | 61.2 | 56.7 | 49.1 | 42.7 | 21.1 |
8 | 27.4 | 25.6 | 29.1 | 29.8 | 51.5 | 52.3 | 64.3 | 62.2 | 44.4 | 39.7 | 35.3 | 28.6 |
9 | 31.0 | 32.2 | 31.5 | 38.1 | 45.9 | 52.9 | 68.5 | 69.9 | 49.7 | 38.8 | 24.2 | 34.8 |
10 | 33.8 | 37.0 | 30.0 | 47.0 | 47.0 | 51.8 | 71.5 | 61.9 | 53.0 | 38.8 | 30.5 | 40.3 |
11 | 29.1 | 30.2 | 21.4 | 52.5 | 43.7 | 52.2 | 67.3 | 55.3 | 50.1 | 40.6 | 45.3 | 42.0 |
12 | 28.9 | 26.1 | 28.6 | 51.4 | 41.5 | 53.3 | 66.8 | 55.1 | 55.7 | 40.3 | 30.1 | 15.9 |
13 | 31.9 | 23.1 | 37.0 | 36.4 | 47.5 | 54.0 | 65.1 | 57.4 | 57.4 | 40.9 | 21.9 | 8.6 |
14 | 12.7 | 12.1 | 34.6 | 40.4 | 52.0 | 60.5 | 62.7 | 58.1 | 58.6 | 41.7 | 19.8 | 10.6 |
15 | 3.9 | 16.1 | 42.8 | 40.7 | 55.8 | 49.6 | 68.0 | 59.8 | 59.4 | 36.8 | 30.3 | 19.9 |
16 | 11.7 | 18.4 | 33.1 | 32.5 | 54.1 | 48.6 | 67.3 | 60.0 | 56.2 | 36.6 | 28.7 | 35.5 |
17 | 0.8 | 15.4 | 33.4 | 38.4 | 51.4 | 62.6 | 67.0 | 63.9 | 53.5 | 34.1 | 33.1 | 38.8 |
18 | 9.1 | 11.1 | 23.5 | 43.8 | 56.2 | 68.5 | 60.7 | 66.1 | 55.1 | 35.5 | 37.6 | 31.2 |
19 | 12.5 | 10.3 | 22.1 | 42.3 | 57.7 | 70.1 | 55.5 | 63.1 | 55.2 | 35.6 | 34.1 | 26.7 |
20 | 4.4 | 10.0 | 26.6 | 36.1 | 57.7 | 68.9 | 59.2 | 49.7 | 56.2 | 37.4 | 41.9 | 24.6 |
21 | 6.0 | 18.4 | 13.3 | 25.5 | 58.7 | 68.7 | 59.7 | 50.4 | 57.2 | 46.3 | 35.7 | 12.2 |
22 | 9.6 | 27.9 | 14.5 | 26.1 | 59.3 | 68.6 | 62.4 | 53.6 | 55.8 | 48.6 | 32.3 | -4.4 |
23 | 25.7 | 32.5 | 27.8 | 29.1 | 56.9 | 69.4 | 65.4 | 53.2 | 52.2 | 48.5 | 34.5 | --- |
24 | 32.9 | 10.8 | 20.5 | 38.9 | 49.2 | 58.9 | 66.9 | 55.6 | 51.6 | 40.9 | 31.8 | --- |
25 | 37.9 | 9.3 | 23.2 | 20.2 | 52.2 | 54.7 | 61.0 | 59.6 | 53.7 | 34.2 | 30.8 | --- |
26 | 40.0 | 25.8 | 37.5 | 23.6 | 57.5 | 61.7 | 55.6 | 59.6 | 59.7 | 36.7 | 37.1 | --- |
27 | 34.5 | 38.6 | 40.9 | 32.8 | 63.4 | 56.4 | 56.3 | 59.9 | 58.0 | 28.6 | 28.9 | --- |
28 | 33.9 | 44.6 | 33.4 | 52.1 | 57.7 | 47.1 | 59.9 | 67.6 | 59.8 | 30.9 | 32.4 | --- |
29 | 26.3 | 11.0 | 24.2 | 58.6 | 53.6 | 61.8 | 62.1 | 63.9 | 59.0 | 41.2 | 27.2 | --- |
30 | 23.9 | 26.3 | 57.8 | 44.5 | 66.2 | 67.2 | 60.3 | 59.7 | 50.7 | 18.6 | --- | |
31 | 27.8 | 30.0 | 41.3 | 69.6 | 63.5 | 51.0 | --- | |||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
High | 40.0 | 44.6 | 46.2 | 58.6 | 63.4 | 70.1 | 71.5 | 69.9 | 63.1 | 53.7 | 57.7 | 42.0 |
Average | 22.6 | 22.5 | 30.8 | 37.6 | 51.2 | 58.5 | 63.5 | 61.1 | 54.7 | 42.2 | 33.8 | 22.8 |
Low | 0.8 | 9.3 | 13.3 | 20.2 | 41.3 | 44.4 | 53.2 | 49.7 | 44.4 | 28.6 | 18.6 | -4.4 |
Color Key | |||||||||||
< -10.0 | -10.0 - 0.0 | 0.0 - 10.0 | 10.0 - 20.0 | 20.0 - 30.0 | 30.0 - 40.0 | 40.0 - 50.0 | 50.0 - 60.0 | 60.0 - 70.0 | 70.0 - 80.0 | 80.0 - 90.0 | 90.0> |
Script Developed by Murry Conarroe of Wildwood Weather.
Script developed by Murry Conarroe of Wildwood Weather.