Average Dew Point Reports (°F)

Report for Year 2025

Data last updated 6/8/2025 01:35 AM.

Other Years:


 Daily DetailMonthly SummarySeasonal Summary 



DayJanFebMarAprMayJunJulAugSepOctNovDec
134.0 9.8 20.1 23.1 39.7 43.3 ------------------
223.8 6.0 3.0 22.3 55.4 43.7 ------------------
317.3 29.5 11.7 48.0 55.2 47.0 ------------------
413.9 21.3 21.2 35.8 56.2 56.1 ------------------
514.7 8.3 42.1 38.5 57.6 62.3 ------------------
613.2 23.0 30.3 33.7 56.3 64.0 ------------------
711.7 13.6 19.1 30.7 53.2 62.3 ------------------
88.2 11.6 16.4 18.9 50.9 53.6 ------------------
911.8 21.7 20.7 15.9 45.0 ---------------------
1014.5 12.4 28.4 26.8 42.1 ---------------------
1117.8 11.4 31.1 33.3 36.5 ---------------------
1222.1 16.4 19.5 35.3 43.7 ---------------------
1319.7 28.2 24.7 36.5 54.7 ---------------------
1410.5 10.4 30.5 34.3 56.5 ---------------------
1511.1 14.8 41.1 39.7 59.8 ---------------------
1612.0 29.6 51.7 29.0 61.5 ---------------------
1721.5 10.8 35.6 27.0 58.9 ---------------------
1826.5 0.0 26.1 33.4 50.5 ---------------------
1916.3 6.3 31.4 53.9 41.1 ---------------------
20-0.5 8.4 36.1 34.5 39.0 ---------------------
21-8.7 9.2 22.3 31.7 43.2 ---------------------
22-9.2 14.9 26.1 42.6 43.9 ---------------------
23-0.4 20.2 14.3 38.1 44.7 ---------------------
249.5 24.8 31.2 44.8 45.5 ---------------------
258.9 31.7 25.4 47.3 46.3 ---------------------
2615.9 30.2 23.2 52.5 46.6 ---------------------
2710.6 35.3 19.5 36.1 46.9 ---------------------
2813.0 24.7 30.8 34.9 49.0 ---------------------
2922.5  49.7 48.3 54.8 ---------------------
3012.0  44.4 40.7 53.8 ---------------------
3128.2  49.0  49.3  ------ --- ---
 
 JanFebMarAprMayJunJulAugSepOctNovDec
High34.035.351.753.961.564.0------------------
Average13.617.328.335.649.654.0------------------
Low-9.20.03.015.936.543.3------------------
 
Color Key
< -10.0 -10.0 - 0.0 0.0 - 10.0 10.0 - 20.0 20.0 - 30.0 30.0 - 40.0 40.0 - 50.0 50.0 - 60.0 60.0 - 70.0 70.0 - 80.0 80.0 - 90.090.0>

Script Developed by Murry Conarroe of Wildwood Weather.

Script developed by Murry Conarroe of Wildwood Weather.