Average Dew Point Reports (°F)

Report for Year 2024

Data last updated 11/21/2024 02:45 AM.

Other Years:


 Daily DetailMonthly SummarySeasonal Summary 



DayJanFebMarAprMayJunJulAugSepOctNovDec
125.4 31.0 17.6 35.1 51.9 44.4 55.8 66.7 63.1 53.1 48.7 ---
221.0 30.7 37.0 37.2 47.4 52.2 53.2 68.2 50.5 53.7 34.3 ---
325.7 22.8 41.7 36.7 46.8 60.1 59.7 69.1 45.5 53.0 24.7 ---
425.7 20.2 43.9 31.7 44.5 59.4 66.4 68.5 49.4 50.6 33.8 ---
515.8 21.9 43.4 29.6 46.2 61.8 70.1 64.4 50.1 50.1 50.5 ---
623.9 17.6 46.2 32.0 51.5 65.0 69.8 66.3 54.7 45.0 57.7 ---
726.7 21.7 40.4 30.9 41.5 53.6 63.3 61.2 56.7 49.1 42.7 ---
827.4 25.6 29.1 29.8 51.5 52.3 64.3 62.2 44.4 39.7 35.3 ---
931.0 32.2 31.5 38.1 45.9 52.9 68.5 69.9 49.7 38.8 24.2 ---
1033.8 37.0 30.0 47.0 47.0 51.8 71.5 61.9 53.0 38.8 30.6 ---
1129.1 30.2 21.4 52.5 43.7 52.2 67.3 55.3 50.1 40.6 45.3 ---
1228.9 26.1 28.6 51.4 41.5 53.3 66.8 55.1 55.7 40.3 30.1 ---
1331.9 23.1 37.0 36.4 47.5 54.0 65.1 57.4 57.4 40.9 21.9 ---
1412.7 12.1 34.6 40.4 52.0 60.5 62.7 58.1 58.6 41.7 19.8 ---
153.9 16.1 42.8 40.7 55.8 49.6 68.0 59.8 59.4 36.8 30.3 ---
1611.7 18.4 33.1 32.5 54.1 48.6 67.3 60.0 56.2 36.6 28.7 ---
170.8 15.4 33.4 38.4 51.4 62.6 67.0 63.9 53.5 34.1 33.1 ---
189.1 11.1 23.5 43.8 56.2 68.5 60.7 66.1 55.1 35.5 37.6 ---
1912.5 10.3 22.1 42.3 57.7 70.1 55.5 63.1 55.2 35.6 34.1 ---
204.4 10.0 26.6 36.1 57.7 68.9 59.2 49.7 56.2 37.4 41.9 ---
216.0 18.4 13.3 25.5 58.7 68.7 59.7 50.4 57.2 46.3 40.4 ---
229.6 27.9 14.5 26.1 59.3 68.6 62.4 53.6 55.8 48.6 ------
2325.7 32.5 27.8 29.1 56.9 69.4 65.4 53.2 52.2 48.5 ------
2432.9 10.8 20.5 38.9 49.2 58.9 66.9 55.6 51.6 40.9 ------
2537.9 9.3 23.2 20.2 52.2 54.7 61.0 59.6 53.7 34.2 ------
2640.0 25.8 37.5 23.6 57.5 61.7 55.6 59.6 59.7 36.7 ------
2734.5 38.6 40.9 32.8 63.4 56.4 56.3 59.9 58.0 28.6 ------
2833.9 44.6 33.4 52.1 57.7 47.1 59.9 67.6 59.8 30.9 ------
2926.3 11.0 24.2 58.6 53.6 61.8 62.1 63.9 59.0 41.2 ------
3023.9  26.3 57.8 44.5 66.2 67.2 60.3 59.7 50.7 ------
3127.8  30.0  41.3  69.6 63.5  51.0  ---
 
 JanFebMarAprMayJunJulAugSepOctNovDec
High40.044.646.258.663.470.171.569.963.153.757.7---
Average22.622.530.837.651.258.563.561.154.742.235.5---
Low0.89.313.320.241.344.453.249.744.428.619.8---
 
Color Key
< -10.0 -10.0 - 0.0 0.0 - 10.0 10.0 - 20.0 20.0 - 30.0 30.0 - 40.0 40.0 - 50.0 50.0 - 60.0 60.0 - 70.0 70.0 - 80.0 80.0 - 90.090.0>

Script Developed by Murry Conarroe of Wildwood Weather.

Script developed by Murry Conarroe of Wildwood Weather.