Average Dew Point Reports (°F)
Report for Year 2023
Data last updated 6/10/2023 1:05 PM.Other Years:
Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 37.3 | 8.9 | 25.1 | 44.3 | 40.3 | 52.5 | --- | --- | --- | --- | --- | --- |
2 | 36.2 | 10.8 | 32.4 | 20.7 | 39.3 | 57.5 | --- | --- | --- | --- | --- | --- |
3 | 42.8 | -0.3 | 25.6 | 27.6 | 39.3 | 57.5 | --- | --- | --- | --- | --- | --- |
4 | 53.4 | -5.4 | 31.8 | 43.5 | 42.8 | 44.7 | --- | --- | --- | --- | --- | --- |
5 | 40.4 | 19.0 | 30.6 | 47.6 | 44.3 | 44.5 | --- | --- | --- | --- | --- | --- |
6 | 33.8 | 29.0 | 24.9 | 50.1 | 41.1 | 48.0 | --- | --- | --- | --- | --- | --- |
7 | 29.7 | 22.2 | 19.6 | 27.0 | 42.6 | 43.6 | --- | --- | --- | --- | --- | --- |
8 | 22.9 | 29.1 | 22.1 | 21.2 | 44.2 | 48.4 | --- | --- | --- | --- | --- | --- |
9 | 25.5 | 33.8 | 24.2 | 22.4 | 36.5 | 48.9 | --- | --- | --- | --- | --- | --- |
10 | 26.5 | 35.0 | 25.8 | 26.2 | 37.0 | 57.2 | --- | --- | --- | --- | --- | --- |
11 | 24.7 | 21.5 | 27.6 | 33.1 | 44.1 | --- | --- | --- | --- | --- | --- | --- |
12 | 35.3 | 23.6 | 21.7 | 44.6 | 49.0 | --- | --- | --- | --- | --- | --- | --- |
13 | 33.9 | 24.6 | 31.6 | 47.8 | 45.6 | --- | --- | --- | --- | --- | --- | --- |
14 | 18.6 | 27.9 | 27.1 | 47.3 | 38.1 | --- | --- | --- | --- | --- | --- | --- |
15 | 17.2 | 35.2 | 22.3 | 54.2 | 36.3 | --- | --- | --- | --- | --- | --- | --- |
16 | 15.1 | 34.2 | 22.5 | 54.4 | 37.9 | --- | --- | --- | --- | --- | --- | --- |
17 | 25.9 | 29.1 | 32.6 | 46.1 | 31.7 | --- | --- | --- | --- | --- | --- | --- |
18 | 35.5 | 18.2 | 26.2 | 32.4 | 29.0 | --- | --- | --- | --- | --- | --- | --- |
19 | 34.0 | 24.8 | 13.6 | 31.9 | 47.8 | --- | --- | --- | --- | --- | --- | --- |
20 | 33.3 | 32.0 | 17.3 | 37.7 | 53.5 | --- | --- | --- | --- | --- | --- | --- |
21 | 25.6 | 30.5 | 26.0 | 48.7 | 48.6 | --- | --- | --- | --- | --- | --- | --- |
22 | 27.1 | 26.2 | 29.9 | 50.3 | 49.2 | --- | --- | --- | --- | --- | --- | --- |
23 | 28.2 | 35.0 | 40.2 | 43.5 | 51.3 | --- | --- | --- | --- | --- | --- | --- |
24 | 26.1 | 19.4 | 30.4 | 35.1 | 49.6 | --- | --- | --- | --- | --- | --- | --- |
25 | 27.3 | 15.6 | 31.8 | 32.1 | 39.3 | --- | --- | --- | --- | --- | --- | --- |
26 | 29.2 | 21.9 | 30.1 | 34.3 | 38.9 | --- | --- | --- | --- | --- | --- | --- |
27 | 21.7 | 21.2 | 30.3 | 38.3 | 43.2 | --- | --- | --- | --- | --- | --- | --- |
28 | 24.4 | 27.6 | 30.9 | 40.7 | 50.6 | --- | --- | --- | --- | --- | --- | --- |
29 | 29.7 | 26.3 | 43.8 | 51.0 | --- | --- | --- | --- | --- | --- | --- | |
30 | 30.7 | 18.9 | 50.2 | 48.2 | --- | --- | --- | --- | --- | --- | --- | |
31 | 17.5 | 27.8 | 50.9 | --- | --- | --- | --- | |||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
High | 53.4 | 35.2 | 40.2 | 54.4 | 53.5 | 57.5 | --- | --- | --- | --- | --- | --- |
Average | 29.3 | 23.2 | 26.7 | 39.2 | 43.3 | 50.3 | --- | --- | --- | --- | --- | --- |
Low | 15.1 | -5.4 | 13.6 | 20.7 | 29.0 | 43.6 | --- | --- | --- | --- | --- | --- |
Color Key | |||||||||||
< -10.0 | -10.0 - 0.0 | 0.0 - 10.0 | 10.0 - 20.0 | 20.0 - 30.0 | 30.0 - 40.0 | 40.0 - 50.0 | 50.0 - 60.0 | 60.0 - 70.0 | 70.0 - 80.0 | 80.0 - 90.0 | 90.0> |
Script Developed by Murry Conarroe of Wildwood Weather.
Script developed by Murry Conarroe of Wildwood Weather.