Rainfall Reports (in)
Report for Year 2023
Data last updated 6/10/2023 12:50 PM.Other Years:
Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0.00 | 0.00 | 0.00 | 0.40 | 0.73 | 0.00 | --- | --- | --- | --- | --- | --- |
2 | 0.00 | 0.00 | 0.01 | 0.02 | 0.24 | 0.44 | --- | --- | --- | --- | --- | --- |
3 | 0.45 | 0.00 | 0.28 | 0.00 | 0.45 | 0.07 | --- | --- | --- | --- | --- | --- |
4 | 0.04 | 0.00 | 0.56 | 0.00 | 0.19 | 0.00 | --- | --- | --- | --- | --- | --- |
5 | 0.00 | 0.00 | 0.00 | 0.00 | 0.02 | 0.00 | --- | --- | --- | --- | --- | --- |
6 | 0.06 | 0.00 | 0.00 | 0.17 | 0.00 | 0.08 | --- | --- | --- | --- | --- | --- |
7 | 0.00 | 0.05 | 0.00 | 0.00 | 0.26 | 0.00 | --- | --- | --- | --- | --- | --- |
8 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.03 | --- | --- | --- | --- | --- | --- |
9 | 0.00 | 0.09 | 0.00 | 0.00 | 0.00 | 0.05 | --- | --- | --- | --- | --- | --- |
10 | 0.00 | 0.02 | 0.35 | 0.00 | 0.00 | 0.00 | --- | --- | --- | --- | --- | --- |
11 | 0.00 | 0.00 | 0.13 | 0.00 | 0.00 | --- | --- | --- | --- | --- | --- | --- |
12 | 0.23 | 0.00 | 0.00 | 0.00 | 0.00 | --- | --- | --- | --- | --- | --- | --- |
13 | 0.38 | 0.00 | 0.09 | 0.00 | 0.00 | --- | --- | --- | --- | --- | --- | --- |
14 | 0.00 | 0.00 | 0.48 | 0.00 | 0.00 | --- | --- | --- | --- | --- | --- | --- |
15 | 0.00 | 0.00 | 0.07 | 0.30 | 0.00 | --- | --- | --- | --- | --- | --- | --- |
16 | 0.00 | 0.00 | 0.03 | 0.01 | 0.00 | --- | --- | --- | --- | --- | --- | --- |
17 | 0.05 | 0.01 | 0.07 | 0.39 | 0.00 | --- | --- | --- | --- | --- | --- | --- |
18 | 0.03 | 0.01 | 0.01 | 0.02 | 0.00 | --- | --- | --- | --- | --- | --- | --- |
19 | 0.47 | 0.00 | 0.01 | 0.03 | 0.00 | --- | --- | --- | --- | --- | --- | --- |
20 | 0.14 | 0.00 | 0.00 | 0.00 | 0.22 | --- | --- | --- | --- | --- | --- | --- |
21 | 0.00 | 0.11 | 0.00 | 0.00 | 0.01 | --- | --- | --- | --- | --- | --- | --- |
22 | 0.23 | 0.31 | 0.00 | 0.59 | 0.00 | --- | --- | --- | --- | --- | --- | --- |
23 | 0.45 | 0.36 | 0.27 | 0.52 | 0.00 | --- | --- | --- | --- | --- | --- | --- |
24 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | --- | --- | --- | --- | --- | --- | --- |
25 | 0.19 | 0.07 | 0.36 | 0.00 | 0.00 | --- | --- | --- | --- | --- | --- | --- |
26 | 0.00 | 0.00 | 0.03 | 0.12 | 0.00 | --- | --- | --- | --- | --- | --- | --- |
27 | 0.00 | 0.19 | 0.14 | 0.00 | 0.00 | --- | --- | --- | --- | --- | --- | --- |
28 | 0.00 | 0.08 | 0.02 | 0.01 | 0.00 | --- | --- | --- | --- | --- | --- | --- |
29 | 0.00 | 0.11 | 0.26 | 0.00 | --- | --- | --- | --- | --- | --- | --- | |
30 | 0.09 | 0.03 | 2.10 | 0.00 | --- | --- | --- | --- | --- | --- | --- | |
31 | 0.04 | 0.06 | 0.00 | --- | --- | --- | --- | |||||
Rain Days | 14 | 11 | 20 | 14 | 9 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
Month Total | 2.85 in | 1.30 in | 3.11 in | 4.94 in | 2.13 in | 0.67 in | 0.00 in | 0.00 in | 0.00 in | 0.00 in | 0.00 in | 0.00 in |
YTD Total | 2.85 in | 4.15 in | 7.26 in | 12.20 in | 14.33 in | 15.00 in | 15.00 in | 15.00 in | 15.00 in | 15.00 in | 15.00 in | 15.00 in |
Color Key | ||||||||||||
< 0.25 | 0.25 - 0.50 | 0.50 - 0.75 | 0.75 - 1.00 | 1.00 - 1.25 | 1.25 - 1.50 | 1.50 - 1.75 | 1.75 - 2.00 | 2.00 - 2.25 | 2.25 - 2.50 | 2.50 - 2.75 | 2.75 - 3.00 | 3.00> |
Script Developed by www.TNETWeather.com. Modified by Murry Conarroe of Wildwood Weather