Rainfall Reports (in)
Report for Year 2024
Data last updated 11/21/2024 02:20 AM.Other Years:
Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.09 | 0.00 | 0.00 | 0.00 | 0.00 | --- |
2 | 0.00 | 0.04 | 0.50 | 0.39 | 0.00 | 0.01 | 0.00 | 0.41 | 0.01 | 0.03 | 0.00 | --- |
3 | 0.00 | 0.00 | 0.00 | 0.85 | 0.00 | 0.00 | 0.00 | 0.06 | 0.00 | 0.01 | 0.00 | --- |
4 | 0.01 | 0.00 | 0.00 | 0.55 | 0.00 | 0.00 | 1.29 | 0.06 | 0.00 | 0.00 | 0.00 | --- |
5 | 0.00 | 0.00 | 0.24 | 0.09 | 0.35 | 0.00 | 0.00 | 0.17 | 0.00 | 0.05 | 0.00 | --- |
6 | 0.31 | 0.00 | 0.49 | 0.06 | 0.00 | 0.16 | 0.01 | 0.13 | 0.00 | 0.00 | 0.00 | --- |
7 | 0.30 | 0.00 | 0.25 | 0.00 | 0.00 | 0.07 | 0.00 | 1.00 | 0.48 | 0.00 | 0.00 | --- |
8 | 0.00 | 0.00 | 0.00 | 0.00 | 0.29 | 0.00 | 0.00 | 0.55 | 0.00 | 0.00 | 0.00 | --- |
9 | 0.67 | 0.00 | 1.05 | 0.00 | 0.01 | 0.82 | 0.00 | 1.60 | 0.51 | 0.05 | 0.00 | --- |
10 | 0.12 | 0.23 | 0.16 | 0.52 | 0.72 | 0.03 | 0.65 | 0.01 | 0.02 | 0.03 | 0.20 | --- |
11 | 0.00 | 0.00 | 0.00 | 0.16 | 0.01 | 0.01 | 0.06 | 0.11 | 0.00 | 0.00 | 0.03 | --- |
12 | 0.07 | 0.00 | 0.00 | 0.58 | 0.07 | 0.00 | 0.00 | 0.04 | 0.00 | 0.00 | 0.04 | --- |
13 | 0.23 | 0.00 | 0.01 | 0.26 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 1.01 | 0.00 | --- |
14 | 0.00 | 0.00 | 0.00 | 0.10 | 0.02 | 0.10 | 0.00 | 0.11 | 0.00 | 0.12 | 0.00 | --- |
15 | 0.00 | 0.01 | 0.22 | 0.00 | 0.26 | 0.00 | 0.63 | 0.01 | 0.00 | 0.06 | 0.00 | --- |
16 | 0.16 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.05 | 0.00 | --- |
17 | 0.00 | 0.10 | 0.19 | 0.08 | 0.00 | 0.00 | 0.66 | 0.11 | 0.00 | 0.00 | 0.00 | --- |
18 | 0.00 | 0.00 | 0.00 | 0.28 | 0.25 | 0.00 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 | --- |
19 | 0.03 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.16 | 0.00 | 0.00 | 0.00 | --- |
20 | 0.00 | 0.00 | 0.10 | 0.01 | 0.00 | 0.02 | 0.00 | 0.01 | 0.00 | 0.00 | 0.01 | --- |
21 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.82 | 0.00 | 0.16 | 0.00 | 0.00 | 0.30 | --- |
22 | 0.00 | 0.00 | 0.09 | 0.00 | 0.00 | 0.30 | 0.91 | 0.01 | 0.00 | 0.00 | --- | --- |
23 | 0.08 | 0.06 | 1.03 | 0.00 | 0.00 | 0.32 | 0.65 | 0.00 | 0.11 | 0.03 | --- | --- |
24 | 0.48 | 0.00 | 0.00 | 0.02 | 0.00 | 0.10 | 0.87 | 0.00 | 0.00 | 0.00 | --- | --- |
25 | 0.22 | 0.00 | 0.00 | 0.00 | 0.03 | 0.00 | 0.44 | 0.00 | 0.07 | 0.00 | --- | --- |
26 | 0.39 | 0.00 | 0.00 | 0.00 | 0.00 | 0.37 | 0.00 | 0.00 | 0.55 | 0.00 | --- | --- |
27 | 0.30 | 0.03 | 0.06 | 0.07 | 0.53 | 0.01 | 0.00 | 0.03 | 0.00 | 0.00 | --- | --- |
28 | 0.59 | 0.64 | 0.00 | 0.06 | 0.05 | 0.00 | 0.00 | 0.00 | 0.13 | 0.00 | --- | --- |
29 | 0.02 | 0.00 | 0.00 | 0.00 | 0.05 | 0.47 | 0.00 | 0.00 | 0.26 | 0.08 | --- | --- |
30 | 0.00 | 0.00 | 0.54 | 0.00 | 0.13 | 0.00 | 0.01 | 0.01 | 0.00 | --- | --- | |
31 | 0.00 | 0.00 | 0.00 | 0.26 | 0.04 | 0.00 | --- | |||||
Rain Days | 16 | 8 | 13 | 18 | 15 | 16 | 12 | 22 | 10 | 11 | 5 | 0 |
Month Total | 3.98 in | 1.12 in | 4.39 in | 4.63 in | 2.66 in | 3.74 in | 6.52 in | 4.89 in | 2.15 in | 1.52 in | 0.58 in | 0.00 in |
YTD Total | 3.98 in | 5.10 in | 9.49 in | 14.12 in | 16.78 in | 20.52 in | 27.04 in | 31.93 in | 34.08 in | 35.60 in | 36.18 in | 36.18 in |
Color Key | ||||||||||||
< 0.25 | 0.25 - 0.50 | 0.50 - 0.75 | 0.75 - 1.00 | 1.00 - 1.25 | 1.25 - 1.50 | 1.50 - 1.75 | 1.75 - 2.00 | 2.00 - 2.25 | 2.25 - 2.50 | 2.50 - 2.75 | 2.75 - 3.00 | 3.00> |
Script Developed by www.TNETWeather.com. Modified by Murry Conarroe of Wildwood Weather