Snow Depth Reports (in)
Report for Seasonal Year ( 2024 - 2025)
Data last updated 12/22/2024 09:15 AM.Other Years:
Day | Jul | Aug | Sep | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | --- | --- | --- | --- | --- | --- |
2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | --- | --- | --- | --- | --- | --- |
3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | --- | --- | --- | --- | --- | --- |
4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | --- | --- | --- | --- | --- | --- |
5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | --- | --- | --- | --- | --- | --- |
6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | --- | --- | --- | --- | --- | --- |
7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | --- | --- | --- | --- | --- | --- |
8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | --- | --- | --- | --- | --- | --- |
9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | --- | --- | --- | --- | --- | --- |
10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | --- | --- | --- | --- | --- | --- |
11 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | --- | --- | --- | --- | --- | --- |
12 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | --- | --- | --- | --- | --- | --- |
13 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | --- | --- | --- | --- | --- | --- |
14 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | --- | --- | --- | --- | --- | --- |
15 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | --- | --- | --- | --- | --- | --- |
16 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | --- | --- | --- | --- | --- | --- |
17 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | --- | --- | --- | --- | --- | --- |
18 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | --- | --- | --- | --- | --- | --- |
19 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | --- | --- | --- | --- | --- | --- |
20 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | --- | --- | --- | --- | --- | --- |
21 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | --- | --- | --- | --- | --- | --- |
22 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | --- | --- | --- | --- | --- | --- |
23 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | --- | --- | --- | --- | --- | --- | --- |
24 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | --- | --- | --- | --- | --- | --- | --- |
25 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | --- | --- | --- | --- | --- | --- | --- |
26 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | --- | --- | --- | --- | --- | --- | --- |
27 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | --- | --- | --- | --- | --- | --- | --- |
28 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | --- | --- | --- | --- | --- | --- | --- |
29 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | --- | --- | --- | --- | --- | --- | |
30 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | --- | --- | --- | --- | --- | --- | |
31 | 0.0 | 0.0 | 0.0 | --- | --- | --- | --- | |||||
Jul | Aug | Sep | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | |
High | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.8 | --- | --- | --- | --- | --- | --- |
Average | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.8 | --- | --- | --- | --- | --- | --- |
Low | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | --- | --- | --- | --- | --- | --- |
Color Key | ||||||||||||
< 2.0 | 2.0 - 4.0 | 4.0 - 6.0 | 6.0 - 8.0 | 8.0 - 10.0 | 10.0 - 12.0 | 12.0 - 14.0 | 14.0 - 16.0 | 16.0 - 18.0 | 18.0 - 20.0 | 20.0 - 22.0 | 22.0 - 24.0 | 24.0> |
Script Developed by Murry Conarroe of Wildwood Weather.