Snow Depth Reports (in)
Report for Seasonal Year ( 2020 - 2021)
Data last updated 4/20/2021 06:50 AM.Other Years:
Day | Jul | Aug | Sep | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 8.3 | 3.0 | 0.7 | --- | --- |
2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 1.0 | 0.0 | 11.7 | 3.0 | 0.0 | --- | --- |
3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 2.4 | 11.0 | 3.0 | 0.0 | --- | --- |
4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.4 | 8.4 | 3.0 | 0.0 | --- | --- |
5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.2 | 7.4 | 1.1 | 0.0 | --- | --- |
6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.9 | 6.6 | 0.6 | 0.0 | --- | --- |
7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.9 | 7.6 | 0.0 | 0.0 | --- | --- |
8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 6.2 | 0.0 | 0.0 | --- | --- |
9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.3 | 0.8 | 9.0 | 0.0 | 0.0 | --- | --- |
10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 6.6 | 0.0 | 0.0 | --- | --- |
11 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 7.8 | 0.0 | 0.3 | --- | --- |
12 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 7.2 | 0.0 | 0.6 | --- | --- |
13 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 6.6 | 0.3 | 0.8 | --- | --- |
14 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 6.8 | 0.0 | 0.6 | --- | --- |
15 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 6.8 | 0.0 | 0.6 | --- | --- |
16 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 10.0 | 0.7 | 6.3 | 0.0 | 0.6 | --- | --- |
17 | 0.0 | 0.0 | 0.0 | 0.0 | 1.2 | 20.4 | 0.9 | 6.1 | 0.0 | 0.0 | --- | --- |
18 | 0.0 | 0.0 | 0.0 | 0.0 | 1.2 | 17.6 | 0.9 | 6.6 | 0.1 | 0.0 | --- | --- |
19 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 15.0 | 1.3 | 8.0 | 0.0 | 0.0 | --- | --- |
20 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 13.3 | 2.0 | 8.9 | 0.0 | 0.0 | --- | --- |
21 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 10.0 | 2.1 | 6.8 | 0.0 | --- | --- | --- |
22 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 9.2 | 2.7 | 9.5 | 0.0 | --- | --- | --- |
23 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 8.2 | 3.5 | 10.2 | 0.0 | --- | --- | --- |
24 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.6 | 6.3 | 0.1 | --- | --- | --- |
25 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 2.0 | 5.8 | 0.0 | --- | --- | --- |
26 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4.5 | 5.3 | 0.0 | --- | --- | --- |
27 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4.1 | 3.7 | 0.0 | --- | --- | --- |
28 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 4.8 | 2.7 | 0.0 | --- | --- | --- |
29 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 4.5 | 0.0 | --- | --- | --- | |
30 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | 4.4 | 0.0 | --- | --- | --- | |
31 | 0.0 | 0.0 | 0.0 | 0.0 | 4.3 | 0.0 | --- | |||||
Jul | Aug | Sep | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | |
High | 0.0 | 0.0 | 0.0 | 0.5 | 1.2 | 20.4 | 4.8 | 11.7 | 3.0 | 0.8 | --- | --- |
Average | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 3.5 | 1.9 | 7.3 | 0.5 | 0.2 | --- | --- |
Low | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.7 | 0.0 | 0.0 | --- | --- |
Color Key | ||||||||||||
< 2.0 | 2.0 - 4.0 | 4.0 - 6.0 | 6.0 - 8.0 | 8.0 - 10.0 | 10.0 - 12.0 | 12.0 - 14.0 | 14.0 - 16.0 | 16.0 - 18.0 | 18.0 - 20.0 | 20.0 - 22.0 | 22.0 - 24.0 | 24.0> |
Script Developed by Murry Conarroe of Wildwood Weather.