Snow Depth Reports (in)
Report for Seasonal Year ( 2022 - 2023)
Data last updated 6/10/2023 2:35 PM.Other Years:
Day | Jul | Aug | Sep | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | --- | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.2 | 1.5 | 0.0 | 0.0 | 0.0 |
2 | --- | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 |
3 | --- | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.5 | 1.0 | 0.0 | 0.0 | 0.0 |
4 | --- | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 2.4 | 1.9 | 0.0 | 0.0 | 0.0 |
5 | --- | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 1.6 | 0.8 | 0.0 | 0.0 | 0.0 |
6 | --- | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 1.5 | 0.3 | 0.0 | 0.0 | 0.0 |
7 | --- | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.5 | 0.4 | 0.0 | 0.0 | 0.0 |
8 | --- | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.2 | 0.2 | 0.0 | 0.0 | 0.0 |
9 | --- | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.1 | 0.0 | 0.0 | 0.0 |
10 | --- | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4.7 | 0.0 | 0.0 | 0.0 |
11 | --- | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 5.0 | 0.0 | 0.0 | --- |
12 | --- | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.7 | 0.0 | 0.0 | --- |
13 | --- | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.9 | 0.0 | 0.0 | --- |
14 | --- | 0.0 | 0.0 | 0.0 | 0.0 | 1.2 | 0.0 | 0.0 | 10.9 | 0.0 | 0.0 | --- |
15 | --- | 0.0 | 0.0 | 0.0 | 0.0 | 3.5 | 0.0 | 0.0 | 10.0 | 0.0 | 0.0 | --- |
16 | --- | 0.0 | 0.0 | 0.0 | 0.0 | 5.4 | 0.0 | 0.0 | 4.7 | 0.0 | 0.0 | --- |
17 | --- | 0.0 | 0.0 | 0.0 | 0.0 | 5.5 | 0.0 | 0.0 | 1.6 | 0.0 | 0.0 | --- |
18 | --- | 0.0 | 0.0 | 0.0 | 0.0 | 5.2 | 0.1 | 0.0 | 1.6 | 0.0 | 0.0 | --- |
19 | --- | 0.0 | 0.0 | 0.0 | 0.0 | 5.1 | 0.1 | 0.0 | 1.3 | 0.0 | 0.0 | --- |
20 | --- | 0.0 | 0.0 | 0.0 | 0.0 | 4.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | --- |
21 | --- | 0.0 | 0.0 | 0.0 | 0.0 | 4.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | --- |
22 | --- | 0.0 | 0.0 | 0.0 | 0.0 | 1.8 | 0.8 | 0.0 | 0.0 | 0.0 | 0.0 | --- |
23 | --- | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 5.6 | 0.0 | 0.0 | 0.0 | 0.0 | --- |
24 | --- | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4.7 | 0.0 | 0.0 | 0.0 | 0.0 | --- |
25 | --- | 0.0 | 0.0 | 0.0 | 0.0 | 1.2 | 4.7 | 0.7 | 0.0 | 0.0 | 0.0 | --- |
26 | --- | 0.0 | 0.0 | 0.0 | 0.0 | 1.1 | 3.4 | 0.0 | 0.0 | 0.0 | 0.0 | --- |
27 | --- | 0.0 | 0.0 | 0.0 | 0.0 | 1.1 | 3.9 | 2.0 | 0.0 | 0.0 | 0.0 | --- |
28 | --- | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 2.0 | 2.2 | 0.0 | 0.0 | 0.0 | --- |
29 | --- | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 1.4 | 0.8 | 0.0 | 0.0 | --- | |
30 | --- | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.1 | 0.0 | 0.0 | 0.0 | --- | |
31 | --- | 0.0 | 0.0 | 0.0 | 2.5 | 0.0 | 0.0 | |||||
Jul | Aug | Sep | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | |
High | --- | 0.0 | 0.0 | 0.0 | 0.0 | 5.5 | 5.6 | 2.5 | 10.9 | 0.0 | 0.0 | 0.0 |
Average | --- | 0.0 | 0.0 | 0.0 | 0.0 | 1.3 | 1.0 | 0.7 | 1.6 | 0.0 | 0.0 | 0.0 |
Low | --- | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Color Key | ||||||||||||
< 2.0 | 2.0 - 4.0 | 4.0 - 6.0 | 6.0 - 8.0 | 8.0 - 10.0 | 10.0 - 12.0 | 12.0 - 14.0 | 14.0 - 16.0 | 16.0 - 18.0 | 18.0 - 20.0 | 20.0 - 22.0 | 22.0 - 24.0 | 24.0> |
Script Developed by Murry Conarroe of Wildwood Weather.