Snow Depth Reports (in)

Report for Seasonal Year ( 2024 - 2025)

Data last updated 6/7/2025 10:30 PM.

Other Years:


 Daily DetailMonthly SummarySeasonal Summary 



DayJulAugSepOctNovDecJanFebMarAprMayJun
10.00.00.00.00.00.8 0.8 0.8 0.8 0.8 0.8 0.8
20.00.00.00.00.00.8 0.8 0.8 0.8 0.8 0.8 0.8
30.00.00.00.00.00.8 0.8 0.8 0.8 0.8 0.8 0.8
40.00.00.00.00.00.8 0.8 0.8 0.8 0.8 0.8 0.8
50.00.00.00.00.00.8 0.8 0.8 0.8 0.8 0.8 0.8
60.00.00.00.00.00.8 0.8 0.8 0.8 0.8 0.8 0.8
70.00.00.00.00.00.8 0.8 0.8 0.8 0.8 0.8 0.7
80.00.00.00.00.00.8 0.8 0.8 0.8 0.8 0.8 ---
90.00.00.00.00.00.8 0.8 0.8 0.8 0.8 0.8 ---
100.00.00.00.00.00.8 0.8 0.8 0.8 0.8 0.8 ---
110.00.00.00.00.00.8 0.8 0.8 0.8 0.8 0.8 ---
120.00.00.00.00.00.8 0.8 0.8 0.8 0.8 0.8 ---
130.00.00.00.00.00.8 0.8 0.8 0.8 0.8 0.8 ---
140.00.00.00.00.00.8 0.8 0.8 0.8 0.8 0.8 ---
150.00.00.00.00.00.8 0.8 0.8 0.8 0.8 0.8 ---
160.00.00.00.00.00.8 0.8 0.8 0.8 0.8 0.8 ---
170.00.00.00.00.00.8 0.8 0.8 0.8 0.8 0.8 ---
180.00.00.00.00.00.8 0.8 0.8 0.8 0.8 0.8 ---
190.00.00.00.00.00.8 0.8 0.8 0.8 0.8 0.8 ---
200.00.00.00.00.00.8 0.8 0.8 0.8 0.8 0.8 ---
210.00.00.00.00.00.8 0.8 0.8 0.8 0.8 0.8 ---
220.00.00.00.00.00.8 0.8 0.8 0.8 0.8 0.8 ---
230.00.00.00.00.00.8 0.8 0.8 0.8 0.8 0.8 ---
240.00.00.00.00.00.8 0.8 0.8 0.8 0.8 0.8 ---
250.00.00.00.00.00.8 0.8 0.8 0.8 0.8 0.8 ---
260.00.00.00.00.00.8 0.8 0.8 0.8 0.8 0.8 ---
270.00.00.00.00.00.8 0.8 0.8 0.8 0.8 0.8 ---
280.00.00.00.00.8 0.8 0.8 0.8 0.8 0.8 0.8 ---
290.00.00.00.00.8 0.8 0.8  0.8 0.8 0.8 ---
300.00.00.00.00.8 0.8 0.8  0.8 0.8 0.8 ---
310.00.0 0.0 0.8 0.8  0.8  0.8  
 
 JulAugSepOctNovDecJanFebMarAprMayJun
High0.00.00.00.00.80.80.80.80.80.80.80.8
Average0.00.00.00.00.10.80.80.80.80.80.80.8
Low0.00.00.00.00.00.80.80.80.80.80.80.7
 
Color Key
< 2.0 2.0 - 4.0 4.0 - 6.0 6.0 - 8.0 8.0 - 10.0 10.0 - 12.0 12.0 - 14.0 14.0 - 16.0 16.0 - 18.0 18.0 - 20.0 20.0 - 22.0 22.0 - 24.024.0>

Script Developed by Murry Conarroe of Wildwood Weather.