Snow Depth Reports (in)

Report for Seasonal Year ( 2025 - 2026)

Data last updated 1/15/2026 01:00 AM.

Other Years:


 Daily DetailMonthly SummarySeasonal Summary 



DayJulAugSepOctNovDecJanFebMarAprMayJun
10.8 0.8 0.8 0.8 0.8 0.8 0.8 ---------------
20.8 0.8 0.8 0.8 0.8 0.8 0.8 ---------------
30.8 0.8 0.8 0.8 0.8 0.8 0.8 ---------------
40.8 0.8 0.8 0.8 0.8 0.8 0.8 ---------------
50.8 0.8 0.8 0.8 0.8 0.8 ------------------
60.8 0.8 0.8 0.8 0.8 0.8 ------------------
70.8 0.8 0.8 0.8 0.8 0.8 ------------------
80.8 0.8 0.8 0.8 0.8 0.8 ------------------
90.8 0.8 0.8 0.8 0.8 0.8 ------------------
100.8 0.8 0.8 0.8 0.8 0.8 ------------------
110.8 0.8 0.8 0.8 0.8 0.8 ------------------
120.8 0.8 0.8 0.8 0.8 0.8 ------------------
130.8 0.8 0.8 0.8 0.8 0.8 ------------------
140.8 0.8 0.8 0.8 0.8 0.8 ------------------
150.8 0.8 0.8 0.8 0.8 0.8 0.7 ---------------
160.8 0.8 0.8 0.8 0.8 0.8 ------------------
170.8 0.8 0.8 0.8 0.8 0.8 ------------------
180.8 0.8 0.8 0.8 0.8 0.8 ------------------
190.8 0.8 0.8 0.8 0.8 0.8 ------------------
200.8 0.8 0.8 0.8 0.8 0.8 ------------------
210.8 0.8 0.8 0.8 0.8 0.8 ------------------
220.8 0.8 0.8 0.8 0.8 0.8 ------------------
230.8 0.8 0.8 0.8 0.8 0.8 ------------------
240.8 0.8 0.8 0.8 0.8 0.8 ------------------
250.8 0.8 0.8 0.8 0.8 0.8 ------------------
260.8 0.8 0.8 0.8 0.8 0.8 ------------------
270.8 0.8 0.8 0.8 0.8 0.8 ------------------
280.8 0.8 0.8 0.8 0.8 0.8 ------------------
290.8 0.8 0.8 0.8 0.8 0.8 --- ------------
300.8 0.8 0.8 0.8 0.8 0.8 --- ------------
310.00.8  0.8  0.8 --- --- --- 
 
 JulAugSepOctNovDecJanFebMarAprMayJun
High0.80.80.80.80.80.80.8---------------
Average0.70.80.80.80.80.80.8---------------
Low0.00.80.80.80.80.80.7---------------
 
Color Key
< 2.0 2.0 - 4.0 4.0 - 6.0 6.0 - 8.0 8.0 - 10.0 10.0 - 12.0 12.0 - 14.0 14.0 - 16.0 16.0 - 18.0 18.0 - 20.0 20.0 - 22.0 22.0 - 24.024.0>

Script Developed by Murry Conarroe of Wildwood Weather.