Rainfall Summary ( in)
Data last updated 11/21/2024 02:25 AM. |
Rainfall | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
2024 | 3.98 | 1.12 | 4.39 | 4.63 | 2.66 | 3.74 | 6.52 | 4.89 | 2.15 | 1.52 | 0.59* | --- | 36.19* |
2023 | 2.85 | 1.30 | 3.11 | 4.94 | 2.13 | 4.77 | 8.90 | 4.93 | 5.80 | 2.36 | 1.97 | 6.10 | 49.16 |
2022 | 1.31 | 3.12 | 2.98* | 4.67 | 1.58 | 3.40 | 3.43* | 2.50* | 5.33 | 1.01 | 3.65 | 2.39 | 35.37* |
2021 | 1.71 | 2.00 | 2.14 | 3.39* | 4.73 | 5.23 | 10.08 | 5.33 | 5.34 | 6.27 | 2.74 | 2.32 | 51.28* |
2020 | 1.40 | 2.63 | 2.59 | 4.33 | 4.22 | 2.61 | 3.00 | 6.48 | 2.16 | 2.58 | 2.58 | 3.06 | 37.64 |
2019 | 4.32 | 1.86* | 2.08* | 3.70 | 4.28 | 5.16 | 5.15 | 3.05 | 1.64 | 6.99 | 2.53 | 2.75 | 43.51* |
2018 | 3.28 | 3.52 | 1.94 | 4.29 | 3.01 | 4.06 | 3.00* | 9.73 | 7.30 | 5.14 | 4.66 | 1.78 | 51.71* |
2017 | 3.29 | 3.52 | 3.53 | 4.23 | 5.33 | 6.40 | 4.77 | 3.77 | 1.58 | 4.61 | 1.89 | 0.92 | 43.84 |
2016 | 1.54 | 3.69 | 1.23 | 3.15 | 2.66 | 4.60 | 6.08 | 5.78 | 3.85 | 2.15 | 2.35 | 2.61 | 39.69 |
2015 | 1.50 | 1.84 | 1.60 | 2.94 | 2.03 | 9.51 | 5.25 | 2.13 | 3.72 | 2.91 | 4.34 | 3.17 | 40.94 |
2014 | 2.38 | 2.02 | 2.47 | 2.80 | 4.51 | 4.84 | 4.07 | 2.96 | 1.86 | 5.56 | 2.41 | 2.72 | 38.60 |
2013 | 1.41 | 1.72 | 1.70 | 2.79 | 3.34 | 6.29 | 3.37 | 6.93 | 2.92 | 2.70 | 3.62 | 3.17 | 39.96 |
2012 | 1.98 | 0.96 | 1.60 | 2.79 | 4.94 | 2.14 | 3.68 | 4.84 | 4.52 | 3.58 | 1.33 | 4.24 | 36.60 |
2011 | 1.43 | 3.75 | 3.74 | 8.33 | 8.21 | 4.92 | 1.52 | 7.81 | 9.15 | 4.89 | 3.35 | 3.62 | 60.72 |
2010 | 2.00 | 2.11 | 3.20 | 2.57 | 2.40 | 3.57 | 5.03 | 5.47 | 5.24 | 5.98 | 2.82 | 2.23 | 42.62 |
2009 | 2.08 | 1.26* | 2.62 | 1.33 | 4.65 | 4.82 | 6.38 | 5.49 | 2.37 | 4.26 | 1.46 | 2.31 | 39.03* |
2008 | 0.34* | 5.17 | 6.33 | 2.35 | 2.57 | 3.49 | 5.93 | 2.66 | 2.77 | 4.09 | 2.40 | 4.26 | 42.36* |
2007 | 3.19 | 2.54 | 3.38* | 6.82 | 2.57 | 3.31* | 5.85* | 4.52 | 2.95 | 6.13 | 4.20 | 4.36 | 49.82* |
2006 | 2.93* | 1.07 | 0.79 | 3.34 | 3.36 | 9.45 | 4.07* | 8.27 | 3.86 | 4.59 | 3.47 | 1.78 | 46.98* |
Max | 4.32 | 5.17 | 6.33 | 8.33 | 8.21 | 9.51 | 10.08 | 9.73 | 9.15 | 6.99 | 4.66 | 6.10 | 60.72 |
Avg | 2.26 | 2.38 | 2.71 | 3.86 | 3.64 | 4.86 | 5.06 | 5.13 | 3.92 | 4.07 | 2.76 | 2.99 | 43.64 |
Min | 0.34 | 0.96 | 0.79 | 1.33 | 1.58 | 2.14 | 1.52 | 2.13 | 1.58 | 1.01 | 0.59 | 0.92 | 35.37 |
Color Key | ||||||||||||
< 1.00 | 1.00 - 2.00 | 2.00 - 3.00 | 3.00 - 4.00 | 4.00 - 5.00 | 5.00 - 6.00 | 6.00 - 7.00 | 7.00 - 8.00 | 8.00 - 9.00 | 9.00 - 10.00 | 10.00 - 11.00 | 11.00 - 12.00 | 12.00> |
Script Developed by Murry Conarroe of Wildwood Weather.