River Heights
Last Updated: Saturday June 10th, 2023 11:46 AM EDT
Stage Color Key | |||||
---|---|---|---|---|---|
No Flooding | Near Flood | Minor Flooding | Mod Flooding | Major Flooding | Obs > 24hrs |
Location | Height | Trend | Forecast | Status | ||
---|---|---|---|---|---|---|
Chenango River at Greene (GNEN6) | 2.19ft | ![]() | ![]() | Normal | ||
Chenango River at Chenago Forks (CNON6) | 2.84ft | ![]() | ![]() | Normal | ||
Susquehanna River at Binghamton (BNGN6) | 2.20ft | ![]() | ![]() | Normal | ||
Susquehanna River at Windsor (WSRN6) | 3.00ft | ![]() | ![]() | Normal | ||
Susquehanna River at Sidney (SIDN6) | 968.98ft | ![]() | Normal | |||
Susquehanna River at Bainbridge (BAIN6) | 1.53ft | ![]() | ![]() | Normal | ||
Susquehanna River at Unadilla (UNDN6) | 2.69ft | ![]() | ![]() | Normal | ||
West Branch Delaware at Walton (WALN6) | 3.25ft | ![]() | ![]() | Normal | ||
West Branch Delaware at Delhi (DELN6) | 2.22ft | ![]() | Normal | |||
East Branch Delaware at Downsville (DWNN6) | 3.11ft | ![]() | Normal | |||
East Branch Delaware at Pepacton (PEPN6) | 1,275.17ft | ![]() | ![]() | Normal | ||
Unadilla River at Rockdale (RCKN6) | 4.44ft | ![]() | ![]() | Normal | ||
Ouleout Creek at East Sidney Dam (ESDN6) | 1,151.30ft | ![]() | Normal |
Data Courtesy of the Advanced Hydrologic Prediction Service
Script Courtesy of Dennis at East Masonville Weather