River Heights
Last Updated: Friday January 27th, 2023 07:31 AM EST
Stage Color Key | |||||
---|---|---|---|---|---|
No Flooding | Near Flood | Minor Flooding | Mod Flooding | Major Flooding | Obs > 24hrs |
Location | Height | Trend | Forecast | Status | ||
---|---|---|---|---|---|---|
Chenango River at Greene (GNEN6) | 5.03ft | ![]() | ![]() | Normal | ||
Chenango River at Chenago Forks (CNON6) | 4.95ft | ![]() | ![]() | Normal | ||
Susquehanna River at Binghamton (BNGN6) | 4.41ft | ![]() | ![]() | Normal | ||
Susquehanna River at Windsor (WSRN6) | 6.55ft | ![]() | ![]() | Normal | ||
Susquehanna River at Sidney (SIDN6) | 970.60ft | ![]() | Normal | |||
Susquehanna River at Bainbridge (BAIN6) | 5.31ft | ![]() | ![]() | Normal | ||
Susquehanna River at Unadilla (UNDN6) | 5.05ft | ![]() | ![]() | Normal | ||
West Branch Delaware at Walton (WALN6) | 5.37ft | ![]() | ![]() | Normal | ||
West Branch Delaware at Delhi (DELN6) | 3.27ft | ![]() | Normal | |||
East Branch Delaware at Downsville (DWNN6) | 3.40ft | ![]() | Normal | |||
East Branch Delaware at Pepacton (PEPN6) | 1,274.80ft | ![]() | ![]() | Normal | ||
Unadilla River at Rockdale (RCKN6) | 5.57ft | ![]() | ![]() | Normal | ||
Ouleout Creek at East Sidney Dam (ESDN6) | 1,140.70ft | ![]() | Normal |
Data Courtesy of the Advanced Hydrologic Prediction Service
Script Courtesy of Dennis at East Masonville Weather