River Heights
Last Updated: Sunday December 15th, 2019 01:01 PM EST
Stage Color Key | |||||
---|---|---|---|---|---|
No Flooding | Near Flood | Minor Flooding | Mod Flooding | Major Flooding | Obs > 24hrs |
Location | Height | Trend | Forecast | Status | ||
---|---|---|---|---|---|---|
Chenango River at Greene (GNEN6) | 8.14ft | ![]() | ![]() | Normal | ||
Chenango River at Chenago Forks (CNON6) | 7.71ft | ![]() | ![]() | Normal | ||
Susquehanna River at Binghamton (BNGN6) | 7.99ft | ![]() | ![]() | Normal | ||
Susquehanna River at Windsor (WSRN6) | 9.39ft | ![]() | ![]() | Normal | ||
Susquehanna River at Sidney (SIDN6) | 972.14ft | ![]() | Normal | |||
Susquehanna River at Bainbridge (BAIN6) | 8.84ft | ![]() | ![]() | Normal | ||
Susquehanna River at Unadilla (UNDN6) | 7.05ft | ![]() | ![]() | Normal | ||
West Branch Delaware at Walton (WALN6) | 6.67ft | ![]() | ![]() | Normal | ||
West Branch Delaware at Delhi (DELN6) | 4.16ft | ![]() | Normal | |||
East Branch Delaware at Downsville (DWNN6) | 3.25ft | ![]() | Normal | |||
East Branch Delaware at Pepacton (PEPN6) | 1,268.79ft | ![]() | ![]() | Normal | ||
Unadilla River at Rockdale (RCKN6) | 6.97ft | ![]() | ![]() | Normal | ||
Ouleout Creek at East Sidney Dam (ESDN6) | 1,143.11ft | ![]() | Normal |
Data Courtesy of the Advanced Hydrologic Prediction Service
Script Courtesy of Dennis at East Masonville Weather