River Heights
Last Updated: Friday January 15th, 2021 04:46 PM EST
Stage Color Key | |||||
---|---|---|---|---|---|
No Flooding | Near Flood | Minor Flooding | Mod Flooding | Major Flooding | Obs > 24hrs |
Location | Height | Trend | Forecast | Status | ||
---|---|---|---|---|---|---|
Chenango River at Greene (GNEN6) | 3.53ft | ![]() | ![]() | Normal | ||
Susquehanna River at Binghamton (BNGN6) | 3.30ft | ![]() | ![]() | Normal | ||
Susquehanna River at Windsor (WSRN6) | 4.89ft | ![]() | ![]() | Normal | ||
Susquehanna River at Sidney (SIDN6) | 968.85ft | ![]() | Normal | |||
Susquehanna River at Bainbridge (BAIN6) | 3.32ft | ![]() | ![]() | Normal | ||
Susquehanna River at Unadilla (UNDN6) | 4.03ft | ![]() | ![]() | Normal | ||
West Branch Delaware at Walton (WALN6) | 4.43ft | ![]() | ![]() | Normal | ||
West Branch Delaware at Delhi (DELN6) | 2.62ft | ![]() | Normal | |||
East Branch Delaware at Downsville (DWNN6) | 3.39ft | ![]() | Normal | |||
East Branch Delaware at Pepacton (PEPN6) | 1,271.78ft | ![]() | ![]() | Normal |
Data Courtesy of the Advanced Hydrologic Prediction Service
Script Courtesy of Dennis at East Masonville Weather