Wind Run Seasonal Summary (miles)
Data last updated 11/21/2024 02:25 AM. Northern Hemisphere Meterological Seasons Winter: December, January, February Spring: March, April, May Summer: June, July, August Fall: September, October, November |
Wind Run | |||||
---|---|---|---|---|---|
Date | Winter | Spring | Summer | Fall | Year |
Dec 2023 / Nov 2024 | 2520* | 3062* | 1145* | 1461* | 8188* |
Dec 2022 / Nov 2023 | 2983* | 3026* | 1193* | 1668* | 8870* |
Dec 2021 / Nov 2022 | 3590* | 3461* | 1272* | 1939* | 10262* |
Dec 2020 / Nov 2021 | 2750* | 2952* | 1063* | 1774* | 8539* |
Dec 2019 / Nov 2020 | 2839* | 3722* | 1058* | 2436* | 10056* |
Dec 2018 / Nov 2019 | 3926* | 3703* | 1025* | 2244* | 10898* |
Dec 2017 / Nov 2018 | 3636 | 3122* | 1277* | 2021* | 10056* |
Dec 2016 / Nov 2017 | 4058 | 3838* | 1178* | 2630 | 11705* |
Dec 2015 / Nov 2016 | 4769 | 3696* | 1346* | 2141* | 11952* |
Dec 2014 / Nov 2015 | 3830* | 3746 | 1507* | 2441* | 11525* |
Dec 2013 / Nov 2014 | 3905* | 4973 | 1560 | 3192 | 13630* |
Dec 2012 / Nov 2013 | 4594 | 4718 | 1430* | 3074* | 13817* |
Dec 2011 / Nov 2012 | 4860 | 3898 | 1654* | 2760* | 13171* |
Dec 2010 / Nov 2011 | 3823 | 5230 | 1500 | 2722 | 13274 |
Dec 2009 / Nov 2010 | 4577* | 4150* | 2138* | 3787* | 14652* |
Dec 2008 / Nov 2009 | 6130* | 5750 | 1949* | 2981* | 16810* |
Dec 2007 / Nov 2008 | 4862* | 5045 | 1704* | 3053* | 14664* |
Dec 2006 / Nov 2007 | 4526* | 4632* | 2045* | 3250* | 14453* |
Dec 2005 / Nov 2006 | 1529* | 2270* | 504* | 2021* | 6324* |
Max | 6130 | 5750 | 2138 | 3787 | 16810 |
Avg | 3879 | 3947 | 1397 | 2505 | 11729 |
Min | 1529 | 2270 | 504 | 1461 | 6324 |
Color Key | ||||||||||||
< 500 | 500 - 1000 | 1000 - 1500 | 1500 - 2000 | 2000 - 2500 | 2500 - 3000 | 3000 - 3500 | 3500 - 4000 | 4000 - 4500 | 4500 - 5000 | 5000 - 5500 | 5500 - 6000 | 6000> |
Wind run is a measurement of how much wind has passed a given point in a period of time. A wind blowing at five miles per hour for an entire day (24 hours) would give a wind run of 120 miles for the day. |
Script Developed by Murry Conarroe of Wildwood Weather.