Snow Depth Seasonal Summary
Data last updated 11/21/2024 02:25 AM. Northern Hemisphere Meterological Seasons Winter: December, January, February Spring: March, April, May Summer: June, July, August Fall: September, October, November |
Maximum Snow Depth | |||||
---|---|---|---|---|---|
Date | Winter | Spring | Summer | Fall | Year |
Dec 2023 / Nov 2024 | 4.5 | 1.1 | 0.0 | 0.0* | 4.5* |
Dec 2022 / Nov 2023 | 5.6 | 10.9 | 0.0 | 0.0 | 10.9 |
Dec 2021 / Nov 2022 | 8.4 | 7.5 | 0.0* | 0.0 | 8.4* |
Dec 2020 / Nov 2021 | 20.4 | 3.0 | 0.0 | 1.1 | 20.4 |
Dec 2019 / Nov 2020 | 5.9 | 2.8 | 0.0 | 1.2 | 5.9 |
Dec 2018 / Nov 2019 | 9.4* | 3.7 | 0.0 | 2.1 | 9.4* |
Dec 2017 / Nov 2018 | 11.8 | 13.0 | 0.0* | 6.0 | 13.0* |
Dec 2016 / Nov 2017 | 5.7 | 26.8 | 0.3 | 0.3 | 26.8 |
Dec 2015 / Nov 2016 | 1.0 | 2.7 | 0.0 | 8.5 | 8.5 |
Dec 2014 / Nov 2015 | 19.8 | 21.2 | 0.0 | 0.0 | 21.2 |
Dec 2013 / Nov 2014 | 15.8 | 5.8 | 0.0 | 6.4 | 15.8 |
Dec 2012 / Nov 2013 | 14.0 | 7.0 | 0.0 | 2.0 | 14.0 |
Dec 2011 / Nov 2012 | 6.0 | 2.0 | 0.0 | 1.0 | 6.0 |
Dec 2010 / Nov 2011 | 18.0 | 17.0 | 0.0 | 4.0 | 18.0 |
Max | 20.4 | 26.8 | 0.3 | 8.5 | 26.8 |
Average Snow Depth | |||||
Date | Winter | Spring | Summer | Fall | Year |
Dec 2023 / Nov 2024 | 0.3 | 0.0 | 0.0 | 0.0* | 0.1* |
Dec 2022 / Nov 2023 | 1.0 | 0.6 | 0.0 | 0.0 | 0.4 |
Dec 2021 / Nov 2022 | 2.0 | 0.4 | 0.0* | 0.0 | 0.7* |
Dec 2020 / Nov 2021 | 4.1 | 0.2 | 0.0 | 0.0 | 1.1 |
Dec 2019 / Nov 2020 | 1.4 | 0.1 | 0.0 | 0.0 | 0.4 |
Dec 2018 / Nov 2019 | 1.7* | 0.4 | 0.0 | 0.1 | 0.5* |
Dec 2017 / Nov 2018 | 2.2 | 1.6 | 0.0* | 0.6 | 1.2* |
Dec 2016 / Nov 2017 | 0.8 | 2.4 | 0.3 | 0.3 | 1.0 |
Dec 2015 / Nov 2016 | 0.1 | 0.1 | 0.0 | 0.2 | 0.1 |
Dec 2014 / Nov 2015 | 6.5 | 4.2 | 0.0 | 0.0 | 2.7 |
Dec 2013 / Nov 2014 | 4.9 | 0.7 | 0.0 | 0.2 | 1.4 |
Dec 2012 / Nov 2013 | 3.6 | 1.0 | 0.0 | 0.1 | 1.2 |
Dec 2011 / Nov 2012 | 0.8 | 0.1 | 0.0 | 0.0 | 0.2 |
Dec 2010 / Nov 2011 | 4.1 | 1.5 | 0.0 | 0.1 | 1.4 |
Avg | 2.4 | 0.9 | 0.0 | 0.1 | 0.9 |
Minimum Snow Depth | |||||
Date | Winter | Spring | Summer | Fall | Year |
Dec 2023 / Nov 2024 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Dec 2022 / Nov 2023 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Dec 2021 / Nov 2022 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Dec 2020 / Nov 2021 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Dec 2019 / Nov 2020 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Dec 2018 / Nov 2019 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Dec 2017 / Nov 2018 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Dec 2016 / Nov 2017 | 0.0 | 0.0 | 0.3 | 0.3 | 0.0 |
Dec 2015 / Nov 2016 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Dec 2014 / Nov 2015 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Dec 2013 / Nov 2014 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Dec 2012 / Nov 2013 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Dec 2011 / Nov 2012 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Dec 2010 / Nov 2011 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Min | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Color Key | ||||||||||||
< 2.0 | 2.0 - 4.0 | 4.0 - 6.0 | 6.0 - 8.0 | 8.0 - 10.0 | 10.0 - 12.0 | 12.0 - 14.0 | 14.0 - 16.0 | 16.0 - 18.0 | 18.0 - 20.0 | 20.0 - 22.0 | 22.0 - 24.0 | 24.0> |
Script Developed by Murry Conarroe of Wildwood Weather.
Script developed by Murry Conarroe of Wildwood Weather.