Current Year Records Data collected since 1/1/2021 |
||
Temperature Records |
||
Highest Temperature | 48.7°F | 2/24/2021 |
Lowest Temperature | -1.8°F | 2/12/2021 |
Highest Heat Index | 48.7°F | 2/24/2021 |
Lowest Wind Chill | -7.4°F | 1/29/2021 |
Warmest Day (6am - 6pm) | 47.5F | 2/24/2021 |
Warmest Night (6pm - 6am) | 39.9F | 2/25/2021 |
Coldest Day (6am - 6pm) | 11.7F | 1/29/2021 |
Coldest Night (6pm - 6am) | 7.3F | 2/12/2021 |
Wind Records |
||
Maximum Wind Gust | 30.0 mph | 2/28/2021 |
Highest Average Speed | 19.4 mph | 2/28/2021 |
Highest Daily Wind Run | 93.7 miles | 2/5/2021 |
Precipitation Records |
||
Highest Daily Precipitation | 0.46 in | 1/1/2021 |
Highest Precipitation Rate | 2.1 in/hr | 2/2/2021 |
Consecutive Days With Precipitation | 12 Days | Ending: 1/4/2021 |
Consecutive Days Without Precipitation | 11 Days | Ending: 1/16/2021 |
Humidity Records |
||
Highest Humidity | 100% | 1/10/2021 |
Lowest Humidity | 0% | 1/3/2021 |
Highest Dewpoint | 38.8°F | 2/27/2021 |
Lowest Dewpoint | -6.0°F | 2/12/2021 |
Barometer Records |
||
Highest Barormeter | 30.567 inHg | 2/21/2021 |
Lowest Barometer | 29.368 inHg | 1/16/2021 |
Sun Records |
||
Highest Solar Radiation | 956.0 W/m² | 2/25/2021 |
Highest UV | 3.4 | 2/25/2021 |