Current Year Records Data collected since 1/1/2025 |
||
Temperature Records |
||
Highest Temperature | 41.2°F | 1/1/2025 |
Lowest Temperature | -9.8°F | 1/21/2025 |
Highest Heat Index | 41.2°F | 1/1/2025 |
Lowest Wind Chill | -10.7°F | 1/21/2025 |
Warmest Day (6am - 6pm) | 36.9F | 1/1/2025 |
Warmest Night (6pm - 6am) | 39.9F | 1/1/2025 |
Coldest Day (6am - 6pm) | 3.9F | 1/21/2025 |
Coldest Night (6pm - 6am) | -1.8F | 1/21/2025 |
Wind Records |
||
Maximum Wind Gust | 22.8 mph | 1/4/2025 |
Highest Average Speed | 17.5 mph | 1/2/2025 |
Highest Daily Wind Run | 99.0 miles | 1/4/2025 |
Precipitation Records |
||
Highest Daily Precipitation | 0.56 in | 1/1/2025 |
Highest Precipitation Rate | 1.2 in/hr | 1/1/2025 |
Consecutive Days With Precipitation | 4 Days | Ending: 1/1/2025 |
Consecutive Days Without Precipitation | 9 Days | Ending: 1/11/2025 |
Humidity Records |
||
Highest Humidity | 99% | 1/1/2025 |
Lowest Humidity | 47% | 1/21/2025 |
Highest Dewpoint | 40.5°F | 1/1/2025 |
Lowest Dewpoint | -16.4°F | 1/21/2025 |
Barometer Records |
||
Highest Barormeter | 30.576 inHg | 1/21/2025 |
Lowest Barometer | 29.462 inHg | 1/1/2025 |
Sun Records |
||
Highest Solar Radiation | 599.0 W/m² | 1/2/2025 |
Highest UV | 1.2 | 1/10/2025 |