Current Year Records Data collected since 1/1/2024 |
||
Temperature Records |
||
Highest Temperature | 89.2°F | 6/19/2024 |
Lowest Temperature | 2.5°F | 1/17/2024 |
Highest Heat Index | 100.9°F | 7/10/2024 |
Lowest Wind Chill | -0.9°F | 1/17/2024 |
Warmest Day (6am - 6pm) | 85.8F | 6/18/2024 |
Warmest Night (6pm - 6am) | 75.2F | 7/11/2024 |
Coldest Day (6am - 6pm) | 11.5F | 1/20/2024 |
Coldest Night (6pm - 6am) | 6.8F | 1/18/2024 |
Wind Records |
||
Maximum Wind Gust | 36.8 mph | 1/9/2024 |
Highest Average Speed | 20.1 mph | 3/11/2024 |
Highest Daily Wind Run | 137.0 miles | 3/9/2024 |
Precipitation Records |
||
Highest Daily Precipitation | 1.60 in | 8/9/2024 |
Highest Precipitation Rate | 9 in/hr | 9/9/2024 |
Consecutive Days With Precipitation | 11 Days | Ending: 8/12/2024 |
Consecutive Days Without Precipitation | 12 Days | Ending: 9/23/2024 |
Humidity Records |
||
Highest Humidity | 100% | 4/11/2024 |
Lowest Humidity | 19% | 4/25/2024 |
Highest Dewpoint | 77.5°F | 7/10/2024 |
Lowest Dewpoint | -5.4°F | 1/17/2024 |
Barometer Records |
||
Highest Barormeter | 30.626 inHg | 1/6/2024 |
Lowest Barometer | 28.984 inHg | 1/10/2024 |
Sun Records |
||
Highest Solar Radiation | 1315.0 W/m² | 7/1/2024 |
Highest UV | 8.5 | 6/6/2024 |