Temperature Reports (°F)

Report for Year 2025

Data last updated 3/28/2025 2:35 PM.

Other Years:


 Daily DetailMonthly SummarySeasonal Summary 



DayJanFebMarAprMayJunJulAugSepOctNovDec
HiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLo
141.2 30.0 33.8 0.9 44.4 12.1 ------------------------------------------------------
232.7 25.6 24.1 -1.8 18.2 8.8 ------------------------------------------------------
326.6 21.2 38.2 23.9 30.0 11.9 ------------------------------------------------------
424.4 20.1 36.5 18.6 43.8 17.6 ------------------------------------------------------
523.6 19.7 23.4 8.3 51.3 32.8 ------------------------------------------------------
623.8 9.0 36.7 8.3 47.9 25.1 ------------------------------------------------------
721.4 11.1 36.4 14.5 35.2 24.5 ------------------------------------------------------
817.0 13.2 28.1 8.1 31.2 22.5 ------------------------------------------------------
919.8 13.8 28.2 22.6 43.0 18.6 ------------------------------------------------------
1028.7 16.1 26.2 9.2 57.2 30.3 ------------------------------------------------------
1126.0 19.5 29.0 11.5 66.2 31.8 ------------------------------------------------------
1231.6 18.6 33.4 12.4 46.9 26.9 ------------------------------------------------------
1334.0 18.4 39.1 22.3 54.7 33.6 ------------------------------------------------------
1424.4 14.4 24.6 16.5 61.1 28.4 ------------------------------------------------------
1522.2 12.3 27.8 15.3 57.1 40.5 ------------------------------------------------------
1620.8 10.9 38.7 20.0 64.3 48.5 ------------------------------------------------------
1731.6 15.5 22.5 10.8 50.3 28.5 ------------------------------------------------------
1834.3 28.1 17.0 5.6 57.4 22.7 ------------------------------------------------------
1933.1 10.6 20.3 5.6 72.9 32.5 ------------------------------------------------------
2018.1 -3.7 20.0 6.1 67.0 42.4 ------------------------------------------------------
2111.3 -9.8 21.7 13.0 42.4 26.7 ------------------------------------------------------
2213.7 -12.1 34.1 15.0 52.3 25.1 ------------------------------------------------------
2324.8 6.7 34.4 23.6 38.7 20.6 ------------------------------------------------------
2424.8 6.5 44.6 27.6 45.5 31.9 ------------------------------------------------------
2524.5 11.4 45.5 31.5 44.4 28.8 ------------------------------------------------------
2633.1 9.3 42.8 31.2 36.2 20.8 ------------------------------------------------------
2733.3 8.8 45.5 32.6 44.1 22.8 ------------------------------------------------------
2830.9 15.2 38.7 28.5 48.5 32.8 ------------------------------------------------------
2938.8 16.3  ------------------------------------------------------------
3028.4 14.4  ------------------------------------------------------------
3136.5 26.6  ------ ------ ------------ ------ ------
 
 JanFebMarAprMayJunJulAugSepOctNovDec
High41.2 45.5 72.9 ---------------------------
Avg High26.931.848.3---------------------------
Mean20.724.337.0---------------------------
Avg Low13.515.826.8---------------------------
Low-12.1-1.88.8---------------------------
 
Color Key
< -10 -10 - 0 0 - 10 10 - 20 20 - 30 30 - 40 40 - 50 50 - 60 60 - 70 70 - 80 80 - 90 90 - 100100>

Script Developed by Murry Conarroe of Wildwood Weather.