Temperature Reports (°F)
Report for Year 2026
Data last updated 4/14/2026 03:40 AM.Other Years:
| Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | |
| 1 | 25.0 | 1.6 | 12.0 | -1.5 | 29.9 | 13.4 | 56.9 | 39.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 2 | 20.4 | 6.7 | 24.1 | -8.4 | 28.5 | 3.1 | 42.7 | 39.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 3 | 23.1 | 10.3 | 26.6 | -2.2 | 33.7 | 13.3 | 69.5 | 39.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 4 | 24.5 | 13.8 | 26.1 | 4.8 | 47.4 | 30.6 | 67.7 | 41.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 5 | 28.5 | 21.1 | 23.6 | -1.8 | 41.2 | 30.2 | 49.4 | 36.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 6 | 39.7 | 28.4 | 28.2 | 6.3 | 40.1 | 34.1 | 42.2 | 31.3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 7 | 36.2 | 33.3 | 21.9 | -4.7 | 49.9 | 35.6 | 33.7 | 19.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 8 | 40.4 | 29.6 | 9.2 | -12.9 | 55.9 | 33.6 | 51.0 | 11.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 9 | 45.1 | 33.7 | 21.7 | -10.8 | 66.4 | 31.5 | 61.3 | 32.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 10 | 42.5 | 32.5 | 32.2 | 10.8 | 72.5 | 34.7 | 73.0 | 40.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 11 | 37.2 | 23.1 | 31.5 | 23.9 | 75.3 | 45.0 | 52.2 | 31.9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 12 | 33.4 | 23.8 | 26.6 | 17.0 | 61.6 | 25.6 | 59.6 | 26.2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 13 | 40.5 | 29.0 | 28.5 | 10.9 | 36.2 | 16.4 | 75.1 | 49.2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 14 | 43.0 | 32.2 | 34.0 | 14.9 | 33.3 | 23.9 | 51.6 | 49.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 15 | 35.5 | 11.4 | 40.4 | 18.9 | 41.5 | 19.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 16 | 25.0 | 11.6 | 38.2 | 30.2 | 61.9 | 34.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 17 | 30.9 | 20.1 | 43.2 | 29.1 | 34.3 | 18.7 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 18 | 29.7 | 18.4 | 37.9 | 29.1 | 30.3 | 9.2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 19 | 22.5 | 11.4 | 37.1 | 30.6 | 41.0 | 27.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 20 | 15.2 | -2.6 | 37.1 | 33.3 | 45.0 | 28.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 21 | 26.5 | -2.4 | 34.6 | 31.5 | 43.1 | 32.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 22 | 36.5 | 17.3 | 36.0 | 28.1 | 47.4 | 33.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 23 | 21.2 | 1.8 | 31.6 | 23.9 | 37.9 | 27.2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 24 | 9.1 | -4.1 | 24.0 | 6.1 | 42.2 | 23.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 25 | 14.4 | 3.5 | 38.1 | 12.8 | 51.9 | 23.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 26 | 16.0 | 9.5 | 31.5 | 12.3 | 68.8 | 41.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 27 | 14.4 | -2.2 | 45.1 | 10.8 | 48.0 | 23.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 28 | 18.1 | -1.9 | 52.8 | 29.3 | 32.8 | 17.3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 29 | 17.1 | -6.6 | 51.4 | 20.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||
| 30 | 9.3 | -3.0 | 67.7 | 40.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||
| 31 | 15.7 | 4.3 | 69.2 | 49.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |||||||||||||
| High | 45.1 | 52.8 | 75.3 | 75.1 | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||
| Avg High | 27.0 | 31.2 | 47.9 | 56.1 | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||
| Mean | 20.5 | 22.6 | 37.3 | 45.2 | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||
| Avg Low | 13.1 | 13.3 | 27.2 | 34.8 | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||
| Low | -6.6 | -12.9 | 3.1 | 11.8 | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||
| Color Key | ||||||||||||
| < -10 | -10 - 0 | 0 - 10 | 10 - 20 | 20 - 30 | 30 - 40 | 40 - 50 | 50 - 60 | 60 - 70 | 70 - 80 | 80 - 90 | 90 - 100 | 100> |
Script Developed by Murry Conarroe of Wildwood Weather.



