Temperature Reports (°F)
Report for Year 2025
Data last updated 10/16/2025 08:45 AM.Other Years:
Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | |
1 | 41.2 | 30.0 | 33.8 | 0.9 | 44.4 | 13.0 | 43.1 | 26.9 | 74.4 | 38.2 | 55.0 | 42.8 | 82.7 | 67.2 | 73.2 | 53.4 | 73.6 | 47.1 | 66.7 | 39.7 | --- | --- | --- | --- |
2 | 32.7 | 25.6 | 24.1 | -1.8 | 18.2 | 8.8 | 45.1 | 22.8 | 74.9 | 54.2 | 65.6 | 42.2 | 79.7 | 60.1 | 73.9 | 46.9 | 76.0 | 46.9 | 65.4 | 35.8 | --- | --- | --- | --- |
3 | 26.6 | 21.2 | 38.2 | 23.9 | 30.0 | 11.9 | 70.0 | 38.8 | 64.6 | 50.1 | 74.8 | 39.2 | 79.0 | 55.9 | 78.6 | 46.6 | 76.3 | 47.4 | 72.9 | 40.1 | --- | --- | --- | --- |
4 | 24.4 | 20.1 | 36.5 | 18.6 | 43.8 | 17.6 | 59.0 | 38.9 | 60.7 | 54.2 | 85.8 | 48.3 | 74.4 | 50.1 | 80.5 | 50.7 | 79.5 | 53.1 | 77.4 | 44.8 | --- | --- | --- | --- |
5 | 23.6 | 19.7 | 23.4 | 8.3 | 51.3 | 32.8 | 46.1 | 37.9 | 64.9 | 55.7 | 86.0 | 58.4 | 82.5 | 49.4 | 82.1 | 55.1 | 74.1 | 55.4 | 82.1 | 50.0 | --- | --- | --- | --- |
6 | 23.8 | 9.0 | 36.7 | 8.3 | 47.9 | 25.1 | 45.5 | 37.1 | 64.8 | 52.0 | 72.1 | 61.9 | 86.4 | 62.4 | 77.2 | 59.6 | 68.3 | 56.9 | 80.8 | 47.1 | --- | --- | --- | --- |
7 | 21.4 | 11.1 | 36.4 | 14.5 | 35.1 | 24.5 | 38.5 | 30.7 | 61.1 | 48.3 | 70.0 | 56.9 | 85.4 | 62.2 | 79.2 | 56.0 | 65.4 | 43.8 | 73.6 | 53.5 | --- | --- | --- | --- |
8 | 17.0 | 13.2 | 28.1 | 8.1 | 31.5 | 22.5 | 36.2 | 24.7 | 56.9 | 46.7 | 76.5 | 51.9 | 80.3 | 65.7 | 80.7 | 58.9 | 66.2 | 39.2 | 64.6 | 47.9 | --- | --- | --- | --- |
9 | 19.8 | 13.8 | 28.2 | 22.6 | 43.0 | 18.6 | 40.4 | 21.4 | 48.8 | 44.2 | 68.5 | 58.1 | 78.1 | 65.2 | 85.0 | 53.2 | 71.3 | 41.0 | 54.2 | 30.7 | --- | --- | --- | --- |
10 | 28.7 | 16.1 | 26.2 | 9.2 | 57.2 | 30.3 | 45.0 | 25.9 | 65.2 | 43.4 | 76.0 | 54.0 | 83.3 | 59.8 | 86.8 | 55.4 | 72.7 | 43.1 | 59.5 | 28.1 | --- | --- | --- | --- |
11 | 26.0 | 19.5 | 29.0 | 11.5 | 66.2 | 31.8 | 48.6 | 33.4 | 65.2 | 39.2 | 74.8 | 47.1 | 86.0 | 62.7 | 86.6 | 54.4 | 76.5 | 42.5 | 65.7 | 40.5 | --- | --- | --- | --- |
12 | 31.6 | 18.6 | 33.4 | 12.4 | 46.9 | 26.9 | 40.5 | 33.8 | 77.6 | 35.5 | 72.9 | 54.7 | 84.7 | 68.7 | 90.2 | 56.8 | 74.9 | 49.2 | 64.3 | 44.5 | --- | --- | --- | --- |
13 | 34.0 | 18.4 | 39.1 | 22.3 | 54.7 | 33.6 | 55.6 | 34.3 | 72.7 | 50.3 | 72.5 | 50.7 | 82.0 | 69.8 | 83.1 | 65.9 | 72.7 | 50.0 | 52.3 | 48.5 | --- | --- | --- | --- |
14 | 24.4 | 14.4 | 24.6 | 16.5 | 61.1 | 28.4 | 61.8 | 29.6 | 64.8 | 58.4 | 61.6 | 58.5 | 80.3 | 66.9 | 83.9 | 62.5 | 76.0 | 51.7 | 54.8 | 47.4 | --- | --- | --- | --- |
15 | 22.2 | 12.3 | 27.8 | 15.3 | 57.1 | 40.5 | 58.7 | 35.4 | 76.0 | 58.4 | 68.2 | 57.8 | 83.3 | 63.0 | 84.1 | 58.2 | 77.4 | 49.8 | 54.7 | 38.9 | --- | --- | --- | --- |
16 | 20.8 | 10.9 | 38.7 | 20.0 | 64.3 | 48.5 | 35.5 | 31.6 | 77.9 | 57.2 | 69.3 | 58.5 | 86.6 | 60.2 | 85.8 | 60.7 | 74.8 | 49.7 | 38.9 | 32.5 | --- | --- | --- | --- |
17 | 31.6 | 15.5 | 22.5 | 10.8 | 50.3 | 28.5 | 52.8 | 30.0 | 79.2 | 54.1 | 68.2 | 59.5 | 82.9 | 70.5 | 82.0 | 61.9 | 75.4 | 48.9 | --- | --- | --- | --- | --- | --- |
18 | 34.3 | 28.1 | 17.0 | 5.6 | 57.4 | 22.7 | 69.5 | 27.5 | 56.9 | 48.5 | 78.8 | 64.4 | 74.1 | 54.0 | 73.6 | 51.0 | 76.3 | 48.9 | --- | --- | --- | --- | --- | --- |
19 | 33.1 | 10.6 | 20.3 | 5.6 | 72.9 | 32.5 | 76.9 | 55.7 | 55.9 | 43.4 | 82.9 | 63.2 | 79.0 | 49.8 | 72.9 | 47.6 | 73.0 | 47.6 | --- | --- | --- | --- | --- | --- |
20 | 18.1 | -3.7 | 20.0 | 6.1 | 67.0 | 42.4 | 58.1 | 32.8 | 56.3 | 39.7 | 74.4 | 57.6 | 81.6 | 62.2 | 64.0 | 57.4 | 71.2 | 41.4 | --- | --- | --- | --- | --- | --- |
21 | 11.3 | -9.8 | 21.7 | 13.0 | 42.4 | 26.7 | 61.3 | 30.7 | 51.7 | 38.4 | 82.1 | 54.4 | 75.1 | 53.2 | 68.2 | 51.4 | 72.0 | 43.2 | --- | --- | --- | --- | --- | --- |
22 | 13.7 | -12.1 | 34.1 | 15.0 | 52.3 | 25.1 | 67.8 | 43.7 | 49.4 | 42.8 | 79.7 | 66.5 | 74.6 | 47.4 | 77.7 | 47.9 | 72.5 | 54.2 | --- | --- | --- | --- | --- | --- |
23 | 24.8 | 6.7 | 34.4 | 23.6 | 38.7 | 20.6 | 68.5 | 33.7 | 51.6 | 43.7 | 88.9 | 67.3 | 79.7 | 50.0 | 79.4 | 53.1 | 68.0 | 61.3 | --- | --- | --- | --- | --- | --- |
24 | 24.8 | 6.5 | 44.6 | 27.6 | 45.5 | 32.0 | 78.5 | 41.5 | 52.5 | 44.2 | 89.5 | 64.4 | 85.4 | 61.0 | 67.7 | 63.8 | 71.5 | 62.5 | --- | --- | --- | --- | --- | --- |
25 | 24.5 | 11.4 | 45.5 | 31.5 | 44.3 | 28.8 | 76.7 | 48.3 | 56.9 | 46.1 | 86.2 | 66.5 | 82.9 | 68.2 | 73.6 | 55.2 | 70.2 | 63.5 | --- | --- | --- | --- | --- | --- |
26 | 33.1 | 9.3 | 42.8 | 31.2 | 36.2 | 20.8 | 66.1 | 42.4 | 68.0 | 41.7 | 74.2 | 60.1 | 81.8 | 70.0 | 67.8 | 46.3 | 72.4 | 54.7 | --- | --- | --- | --- | --- | --- |
27 | 33.3 | 8.8 | 45.5 | 32.6 | 44.1 | 22.8 | 55.3 | 37.9 | 70.8 | 40.4 | 66.5 | 57.8 | 79.7 | 66.2 | 61.4 | 46.7 | 75.5 | 49.8 | --- | --- | --- | --- | --- | --- |
28 | 30.9 | 15.2 | 38.7 | 28.5 | 51.3 | 32.8 | 72.7 | 31.6 | 68.5 | 45.7 | 79.7 | 59.3 | 85.6 | 61.9 | 70.7 | 42.2 | 79.4 | 52.5 | --- | --- | --- | --- | --- | --- |
29 | 38.8 | 16.3 | 64.8 | 45.2 | 81.0 | 42.0 | 66.7 | 52.5 | 77.2 | 60.7 | 87.2 | 64.8 | 65.6 | 47.3 | 72.5 | 46.1 | --- | --- | --- | --- | --- | --- | ||
30 | 28.4 | 14.4 | 52.2 | 42.2 | 62.7 | 38.7 | 71.8 | 51.4 | 85.8 | 56.0 | 87.2 | 62.7 | 64.6 | 40.2 | 77.2 | 46.3 | --- | --- | --- | --- | --- | --- | ||
31 | 36.5 | 26.6 | 69.8 | 43.4 | 57.4 | 44.1 | 69.3 | 56.8 | 73.1 | 41.2 | --- | --- | --- | --- | ||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |||||||||||||
High | 41.2 | 45.5 | 72.9 | 81.0 | 79.2 | 89.5 | 87.2 | 90.2 | 79.5 | 82.1 | --- | --- | ||||||||||||
Avg High | 26.9 | 31.8 | 49.7 | 57.2 | 64.0 | 75.5 | 81.3 | 76.6 | 73.4 | 64.2 | --- | --- | ||||||||||||
Mean | 20.7 | 24.3 | 38.6 | 45.9 | 55.2 | 65.6 | 70.5 | 64.1 | 60.2 | 52.3 | --- | --- | ||||||||||||
Avg Low | 13.5 | 15.8 | 28.4 | 34.7 | 47.2 | 56.6 | 60.9 | 53.1 | 49.6 | 41.9 | --- | --- | ||||||||||||
Low | -12.1 | -1.8 | 8.8 | 21.4 | 35.5 | 39.2 | 47.4 | 40.2 | 39.2 | 28.1 | --- | --- |
Color Key | ||||||||||||
< -10 | -10 - 0 | 0 - 10 | 10 - 20 | 20 - 30 | 30 - 40 | 40 - 50 | 50 - 60 | 60 - 70 | 70 - 80 | 80 - 90 | 90 - 100 | 100> |
Script Developed by Murry Conarroe of Wildwood Weather.