Temperature Reports (°F)

Report for Year 2023

Data last updated 12/7/2023 9:45 PM.

Other Years:


 Daily DetailMonthly SummarySeasonal Summary 



DayJanFebMarAprMayJunJulAugSepOctNovDec
HiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLo
149.4 36.9 27.6 4.1 40.1 17.7 68.5 39.3 54.4 40.1 92.6 47.3 83.1 57.4 71.2 47.6 75.1 43.0 76.5 46.1 38.9 28.7 46.1 29.9
248.8 31.6 33.7 7.0 41.6 32.5 40.7 24.2 49.7 38.7 91.7 51.5 76.4 63.4 79.9 44.3 76.6 48.2 75.6 50.0 42.8 27.3 50.4 38.4
353.0 31.1 29.5 -6.3 43.4 25.1 61.2 22.3 49.5 37.7 77.9 51.2 85.0 65.4 76.2 52.2 82.1 56.0 81.5 49.9 54.5 33.5 46.3 38.5
458.5 51.2 18.8 -9.3 38.1 30.9 73.6 40.8 56.2 40.6 70.0 38.1 82.7 64.1 73.3 56.3 80.3 59.9 87.6 54.6 56.0 42.2 43.7 33.0
555.2 35.1 42.6 18.2 39.8 29.3 60.2 40.3 60.1 40.9 73.5 38.9 88.4 59.7 75.5 54.8 88.6 62.7 80.7 51.4 50.5 29.3 33.1 28.7
641.2 33.4 37.9 22.3 44.4 32.0 63.1 38.7 69.9 35.1 69.6 42.9 89.3 60.8 83.2 47.6 86.8 61.2 70.7 62.6 48.3 27.9 32.7 26.0
736.1 30.6 37.7 12.6 36.5 23.9 44.9 27.2 72.9 35.3 63.8 38.8 85.9 64.8 75.7 65.8 88.8 62.0 65.6 43.0 60.1 38.9 32.8 25.3
837.7 23.3 43.8 26.1 30.9 23.6 51.1 20.4 69.0 41.1 57.7 47.2 83.3 63.8 68.3 61.7 82.4 62.2 55.9 42.3 38.9 29.4 ------
933.6 24.1 48.8 24.2 32.9 23.0 58.4 23.2 65.7 38.3 64.4 44.3 70.8 61.0 79.3 60.5 72.5 61.8 53.1 39.1 55.1 33.6 ------
1033.0 29.3 49.2 31.5 42.8 18.7 67.6 24.9 71.9 31.4 69.8 49.7 74.0 61.1 72.8 56.5 73.5 61.8 59.3 40.8 48.0 33.8 ------
1135.1 24.2 31.6 21.4 33.5 15.7 70.4 32.4 77.5 37.7 82.6 46.1 83.9 53.6 73.5 53.7 74.1 62.5 56.1 44.2 40.4 30.2 ------
1245.8 30.9 48.9 20.1 40.6 9.4 76.8 50.1 81.8 46.9 77.4 61.9 80.2 57.9 78.6 51.7 79.6 59.1 66.4 37.3 35.9 23.0 ------
1347.7 24.5 54.1 21.8 38.5 33.1 84.9 46.3 75.9 47.6 70.4 48.0 83.7 63.4 78.1 58.8 70.5 54.2 57.5 32.8 44.1 20.0 ------
1424.7 19.3 48.7 29.2 33.7 25.8 87.1 46.7 65.8 35.9 62.6 47.4 81.9 59.7 77.3 57.7 66.3 45.5 46.1 39.1 40.7 27.3 ------
1527.5 17.5 61.4 37.4 34.7 20.7 79.4 49.3 70.2 31.2 73.0 52.5 86.6 60.0 69.4 64.0 71.0 42.0 52.9 42.7 52.8 24.2 ------
1638.7 10.3 51.3 35.5 51.7 12.8 75.7 46.4 75.3 35.5 64.1 48.5 79.4 63.1 79.3 60.7 71.2 43.7 58.4 44.3 59.8 29.7 ------
1738.7 17.3 36.4 21.9 41.7 30.7 61.2 44.0 54.0 30.0 70.2 55.5 81.7 58.6 79.8 58.7 63.2 42.4 56.9 45.8 61.0 35.3 ------
1839.7 35.3 37.8 15.5 42.2 25.0 45.0 33.1 64.6 24.4 71.1 52.2 79.9 61.7 70.3 56.8 65.6 53.5 57.7 43.2 52.0 24.6 ------
1937.4 33.3 43.9 23.8 30.5 19.1 48.3 31.7 71.5 45.6 80.3 47.8 81.6 56.4 69.2 51.4 65.6 43.2 62.9 42.0 45.0 24.4 ------
2038.5 30.5 52.2 32.7 47.4 14.3 67.3 31.4 66.0 50.9 82.3 55.1 86.2 52.4 80.8 48.3 68.8 41.3 65.4 52.3 35.8 22.5 ------
2131.0 27.7 38.1 30.3 55.4 24.4 83.2 45.3 68.4 43.6 80.4 51.7 76.9 59.2 75.3 59.9 69.6 37.5 56.0 46.7 38.9 17.6 ------
2233.5 27.8 33.5 23.1 61.0 30.6 68.8 50.6 76.1 40.5 78.2 49.2 79.1 55.2 77.5 50.4 73.9 41.5 46.8 38.2 45.2 38.2 ------
2332.3 27.4 40.2 33.4 51.5 38.4 60.9 38.6 76.8 45.9 73.6 59.6 81.8 51.2 80.1 51.0 52.6 45.1 55.0 32.9 41.0 34.9 ------
2430.9 25.4 40.2 17.0 45.7 30.1 53.7 33.4 71.6 44.7 76.5 61.5 77.8 57.1 63.6 59.7 55.3 48.3 64.1 33.3 39.5 25.0 ------
2538.0 21.8 25.0 13.8 38.7 27.9 53.1 30.5 65.5 34.1 80.8 61.6 74.4 56.3 72.6 62.1 57.2 49.0 76.2 41.3 34.6 24.4 ------
2638.7 26.9 42.5 12.2 54.0 30.8 58.5 27.8 72.1 32.6 74.9 63.5 84.6 56.9 78.2 61.7 62.8 41.4 74.3 47.8 40.5 24.7 ------
2732.6 16.4 40.1 23.6 54.0 25.7 62.4 35.8 80.2 36.6 76.3 59.0 79.7 68.0 73.7 52.6 68.6 37.4 78.0 49.5 40.1 29.3 ------
2844.2 26.0 34.8 27.8 49.8 29.3 60.7 42.6 88.6 45.5 65.8 59.4 84.6 67.0 70.1 50.9 71.2 39.2 70.2 41.8 29.3 23.4 ------
2941.2 22.3  51.0 23.2 53.9 41.2 89.7 43.6 74.4 55.2 82.4 60.9 75.7 59.8 64.0 51.2 47.3 40.7 29.7 18.7 ------
3039.1 27.0  35.3 20.3 55.7 47.7 84.3 47.5 82.8 51.8 72.5 50.9 73.8 60.0 73.1 52.6 48.3 38.5 45.0 22.3 ------
3127.8 11.2  44.2 19.2  88.1 44.5  72.8 48.5 72.8 47.9  42.0 32.4  ------
 
 JanFebMarAprMayJunJulAugSepOctNovDec
High58.5 61.4 61.0 87.1 89.7 92.6 89.3 83.2 88.8 87.6 61.0 50.4
Avg High39.040.442.863.270.474.381.075.071.762.744.840.7
Mean33.030.233.548.954.361.768.664.459.251.736.535.8
Avg Low26.820.424.636.939.551.259.355.650.343.428.131.4
Low10.3-9.39.420.424.438.148.544.337.432.417.625.3
 
Color Key
< -10 -10 - 0 0 - 10 10 - 20 20 - 30 30 - 40 40 - 50 50 - 60 60 - 70 70 - 80 80 - 90 90 - 100100>

Script Developed by Murry Conarroe of Wildwood Weather.