Temperature Reports (°F)

Report for Year 2025

Data last updated 6/7/2025 10:10 PM.

Other Years:


 Daily DetailMonthly SummarySeasonal Summary 



DayJanFebMarAprMayJunJulAugSepOctNovDec
HiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLo
141.2 30.0 33.8 0.9 44.4 13.0 43.1 26.9 74.4 38.2 55.0 42.8 ------------------------------------
232.7 25.6 24.1 -1.8 18.2 8.8 45.1 22.8 74.9 54.2 65.6 42.2 ------------------------------------
326.6 21.2 38.2 23.9 30.0 11.9 70.0 38.8 64.6 50.1 74.8 39.2 ------------------------------------
424.4 20.1 36.5 18.6 43.8 17.6 59.0 38.9 60.7 54.2 85.8 48.3 ------------------------------------
523.6 19.7 23.4 8.3 51.3 32.8 46.1 37.9 64.9 55.7 86.0 58.4 ------------------------------------
623.8 9.0 36.7 8.3 47.9 25.1 45.5 37.1 64.8 52.0 72.2 61.9 ------------------------------------
721.4 11.1 36.4 14.5 35.1 24.5 38.5 30.7 61.1 48.3 70.0 59.9 ------------------------------------
817.0 13.2 28.1 8.1 31.5 22.5 36.2 24.7 56.9 46.7 ------------------------------------------
919.8 13.8 28.2 22.6 43.0 18.6 40.4 21.4 48.8 44.2 ------------------------------------------
1028.7 16.1 26.2 9.2 57.2 30.3 45.0 25.9 65.2 43.4 ------------------------------------------
1126.0 19.5 29.0 11.5 66.2 31.8 48.6 33.4 65.2 39.2 ------------------------------------------
1231.6 18.6 33.4 12.4 46.9 26.9 40.5 33.8 77.6 35.5 ------------------------------------------
1334.0 18.4 39.1 22.3 54.7 33.6 55.6 34.3 72.7 50.3 ------------------------------------------
1424.4 14.4 24.6 16.5 61.1 28.4 61.8 29.6 64.8 58.4 ------------------------------------------
1522.2 12.3 27.8 15.3 57.1 40.5 58.7 35.4 76.0 58.4 ------------------------------------------
1620.8 10.9 38.7 20.0 64.3 48.5 35.5 31.6 77.9 57.2 ------------------------------------------
1731.6 15.5 22.5 10.8 50.3 28.5 52.8 30.0 79.2 54.1 ------------------------------------------
1834.3 28.1 17.0 5.6 57.4 22.7 69.5 27.5 56.9 48.5 ------------------------------------------
1933.1 10.6 20.3 5.6 72.9 32.5 76.9 55.7 55.9 43.4 ------------------------------------------
2018.1 -3.7 20.0 6.1 67.0 42.4 58.1 32.8 56.3 39.7 ------------------------------------------
2111.3 -9.8 21.7 13.0 42.4 26.7 61.3 30.7 51.7 38.4 ------------------------------------------
2213.7 -12.1 34.1 15.0 52.3 25.1 67.8 43.7 49.4 42.8 ------------------------------------------
2324.8 6.7 34.4 23.6 38.7 20.6 68.5 33.7 51.6 43.7 ------------------------------------------
2424.8 6.5 44.6 27.6 45.5 32.0 78.5 41.5 52.5 44.2 ------------------------------------------
2524.5 11.4 45.5 31.5 44.3 28.8 76.7 48.3 56.9 46.1 ------------------------------------------
2633.1 9.3 42.8 31.2 36.2 20.8 66.1 42.4 68.0 41.7 ------------------------------------------
2733.3 8.8 45.5 32.6 44.1 22.8 55.3 37.9 70.8 40.4 ------------------------------------------
2830.9 15.2 38.7 28.5 51.3 32.8 72.7 31.6 68.5 45.7 ------------------------------------------
2938.8 16.3  64.8 45.2 81.0 42.0 66.7 52.5 ------------------------------------------
3028.4 14.4  52.2 42.2 62.7 38.7 71.8 51.4 ------------------------------------------
3136.5 26.6  69.8 43.4  57.4 44.1  ------------ ------ ------
 
 JanFebMarAprMayJunJulAugSepOctNovDec
High41.2 45.5 72.9 81.0 79.2 86.0 ------------------
Avg High26.931.849.757.264.072.8------------------
Mean20.724.338.645.955.261.1------------------
Avg Low13.515.828.434.747.250.4------------------
Low-12.1-1.88.821.435.539.2------------------
 
Color Key
< -10 -10 - 0 0 - 10 10 - 20 20 - 30 30 - 40 40 - 50 50 - 60 60 - 70 70 - 80 80 - 90 90 - 100100>

Script Developed by Murry Conarroe of Wildwood Weather.