Temperature Reports (°F)
Report for Year 2023
Data last updated 6/10/2023 2:00 PM.Other Years:
Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | |
1 | 49.4 | 36.9 | 27.6 | 4.1 | 40.1 | 17.7 | 68.5 | 39.3 | 54.4 | 40.1 | 92.6 | 47.3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
2 | 48.8 | 31.6 | 33.7 | 7.0 | 41.6 | 32.5 | 40.7 | 24.2 | 49.7 | 38.7 | 91.7 | 51.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
3 | 53.0 | 31.1 | 29.5 | -6.3 | 43.4 | 25.1 | 61.2 | 22.3 | 49.5 | 37.7 | 77.9 | 51.2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
4 | 58.5 | 51.2 | 18.8 | -9.3 | 38.1 | 30.9 | 73.6 | 40.8 | 56.2 | 40.6 | 70.0 | 38.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
5 | 55.2 | 35.1 | 42.6 | 18.2 | 39.8 | 29.3 | 60.2 | 40.3 | 60.1 | 40.9 | 73.5 | 38.9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
6 | 41.2 | 33.4 | 37.9 | 22.3 | 44.4 | 32.0 | 63.1 | 38.7 | 69.9 | 35.1 | 69.6 | 42.9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
7 | 36.1 | 30.6 | 37.7 | 12.6 | 36.5 | 23.9 | 44.9 | 27.2 | 72.9 | 35.3 | 63.8 | 38.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
8 | 37.7 | 23.3 | 43.8 | 26.1 | 30.9 | 23.6 | 51.1 | 20.4 | 69.0 | 41.1 | 57.7 | 47.2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
9 | 33.6 | 24.1 | 48.8 | 24.2 | 32.9 | 23.0 | 58.4 | 23.2 | 65.7 | 38.3 | 64.4 | 44.3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
10 | 33.0 | 29.3 | 49.2 | 31.5 | 42.8 | 18.7 | 67.6 | 24.9 | 71.9 | 31.4 | 65.8 | 49.7 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
11 | 35.1 | 24.2 | 31.6 | 21.4 | 33.5 | 15.7 | 70.4 | 32.4 | 77.5 | 37.7 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
12 | 45.8 | 30.9 | 48.9 | 20.1 | 40.6 | 9.4 | 76.8 | 50.1 | 81.8 | 46.9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
13 | 47.7 | 24.5 | 54.1 | 21.8 | 38.5 | 33.1 | 84.9 | 46.3 | 75.9 | 47.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
14 | 24.7 | 19.3 | 48.7 | 29.2 | 33.7 | 25.8 | 87.1 | 46.7 | 65.8 | 35.9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
15 | 27.5 | 17.5 | 61.4 | 37.4 | 34.7 | 20.7 | 79.4 | 49.3 | 70.2 | 31.2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
16 | 38.7 | 10.3 | 51.3 | 35.5 | 51.7 | 12.8 | 75.7 | 46.4 | 75.3 | 35.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
17 | 38.7 | 17.3 | 36.4 | 21.9 | 41.7 | 30.7 | 61.2 | 44.0 | 54.0 | 30.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
18 | 39.7 | 35.3 | 37.8 | 15.5 | 42.2 | 25.0 | 45.0 | 33.1 | 64.6 | 24.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
19 | 37.4 | 33.3 | 43.9 | 23.8 | 30.5 | 19.1 | 48.3 | 31.7 | 71.5 | 45.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
20 | 38.5 | 30.5 | 52.2 | 32.7 | 47.4 | 14.3 | 67.3 | 31.4 | 66.0 | 50.9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
21 | 31.0 | 27.7 | 38.1 | 30.3 | 55.4 | 24.4 | 83.2 | 45.3 | 68.4 | 43.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
22 | 33.5 | 27.8 | 33.5 | 23.1 | 61.0 | 30.6 | 68.8 | 50.6 | 76.1 | 40.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
23 | 32.3 | 27.4 | 40.2 | 33.4 | 51.5 | 38.4 | 60.9 | 38.6 | 76.8 | 45.9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
24 | 30.9 | 25.4 | 40.2 | 17.0 | 45.7 | 30.1 | 53.7 | 33.4 | 71.6 | 44.7 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
25 | 38.0 | 21.8 | 25.0 | 13.8 | 38.7 | 27.9 | 53.1 | 30.5 | 65.5 | 34.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
26 | 38.7 | 26.9 | 42.5 | 12.2 | 54.0 | 30.8 | 58.5 | 27.8 | 72.1 | 32.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
27 | 32.6 | 16.4 | 40.1 | 23.6 | 54.0 | 25.7 | 62.4 | 35.8 | 80.2 | 36.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
28 | 44.2 | 26.0 | 34.8 | 27.8 | 49.8 | 29.3 | 60.7 | 42.6 | 88.6 | 45.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
29 | 41.2 | 22.3 | 51.0 | 23.2 | 53.9 | 41.2 | 89.7 | 43.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||
30 | 39.1 | 27.0 | 35.3 | 20.3 | 55.7 | 47.7 | 84.3 | 47.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||
31 | 27.8 | 11.2 | 44.2 | 19.2 | 88.1 | 44.5 | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |||||||||||||
High | 58.5 | 61.4 | 61.0 | 87.1 | 89.7 | 92.6 | --- | --- | --- | --- | --- | --- | ||||||||||||
Avg High | 39.0 | 40.4 | 42.8 | 63.2 | 70.4 | 72.7 | --- | --- | --- | --- | --- | --- | ||||||||||||
Mean | 33.0 | 30.2 | 33.5 | 48.9 | 54.3 | 57.5 | --- | --- | --- | --- | --- | --- | ||||||||||||
Avg Low | 26.8 | 20.4 | 24.6 | 36.9 | 39.5 | 45.0 | --- | --- | --- | --- | --- | --- | ||||||||||||
Low | 10.3 | -9.3 | 9.4 | 20.4 | 24.4 | 38.1 | --- | --- | --- | --- | --- | --- |
Color Key | ||||||||||||
< -10 | -10 - 0 | 0 - 10 | 10 - 20 | 20 - 30 | 30 - 40 | 40 - 50 | 50 - 60 | 60 - 70 | 70 - 80 | 80 - 90 | 90 - 100 | 100> |
Script Developed by Murry Conarroe of Wildwood Weather.