Temperature Reports (°F)

Report for Year 2024

Data last updated 3/18/2024 10:45 PM.

Other Years:


 Daily DetailMonthly SummarySeasonal Summary 



DayJanFebMarAprMayJunJulAugSepOctNovDec
HiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLo
133.1 23.9 35.3 30.9 46.0 15.2 ------------------------------------------------------
233.4 22.3 36.2 30.2 47.1 34.7 ------------------------------------------------------
332.8 26.0 33.8 26.2 47.1 39.5 ------------------------------------------------------
431.9 19.0 39.0 17.9 62.4 39.5 ------------------------------------------------------
529.7 15.3 37.4 21.7 51.1 42.4 ------------------------------------------------------
629.9 26.0 37.9 15.8 56.5 42.4 ------------------------------------------------------
734.0 26.6 43.2 17.4 48.3 33.1 ------------------------------------------------------
836.1 26.6 51.5 25.0 57.4 26.2 ------------------------------------------------------
946.4 23.9 54.0 38.2 42.8 36.5 ------------------------------------------------------
1049.5 32.8 55.7 31.8 38.9 25.7 ------------------------------------------------------
1135.8 31.2 36.2 31.3 40.7 25.3 ------------------------------------------------------
1241.8 29.9 34.9 27.6 55.9 25.6 ------------------------------------------------------
1345.4 27.5 36.2 27.3 66.2 30.7 ------------------------------------------------------
1428.8 13.2 27.3 18.2 63.6 33.0 ------------------------------------------------------
1521.5 6.7 35.5 13.5 60.1 40.2 ------------------------------------------------------
1620.9 10.4 33.1 22.7 52.5 35.8 ------------------------------------------------------
1716.0 2.4 29.1 12.3 48.5 34.3 ------------------------------------------------------
1822.1 6.7 27.9 7.0 34.3 29.1 ------------------------------------------------------
1924.5 10.1 27.9 9.9 ------------------------------------------------------------
2013.2 8.3 36.4 5.7 ------------------------------------------------------------
2120.3 7.2 39.7 15.7 ------------------------------------------------------------
2232.5 5.2 39.8 27.3 ------------------------------------------------------------
2334.4 31.2 43.4 29.1 ------------------------------------------------------------
2438.1 33.1 32.4 11.5 ------------------------------------------------------------
2545.7 35.6 40.0 7.2 ------------------------------------------------------------
2646.8 36.7 55.2 31.3 ------------------------------------------------------------
2739.2 33.7 63.0 35.2 ------------------------------------------------------------
2837.4 32.7 56.6 23.6 ------------------------------------------------------------
2932.8 25.9 27.9 20.0 ------------------------------------------------------------
3028.4 25.1  ------------------------------------------------------------
3134.4 28.2  ------ ------ ------------ ------ ------
 
 JanFebMarAprMayJunJulAugSepOctNovDec
High49.5 63.0 66.2 ---------------------------
Avg High32.839.551.1---------------------------
Mean27.730.841.4---------------------------
Avg Low22.021.832.7---------------------------
Low2.45.715.2---------------------------
 
Color Key
< -10 -10 - 0 0 - 10 10 - 20 20 - 30 30 - 40 40 - 50 50 - 60 60 - 70 70 - 80 80 - 90 90 - 100100>

Script Developed by Murry Conarroe of Wildwood Weather.