Temperature Reports (°F)

Report for Year 2024

Data last updated 10/22/2024 11:30 AM.

Other Years:


 Daily DetailMonthly SummarySeasonal Summary 



DayJanFebMarAprMayJunJulAugSepOctNovDec
HiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLo
133.1 23.9 35.3 30.9 46.0 15.2 52.9 30.2 72.0 48.8 75.3 40.5 71.8 54.8 84.3 62.1 80.7 60.7 70.7 51.3 ------------
233.4 22.3 36.2 30.2 47.1 34.7 44.2 37.7 71.7 45.5 78.5 46.1 79.0 48.0 85.6 64.8 68.3 46.6 57.5 52.8 ------------
332.8 26.0 33.8 26.2 47.1 39.5 41.7 36.9 72.2 41.4 74.4 58.5 81.2 57.5 77.2 68.2 70.1 39.1 68.0 47.6 ------------
431.9 19.0 39.0 17.9 62.4 39.5 38.7 31.9 65.1 49.8 82.5 55.1 83.3 66.2 80.3 64.6 74.9 43.7 72.4 45.0 ------------
529.7 15.3 37.4 21.7 51.1 42.4 37.2 30.9 51.0 46.0 81.8 56.0 80.7 66.4 82.7 58.5 77.2 45.1 67.0 43.7 ------------
629.9 26.0 37.9 15.8 56.4 42.4 47.3 33.6 69.0 48.8 77.2 61.8 84.3 67.7 72.2 64.0 75.6 47.4 71.0 38.5 ------------
734.0 26.6 43.2 17.4 48.3 33.4 55.4 32.5 75.1 36.1 71.3 51.6 81.2 60.1 69.2 59.0 65.9 50.1 62.1 43.2 ------------
836.1 26.6 51.5 25.0 57.4 26.2 62.4 26.9 77.9 47.1 68.2 51.9 86.2 59.9 67.3 60.7 61.1 43.8 60.5 37.4 ------------
946.4 23.9 54.0 38.2 42.8 36.5 73.4 35.2 61.9 49.2 64.0 52.5 88.3 66.7 76.3 67.3 68.2 41.5 57.2 37.2 ------------
1049.5 32.8 55.7 31.8 38.9 25.9 60.5 46.4 51.6 46.9 59.3 51.4 88.5 67.7 74.6 57.6 68.2 46.4 49.4 40.2 ------------
1135.8 31.2 36.2 31.3 40.7 25.3 60.1 47.4 59.2 45.7 58.9 51.9 73.7 67.0 73.4 50.8 75.1 41.0 60.1 36.1 ------------
1241.8 29.9 34.9 27.6 55.9 25.6 61.8 46.4 51.1 41.1 64.8 50.3 78.6 65.2 69.2 50.0 78.7 49.2 64.0 36.1 ------------
1345.4 27.5 36.2 27.3 66.2 30.7 46.4 37.1 64.6 42.2 80.6 46.6 82.7 60.7 74.7 51.6 79.4 51.7 47.6 34.1 ------------
1428.8 13.2 27.3 18.2 63.6 33.0 53.1 32.8 76.9 48.3 77.0 60.3 82.9 58.4 78.5 51.7 83.1 54.1 49.7 38.9 ------------
1521.5 6.7 35.5 13.5 60.1 40.2 61.0 36.9 64.8 51.9 73.4 48.3 86.2 64.8 77.7 52.8 82.0 53.7 47.3 33.3 ------------
1620.9 10.4 33.1 22.7 52.4 35.8 62.4 31.9 66.4 49.5 76.3 42.0 87.4 63.2 81.4 54.1 80.8 53.1 46.3 36.1 ------------
1716.0 2.4 29.1 12.3 48.5 34.3 61.9 33.3 70.3 46.0 84.5 56.5 83.3 62.4 74.2 64.4 77.2 48.9 56.0 29.4 ------------
1822.1 6.7 27.9 7.0 34.3 29.1 50.0 42.5 61.9 55.7 88.1 65.6 74.9 55.6 78.3 66.2 70.2 50.0 62.2 29.6 ------------
1924.5 10.1 27.9 9.9 36.7 25.3 52.9 40.7 75.6 55.7 89.2 67.8 77.1 50.3 73.6 54.4 79.0 48.3 65.6 31.2 ------------
2013.2 8.3 36.4 5.7 37.9 21.5 55.7 34.6 80.5 52.0 88.9 66.7 79.2 52.6 61.3 48.2 78.6 51.6 68.7 32.0 ------------
2120.3 7.2 39.7 15.7 27.5 19.7 43.1 33.7 81.8 55.4 89.2 63.2 78.5 54.1 62.5 45.8 79.0 53.4 77.0 41.4 ------------
2232.5 5.2 39.8 27.3 32.5 18.7 54.2 26.9 84.5 55.1 84.3 64.6 82.0 57.6 67.5 50.0 75.6 53.1 72.9 46.0 ------------
2334.4 31.2 43.4 29.1 34.6 20.4 65.6 28.8 73.7 53.4 82.7 66.7 76.9 64.3 73.0 46.3 59.8 54.2 ------------------
2438.1 33.1 32.4 11.5 32.2 17.8 55.0 34.7 75.6 46.0 67.3 54.5 77.7 63.5 77.0 49.5 62.7 54.1 ------------------
2545.7 35.6 40.0 7.2 51.7 18.4 56.9 24.5 79.0 45.5 80.5 50.0 73.0 57.6 81.2 56.2 60.8 55.1 ------------------
2646.8 36.7 55.2 31.3 59.9 27.6 61.3 24.1 75.8 51.9 81.6 61.3 76.9 51.4 80.1 53.7 63.8 57.6 ------------------
2739.2 33.7 63.0 35.2 48.0 41.0 59.8 34.0 74.2 64.0 69.8 49.2 77.9 49.8 81.2 54.4 70.5 54.8 ------------------
2837.4 32.7 56.6 23.6 44.2 32.2 71.3 44.8 67.8 55.4 74.5 43.2 80.1 53.5 79.2 64.0 76.0 55.9 ------------------
2932.8 25.9 27.9 20.0 44.0 28.5 80.7 57.8 65.1 51.4 71.3 56.3 80.5 60.1 70.8 62.7 66.9 58.2 ------------------
3028.4 25.1  49.4 30.6 77.0 57.1 64.8 45.4 81.4 57.4 84.7 63.3 66.4 62.1 71.0 58.4 ------------------
3134.4 28.2  50.8 31.9  69.2 37.4  78.6 66.7 69.8 62.7  ------ ------
 
 JanFebMarAprMayJunJulAugSepOctNovDec
High49.5 63.0 66.2 80.7 84.5 89.2 88.5 85.6 83.1 77.0 ------
Avg High32.839.547.456.869.476.680.674.972.761.5------
Mean27.730.838.246.158.665.369.565.260.449.4------
Avg Low22.021.829.836.448.754.959.957.450.739.1------
Low2.45.715.224.136.140.548.045.839.129.4------
 
Color Key
< -10 -10 - 0 0 - 10 10 - 20 20 - 30 30 - 40 40 - 50 50 - 60 60 - 70 70 - 80 80 - 90 90 - 100100>

Script Developed by Murry Conarroe of Wildwood Weather.