METRIC |
IMPERIAL
|
Updated: 12/31/1969 @ 7:00:00 pm |
TIME |
TEMP |
WIND SPEED |
WIND GUST |
WIND DIR |
HUMIDITY % |
PRESSURE |
RAIN |
Current | 32.5 | 0.0 | 0.0 | W | 90 | 30.024 | 0.00 |
5 minutes ago | 32.5°F | 0.0 mph | 2.3 mph | W | 90 | 30.021 inHg | 0.00 in |
10 minutes ago | 32.5°F | 0.0 mph | 0.0 mph | W | 90 | 30.019 inHg | 0.00 in |
15 minutes ago | 32.5°F | 0.0 mph | 0.0 mph | W | 90 | 30.020 inHg | 0.00 in |
20 minutes ago | 32.5°F | 1.2 mph | 1.2 mph | W | 90 | 30.019 inHg | 0.00 in |
30 minutes ago | 32.5°F | 0.0 mph | 1.2 mph | W | 90 | 30.020 inHg | 0.00 in |
45 minutes ago | 32.4°F | 0.0 mph | 0.0 mph | W | 90 | 30.012 inHg | 0.00 in |
60 minutes ago | 32.4°F | 1.2 mph | 3.5 mph | W | 90 | 30.011 inHg | 0.00 in |
75 minutes ago | 32.4°F | 1.2 mph | 2.3 mph | W | 90 | 30.005 inHg | 0.00 in |
90 minutes ago | 32.2°F | 0.0 mph | 1.2 mph | W | 90 | 30.001 inHg | 0.00 in |
105 minutes ago | 32.2°F | 0.0 mph | 0.0 mph | W | 90 | 30.002 inHg | 0.00 in |
120 minutes ago | 32.2°F | 0.0 mph | 0.0 mph | W | 90 | 29.999 inHg | 0.00 in |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 in (0.00 in last hour) | Today | 1 day since last rain on 06/12/2023 2:20pm |
Yest. | 0.01 in | Week | 1.04 in over last 7 days. |
Month | 1.00 in (6 rain days this month) | Month | 0.00 in last month. |
Year | 43.25 in ( 172 rain days this year) | Year | 0.00 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 32.5 °F at 8:15pm | Max > 86 °F | 0 days |
Yest. | 32.7 °F at 11:28am | Max > 77 °F | 0 days |
Month | 50.4 °F on 02/12/2023 | Warmest day | 45.2 °F on 02/12/2023 |
Year | 92.7 °F on 01/06/2023 | Warmest night | 41.3 °F on 04/12/2023 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 25.3 °F at 5:59am | Min < 32 °F | 4 days |
Yest. | 26.0 °F at 8:08pm | Min < 5 °F | 0 days |
Month | 25.3 °F on 07/12/2023 | Coldest day | 29.0 °F on 07/12/2023 |
Year | -9.2 °F on 04/02/2023 | Coldest night | 26.3 °F on 07/12/2023 |
BAROMETER HIGHS | WIND CHILL LOWS | ||
Today | 30.075 inHg at 12:28am | Today | 19.7 °F at 12:00am |
Yest. | 30.078 inHg at 10:46pm | Yest. | 19.0 °F at 11:56pm |
Month | 30.135 inHg on 01/12/2023 | Month | 19.0 °F on 06/12/2023 |
Year | 30.685 inHg on 04/02/2023 | Year | -22.9 °F on 03/02/2023 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 0.00 in | Today | 0.00 in |
Yest. | 0.009 in | Yest. | 0.01 in |
Month | 0.06 in | Month | 1.00 in |
SOLAR HIGHS | UV HIGHS | ||
Today | 86 W/m2 at 9:26am | Today | 0.0 index at 12:00am |
Yest. | 592.0 W/m2 at 11:26am | Yest. | 0.8 index at 11:26am |
Wind Data
CURRENT | ![]() |
|
Now | 0.0 mph W | |
Gust | 0.0 mph W | |
Gust/hr | 2.4 mph | |
WIND GUST HIGHS | ||
Today | 9.6 mph W at 12:31am | |
Yest. | 16.1 mph at 2:13pm | |
Month | 15.6 mph on 06/12/2023 | |
Year | 35.0 mph on 25/03/2023 | |
WIND GUST AVERAGE HIGHS | ||
Today | 6.1 mph WNW at 12:00am | |
Yest. | 8.5 mph at 2:14pm | |
Month | 9.5 mph on 03/12/2023 | |
Year | 19.8 mph on 05/04/2023 | |
WIND RUN | ||
Today | 7.57 miles | |
Month | 110.63 miles | |
Year | 7895.75 miles |
Random Fact
Weather Terms |