|
METRIC |
IMPERIAL
|
Updated: 12/31/1969 @ 7:00:00 pm | ||
| TIME |
TEMP |
WIND SPEED |
WIND GUST |
WIND DIR |
HUMIDITY % |
PRESSURE |
RAIN |
| Current | 22.3 | 0.0 | 0.0 | N | 64 | 30.222 | 0.00 |
| 5 minutes ago | 22.8°F | 0.0 mph | 0.0 mph | N | 64 | 30.223 inHg | 0.00 in |
| 10 minutes ago | 23.0°F | 0.0 mph | 0.0 mph | N | 63 | 30.224 inHg | 0.00 in |
| 15 minutes ago | 23.4°F | 0.0 mph | 0.0 mph | N | 63 | 30.223 inHg | 0.00 in |
| 20 minutes ago | 23.5°F | 0.0 mph | 0.0 mph | N | 60 | 30.223 inHg | 0.00 in |
| 30 minutes ago | 23.8°F | 0.0 mph | 0.0 mph | NNW | 58 | 30.223 inHg | 0.00 in |
| 45 minutes ago | 23.6°F | 0.0 mph | 1.2 mph | W | 56 | 30.224 inHg | 0.00 in |
| 60 minutes ago | 24.1°F | 1.2 mph | 1.2 mph | W | 56 | 30.225 inHg | 0.00 in |
| 75 minutes ago | 25.4°F | 0.0 mph | 1.2 mph | NE | 52 | 30.221 inHg | 0.00 in |
| 90 minutes ago | 25.6°F | 0.0 mph | 3.5 mph | NW | 54 | 30.221 inHg | 0.00 in |
| 105 minutes ago | 25.1°F | 1.2 mph | 3.5 mph | W | 53 | 30.221 inHg | 0.00 in |
| 120 minutes ago | 25.1°F | 2.3 mph | 3.5 mph | W | 55 | 30.219 inHg | 0.00 in |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 8 days since last rain on |



