METRIC |
IMPERIAL
|
Updated: 12/31/1969 @ 7:00:00 pm |
TIME |
TEMP |
WIND SPEED |
WIND GUST |
WIND DIR |
HUMIDITY % |
PRESSURE |
RAIN |
Current | 64.7 | 1.2 | 1.2 | WNW | 72 | 29.798 | 0.00 |
5 minutes ago | 65.8°F | 1.2 mph | 2.3 mph | WNW | 75 | 29.799 inHg | 0.00 in |
10 minutes ago | 65.3°F | 1.2 mph | 2.3 mph | WNW | 74 | 29.797 inHg | 0.00 in |
15 minutes ago | 64.2°F | 1.2 mph | 4.6 mph | WSW | 78 | 29.799 inHg | 0.00 in |
20 minutes ago | 64.3°F | 2.3 mph | 3.5 mph | W | 74 | 29.804 inHg | 0.00 in |
30 minutes ago | 63.5°F | 3.5 mph | 3.5 mph | W | 80 | 29.806 inHg | 0.00 in |
45 minutes ago | 62.9°F | 1.2 mph | 1.2 mph | ESE | 77 | 29.805 inHg | 0.00 in |
60 minutes ago | 63.8°F | 0.0 mph | 1.2 mph | N | 75 | 29.798 inHg | 0.00 in |
75 minutes ago | 60.8°F | 0.0 mph | 0.0 mph | S | 81 | 29.798 inHg | 0.00 in |
90 minutes ago | 61.8°F | 0.0 mph | 3.5 mph | SSW | 78 | 29.796 inHg | 0.00 in |
105 minutes ago | 63.1°F | 1.2 mph | 2.3 mph | S | 80 | 29.793 inHg | 0.00 in |
120 minutes ago | 60.4°F | 2.3 mph | 3.5 mph | S | 84 | 29.797 inHg | 0.00 in |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 in (0.00 in last hour) | Today | 0 days since last rain on 09/06/2023 7:55pm |
Yest. | 0.05 in | Week | 0.23 in over last 7 days. |
Month | 0.67 in (5 rain days this month) | Month | 0.00 in last month. |
Year | 15.11 in ( 69 rain days this year) | Year | 0.00 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 65.8 °F at 1:02pm | Max > 86 °F | 2 days |
Yest. | 64.4 °F at 2:57pm | Max > 77 °F | 3 days |
Month | 92.6 °F on 01/06/2023 | Warmest day | 77.0 °F on 01/06/2023 |
Year | 92.6 °F on 01/06/2023 | Warmest night | 60.6 °F on 02/06/2023 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 49.7 °F at 12:19am | Min < 32 °F | 0 days |
Yest. | 44.3 °F at 3:47am | Min < 5 °F | 0 days |
Month | 38.1 °F on 04/06/2023 | Coldest day | 53.0 °F on 08/06/2023 |
Year | -9.2 °F on 04/02/2023 | Coldest night | 47.5 °F on 07/06/2023 |
BAROMETER HIGHS | WIND CHILL LOWS | ||
Today | 29.809 inHg at 10:40am | Today | 49.7 °F at 12:19am |
Yest. | 29.794 inHg at 7:45am | Yest. | 44.3 °F at 3:47am |
Month | 30.113 inHg on 01/06/2023 | Month | 38.1 °F on 04/06/2023 |
Year | 30.685 inHg on 04/02/2023 | Year | -22.9 °F on 03/02/2023 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 0.04 in | Today | 0.00 in |
Yest. | 0.067 in | Yest. | 0.05 in |
Month | 1.17 in | Month | 0.67 in |
SOLAR HIGHS | UV HIGHS | ||
Today | 1085 W/m2 at 12:02pm | Today | 4.8 index at 12:38pm |
Yest. | 1037.0 W/m2 at 2:48pm | Yest. | 3.6 index at 2:48pm |
Wind Data
CURRENT | ![]() |
|
Now | 0.4 mph WNW | |
Gust | 1.2 mph WNW | |
Gust/hr | 7.2 mph | |
WIND GUST HIGHS | ||
Today | 7.2 mph WNW at 12:56pm | |
Yest. | 6.0 mph at 1:33pm | |
Month | 13.2 mph on 07/06/2023 | |
Year | 35.0 mph on 25/03/2023 | |
WIND GUST AVERAGE HIGHS | ||
Today | 4.4 mph SSE at 11:45am | |
Yest. | 5.4 mph at 2:21pm | |
Month | 8.1 mph on 02/06/2023 | |
Year | 19.8 mph on 05/04/2023 | |
WIND RUN | ||
Today | 2.63 miles | |
Month | 95.58 miles | |
Year | 5182.24 miles |
Random Fact
Weather Terms |