METRIC |
IMPERIAL
|
Updated: 12/31/1969 @ 7:00:00 pm |
TIME |
TEMP |
WIND SPEED |
WIND GUST |
WIND DIR |
HUMIDITY % |
PRESSURE |
RAIN |
Current | 57.4 | 0.0 | 0.0 | SSW | 92 | 29.806 | 0.32 |
5 minutes ago | 57.4°F | 0.0 mph | 0.0 mph | SSW | 92 | 29.806 inHg | 0.32 in |
10 minutes ago | 57.5°F | 0.0 mph | 0.0 mph | SSW | 92 | 29.804 inHg | 0.32 in |
15 minutes ago | 57.6°F | 0.0 mph | 0.0 mph | SSW | 91 | 29.804 inHg | 0.32 in |
20 minutes ago | 57.6°F | 0.0 mph | 0.0 mph | SSW | 91 | 29.801 inHg | 0.32 in |
30 minutes ago | 58.1°F | 0.0 mph | 0.0 mph | SSW | 91 | 29.794 inHg | 0.32 in |
45 minutes ago | 58.5°F | 0.0 mph | 0.0 mph | SSW | 91 | 29.785 inHg | 0.32 in |
60 minutes ago | 59.1°F | 0.0 mph | 1.2 mph | SSW | 91 | 29.788 inHg | 0.32 in |
75 minutes ago | 59.6°F | 0.0 mph | 0.0 mph | SSW | 91 | 29.783 inHg | 0.32 in |
90 minutes ago | 60.2°F | 0.0 mph | 0.0 mph | SSW | 91 | 29.778 inHg | 0.32 in |
105 minutes ago | 60.7°F | 0.0 mph | 0.0 mph | SSW | 91 | 29.770 inHg | 0.32 in |
120 minutes ago | 61.3°F | 0.0 mph | 0.0 mph | SSW | 91 | 29.771 inHg | 0.32 in |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.32 in (0.00 in last hour) | Today | 0 days since last rain on |