METRIC |
IMPERIAL
|
Updated: 12/31/1969 @ 7:00:00 pm |
TIME |
TEMP |
WIND SPEED |
WIND GUST |
WIND DIR |
HUMIDITY % |
PRESSURE |
RAIN |
Current | 47.7 | 0.0 | 3.5 | WNW | 48 | 30.149 | 0.00 |
5 minutes ago | 47.3°F | 1.2 mph | 1.2 mph | WNW | 48 | 30.156 inHg | 0.00 in |
10 minutes ago | 47.1°F | 1.2 mph | 4.6 mph | WNW | 47 | 30.160 inHg | 0.00 in |
15 minutes ago | 47.1°F | 3.5 mph | 4.6 mph | WNW | 48 | 30.159 inHg | 0.00 in |
20 minutes ago | 47.0°F | 1.2 mph | 1.2 mph | WNW | 48 | 30.162 inHg | 0.00 in |
30 minutes ago | 47.0°F | 0.0 mph | 1.2 mph | WNW | 49 | 30.169 inHg | 0.00 in |
45 minutes ago | 46.9°F | 2.3 mph | 3.5 mph | WNW | 50 | 30.177 inHg | 0.00 in |
60 minutes ago | 46.5°F | 1.2 mph | 3.5 mph | SW | 50 | 30.183 inHg | 0.00 in |
75 minutes ago | 45.8°F | 2.3 mph | 3.5 mph | W | 49 | 30.185 inHg | 0.00 in |
90 minutes ago | 45.5°F | 1.2 mph | 0.0 mph | W | 51 | 30.186 inHg | 0.00 in |
105 minutes ago | 45.4°F | 1.2 mph | 1.2 mph | NW | 50 | 30.189 inHg | 0.00 in |
120 minutes ago | 45.4°F | 3.5 mph | 3.5 mph | W | 50 | 30.193 inHg | 0.00 in |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 in (0.00 in last hour) | Today | 6 days since last rain on |