METRIC |
IMPERIAL
|
Updated: 12/31/1969 @ 7:00:00 pm |
TIME |
TEMP |
WIND SPEED |
WIND GUST |
WIND DIR |
HUMIDITY % |
PRESSURE |
RAIN |
Current | 37.4 | 6.9 | 10.4 | SE | 90 | 29.848 | 0.00 |
5 minutes ago | 37.3°F | 6.9 mph | 10.4 mph | S | 90 | 29.848 inHg | 0.00 in |
10 minutes ago | 37.3°F | 5.8 mph | 10.4 mph | SE | 90 | 29.841 inHg | 0.00 in |
15 minutes ago | 37.3°F | 4.6 mph | 5.8 mph | ESE | 90 | 29.848 inHg | 0.00 in |
20 minutes ago | 37.3°F | 6.9 mph | 13.8 mph | S | 90 | 29.858 inHg | 0.00 in |
30 minutes ago | 37.2°F | 6.9 mph | 15.0 mph | SE | 90 | 29.870 inHg | 0.00 in |
45 minutes ago | 37.0°F | 6.9 mph | 11.5 mph | SSE | 90 | 29.863 inHg | 0.00 in |
60 minutes ago | 36.8°F | 8.1 mph | 10.4 mph | SSE | 89 | 29.867 inHg | 0.00 in |
75 minutes ago | 36.6°F | 3.5 mph | 3.5 mph | SE | 89 | 29.876 inHg | 0.00 in |
90 minutes ago | 36.4°F | 3.5 mph | 6.9 mph | S | 89 | 29.873 inHg | 0.00 in |
105 minutes ago | 36.2°F | 9.2 mph | 17.3 mph | S | 88 | 29.881 inHg | 0.00 in |
120 minutes ago | 36.2°F | 4.6 mph | 13.8 mph | SSW | 88 | 29.858 inHg | 0.00 in |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 in (0.00 in last hour) | Today | 10 days since last rain on 04/01/2021 4:06pm |
Yest. | 0.00 in | Week | 0.00 in over last 7 days. |
Month | 0.96 in (2 rain days this month) | Month | 0.00 in last month. |
Year | 0.96 in ( 2 rain days this year) | Year | 0.00 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 40.1 °F at 12:47pm | Max > 86 °F | 0 days |
Yest. | 36.6 °F at 2:58pm | Max > 77 °F | 0 days |
Month | 40.1 °F on 15/01/2021 | Warmest day | 35.4 °F on 02/01/2021 |
Year | 40.1 °F on 15/01/2021 | Warmest night | 33.4 °F on 02/01/2021 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 24.3 °F at 6:20am | Min < 32 °F | 16 days |
Yest. | 25.3 °F at 1:05am | Min < 5 °F | 1 day |
Month | 4.7 °F on 09/01/2021 | Coldest day | 20.1 °F on 09/01/2021 |
Year | 4.7 °F on 09/01/2021 | Coldest night | 13.2 °F on 09/01/2021 |
BAROMETER HIGHS | WIND CHILL LOWS | ||
Today | 29.969 inHg at 9:30am | Today | 22.5 °F at 6:31am |
Yest. | 29.925 inHg at 11:46pm | Yest. | 25.3 °F at 1:05am |
Month | 30.510 inHg on 01/01/2021 | Month | 4.7 °F on 09/01/2021 |
Year | 30.510 inHg on 01/01/2021 | Year | 4.7 °F on 09/01/2021 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 0.02 in | Today | 0.00 in |
Yest. | 0.007 in | Yest. | 0.00 in |
Month | 0.08 in | Month | 0.96 in |
SOLAR HIGHS | UV HIGHS | ||
Today | 482 W/m2 at 12:41pm | Today | 1.3 index at 12:23pm |
Yest. | 158.0 W/m2 at 1:24pm | Yest. | 0.0 index at 12:00am |
Wind Data
CURRENT | ![]() |
|
Now | 5.2 mph SSE | |
Gust | 3.0 mph SSE | |
Gust/hr | 22.0 mph | |
WIND GUST HIGHS | ||
Today | 22.0 mph S at 5:20pm | |
Yest. | 3.5 mph at 7:47am | |
Month | 22.0 mph on 15/01/2021 | |
Year | 22.0 mph on 15/01/2021 | |
WIND GUST AVERAGE HIGHS | ||
Today | 13.0 mph SSE at 4:28pm | |
Yest. | 1.9 mph at 1:15pm | |
Month | 13.0 mph on 15/01/2021 | |
Year | 13.0 mph on 15/01/2021 | |
WIND RUN | ||
Today | 46.52 miles | |
Month | 203.95 miles | |
Year | 203.95 miles |
Random Fact
Weather Terms |