METRIC |
IMPERIAL
|
Updated: 12/31/1969 @ 7:00:00 pm |
TIME |
TEMP |
WIND SPEED |
WIND GUST |
WIND DIR |
HUMIDITY % |
PRESSURE |
RAIN |
Current | 34.4 | 0.0 | 1.2 | W | 93 | 30.072 | 0.00 |
5 minutes ago | 34.1°F | 0.0 mph | 0.0 mph | W | 93 | 30.070 inHg | 0.00 in |
10 minutes ago | 33.8°F | 0.0 mph | 1.2 mph | W | 93 | 30.070 inHg | 0.00 in |
15 minutes ago | 33.6°F | 0.0 mph | 1.2 mph | W | 93 | 30.071 inHg | 0.00 in |
20 minutes ago | 33.4°F | 0.0 mph | 1.2 mph | W | 93 | 30.069 inHg | 0.00 in |
30 minutes ago | 33.1°F | 0.0 mph | 0.0 mph | W | 93 | 30.067 inHg | 0.00 in |
45 minutes ago | 32.8°F | 0.0 mph | 0.0 mph | W | 93 | 30.062 inHg | 0.00 in |
60 minutes ago | 32.7°F | 0.0 mph | 0.0 mph | W | 93 | 30.057 inHg | 0.00 in |
75 minutes ago | 32.5°F | 0.0 mph | 0.0 mph | W | 92 | 30.053 inHg | 0.00 in |
90 minutes ago | 32.5°F | 0.0 mph | 0.0 mph | W | 90 | 30.056 inHg | 0.00 in |
105 minutes ago | 32.8°F | 0.0 mph | 0.0 mph | W | 90 | 30.053 inHg | 0.00 in |
120 minutes ago | 33.1°F | 0.0 mph | 0.0 mph | W | 90 | 30.054 inHg | 0.00 in |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 in (0.00 in last hour) | Today | 1 day since last rain on |