METRIC |
IMPERIAL
|
Updated: 12/31/1969 @ 7:00:00 pm |
TIME |
TEMP |
WIND SPEED |
WIND GUST |
WIND DIR |
HUMIDITY % |
PRESSURE |
RAIN |
Current | 42.7 | 1.2 | 2.3 | NNW | 91 | 29.652 | 0.36 |
5 minutes ago | 42.8°F | 0.0 mph | 0.0 mph | NNW | 91 | 29.656 inHg | 0.34 in |
10 minutes ago | 42.9°F | 0.0 mph | 1.2 mph | NNW | 91 | 29.647 inHg | 0.33 in |
15 minutes ago | 43.1°F | 0.0 mph | 2.3 mph | NNW | 90 | 29.643 inHg | 0.32 in |
20 minutes ago | 43.2°F | 0.0 mph | 5.8 mph | WSW | 90 | 29.646 inHg | 0.31 in |
30 minutes ago | 43.8°F | 3.5 mph | 6.9 mph | NW | 91 | 29.659 inHg | 0.30 in |
45 minutes ago | 44.7°F | 6.9 mph | 5.8 mph | W | 94 | 29.654 inHg | 0.28 in |
60 minutes ago | 45.0°F | 0.0 mph | 0.0 mph | WSW | 94 | 29.653 inHg | 0.25 in |
75 minutes ago | 45.4°F | 1.2 mph | 2.3 mph | SW | 93 | 29.641 inHg | 0.23 in |
90 minutes ago | 45.7°F | 3.5 mph | 4.6 mph | WSW | 92 | 29.633 inHg | 0.18 in |
105 minutes ago | 46.0°F | 3.5 mph | 3.5 mph | S | 91 | 29.622 inHg | 0.15 in |
120 minutes ago | 46.6°F | 0.0 mph | 2.3 mph | SSW | 91 | 29.635 inHg | 0.14 in |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.36 in (0.11 in last hour) | Today | 0 days since last rain on |