METRIC |
IMPERIAL
|
Updated: 12/31/1969 @ 7:00:00 pm |
TIME |
TEMP |
WIND SPEED |
WIND GUST |
WIND DIR |
HUMIDITY % |
PRESSURE |
RAIN |
Current | 26.0 | 0.0 | 0.0 | SSW | 91 | 30.066 | 0.00 |
5 minutes ago | 25.7°F | 1.2 mph | 1.2 mph | SSW | 91 | 30.064 inHg | 0.00 in |
10 minutes ago | 25.4°F | 0.0 mph | 3.5 mph | SSW | 91 | 30.062 inHg | 0.00 in |
15 minutes ago | 25.2°F | 0.0 mph | 1.2 mph | SSW | 92 | 30.061 inHg | 0.00 in |
20 minutes ago | 24.9°F | 0.0 mph | 0.0 mph | NW | 92 | 30.060 inHg | 0.00 in |
30 minutes ago | 24.0°F | 0.0 mph | 1.2 mph | NW | 92 | 30.054 inHg | 0.00 in |
45 minutes ago | 23.0°F | 0.0 mph | 0.0 mph | NW | 92 | 30.050 inHg | 0.00 in |
60 minutes ago | 22.1°F | 0.0 mph | 0.0 mph | NW | 91 | 30.041 inHg | 0.00 in |
75 minutes ago | 22.1°F | 0.0 mph | 0.0 mph | NW | 91 | 30.036 inHg | 0.00 in |
90 minutes ago | 21.7°F | 0.0 mph | 0.0 mph | NW | 92 | 30.030 inHg | 0.00 in |
105 minutes ago | 20.6°F | 0.0 mph | 0.0 mph | NW | 90 | 30.023 inHg | 0.00 in |
120 minutes ago | 21.1°F | 0.0 mph | 0.0 mph | NW | 91 | 30.019 inHg | 0.00 in |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 in (0.00 in last hour) | Today | 1 day since last rain on 25/01/2023 10:02pm |
Yest. | 0.00 in | Week | 1.01 in over last 7 days. |
Month | 2.72 in (12 rain days this month) | Month | 0.00 in last month. |
Year | 2.72 in ( 12 rain days this year) | Year | 0.00 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 26.9 °F at 12:00am | Max > 86 °F | 0 days |
Yest. | 38.7 °F at 4:17am | Max > 77 °F | 0 days |
Month | 58.5 °F on 04/01/2023 | Warmest day | 55.6 °F on 04/01/2023 |
Year | 58.5 °F on 04/01/2023 | Warmest night | 53.4 °F on 05/01/2023 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 16.4 °F at 4:51am | Min < 32 °F | 21 days |
Yest. | 26.9 °F at 11:18pm | Min < 5 °F | 0 days |
Month | 10.2 °F on 16/01/2023 | Coldest day | 21.9 °F on 14/01/2023 |
Year | 10.2 °F on 16/01/2023 | Coldest night | 17.6 °F on 16/01/2023 |
BAROMETER HIGHS | WIND CHILL LOWS | ||
Today | 30.066 inHg at 8:44am | Today | 16.4 °F at 4:51am |
Yest. | 29.893 inHg at 11:59pm | Yest. | 20.1 °F at 10:10pm |
Month | 30.351 inHg on 08/01/2023 | Month | 10.2 °F on 16/01/2023 |
Year | 30.351 inHg on 08/01/2023 | Year | 10.2 °F on 16/01/2023 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 0.00 in | Today | 0.00 in |
Yest. | 0.008 in | Yest. | 0.00 in |
Month | 0.24 in | Month | 2.72 in |
SOLAR HIGHS | UV HIGHS | ||
Today | 49 W/m2 at 8:44am | Today | 0.0 index at 12:00am |
Yest. | 135.0 W/m2 at 11:06am | Yest. | 0.7 index at 11:06am |
Wind Data
CURRENT | ![]() |
|
Now | 0.0 mph SSW | |
Gust | 0.0 mph SSW | |
Gust/hr | 5.0 mph | |
WIND GUST HIGHS | ||
Today | 5.0 mph S at 8:27am | |
Yest. | 24.2 mph at 1:00pm | |
Month | 28.0 mph on 25/01/2023 | |
Year | 28.0 mph on 25/01/2023 | |
WIND GUST AVERAGE HIGHS | ||
Today | 2.9 mph SSW at 8:28am | |
Yest. | 15.8 mph at 1:00pm | |
Month | 17.2 mph on 25/01/2023 | |
Year | 17.2 mph on 25/01/2023 | |
WIND RUN | ||
Today | 0.17 miles | |
Month | 757.87 miles | |
Year | 757.87 miles |
Random Fact
Astronomy |