Solar Kilowatt-hours
Data last updated 3/28/2025 2:50 PM. Northern Hemisphere Meterological Seasons Winter: December, January, February Spring: March, April, May Summer: June, July, August Fall: September, October, November |
Kilowatt Hours | |||||
---|---|---|---|---|---|
Date | Winter | Spring | Summer | Fall | Year |
Dec 2024 / Nov 2025 | 96.9 ![]() | 73.4* ![]() | --- | --- | 170.3* ![]() |
Dec 2023 / Nov 2024 | 92.9 ![]() | 279.9 ![]() | 347.2 ![]() | 192.2 ![]() | 912.2 ![]() |
Dec 2022 / Nov 2023 | 85.7 ![]() | 345.1 ![]() | 330.8 ![]() | 172.1* ![]() | 933.7* ![]() |
Dec 2021 / Nov 2022 | 98.9 ![]() | 293.8 ![]() | 248.4* ![]() | 165.5 ![]() | 806.6* ![]() |
Dec 2020 / Nov 2021 | 83.5 ![]() | 310.6 ![]() | 365.5 ![]() | 170.2 ![]() | 929.8 ![]() |
Dec 2019 / Nov 2020 | 89.2* ![]() | 302.1* ![]() | 413.1 ![]() | 181.3 ![]() | 985.7* ![]() |
Dec 2018 / Nov 2019 | 45.6* ![]() | 264.1 ![]() | 371.1 ![]() | 172.7 ![]() | 853.5* ![]() |
Dec 2017 / Nov 2018 | 94.6 ![]() | 285.6 ![]() | 231.3* ![]() | 137.1 ![]() | 748.6* ![]() |
Dec 2016 / Nov 2017 | 98.1 ![]() | 286.6 ![]() | 375.0 ![]() | 188.8 ![]() | 948.5 ![]() |
Dec 2015 / Nov 2016 | 107.6* ![]() | 335.6 ![]() | 408.7* ![]() | 196.0* ![]() | 1047.9* ![]() |
Dec 2014 / Nov 2015 | 110.4 ![]() | 333.0 ![]() | 382.1 ![]() | 194.1* ![]() | 1019.6* ![]() |
Dec 2013 / Nov 2014 | 107.7 ![]() | 338.3 ![]() | 398.6* ![]() | 186.5 ![]() | 1031.1* ![]() |
Dec 2012 / Nov 2013 | 109.7 ![]() | 332.1* ![]() | 385.3 ![]() | 204.1 ![]() | 1031.2* ![]() |
Dec 2011 / Nov 2012 | 131.4 ![]() | 345.7 ![]() | 416.7 ![]() | 184.4* ![]() | 1078.2* ![]() |
Dec 2010 / Nov 2011 | 123.8 ![]() | 301.5 ![]() | 392.4 ![]() | 184.6 ![]() | 1002.3 ![]() |
Dec 2009 / Nov 2010 | --- | --- | --- | --- | 0.0* ![]() |
Max | 131.4 | 345.7 | 416.7 | 204.1 | 1078.2 |
Avg | 98.4 | 295.2 | 361.9 | 180.7 | 936.1 |
Min | 45.6 | 73.4 | 231.3 | 137.1 | 0.0 |
Color Key | ||||||||||||
< 60.0 | 60.0 - 120.0 | 120.0 - 180.0 | 180.0 - 240.0 | 240.0 - 300.0 | 300.0 - 360.0 | 360.0 - 420.0 | 420.0 - 480.0 | 480.0 - 540.0 | 540.0 - 600.0 | 600.0 - 660.0 | 660.0 - 720.0 | 720.0> |
Script Developed by Murry Conarroe of Wildwood Weather.
This report shows the kilowatt-hours of solar energy received per square meter. |
Script developed by Murry Conarroe of Wildwood Weather.