Current Month Records Data collected since 2/1/2026 |
||
Temperature Records |
||
| Highest Temperature | 26.6°F | 2/3/2026 |
| Lowest Temperature | -8.4°F | 2/2/2026 |
| Highest Heat Index | 26.6°F | 2/3/2026 |
| Lowest Wind Chill | -8.4°F | 2/2/2026 |
| Warmest Day (6am - 6pm) | 17.2F | 2/3/2026 |
| Warmest Night (6pm - 6am) | 20.7F | 2/4/2026 |
| Coldest Day (6am - 6pm) | 7.5F | 2/1/2026 |
| Coldest Night (6pm - 6am) | -0.8F | 2/2/2026 |
Wind Records |
||
| Maximum Wind Gust | 11.0 mph | 2/4/2026 |
| Highest Average Speed | 7.5 mph | 2/4/2026 |
| Highest Daily Wind Run | 16.4 miles | 2/1/2026 |
Precipitation Records |
||
| Highest Daily Precipitation | 0.00 in | 2/1/2026 |
| Highest Precipitation Rate | 0 in/hr | 2/1/2026 |
| Consecutive Days With Precipitation | 0 Days | Ending: 2/1/2026 |
| Consecutive Days Without Precipitation | 8 Days | Ending: 2/4/2026 |
Humidity Records |
||
| Highest Humidity | 89% | 2/2/2026 |
| Lowest Humidity | 51% | 2/4/2026 |
| Highest Dewpoint | 17.9°F | 2/3/2026 |
| Lowest Dewpoint | -15.3°F | 2/2/2026 |
Barometer Records |
||
| Highest Barormeter | 30.286 inHg | 2/4/2026 |
| Lowest Barometer | 30.004 inHg | 2/1/2026 |
Sun Records |
||
| Highest Solar Radiation | 717.0 W/m² | 2/4/2026 |
| Highest UV | 1.6 | 2/4/2026 |



