Daily / Monthly Weather History From This Station
Daily Report for the month of May 2022
1 May Average and Extremes |
Average temperature | 53.1°F |
Average humidity | 45% |
Average dewpoint | 31.0°F |
Average barometer | 30.2 in. |
Average windspeed | 2.2 mph |
Average gustspeed | 4.7 mph |
Average direction | 157° (SSE) |
Rainfall for month | 0.02 in. |
Rainfall for year | 13.39 in. |
Maximum rain per minute | 0.01 in. on 01 at 23:53 |
Maximum temperature | 67.3°F on 01 at 15:12 |
Minimum temperature | 37.2°F on 01 at 06:43 |
Maximum humidity | 81% on 01 at 00:00 |
Minimum humidity | 24% on 01 at 18:11 |
Maximum pressure | 30.290 in. on 01 at 07:30 |
Minimum pressure | 30.116 in. on 01 at 19:35 |
Maximum windspeed | 11.5 mph on 01 at 20:04 |
Maximum gust speed | 15.0 mph from 246 °(WSW) on 01 at 20:10 |
Maximum heat index | 67.3°F on 01 at 15:12 |
Click here to toggle the 24 Hour Graph of this day
2 May Average and Extremes |
Average temperature | 50.6°F |
Average humidity | 91% |
Average dewpoint | 47.9°F |
Average barometer | 30.1 in. |
Average windspeed | 1.7 mph |
Average gustspeed | 3.9 mph |
Average direction | 164° (SSE) |
Rainfall for month | 0.21 in. |
Rainfall for year | 13.58 in. |
Maximum rain per minute | 0.01 in. on 02 at 17:25 |
Maximum temperature | 56.5°F on 02 at 16:15 |
Minimum temperature | 46.7°F on 02 at 23:59 |
Maximum humidity | 97% on 02 at 23:59 |
Minimum humidity | 81% on 02 at 16:23 |
Maximum pressure | 30.248 in. on 02 at 23:55 |
Minimum pressure | 30.084 in. on 02 at 06:11 |
Maximum windspeed | 9.2 mph on 02 at 16:30 |
Maximum gust speed | 15.0 mph from 290 °(WNW) on 02 at 16:25 |
Maximum heat index | 56.5°F on 02 at 13:15 |
Click here to toggle the 24 Hour Graph of this day
3 May Average and Extremes |
Average temperature | 54.0°F |
Average humidity | 81% |
Average dewpoint | 47.9°F |
Average barometer | 30.2 in. |
Average windspeed | 2.0 mph |
Average gustspeed | 4.3 mph |
Average direction | 156° (SSE) |
Rainfall for month | 0.25 in. |
Rainfall for year | 13.62 in. |
Maximum rain per minute | 0.01 in. on 03 at 23:55 |
Maximum temperature | 64.3°F on 03 at 13:58 |
Minimum temperature | 45.0°F on 03 at 06:54 |
Maximum humidity | 98% on 03 at 08:34 |
Minimum humidity | 56% on 03 at 14:02 |
Maximum pressure | 30.292 in. on 03 at 08:42 |
Minimum pressure | 30.070 in. on 03 at 20:01 |
Maximum windspeed | 9.2 mph on 03 at 21:32 |
Maximum gust speed | 19.6 mph from 173 °(S) on 03 at 21:31 |
Maximum heat index | 64.3°F on 03 at 13:58 |
Click here to toggle the 24 Hour Graph of this day
4 May Average and Extremes |
Average temperature | 50.3°F |
Average humidity | 95% |
Average dewpoint | 49.0°F |
Average barometer | 30.1 in. |
Average windspeed | 3.6 mph |
Average gustspeed | 6.9 mph |
Average direction | 247° (WSW) |
Rainfall for month | 0.60 in. |
Rainfall for year | 13.97 in. |
Maximum rain per minute | 0.01 in. on 04 at 18:15 |
Maximum temperature | 54.6°F on 04 at 16:08 |
Minimum temperature | 47.8°F on 04 at 08:48 |
Maximum humidity | 97% on 04 at 23:59 |
Minimum humidity | 91% on 04 at 00:15 |
Maximum pressure | 30.229 in. on 04 at 23:50 |
Minimum pressure | 30.022 in. on 04 at 03:12 |
Maximum windspeed | 12.7 mph on 04 at 21:13 |
Maximum gust speed | 19.6 mph from 038 °(NE) on 04 at 06:46 |
Maximum heat index | 54.6°F on 04 at 16:08 |
Click here to toggle the 24 Hour Graph of this day
5 May Average and Extremes |
Average temperature | 51.3°F |
Average humidity | 68% |
Average dewpoint | 39.3°F |
Average barometer | 30.2 in. |
Average windspeed | 3.6 mph |
Average gustspeed | 6.1 mph |
Average direction | 4° (N) |
Rainfall for month | 0.60 in. |
Rainfall for year | 13.97 in. |
Maximum rain per minute | 0.00 in. on 05 at 23:59 |
Maximum temperature | 60.1°F on 05 at 15:51 |
Minimum temperature | 41.8°F on 05 at 06:49 |
Maximum humidity | 97% on 05 at 01:41 |
Minimum humidity | 38% on 05 at 16:44 |
Maximum pressure | 30.309 in. on 05 at 08:58 |
Minimum pressure | 30.162 in. on 05 at 23:59 |
Maximum windspeed | 11.5 mph on 05 at 12:07 |
Maximum gust speed | 16.1 mph from 049 °(NE) on 05 at 12:06 |
Maximum heat index | 60.1°F on 05 at 15:51 |
Click here to toggle the 24 Hour Graph of this day
6 May Average and Extremes |
Average temperature | 51.5°F |
Average humidity | 70% |
Average dewpoint | 41.8°F |
Average barometer | 30.1 in. |
Average windspeed | 0.8 mph |
Average gustspeed | 2.0 mph |
Average direction | 114° (ESE) |
Rainfall for month | 0.60 in. |
Rainfall for year | 13.97 in. |
Maximum rain per minute | 0.00 in. on 06 at 23:59 |
Maximum temperature | 55.8°F on 06 at 14:22 |
Minimum temperature | 46.6°F on 06 at 06:07 |
Maximum humidity | 90% on 06 at 23:59 |
Minimum humidity | 60% on 06 at 10:06 |
Maximum pressure | 30.161 in. on 06 at 00:01 |
Minimum pressure | 29.952 in. on 06 at 19:13 |
Maximum windspeed | 5.8 mph on 06 at 05:41 |
Maximum gust speed | 10.4 mph from 043 °(NE) on 06 at 14:15 |
Maximum heat index | 55.7°F on 06 at 14:22 |
Click here to toggle the 24 Hour Graph of this day
7 May Average and Extremes |
Average temperature | 48.3°F |
Average humidity | 48% |
Average dewpoint | 29.1°F |
Average barometer | 30.0 in. |
Average windspeed | 4.1 mph |
Average gustspeed | 7.9 mph |
Average direction | 61° (ENE) |
Rainfall for month | 0.60 in. |
Rainfall for year | 13.97 in. |
Maximum rain per minute | 0.00 in. on 07 at 23:59 |
Maximum temperature | 53.6°F on 07 at 15:08 |
Minimum temperature | 43.6°F on 07 at 06:38 |
Maximum humidity | 91% on 07 at 00:35 |
Minimum humidity | 39% on 07 at 10:47 |
Maximum pressure | 30.187 in. on 07 at 23:59 |
Minimum pressure | 29.931 in. on 07 at 05:26 |
Maximum windspeed | 11.5 mph on 07 at 14:35 |
Maximum gust speed | 24.2 mph from 101 °(E) on 07 at 02:20 |
Maximum heat index | 53.6°F on 07 at 15:08 |
Click here to toggle the 24 Hour Graph of this day
8 May Average and Extremes |
Average temperature | 49.3°F |
Average humidity | 42% |
Average dewpoint | 26.3°F |
Average barometer | 30.3 in. |
Average windspeed | 3.3 mph |
Average gustspeed | 6.2 mph |
Average direction | 65° (ENE) |
Rainfall for month | 0.60 in. |
Rainfall for year | 13.97 in. |
Maximum rain per minute | 0.00 in. on 08 at 23:59 |
Maximum temperature | 61.2°F on 08 at 16:43 |
Minimum temperature | 36.3°F on 08 at 05:00 |
Maximum humidity | 60% on 08 at 06:44 |
Minimum humidity | 26% on 08 at 17:10 |
Maximum pressure | 30.336 in. on 08 at 23:56 |
Minimum pressure | 30.187 in. on 08 at 01:58 |
Maximum windspeed | 12.7 mph on 08 at 15:34 |
Maximum gust speed | 20.7 mph from 094 °(E) on 08 at 14:11 |
Maximum heat index | 61.2°F on 08 at 16:43 |
Click here to toggle the 24 Hour Graph of this day
9 May Average and Extremes |
Average temperature | 55.6°F |
Average humidity | 37% |
Average dewpoint | 28.0°F |
Average barometer | 30.4 in. |
Average windspeed | 2.7 mph |
Average gustspeed | 5.3 mph |
Average direction | 67° (ENE) |
Rainfall for month | 0.60 in. |
Rainfall for year | 13.97 in. |
Maximum rain per minute | 0.00 in. on 09 at 23:59 |
Maximum temperature | 69.7°F on 09 at 17:03 |
Minimum temperature | 38.2°F on 09 at 06:58 |
Maximum humidity | 65% on 09 at 07:17 |
Minimum humidity | 20% on 09 at 14:12 |
Maximum pressure | 30.449 in. on 09 at 21:29 |
Minimum pressure | 30.335 in. on 09 at 00:04 |
Maximum windspeed | 10.4 mph on 09 at 13:40 |
Maximum gust speed | 19.6 mph from 022 °(NNE) on 09 at 14:03 |
Maximum heat index | 75.6°F on 09 at 15:57 |
Click here to toggle the 24 Hour Graph of this day
10 May Average and Extremes |
Average temperature | 59.3°F |
Average humidity | 30% |
Average dewpoint | 27.5°F |
Average barometer | 30.5 in. |
Average windspeed | 2.3 mph |
Average gustspeed | 4.8 mph |
Average direction | 84° (E) |
Rainfall for month | 0.60 in. |
Rainfall for year | 13.97 in. |
Maximum rain per minute | 0.00 in. on 10 at 23:59 |
Maximum temperature | 75.0°F on 10 at 17:27 |
Minimum temperature | 44.1°F on 10 at 06:30 |
Maximum humidity | 43% on 10 at 23:59 |
Minimum humidity | 21% on 10 at 16:33 |
Maximum pressure | 30.569 in. on 10 at 09:22 |
Minimum pressure | 30.418 in. on 10 at 16:58 |
Maximum windspeed | 11.5 mph on 10 at 13:54 |
Maximum gust speed | 20.7 mph from 073 °(ENE) on 10 at 15:30 |
Maximum heat index | 76.5°F on 10 at 17:37 |
Click here to toggle the 24 Hour Graph of this day
11 May Average and Extremes |
Average temperature | 63.3°F |
Average humidity | 30% |
Average dewpoint | 28.7°F |
Average barometer | 30.4 in. |
Average windspeed | 2.3 mph |
Average gustspeed | 4.5 mph |
Average direction | 68° (ENE) |
Rainfall for month | 0.60 in. |
Rainfall for year | 13.97 in. |
Maximum rain per minute | 0.00 in. on 11 at 23:59 |
Maximum temperature | 77.6°F on 11 at 17:06 |
Minimum temperature | 47.7°F on 11 at 06:42 |
Maximum humidity | 53% on 11 at 03:05 |
Minimum humidity | 13% on 11 at 16:15 |
Maximum pressure | 30.476 in. on 11 at 08:55 |
Minimum pressure | 30.355 in. on 11 at 18:25 |
Maximum windspeed | 10.4 mph on 11 at 12:47 |
Maximum gust speed | 15.0 mph from 078 °(ENE) on 11 at 17:46 |
Maximum heat index | 77.1°F on 11 at 17:05 |
Click here to toggle the 24 Hour Graph of this day
12 May Average and Extremes |
Average temperature | 68.9°F |
Average humidity | 38% |
Average dewpoint | 40.6°F |
Average barometer | 30.4 in. |
Average windspeed | 1.5 mph |
Average gustspeed | 3.4 mph |
Average direction | 113° (ESE) |
Rainfall for month | 0.60 in. |
Rainfall for year | 13.97 in. |
Maximum rain per minute | 0.00 in. on 12 at 23:59 |
Maximum temperature | 84.1°F on 12 at 17:12 |
Minimum temperature | 52.9°F on 12 at 04:46 |
Maximum humidity | 74% on 12 at 23:59 |
Minimum humidity | 21% on 12 at 15:07 |
Maximum pressure | 30.442 in. on 12 at 07:47 |
Minimum pressure | 30.302 in. on 12 at 18:55 |
Maximum windspeed | 8.1 mph on 12 at 13:29 |
Maximum gust speed | 13.8 mph from 100 °(E) on 12 at 19:33 |
Maximum heat index | 82.2°F on 12 at 17:03 |
Click here to toggle the 24 Hour Graph of this day
13 May Average and Extremes |
Average temperature | 67.1°F |
Average humidity | 77% |
Average dewpoint | 59.2°F |
Average barometer | 30.3 in. |
Average windspeed | 1.3 mph |
Average gustspeed | 3.3 mph |
Average direction | 171° (S) |
Rainfall for month | 0.60 in. |
Rainfall for year | 13.97 in. |
Maximum rain per minute | 0.00 in. on 13 at 23:59 |
Maximum temperature | 77.3°F on 13 at 15:51 |
Minimum temperature | 57.1°F on 13 at 05:58 |
Maximum humidity | 93% on 13 at 07:02 |
Minimum humidity | 58% on 13 at 18:10 |
Maximum pressure | 30.405 in. on 13 at 09:55 |
Minimum pressure | 30.222 in. on 13 at 19:09 |
Maximum windspeed | 6.9 mph on 13 at 23:14 |
Maximum gust speed | 17.3 mph from 197 °(SSW) on 13 at 21:43 |
Maximum heat index | 79.1°F on 13 at 15:50 |
Click here to toggle the 24 Hour Graph of this day
14 May Average and Extremes |
Average temperature | 67.4°F |
Average humidity | 81% |
Average dewpoint | 60.9°F |
Average barometer | 30.1 in. |
Average windspeed | 1.3 mph |
Average gustspeed | 3.3 mph |
Average direction | 190° (S) |
Rainfall for month | 0.61 in. |
Rainfall for year | 13.98 in. |
Maximum rain per minute | 0.01 in. on 14 at 16:03 |
Maximum temperature | 77.7°F on 14 at 13:53 |
Minimum temperature | 59.8°F on 14 at 05:58 |
Maximum humidity | 96% on 14 at 07:23 |
Minimum humidity | 55% on 14 at 14:12 |
Maximum pressure | 30.251 in. on 14 at 00:11 |
Minimum pressure | 30.011 in. on 14 at 19:20 |
Maximum windspeed | 10.4 mph on 14 at 14:50 |
Maximum gust speed | 13.8 mph from 284 °(WNW) on 14 at 16:00 |
Maximum heat index | 79.4°F on 14 at 13:50 |
Click here to toggle the 24 Hour Graph of this day
15 May Average and Extremes |
Average temperature | 64.2°F |
Average humidity | 90% |
Average dewpoint | 61.3°F |
Average barometer | 29.9 in. |
Average windspeed | 1.0 mph |
Average gustspeed | 2.2 mph |
Average direction | 224° (SW) |
Rainfall for month | 1.15 in. |
Rainfall for year | 14.52 in. |
Maximum rain per minute | 0.06 in. on 15 at 13:45 |
Maximum temperature | 74.9°F on 15 at 13:29 |
Minimum temperature | 59.8°F on 15 at 23:59 |
Maximum humidity | 96% on 15 at 23:59 |
Minimum humidity | 67% on 15 at 13:42 |
Maximum pressure | 30.027 in. on 15 at 00:15 |
Minimum pressure | 29.870 in. on 15 at 16:08 |
Maximum windspeed | 10.4 mph on 15 at 10:11 |
Maximum gust speed | 13.8 mph from 210 °(SSW) on 15 at 12:02 |
Maximum heat index | 76.8°F on 15 at 13:29 |
Click here to toggle the 24 Hour Graph of this day
16 May Average and Extremes |
Average temperature | 59.5°F |
Average humidity | 92% |
Average dewpoint | 57.0°F |
Average barometer | 29.8 in. |
Average windspeed | 3.5 mph |
Average gustspeed | 6.5 mph |
Average direction | 262° (W) |
Rainfall for month | 1.68 in. |
Rainfall for year | 15.05 in. |
Maximum rain per minute | 0.07 in. on 16 at 14:21 |
Maximum temperature | 69.9°F on 16 at 13:43 |
Minimum temperature | 49.4°F on 16 at 23:59 |
Maximum humidity | 97% on 16 at 08:07 |
Minimum humidity | 78% on 16 at 11:35 |
Maximum pressure | 29.912 in. on 16 at 00:04 |
Minimum pressure | 29.613 in. on 16 at 17:19 |
Maximum windspeed | 19.6 mph on 16 at 17:39 |
Maximum gust speed | 35.7 mph from 253 °(WSW) on 16 at 17:58 |
Maximum heat index | 71.3°F on 16 at 11:32 |
Click here to toggle the 24 Hour Graph of this day
17 May Average and Extremes |
Average temperature | 51.1°F |
Average humidity | 80% |
Average dewpoint | 44.6°F |
Average barometer | 29.9 in. |
Average windspeed | 6.8 mph |
Average gustspeed | 10.7 mph |
Average direction | 288° (WNW) |
Rainfall for month | 1.69 in. |
Rainfall for year | 15.06 in. |
Maximum rain per minute | 0.01 in. on 17 at 21:57 |
Maximum temperature | 58.5°F on 17 at 12:44 |
Minimum temperature | 46.1°F on 17 at 04:33 |
Maximum humidity | 97% on 17 at 07:15 |
Minimum humidity | 54% on 17 at 13:10 |
Maximum pressure | 30.073 in. on 17 at 22:23 |
Minimum pressure | 29.817 in. on 17 at 03:11 |
Maximum windspeed | 19.6 mph on 17 at 17:41 |
Maximum gust speed | 28.8 mph from 284 °(WNW) on 17 at 17:41 |
Maximum heat index | 58.4°F on 17 at 12:44 |
Click here to toggle the 24 Hour Graph of this day
18 May Average and Extremes |
Average temperature | 50.7°F |
Average humidity | 68% |
Average dewpoint | 39.5°F |
Average barometer | 30.1 in. |
Average windspeed | 2.6 mph |
Average gustspeed | 4.5 mph |
Average direction | 300° (WNW) |
Rainfall for month | 1.78 in. |
Rainfall for year | 15.15 in. |
Maximum rain per minute | 0.01 in. on 18 at 23:56 |
Maximum temperature | 60.1°F on 18 at 15:28 |
Minimum temperature | 40.9°F on 18 at 06:34 |
Maximum humidity | 94% on 18 at 07:20 |
Minimum humidity | 37% on 18 at 14:49 |
Maximum pressure | 30.186 in. on 18 at 09:52 |
Minimum pressure | 29.981 in. on 18 at 20:50 |
Maximum windspeed | 10.4 mph on 18 at 15:56 |
Maximum gust speed | 17.3 mph from 265 °(W) on 18 at 10:06 |
Maximum heat index | 60.1°F on 18 at 15:28 |
Click here to toggle the 24 Hour Graph of this day
19 May Average and Extremes |
Average temperature | 53.1°F |
Average humidity | 91% |
Average dewpoint | 50.6°F |
Average barometer | 29.9 in. |
Average windspeed | 2.9 mph |
Average gustspeed | 5.6 mph |
Average direction | 268° (W) |
Rainfall for month | 2.11 in. |
Rainfall for year | 15.48 in. |
Maximum rain per minute | 0.01 in. on 19 at 15:21 |
Maximum temperature | 63.7°F on 19 at 16:36 |
Minimum temperature | 47.6°F on 19 at 01:28 |
Maximum humidity | 98% on 19 at 14:07 |
Minimum humidity | 72% on 19 at 17:57 |
Maximum pressure | 30.017 in. on 19 at 00:02 |
Minimum pressure | 29.776 in. on 19 at 14:47 |
Maximum windspeed | 15.0 mph on 19 at 17:41 |
Maximum gust speed | 26.5 mph from 337 °(NNW) on 19 at 17:36 |
Maximum heat index | 63.7°F on 19 at 16:36 |
Click here to toggle the 24 Hour Graph of this day
20 May Average and Extremes |
Average temperature | 62.8°F |
Average humidity | 82% |
Average dewpoint | 56.8°F |
Average barometer | 30.0 in. |
Average windspeed | 2.9 mph |
Average gustspeed | 6.6 mph |
Average direction | 165° (SSE) |
Rainfall for month | 2.11 in. |
Rainfall for year | 15.48 in. |
Maximum rain per minute | 0.00 in. on 20 at 23:59 |
Maximum temperature | 77.0°F on 20 at 16:36 |
Minimum temperature | 48.4°F on 20 at 03:08 |
Maximum humidity | 97% on 20 at 04:11 |
Minimum humidity | 60% on 20 at 15:12 |
Maximum pressure | 30.021 in. on 20 at 09:14 |
Minimum pressure | 29.916 in. on 20 at 16:47 |
Maximum windspeed | 9.2 mph on 20 at 15:44 |
Maximum gust speed | 21.9 mph from 190 °(S) on 20 at 13:26 |
Maximum heat index | 78.8°F on 20 at 16:36 |
Click here to toggle the 24 Hour Graph of this day
Average and Extremes for Month of May 2022 up to day 20 |
Average temperature | 56.6°F |
Average humidity | 67% |
Average dewpoint | 43.4°F |
Average barometer | 30.146 in. |
Average windspeed | 2.6 mph |
Average gustspeed | 5.1 mph |
Average direction | 73° (ENE) |
Rainfall for month | 0.000 in. |
Rainfall for year | 13.370 in. |
Maximum rain per minute | 0.070 in on 16 at 14:21 |
Maximum temperature | 84.1°F on 12 at 17:12 |
Minimum temperature | 36.3°F on 08 at 05:00 |
Maximum humidity | 98% on 19 at 14:07 |
Minimum humidity | 13% on 11 at 16:15 |
Maximum pressure | 30.57 in. on 10 at 09:22 |
Minimum pressure | 29.61 in. on 16 at 17:19 |
Maximum windspeed | 19.6 mph from 284°(WNW) on 17 at 17:41 |
Maximum gust speed | 35.7 mph from 293°(WNW) on 16 at 17:58 |
Maximum heat index | 82.2°F on 12 at 17:03 |
Avg daily max temp | 66.9°F |
Avg daily min temp | 46.8°F |
Day, Sunshine Hours, ET, Max Solar, UV |
01 07:48hrs |
ET :0.165 in. |
1007.0 W/mē |
6.6 uv |
02 00:30hrs |
ET :0.043 in. |
719.0 W/mē |
5.2 uv |
03 04:54hrs |
ET :0.094 in. |
1123.0 W/mē |
7.1 uv |
04 00:12hrs |
ET :0.031 in. |
413.0 W/mē |
2.9 uv |
05 07:54hrs |
ET :0.142 in. |
932.0 W/mē |
6.1 uv |
06 00:12hrs |
ET :0.063 in. |
306.0 W/mē |
2.1 uv |
07 04:12hrs |
ET :0.146 in. |
754.0 W/mē |
4.5 uv |
08 10:06hrs |
ET :0.185 in. |
932.0 W/mē |
5.9 uv |
09 10:12hrs |
ET :0.185 in. |
944.0 W/mē |
6.6 uv |
10 10:12hrs |
ET :0.205 in. |
939.0 W/mē |
6.5 uv |
11 10:12hrs |
ET :0.224 in. |
951.0 W/mē |
6.8 uv |
12 09:30hrs |
ET :0.232 in. |
923.0 W/mē |
6.8 uv |
13 03:12hrs |
ET :0.130 in. |
1106.0 W/mē |
8.2 uv |
14 06:36hrs |
ET :0.154 in. |
1127.0 W/mē |
7.2 uv |
15 02:54hrs |
ET :0.094 in. |
1090.0 W/mē |
7.8 uv |
16 03:48hrs |
ET :0.075 in. |
840.0 W/mē |
4.8 uv |
17 02:48hrs |
ET :0.106 in. |
1287.0 W/mē |
7.2 uv |
18 07:48hrs |
ET :0.142 in. |
1130.0 W/mē |
7.7 uv |
19 01:18hrs |
ET :0.079 in. |
1093.0 W/mē |
6.0 uv |
20 05:06hrs |
ET :0.154 in. |
1183.0 W/mē |
7.8 uv |
|
|
Daily Rain Totals |
00.02 in. on 1 |
00.19 in. on 2 |
00.04 in. on 3 |
00.35 in. on 4 |
00.01 in. on 14 |
00.54 in. on 15 |
00.53 in. on 16 |
00.01 in. on 17 |
00.09 in. on 18 |
00.33 in. on 19 |
Random Fact
Recycling
A used aluminum can is recycled and back on the grocery shelf as a new can, in as little as 60 days. |