Solar Energy (w/m2)
Data last updated 11/21/2024 02:35 AM. |
Maximum Solar Energy | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
2024 | 707 | 881 | 1130 | 1155 | 1276 | 1288 | 1315 | 1174 | 1111 | 898 | 722* | --- | 1315* |
2023 | 664 | 800 | 1118 | 1167 | 1371 | 1241 | 1222 | 1209 | 1074 | 949 | 758 | 610 | 1371 |
2022 | 654 | 853 | 1072 | 1162 | 1255 | 1341 | --- | 1162 | 1095 | 986 | 735 | 638 | 1341* |
2021 | 714 | 956 | 1109 | 1216 | 1285 | 1299 | 1283 | 1209 | 1176 | 893 | 728 | 529 | 1299 |
2020 | 610 | 882 | 981 | 1296 | 1352 | 1320 | 1274 | 1208 | 1114 | 946 | 717 | 608 | 1352 |
2019 | 659 | --- | 1092 | 1225 | 1301 | 1257 | 1216 | 1144 | 1053 | 867 | 773 | 557 | 1301* |
2018 | 712 | 1007 | 1146 | 1236 | 1389 | 1264 | --- | 1109 | 1071 | 1009 | 657 | 526 | 1389* |
2017 | 705 | 918 | 1274 | 1315 | 1310 | 1292 | 1188 | 1194 | 1039 | 851 | 712 | 540 | 1315 |
2016 | 622 | 870 | 1076 | 1209 | 1230 | 1264 | 1271 | 1322 | 1097 | 960 | 731 | 615 | 1322 |
2015 | 691 | 981 | 1106 | 1246 | 1288 | 1281 | 1274 | 1155 | 986 | 881 | 754 | 582 | 1288 |
2014 | 647 | 937 | 1116 | 1123 | 1357 | 1274 | 1336 | 1201 | 1123 | 1049 | 693 | 571 | 1357 |
2013 | 742 | 870 | 1160 | 1250 | 1301 | 1283 | 1362 | 1274 | 1158 | 918 | 772 | 628 | 1362 |
2012 | 960 | 960 | 1013 | 1232 | 1260 | 1322 | 1264 | 1264 | 1129 | 998 | 717 | 605 | 1322 |
2011 | 700 | 991 | 1204 | 1259 | 1311 | 1450 | 1252 | 1199 | 1028 | 988 | 735 | 606 | 1450 |
2010 | --- | --- | --- | --- | --- | --- | --- | --- | 682* | 710 | 710 | 710 | 710* |
Max | 960 | 1007 | 1274 | 1315 | 1389 | 1450 | 1362 | 1322 | 1176 | 1049 | 773 | 710 | 1450 |
Average Maximum Solar Energy | |||||||||||||
Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
2024 | 252 | 547 | 657 | 771 | 949 | 957 | 1041 | 845 | 735 | 664 | 490* | --- | 726* |
2023 | 250 | 445 | 629 | 898 | 1004 | 963 | 1020 | 891 | 804 | 601 | 450 | 292 | 688 |
2022 | 358 | 534 | 617 | 804 | 978 | 1047 | --- | 990 | 731 | 612 | 407 | 303 | 672* |
2021 | 284 | 457 | 728 | 758 | 967 | 1033 | 977 | 917 | 863 | 622 | 422 | 290 | 694 |
2020 | 284 | 437 | 659 | 860 | 1003 | 1118 | 1080 | 1016 | 825 | 624 | 381 | 264 | 713 |
2019 | 301 | --- | 713 | 784 | 860 | 1038 | 975 | 924 | 819 | 504 | 370 | 263 | 686* |
2018 | 357 | 445 | 574 | 734 | 897 | 933 | --- | 898 | 740 | 553 | 262 | 242 | 604* |
2017 | 337 | 529 | 695 | 900 | 918 | 1029 | 995 | 934 | 788 | 638 | 400 | 309 | 707 |
2016 | 394 | 547 | 760 | 878 | 917 | 1046 | 1059 | 1001 | 824 | 565 | 400 | 330 | 727 |
2015 | 406 | 535 | 652 | 844 | 1041 | 985 | 1018 | 1030 | 735 | 629 | 474 | 309 | 722 |
2014 | 404 | 541 | 791 | 811 | 1075 | 1016 | 1070 | 958 | 842 | 605 | 427 | 208 | 730 |
2013 | 435 | 554 | 719 | 904 | 919 | 949 | 1089 | 988 | 857 | 637 | 455 | 262 | 732 |
2012 | 571 | 571 | 769 | 888 | 919 | 1021 | 1068 | 987 | 823 | 519 | 470 | 264 | 739 |
2011 | 451 | 555 | 723 | 794 | 952 | 1016 | 1019 | 930 | 752 | 608 | 456 | 369 | 720 |
2010 | --- | --- | --- | --- | --- | --- | --- | --- | 323* | 350 | 347 | 339 | 344* |
Avg | 363 | 515 | 692 | 831 | 957 | 1011 | 1034 | 951 | 764 | 582 | 414 | 289 | 698 |
Minimum Maximum Solar Energy | |||||||||||||
Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
2024 | 0 | 114 | 83 | 179 | 200 | 352 | 524 | 237 | 141 | 139 | 0* | --- | 0* |
2023 | 16 | 0 | 0 | 276 | 548 | 299 | 353 | 283 | 262 | 0 | 111 | 21 | 0 |
2022 | 44 | 63 | 0 | 0 | 225 | 527 | --- | 0 | 0 | 0 | 0 | 0 | 0* |
2021 | 42 | 39 | 0 | 0 | 169 | 267 | 322 | 376 | 105 | 58 | 28 | 0 | 0 |
2020 | 0 | 28 | 139 | 281 | 250 | 404 | 914 | 253 | 345 | 62 | 0 | 33 | 0 |
2019 | 46 | --- | 0 | 107 | 174 | 165 | 0 | 0 | 181 | 107 | 90 | 14 | 0* |
2018 | 44 | 51 | 0 | 213 | 111 | 169 | --- | 281 | 132 | 114 | 47 | 46 | 0* |
2017 | 77 | 28 | 86 | 448 | 197 | 448 | 348 | 236 | 236 | 174 | 84 | 62 | 28 |
2016 | 58 | 100 | 202 | 237 | 230 | 415 | 506 | 357 | 171 | 53 | 44 | 69 | 44 |
2015 | 91 | 69 | 186 | 241 | 330 | 237 | 295 | 501 | 120 | 160 | 118 | 95 | 69 |
2014 | 32 | 42 | 95 | 193 | 149 | 216 | 800 | 285 | 134 | 95 | 16 | 0 | 0 |
2013 | 76 | 121 | 162 | 278 | 336 | 156 | 659 | 459 | 364 | 137 | 35 | 44 | 35 |
2012 | 77 | 77 | 167 | 197 | 297 | 334 | 415 | 668 | 158 | 86 | 141 | 18 | 18 |
2011 | 90 | 42 | 162 | 160 | 209 | 476 | 367 | 146 | 134 | 95 | 56 | 44 | 42 |
2010 | --- | --- | --- | --- | --- | --- | --- | --- | 123* | 42 | 42 | 42 | 42* |
Min | 0 | 0 | 0 | 0 | 111 | 156 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Color Key | ||||||||||||
< 100 | 100 - 200 | 200 - 300 | 300 - 400 | 400 - 500 | 500 - 600 | 600 - 700 | 700 - 800 | 800 - 900 | 900 - 1000 | 1000 - 1100 | 1100 - 1200 | 1200> |
Script Developed by Murry Conarroe of Wildwood Weather.
Script developed by Murry Conarroe of Wildwood Weather.