Sunshine Hours Seasonal Summary
Data last updated 11/21/2024 02:35 AM. Northern Hemisphere Meterological Seasons Winter: December, January, February Spring: March, April, May Summer: June, July, August Fall: September, October, November |
Sunshine Hours | |||||
---|---|---|---|---|---|
Date | Winter | Spring | Summer | Fall | Year |
Dec 2023 / Nov 2024 | 91.9 | 202.1 | 314.5 | 268.2* | 876.7* |
Dec 2022 / Nov 2023 | 81.9 | 312.2 | 240.6 | 155.2 | 789.9 |
Dec 2021 / Nov 2022 | 108.1 | 235.0 | 217.7* | 158.7 | 719.5* |
Dec 2020 / Nov 2021 | 56.8 | 280.6 | 295.3 | 150.2 | 782.9 |
Dec 2019 / Nov 2020 | 85.7 | 236.5 | 376.5 | 172.3 | 871.0 |
Dec 2018 / Nov 2019 | 39.7* | 210.0 | 323.2 | 170.8 | 743.7* |
Dec 2017 / Nov 2018 | 93.9 | 218.2 | 168.6* | 92.6 | 573.3* |
Dec 2016 / Nov 2017 | 84.8 | 247.8 | 293.5 | 216.0 | 842.1 |
Dec 2015 / Nov 2016 | 75.8 | 293.6 | 337.3 | 225.7 | 932.4 |
Dec 2014 / Nov 2015 | 108.7 | 250.8 | 251.5 | 185.3 | 796.3 |
Dec 2013 / Nov 2014 | 106.8 | 246.1 | 263.2 | 160.0 | 776.1 |
Dec 2012 / Nov 2013 | 106.6 | 232.2 | 250.8 | 192.2 | 781.8 |
Dec 2011 / Nov 2012 | 124.2 | 284.7 | 298.3 | 154.6 | 861.8 |
Dec 2010 / Nov 2011 | 73.3 | 105.8 | 224.1 | 172.0 | 575.2 |
Dec 2009 / Nov 2010 | --- | --- | --- | --- | 0.0* |
Max | 124.2 | 312.2 | 376.5 | 268.2 | 932.4 |
Avg | 88.4 | 239.7 | 275.4 | 176.7 | 780.2 |
Min | 39.7 | 105.8 | 168.6 | 92.6 | 0.0 |
Color Key | ||||||||||||
< 60.0 | 60.0 - 120.0 | 120.0 - 180.0 | 180.0 - 240.0 | 240.0 - 300.0 | 300.0 - 360.0 | 360.0 - 420.0 | 420.0 - 480.0 | 480.0 - 540.0 | 540.0 - 600.0 | 600.0 - 660.0 | 660.0 - 720.0 | 720.0> |
Script Developed by Murry Conarroe of Wildwood Weather.
Sunshine hours is the amount of time that the solar energy being received is at least 75 percent of the maximum possible for that day and time. |
Script developed by Murry Conarroe of Wildwood Weather.