Average Dew Point Summary (°F)
Data last updated 12/22/2024 09:45 AM. |
Maximum Average Dew Point | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
2024 | 40.0 | 44.6 | 46.2 | 58.6 | 63.4 | 70.1 | 71.5 | 69.9 | 63.1 | 53.7 | 57.7 | 42.0* | 71.5* |
2023 | 53.4 | 35.2 | 40.2 | 54.4 | 53.5 | 66.1 | 69.4 | 67.4 | 68.7 | 62.0 | 42.6 | 46.0 | 69.4 |
2022 | 45.8 | 42.6 | 51.5* | 51.1 | 66.0 | 64.3 | --- | 70.7* | 65.9 | 60.3 | 61.3 | 49.7 | 70.7* |
2021 | 32.0 | 31.4 | 52.1 | 57.0* | 63.8 | 69.7 | 69.8 | 71.4 | 66.3 | 61.5 | 46.5 | 43.2 | 71.4* |
2020 | 51.3 | 37.2 | 49.1 | 51.1 | 66.8 | 67.2 | 69.6 | 68.2 | 66.7 | 59.2 | 59.7 | 42.5 | 69.6 |
2019 | 35.1 | --- | 43.1* | 59.4 | 61.1 | 65.7 | 72.6 | 67.5 | 65.3 | 63.5 | 39.0 | 39.4 | 72.6* |
2018 | 51.7 | 46.7 | 43.4 | 50.2 | 64.5 | 67.9 | --- | 70.7 | 69.7 | 64.7 | 54.6 | 52.8 | 70.7* |
2017 | 44.1 | 47.6 | 50.3 | 57.9 | 59.2 | 69.5 | 68.5 | 70.1 | 64.5 | 65.4 | 51.3 | 44.2 | 70.1 |
2016 | 40.6 | 43.3 | 50.8 | 51.6 | 65.3 | 65.1 | 69.8 | 73.3 | 69.3 | 59.7 | 50.8 | 36.9 | 73.3 |
2015 | 40.1 | 26.7 | 34.7 | 47.6 | 66.0 | 68.5 | 68.3 | 67.8 | 65.9 | 53.9 | 56.4 | 52.4 | 68.5 |
2014 | 44.9 | 35.7 | 37.9 | 53.9 | 61.6 | 66.0 | 71.0 | 66.8 | 67.2 | 62.9 | 52.0 | 46.6 | 71.0 |
2013 | 48.8 | 33.4 | 41.5 | 55.1 | 65.3 | 66.3 | 71.0 | 67.9 | 68.9 | 63.0 | 51.1 | 53.4 | 71.0 |
2012 | 38.4 | 37.4 | 51.2 | 52.6 | 66.2 | 68.5 | 67.5 | 70.6 | 66.1 | 63.6 | 47.5 | 49.1 | 70.6 |
2011 | 38.7 | 32.7 | 37.4 | 60.6 | 66.1 | 66.4 | 71.3 | 69.3 | 69.4 | 57.5 | 54.1 | 48.2 | 71.3 |
2010 | 42.5 | 27.9 | 43.0 | 47.7 | 59.8 | 66.5 | 69.8 | 67.5 | 63.7 | 55.8 | 42.1 | 41.8 | 69.8 |
2009 | 27.0 | 37.9* | 44.0 | 51.4 | 58.2 | 61.2 | 64.7 | 68.1 | 62.5 | 51.9 | 48.3 | 41.7 | 68.1* |
2008 | 43.5 | 37.3 | 34.1 | 46.4 | 56.9 | 66.5 | 65.4 | 61.4 | 67.9 | 50.0 | 52.0 | 40.5 | 67.9 |
2007 | 46.4 | 25.4 | 41.9* | 46.4 | 58.3 | 64.1* | 66.4* | 69.1 | 66.9 | 61.8 | 44.0 | 39.4 | 69.1* |
2006 | 36.4* | 37.5 | 48.5 | 45.2 | 62.6 | 66.7 | 68.4* | 72.8 | 59.4 | 56.1 | 54.2 | 50.5 | 72.8* |
Max | 53.4 | 47.6 | 52.1 | 60.6 | 66.8 | 70.1 | 72.6 | 73.3 | 69.7 | 65.4 | 61.3 | 53.4 | 73.3 |
Average Dew Point | |||||||||||||
Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
2024 | 22.6 | 22.5 | 30.8 | 37.6 | 51.2 | 58.5 | 63.5 | 61.1 | 54.7 | 42.2 | 33.8 | 22.9* | 42.3* |
2023 | 29.3 | 23.2 | 26.7 | 39.2 | 43.3 | 55.9 | 64.4 | 60.2 | 55.6 | 47.0 | 28.8 | 31.6 | 42.2 |
2022 | 13.2 | 20.4 | 27.9* | 34.9 | 49.7 | 54.9 | --- | 61.6* | 55.3 | 41.8 | 35.1 | 25.0 | 38.2* |
2021 | 21.4 | 19.0 | 26.9 | 36.6* | 45.9 | 59.3 | 62.8 | 64.7 | 56.8 | 51.2 | 31.3 | 29.2 | 42.3* |
2020 | 23.9 | 23.5 | 30.9 | 34.1 | 44.6 | 56.7 | 64.9 | 61.5 | 53.5 | 44.6 | 36.2 | 25.9 | 41.8 |
2019 | 17.1 | --- | 21.2* | 38.5 | 49.8 | 55.8 | 63.6 | 59.9 | 54.4 | 45.8 | 27.9 | 25.1 | 41.8* |
2018 | 16.7 | 26.0 | 23.9 | 31.3 | 52.2 | 56.4 | --- | 65.2 | 59.4 | 44.9 | 30.3 | 27.0 | 39.5* |
2017 | 24.4 | 25.5 | 21.5 | 41.4 | 47.2 | 56.6 | 62.0 | 58.6 | 55.5 | 47.6 | 30.9 | 19.5 | 41.0 |
2016 | 19.0 | 21.7 | 30.6 | 31.7 | 46.3 | 54.4 | 62.4 | 63.8 | 55.9 | 45.0 | 34.8 | 23.8 | 40.9 |
2015 | 12.6 | 7.0 | 19.4 | 34.1 | 50.8 | 58.4 | 60.8 | 59.9 | 57.3 | 41.0 | 36.9 | 36.9 | 39.8 |
2014 | 12.3 | 13.8 | 18.4 | 34.0 | 47.9 | 57.6 | 60.2 | 58.3 | 53.5 | 45.1 | 28.0 | 27.7 | 38.2 |
2013 | 20.7 | 19.5 | 23.8 | 34.1 | 47.2 | 57.2 | 64.7 | 58.7 | 51.6 | 44.5 | 28.3 | 24.5 | 39.7 |
2012 | 22.0 | 24.2 | 33.8 | 32.5 | 53.0 | 56.2 | 61.8 | 59.6 | 52.8 | 46.0 | 29.1 | 29.4 | 41.8 |
2011 | 15.4 | 16.8 | 23.8 | 38.9 | 51.6 | 57.6 | 61.9 | 60.0 | 57.5 | 43.0 | 36.2 | 28.2 | 41.0 |
2010 | 13.5 | 16.0 | 26.9 | 33.8 | 46.6 | 56.1 | 60.3 | 58.4 | 52.1 | 38.8 | 29.4 | 18.8 | 37.7 |
2009 | 6.4 | 14.4* | 20.1 | 31.0 | 43.2 | 53.9 | 56.0 | 59.3 | 49.2 | 38.6 | 33.2 | 17.1 | 35.4* |
2008 | 16.1 | 15.9 | 19.9 | 33.0 | 39.3 | 56.7 | 59.4 | 54.6 | 51.8 | 35.6 | 28.8 | 19.5 | 35.9 |
2007 | 18.3 | 5.5 | 17.9* | 28.7 | 40.8 | 53.9* | 56.9* | 58.3 | 52.6 | 47.1 | 27.0 | 19.7 | 35.7* |
2006 | 23.6* | 16.7 | 22.0 | 32.7 | 44.2 | 56.9 | 63.0* | 59.0 | 52.1 | 40.1 | 35.3 | 25.2 | 39.2* |
Avg | 18.3 | 18.4 | 24.5 | 34.6 | 47.1 | 56.5 | 61.7 | 60.1 | 54.3 | 43.7 | 31.6 | 25.1 | 39.7 |
Minimum Average Dew Point | |||||||||||||
Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
2024 | 0.8 | 9.3 | 13.3 | 20.2 | 41.3 | 44.4 | 53.2 | 49.7 | 44.4 | 28.6 | 18.6 | -2.6* | -2.6* |
2023 | 15.1 | -5.4 | 13.6 | 20.7 | 29.0 | 43.6 | 55.1 | 50.9 | 45.4 | 31.7 | 15.2 | 18.2 | -5.4 |
2022 | -7.3 | 2.1 | 7.3* | 19.6 | 31.9 | 42.9 | --- | 48.9* | 40.1 | 27.8 | 14.6 | -2.5 | -7.3* |
2021 | 4.6 | 2.3 | 5.9 | 14.6* | 31.9 | 44.6 | 50.1 | 50.7 | 45.0 | 38.2 | 21.6 | 18.0 | 2.3* |
2020 | 5.4 | 4.0 | 15.1 | 20.8 | 25.4 | 40.5 | 59.7 | 51.2 | 32.9 | 27.2 | 17.0 | 9.8 | 4.0 |
2019 | -10.7 | --- | 1.2* | 17.8 | 39.2 | 41.2 | 56.2 | 48.2 | 43.5 | 35.2 | 12.0 | 6.0 | -10.7* |
2018 | -6.5 | 6.8 | 8.6 | 18.0 | 37.5 | 48.9 | --- | 55.7 | 45.4 | 27.4 | 1.4 | 14.4 | -6.5* |
2017 | 4.2 | 9.3 | 1.4 | 27.3 | 33.4 | 42.1 | 53.1 | 48.6 | 42.5 | 32.1 | 14.6 | -2.4 | -2.4 |
2016 | 3.0 | -13.8 | 10.7 | 9.6 | 31.6 | 41.2 | 53.5 | 53.9 | 39.3 | 28.4 | 23.5 | 4.5 | -13.8 |
2015 | -0.6 | -9.0 | 0.3 | 16.5 | 31.8 | 48.2 | 51.0 | 52.3 | 47.0 | 26.2 | 18.6 | 21.1 | -9.0 |
2014 | -9.3 | -3.3 | 0.1 | 20.2 | 32.3 | 47.0 | 52.4 | 50.6 | 42.8 | 33.0 | 9.7 | 10.5 | -9.3 |
2013 | -2.1 | 5.7 | 11.9 | 15.3 | 29.1 | 40.8 | 50.9 | 50.1 | 39.8 | 27.0 | 9.9 | 8.1 | -2.1 |
2012 | -1.0 | 10.4 | 7.5 | 20.4 | 35.2 | 47.7 | 53.4 | 49.6 | 39.4 | 26.7 | 22.2 | 18.0 | -1.0 |
2011 | -4.6 | 0.6 | 0.8 | 25.8 | 32.8 | 39.9 | 53.8 | 51.7 | 40.2 | 29.3 | 22.5 | 8.1 | -4.6 |
2010 | -10.5 | 2.2 | 9.1 | 23.7 | 23.9 | 41.1 | 46.2 | 48.6 | 41.0 | 28.0 | 18.6 | 5.6 | -10.5 |
2009 | -12.8 | -7.1* | -5.6 | 11.7 | 28.3 | 35.3 | 45.4 | 46.4 | 37.9 | 25.3 | 23.0 | -0.9 | -12.8* |
2008 | -9.0 | -7.2 | 6.2 | 10.7 | 27.8 | 47.2 | 52.0 | 43.7 | 38.2 | 23.0 | 5.2 | -1.3 | -9.0 |
2007 | -9.2 | -13.0 | -14.2* | 11.6 | 24.3 | 38.7* | 43.5* | 47.5 | 38.1 | 27.9 | 12.7 | 3.1 | -14.2* |
2006 | 1.8* | -0.1 | 5.6 | 22.2 | 30.4 | 44.3 | 54.0* | 45.3 | 40.0 | 26.4 | 21.2 | 4.3 | -0.1* |
Min | -12.8 | -13.8 | -14.2 | 9.6 | 23.9 | 35.3 | 43.5 | 43.7 | 32.9 | 23.0 | 1.4 | -2.6 | -14.2 |
Color Key | ||||||||||||
< -20.0 | -20.0 - -10.0 | -10.0 - 0.0 | 0.0 - 10.0 | 10.0 - 20.0 | 20.0 - 30.0 | 30.0 - 40.0 | 40.0 - 50.0 | 50.0 - 60.0 | 60.0 - 70.0 | 70.0 - 80.0 | 80.0 - 90.0 | 90.0> |
Script developed by Murry Conarroe of Wildwood Weather.