
![]() |
|
METRIC |
ENGLISH |
Updated : 10/16/2025 @ 8:40:00 am | |||||||||||||||||||||||||||||||||||||||||
Summary / Temperature | Wind | Rain / Snow Melt | Fire Index | |||||||||||||||||||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||||||||||||||||||
Barometer | Humidity & Dew Point | Air Quality | ||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||
UV Index | Solar Energy | |||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||
Almanac | Averages & Extremes | Snow Fall 2 | Moon | |||||||||||||||||||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||||||||||||||||||
Lightning | ||||||||||||||||||||||||||||||||||||||||||
|
1 Snow season: July 1st to June 30th.
2 Snow measured using Laser Measurement |
WXSIM Weather Forecast - Outlook: Today & Tonight | ||||||
|
Friday![]() Mostly Cloudy | Friday night ![]() Mostly Cloudy |
Saturday![]() Mostly Cloudy | Saturday night ![]() Mostly Cloudy |
Sunday![]() Mostly Cloudy | Sunday night ![]() Chance rain |
Monday![]() Rain likely | Monday night ![]() Mostly Cloudy |
High: 55° | Low: 35° | High: 65° | Low: 41° | High: 68° | Low: 48° | High: 54° | Low: 40° |
Today in History
|
Random Fact
Weather Terms |