
![]() |
|
METRIC |
ENGLISH |
Updated : 06/08/2025 @ 12:50:00 am | |||||||||||||||||||||||||||||||||||||||||
Summary / Temperature | Wind | Rain / Snow Melt | Fire Index | |||||||||||||||||||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||||||||||||||||||
Barometer | Humidity & Dew Point | Air Quality | ||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||
Yest. Sun Summary | UV Index Forecast | |||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||
Almanac | Averages & Extremes | Snow Fall 2 | Moon | |||||||||||||||||||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||||||||||||||||||
Lightning | ||||||||||||||||||||||||||||||||||||||||||
|
1 Snow season: July 1st to June 30th.
2 Snow measured using Laser Measurement |
WXSIM Weather Forecast - Outlook: Rest of tonight & Sunday | ||||||
|
Sunday night ![]() Mostly Cloudy | Monday![]() Thunder storm |
Monday night ![]() Thunder storm | Tuesday![]() Thunder storm |
Tuesday night ![]() Fog | Wednesday![]() Thunder storm |
Wednesday night ![]() Fog late | |
Low: 59° | High: 74° | Low: 61° | High: 69° | Low: 55° | High: 74° | Low: 58° |
Today in History
|
Random Fact
Recycling |