
![]() |
|
METRIC |
ENGLISH |
Updated : 06/10/2023 @ 1:45:00 pm | |||||||||||||||||||||||||||||||||||||||||
Summary / Temperature | Wind | Rain / Snow Melt | Fire Index | |||||||||||||||||||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||||||||||||||||||
Barometer | Humidity & Dew Point | Air Quality | ||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||
UV Index | Solar Energy | |||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||
Almanac | Averages & Extremes | Snow Fall 2 | Moon | |||||||||||||||||||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||||||||||||||||||
Lightning | ||||||||||||||||||||||||||||||||||||||||||
|
1 Snow season: July 1st to June 30th.
2 Snow measured using Laser Measurement |
WXSIM Weather Forecast - Outlook: This afternoon & Tonight | ||||||
|
Sunday![]() Partly Cloudy | Sunday night ![]() Mostly Cloudy |
Monday![]() Thunder storm | Monday night ![]() Thunder storm |
Tuesday![]() Fog a.m. | Tuesday night ![]() Cloudy |
Wednesday![]() Thunder storm | Wednesday night ![]() Thunder storm |
High: 83° | Low: 59° | High: 73° | Low: 51° | High: 75° | Low: 52° | High: 66° | Low: 53° |
Today in History
|
Random Fact
Weather Terms |