![]() |
|
METRIC |
ENGLISH |
Updated : 04/14/2026 @ 3:40:00 am | |||||||||||||||||||||||||||||||||||||||||
| Summary / Temperature | Wind | Rain / Snow Melt | Fire Index | |||||||||||||||||||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||||||||||||||||||
| Barometer | Humidity & Dew Point | Air Quality | ||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||
| Yest. Sun Summary | UV Index Forecast | |||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||
| Almanac | Averages & Extremes | Snow Fall 2 | Moon | |||||||||||||||||||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||||||||||||||||||
| Lightning | ||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||
|
1 Snow season: July 1st to June 30th.
2 Snow measured using Laser Measurement |
| WXSIM Weather Forecast - Outlook: Rest of tonight & Tuesday | ||||||
|
||||||
| Tuesday night ![]() Thunder storm | Wednesday![]() Thunder storm |
Wednesday night ![]() Thunder storm | Thursday![]() Thunder storm |
Thursday night ![]() Thunder storm | Friday![]() Fog a.m. |
Friday night ![]() Fog late | Saturday![]() Cloudy |
| Low: 55° | High: 79° | Low: 60° | High: 79° | Low: 55° | High: 70° | Low: 49° | High: 66° |
Today in History
|
Random Fact
Extremes |















