
![]() |
|
METRIC |
ENGLISH |
Updated : 06/07/2025 @ 11:05:00 pm | |||||||||||||||||||||||||||||||||||||||||
Summary / Temperature | Wind | Rain / Snow Melt | Fire Index | |||||||||||||||||||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||||||||||||||||||
Barometer | Humidity & Dew Point | Air Quality | ||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||
Todays Sun Summary | UV Index Forecast | |||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||
Almanac | Averages & Extremes | Snow Fall 2 | Moon | |||||||||||||||||||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||||||||||||||||||
Lightning | ||||||||||||||||||||||||||||||||||||||||||
|
1 Snow season: July 1st to June 30th.
2 Snow measured using Laser Measurement |
WXSIM Weather Forecast - Outlook: Tonight & Sunday | ||||||
|
Sunday night ![]() Mostly Cloudy | Monday![]() Thunder storm |
Monday night ![]() Thunder storm | Tuesday![]() Thunder storm |
Tuesday night ![]() Fog late | Wednesday![]() Thunder storm |
Wednesday night ![]() Fog | |
Low: 59° | High: 74° | Low: 61° | High: 68° | Low: 55° | High: 74° | Low: 58° |
Today in History
|
Random Fact
Extremes |