![]() |
|
METRIC |
ENGLISH |
Updated : 11/07/2025 @ 7:20:00 am | |||||||||||||||||||||||||||||||||||||||||
| Summary / Temperature | Wind | Rain / Snow Melt | Fire Index | |||||||||||||||||||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||||||||||||||||||
| Barometer | Humidity & Dew Point | Air Quality | ||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||
| UV Index | Solar Energy | |||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||
| Almanac | Averages & Extremes | Snow Fall 2 | Moon | |||||||||||||||||||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||||||||||||||||||
| Lightning | ||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||
|
1 Snow season: July 1st to June 30th.
2 Snow measured using Laser Measurement |
| WXSIM Weather Forecast - Outlook: Rest of tonight & Friday | ||||||
|
||||||
| Friday night ![]() Chance rain | Saturday![]() Mostly Cloudy |
Saturday night ![]() Mostly Cloudy | Sunday![]() Rain likely |
Sunday night ![]() Rain and Snow | Monday![]() Snow |
Monday night ![]() Partly Cloudy | Tuesday![]() Snow |
| Low: 47° | High: 52° |
Low: 37° | High: 53° | Low: 31° | High: 39° | Low: 25° | High: 37° |
Today in History
|
Random Fact
Recycling |














