![]() |
|
METRIC |
ENGLISH |
Updated : 01/15/2026 @ 12:15:00 am | |||||||||||||||||||||||||||||||||||||||||
| Summary / Temperature | Wind | Rain / Snow Melt | Fire Index | |||||||||||||||||||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||||||||||||||||||
| Barometer | Humidity & Dew Point | Air Quality | ||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||
| Yest. Sun Summary | UV Index Forecast | |||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||
| Almanac | Averages & Extremes | Snow Fall 2 | Moon | |||||||||||||||||||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||||||||||||||||||
| Lightning | ||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||
|
1 Snow season: July 1st to June 30th.
2 Snow measured using Laser Measurement |
| WXSIM Weather Forecast - Outlook: Rest of tonight & Thursday | ||||||
|
||||||
| Thursday night ![]() Snow | Friday![]() Cloudy |
Friday night ![]() Cloudy | Saturday![]() Snow |
Saturday night ![]() Snow | Sunday![]() Overcast |
Sunday night ![]() Snow | |
| Low: 12° | High: 26° | Low: 24° | High: 34° | Low: 24° | High: 26° |
Low: 18° |
Today in History
|
Random Fact
Weather Terms |














