Average Barometric Pressure Seasonal Summary ( inHg)
Data last updated 11/21/2024 02:30 AM. Northern Hemisphere Meterological Seasons Winter: December, January, February Spring: March, April, May Summer: June, July, August Fall: September, October, November |
Maximum Barometric Pressure | |||||
---|---|---|---|---|---|
Date | Winter | Spring | Summer | Fall | Year |
Dec 2023 / Nov 2024 | 30.57 | 30.52 | 30.27 | 30.53* | 30.57* |
Dec 2022 / Nov 2023 | 30.53 | 30.50 | 30.20 | 30.48 | 30.53 |
Dec 2021 / Nov 2022 | 30.61 | 30.50* | 30.18* | 30.58 | 30.61* |
Dec 2020 / Nov 2021 | 30.48 | 30.58* | 30.31 | 30.46 | 30.58* |
Dec 2019 / Nov 2020 | 30.67 | 30.60 | 30.41 | 30.55 | 30.67 |
Dec 2018 / Nov 2019 | 30.63* | 30.47* | 30.25 | 30.46 | 30.63* |
Dec 2017 / Nov 2018 | 30.72 | 30.64 | 30.21* | 30.54 | 30.72* |
Dec 2016 / Nov 2017 | 30.69 | 30.69 | 30.27 | 30.57 | 30.69 |
Dec 2015 / Nov 2016 | 30.67 | 30.43 | 30.27 | 30.46 | 30.67 |
Dec 2014 / Nov 2015 | 30.81 | 30.51 | 30.18 | 30.70 | 30.81 |
Dec 2013 / Nov 2014 | 30.60 | 30.63 | 30.26 | 30.51 | 30.63 |
Dec 2012 / Nov 2013 | 30.52 | 30.56 | 30.29 | 30.63 | 30.63 |
Dec 2011 / Nov 2012 | 30.63 | 30.54 | 30.24 | 30.65 | 30.65 |
Dec 2010 / Nov 2011 | 30.42 | 30.60 | 30.20 | 30.49 | 30.60 |
Dec 2009 / Nov 2010 | 30.31 | 30.46 | 30.29 | 30.48 | 30.48 |
Dec 2008 / Nov 2009 | 30.36* | 30.39 | 30.25 | 30.35 | 30.39* |
Dec 2007 / Nov 2008 | 30.41 | 30.49 | 30.30 | 30.51 | 30.51 |
Dec 2006 / Nov 2007 | 30.48 | 30.49* | 30.21* | 30.40 | 30.49* |
Dec 2005 / Nov 2006 | 30.45* | 30.36 | 30.24* | 30.38 | 30.45* |
Max | 30.81 | 30.69 | 30.41 | 30.70 | 30.81 |
Average Maximum Barometric Pressure | |||||
Date | Winter | Spring | Summer | Fall | Year |
Dec 2023 / Nov 2024 | 30.04 | 29.94 | 29.95 | 30.09* | 30.00* |
Dec 2022 / Nov 2023 | 30.05 | 30.00 | 29.87 | 30.04 | 29.99 |
Dec 2021 / Nov 2022 | 30.09 | 30.01* | 29.95* | 30.06 | 30.03* |
Dec 2020 / Nov 2021 | 30.05 | 30.04* | 29.97 | 30.00 | 30.01* |
Dec 2019 / Nov 2020 | 30.06 | 30.00 | 29.93 | 30.09 | 30.02 |
Dec 2018 / Nov 2019 | 30.08* | 30.01* | 29.93 | 30.07 | 30.02* |
Dec 2017 / Nov 2018 | 30.15 | 29.99 | 29.95* | 30.07 | 30.05* |
Dec 2016 / Nov 2017 | 30.02 | 30.00 | 29.95 | 30.07 | 30.01 |
Dec 2015 / Nov 2016 | 30.03 | 30.00 | 29.95 | 30.08 | 30.02 |
Dec 2014 / Nov 2015 | 30.12 | 30.06 | 29.93 | 30.11 | 30.06 |
Dec 2013 / Nov 2014 | 30.06 | 30.01 | 29.96 | 30.01 | 30.01 |
Dec 2012 / Nov 2013 | 30.04 | 30.03 | 29.96 | 30.07 | 30.02 |
Dec 2011 / Nov 2012 | 30.08 | 29.98 | 29.93 | 30.04 | 30.01 |
Dec 2010 / Nov 2011 | 29.94 | 29.95 | 29.88 | 30.04 | 29.95 |
Dec 2009 / Nov 2010 | 29.87 | 29.95 | 30.01 | 29.98 | 29.95 |
Dec 2008 / Nov 2009 | 29.93* | 30.00 | 29.95 | 30.04 | 29.98* |
Dec 2007 / Nov 2008 | 29.95 | 29.93 | 29.94 | 30.04 | 29.97 |
Dec 2006 / Nov 2007 | 29.94 | 29.99* | 29.97* | 30.03 | 29.98* |
Dec 2005 / Nov 2006 | 29.85* | 29.89 | 29.97* | 29.98 | 29.93* |
Avg | 30.02 | 29.99 | 29.94 | 30.05 | 30.00 |
Minimum Maximum Barometric Pressure | |||||
Date | Winter | Spring | Summer | Fall | Year |
Dec 2023 / Nov 2024 | 29.25 | 29.28 | 29.50 | 29.65 | 29.25 |
Dec 2022 / Nov 2023 | 29.21 | 29.24 | 29.51 | 29.35 | 29.21 |
Dec 2021 / Nov 2022 | 29.23 | 29.46 | 29.66 | 29.60 | 29.23 |
Dec 2020 / Nov 2021 | 29.44 | 29.52 | 29.58 | 29.52 | 29.44 |
Dec 2019 / Nov 2020 | 29.25 | 29.35 | 29.53 | 29.62 | 29.25 |
Dec 2018 / Nov 2019 | 29.33 | 29.46 | 29.52 | 29.37 | 29.33 |
Dec 2017 / Nov 2018 | 29.57 | 29.56 | 29.69 | 29.42 | 29.42 |
Dec 2016 / Nov 2017 | 29.44 | 29.32 | 29.66 | 29.40 | 29.32 |
Dec 2015 / Nov 2016 | 29.25 | 29.47 | 29.52 | 29.54 | 29.25 |
Dec 2014 / Nov 2015 | 29.58 | 29.62 | 29.59 | 29.53 | 29.53 |
Dec 2013 / Nov 2014 | 29.46 | 29.39 | 29.54 | 29.57 | 29.39 |
Dec 2012 / Nov 2013 | 29.26 | 29.62 | 29.45 | 29.50 | 29.26 |
Dec 2011 / Nov 2012 | 29.44 | 29.28 | 29.65 | 29.23 | 29.23 |
Dec 2010 / Nov 2011 | 29.26 | 29.39 | 29.40 | 29.38 | 29.26 |
Dec 2009 / Nov 2010 | 29.23 | 29.39 | 29.61 | 29.55 | 29.23 |
Dec 2008 / Nov 2009 | 29.24 | 29.32 | 29.54 | 29.50 | 29.24 |
Dec 2007 / Nov 2008 | 29.38 | 29.40 | 29.68 | 29.50 | 29.38 |
Dec 2006 / Nov 2007 | 29.44 | 29.08 | 29.50 | 29.53 | 29.08 |
Dec 2005 / Nov 2006 | 29.30 | 29.46 | 29.13 | 29.25 | 29.13 |
Min | 29.21 | 29.08 | 29.13 | 29.23 | 29.08 |
Color Key | ||||||||||||
< 29.00 | 29.00 - 29.15 | 29.15 - 29.30 | 29.30 - 29.45 | 29.45 - 29.60 | 29.60 - 29.75 | 29.75 - 29.90 | 29.90 - 30.05 | 30.05 - 30.20 | 30.20 - 30.35 | 30.35 - 30.50 | 30.50 - 30.65 | 30.65> |
Script Developed by Murry Conarroe of Wildwood Weather.
Script developed by Murry Conarroe of Wildwood Weather.