Monthly Sunshine Hours Summary
Data last updated 11/21/2024 02:45 AM. |
Sunshine Hours | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
2024 | 28.6 | 47.1 | 47.1 | 60.8 | 94.2 | 96.6 | 131.2 | 86.7 | 115.5 | 102.3 | 50.4* | --- | 860.5* |
2023 | 12.9 | 37.2 | 54.8 | 91.1 | 166.3 | 60.8 | 104.5 | 75.3 | 74.2 | 44.8 | 36.2 | 16.2 | 774.3 |
2022 | 38.2 | 43.3 | 50.6 | 67.2 | 117.2 | 112.8 | --- | 104.9 | 55.4 | 53.3 | 50.0 | 31.8 | 724.7* |
2021 | 16.4 | 28.0 | 95.8 | 74.0 | 110.8 | 128.8 | 87.1 | 79.4 | 74.1 | 41.2 | 34.9 | 26.6 | 797.1 |
2020 | 32.7 | 28.9 | 66.0 | 50.9 | 119.6 | 133.8 | 127.0 | 115.7 | 87.4 | 46.7 | 38.2 | 12.4 | 859.3 |
2019 | 22.9 | --- | 87.6 | 56.2 | 66.2 | 106.7 | 127.4 | 89.1 | 86.4 | 52.4 | 32.0 | 24.1 | 751.0* |
2018 | 43.2 | 27.8 | 60.9 | 52.7 | 104.6 | 99.2 | --- | 69.4 | 47.6 | 28.0 | 17.0 | 16.8 | 567.2* |
2017 | 21.8 | 39.1 | 78.5 | 95.5 | 73.8 | 101.8 | 95.6 | 96.1 | 95.6 | 81.9 | 38.5 | 22.9 | 841.1 |
2016 | 11.8 | 45.5 | 76.8 | 100.5 | 116.3 | 122.5 | 104.7 | 110.1 | 115.9 | 57.7 | 52.1 | 23.9 | 937.8 |
2015 | 40.1 | 54.5 | 55.9 | 81.8 | 113.1 | 55.4 | 97.7 | 98.4 | 85.1 | 42.7 | 57.5 | 18.5 | 800.7 |
2014 | 54.7 | 36.9 | 68.4 | 83.4 | 94.3 | 96.7 | 91.9 | 74.6 | 93.1 | 37.5 | 29.4 | 14.1 | 775.0 |
2013 | 40.5 | 39.4 | 35.3 | 88.0 | 108.9 | 74.6 | 78.9 | 97.3 | 93.2 | 60.3 | 38.7 | 15.2 | 770.3 |
2012 | 36.2 | 38.0 | 96.6 | 97.2 | 90.9 | 90.3 | 101.5 | 106.5 | 81.3 | 26.9 | 46.4 | 26.7 | 838.5 |
2011 | 21.6 | 36.3 | 55.6 | 19.0 | 31.2 | 24.9 | 113.6 | 85.6 | 52.0 | 60.3 | 59.7 | 50.0 | 609.8 |
2010 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 1.9* | 15.4 | 17.3* |
Avg | 30.1 | 38.6 | 66.4 | 72.7 | 100.5 | 93.2 | 105.1 | 92.1 | 82.6 | 52.6 | 38.9 | 22.5 | 795.3 |
Color Key | ||||||||||||
< 25.0 | 25.0 - 50.0 | 50.0 - 75.0 | 75.0 - 100.0 | 100.0 - 125.0 | 125.0 - 150.0 | 150.0 - 175.0 | 175.0 - 200.0 | 200.0 - 225.0 | 225.0 - 250.0 | 250.0 - 275.0 | 275.0 - 300.0 | 300.0> |
Script Developed by Murry Conarroe of Wildwood Weather.
Sunshine hours is the amount of time that the solar energy being received is at least 75 percent of the maximum possible for that day and time. |
Script developed by Murry Conarroe of Wildwood Weather.