Monthly Barometric Pressure Summary (inHg)
Data last updated 12/22/2024 09:10 AM. |
Maximum Average Barometric Pressure | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
2024 | 30.51 | 30.47 | 30.52 | 30.42 | 30.18 | 30.22 | 30.21 | 30.27 | 30.42 | 30.53 | 30.50 | 30.94* | 30.94* |
2023 | 30.24 | 30.53 | 30.32 | 30.50 | 30.29 | 30.20 | 30.04 | 30.20 | 30.41 | 30.31 | 30.48 | 30.57 | 30.57 |
2022 | 30.59 | 30.61 | 30.50* | 30.40 | 30.34 | 30.18 | --- | 30.13* | 30.39 | 30.52 | 30.58 | 30.49 | 30.61* |
2021 | 30.35 | 30.48 | 30.58 | 30.32* | 30.37 | 30.31 | 30.13 | 30.21 | 30.28 | 30.31 | 30.46 | 30.50 | 30.58* |
2020 | 30.67 | 30.51 | 30.60 | 30.15 | 30.36 | 30.41 | 30.15 | 30.11 | 30.55 | 30.43 | 30.47 | 30.40 | 30.67 |
2019 | 30.63 | --- | 30.47* | 30.39 | 30.29 | 30.23 | 30.24 | 30.25 | 30.36 | 30.41 | 30.46 | 30.64 | 30.64* |
2018 | 30.69 | 30.72 | 30.64 | 30.41 | 30.20 | 30.20 | --- | 30.21 | 30.42 | 30.31 | 30.54 | 30.52 | 30.72* |
2017 | 30.63 | 30.33 | 30.69 | 30.40 | 30.23 | 30.07 | 30.16 | 30.27 | 30.40 | 30.54 | 30.57 | 30.55 | 30.69 |
2016 | 30.67 | 30.56 | 30.28 | 30.43 | 30.22 | 30.24 | 30.20 | 30.27 | 30.32 | 30.43 | 30.46 | 30.69 | 30.69 |
2015 | 30.60 | 30.81 | 30.51 | 30.35 | 30.39 | 30.18 | 30.10 | 30.18 | 30.40 | 30.53 | 30.70 | 30.67 | 30.81 |
2014 | 30.60 | 30.47 | 30.55 | 30.63 | 30.21 | 30.26 | 30.20 | 30.16 | 30.51 | 30.27 | 30.31 | 30.59 | 30.63 |
2013 | 30.52 | 30.42 | 30.36 | 30.56 | 30.36 | 30.21 | 30.24 | 30.29 | 30.39 | 30.41 | 30.63 | 30.53 | 30.63 |
2012 | 30.49 | 30.41 | 30.54 | 30.23 | 30.19 | 30.24 | 30.13 | 30.22 | 30.31 | 30.40 | 30.65 | 30.42 | 30.65 |
2011 | 30.42 | 30.35 | 30.60 | 30.37 | 30.18 | 30.06 | 30.12 | 30.20 | 30.44 | 30.49 | 30.47 | 30.63 | 30.63 |
2010 | 30.16 | 30.24 | 30.25 | 30.46 | 30.34 | 30.14 | 30.27 | 30.29 | 30.18 | 30.15 | 30.48 | 30.33 | 30.48 |
2009 | 30.28 | 30.25* | 30.36 | 30.39 | 30.33 | 30.15 | 30.25 | 30.20 | 30.35 | 30.24 | 30.34 | 30.31 | 30.39* |
2008 | 30.41 | 30.19 | 30.49 | 30.30 | 30.17 | 30.22 | 30.15 | 30.30 | 30.42 | 30.51 | 30.38 | 30.36 | 30.51 |
2007 | 30.47 | 30.17 | 30.49* | 30.13 | 30.35 | 30.21* | 30.19* | 30.14 | 30.40 | 30.36 | 30.27 | 30.33 | 30.49* |
2006 | 30.45* | 30.13 | 30.21 | 30.36 | 30.26 | 30.13 | 30.24* | 30.22 | 30.30 | 30.34 | 30.38 | 30.48 | 30.48* |
Max | 30.69 | 30.81 | 30.69 | 30.63 | 30.39 | 30.41 | 30.27 | 30.30 | 30.55 | 30.54 | 30.70 | 30.94 | 30.94 |
Average Barometric Pressure | |||||||||||||
Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
2024 | 30.02 | 29.99 | 29.99 | 29.94 | 29.89 | 29.91 | 29.96 | 29.99 | 30.08 | 30.11 | 29.99 | 30.16* | 30.00* |
2023 | 29.99 | 30.04 | 30.00 | 29.99 | 30.01 | 29.84 | 29.88 | 29.90 | 30.08 | 29.94 | 30.11 | 30.10 | 29.99 |
2022 | 30.10 | 30.17 | 30.00* | 30.00 | 30.01 | 29.94 | --- | 29.96* | 30.00 | 30.06 | 30.12 | 30.13 | 30.05* |
2021 | 30.03 | 30.10 | 30.14 | 29.90* | 30.06 | 29.96 | 29.94 | 30.00 | 29.98 | 29.96 | 30.08 | 30.02 | 30.01* |
2020 | 30.10 | 30.01 | 30.11 | 29.87 | 30.01 | 29.96 | 29.91 | 29.93 | 30.07 | 30.08 | 30.13 | 30.01 | 30.02 |
2019 | 30.07 | --- | 30.14* | 29.98 | 29.94 | 29.91 | 29.94 | 29.96 | 30.08 | 30.05 | 30.07 | 30.06 | 30.02* |
2018 | 30.20 | 30.21 | 29.97 | 29.99 | 30.00 | 29.92 | --- | 29.98 | 30.14 | 30.02 | 30.06 | 30.10 | 30.05* |
2017 | 30.00 | 29.94 | 30.13 | 29.99 | 29.87 | 29.89 | 29.94 | 30.01 | 30.03 | 30.07 | 30.11 | 30.06 | 30.00 |
2016 | 30.01 | 30.00 | 30.01 | 30.03 | 29.95 | 29.91 | 29.93 | 30.01 | 30.09 | 30.11 | 30.06 | 30.09 | 30.02 |
2015 | 30.13 | 30.10 | 30.12 | 29.98 | 30.08 | 29.93 | 29.89 | 29.96 | 30.06 | 30.10 | 30.18 | 30.08 | 30.05 |
2014 | 30.03 | 30.06 | 30.03 | 30.01 | 29.98 | 29.97 | 29.93 | 30.00 | 30.09 | 29.91 | 30.02 | 30.14 | 30.01 |
2013 | 30.12 | 30.00 | 29.96 | 30.10 | 30.03 | 29.89 | 29.99 | 29.99 | 30.01 | 30.04 | 30.16 | 30.10 | 30.03 |
2012 | 30.02 | 30.04 | 30.07 | 29.90 | 29.97 | 29.91 | 29.91 | 29.96 | 30.00 | 29.93 | 30.17 | 30.01 | 29.99 |
2011 | 29.95 | 29.97 | 30.08 | 29.86 | 29.89 | 29.85 | 29.91 | 29.87 | 30.02 | 30.00 | 30.09 | 30.17 | 29.97 |
2010 | 29.90 | 29.76 | 29.90 | 29.93 | 30.03 | 29.96 | 30.02 | 30.04 | 29.99 | 29.89 | 30.06 | 29.91 | 29.95 |
2009 | 29.88 | 29.93* | 30.07 | 29.91 | 30.00 | 29.87 | 29.94 | 30.02 | 30.08 | 29.98 | 30.06 | 29.95 | 29.98* |
2008 | 29.98 | 29.88 | 29.95 | 30.02 | 29.82 | 29.92 | 29.95 | 29.96 | 30.10 | 30.08 | 29.94 | 29.97 | 29.96 |
2007 | 29.93 | 29.82 | 30.05* | 29.84 | 30.10 | 29.97* | 29.95* | 29.99 | 30.09 | 30.02 | 29.97 | 29.99 | 29.98* |
2006 | 29.86* | 29.85 | 29.92 | 29.91 | 29.86 | 29.94 | 29.96* | 30.01 | 29.98 | 29.91 | 30.05 | 30.06 | 29.94* |
Avg | 30.02 | 29.99 | 30.03 | 29.96 | 29.97 | 29.92 | 29.94 | 29.98 | 30.05 | 30.01 | 30.08 | 30.06 | 30.00 |
Minimum Average Barometric Pressure | |||||||||||||
Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
2024 | 29.25 | 29.54 | 29.46 | 29.28 | 29.58 | 29.50 | 29.73 | 29.69 | 29.80 | 29.69 | 29.33 | 29.63* | 29.25* |
2023 | 29.61 | 29.65 | 29.65 | 29.48 | 29.24 | 29.51 | 29.73 | 29.61 | 29.78 | 29.35 | 29.72 | 29.32 | 29.24 |
2022 | 29.23 | 29.75 | 29.46* | 29.61 | 29.63 | 29.66 | --- | 29.77* | 29.63 | 29.64 | 29.60 | 29.21 | 29.21* |
2021 | 29.48 | 29.62 | 29.71 | 29.52* | 29.68 | 29.58 | 29.72 | 29.76 | 29.75 | 29.52 | 29.68 | 29.61 | 29.48* |
2020 | 29.59 | 29.25 | 29.59 | 29.35 | 29.71 | 29.64 | 29.57 | 29.53 | 29.64 | 29.70 | 29.62 | 29.44 | 29.25 |
2019 | 29.58 | --- | 29.51* | 29.46 | 29.70 | 29.52 | 29.76 | 29.67 | 29.79 | 29.37 | 29.52 | 29.42 | 29.37* |
2018 | 29.67 | 29.80 | 29.56 | 29.58 | 29.81 | 29.69 | --- | 29.71 | 29.77 | 29.65 | 29.42 | 29.33 | 29.33* |
2017 | 29.44 | 29.47 | 29.52 | 29.38 | 29.32 | 29.66 | 29.73 | 29.76 | 29.71 | 29.40 | 29.47 | 29.57 | 29.32 |
2016 | 29.51 | 29.25 | 29.66 | 29.47 | 29.69 | 29.52 | 29.72 | 29.73 | 29.83 | 29.54 | 29.54 | 29.63 | 29.25 |
2015 | 29.58 | 29.68 | 29.74 | 29.62 | 29.79 | 29.64 | 29.59 | 29.73 | 29.70 | 29.53 | 29.62 | 29.60 | 29.53 |
2014 | 29.54 | 29.46 | 29.39 | 29.48 | 29.72 | 29.72 | 29.54 | 29.72 | 29.73 | 29.59 | 29.57 | 29.73 | 29.39 |
2013 | 29.33 | 29.59 | 29.62 | 29.71 | 29.69 | 29.45 | 29.61 | 29.75 | 29.70 | 29.75 | 29.50 | 29.69 | 29.33 |
2012 | 29.44 | 29.51 | 29.52 | 29.28 | 29.64 | 29.65 | 29.65 | 29.76 | 29.65 | 29.23 | 29.54 | 29.26 | 29.23 |
2011 | 29.40 | 29.52 | 29.68 | 29.39 | 29.53 | 29.58 | 29.70 | 29.40 | 29.65 | 29.38 | 29.67 | 29.61 | 29.38 |
2010 | 29.39 | 29.23 | 29.59 | 29.39 | 29.58 | 29.61 | 29.90 | 29.75 | 29.71 | 29.55 | 29.55 | 29.26 | 29.23 |
2009 | 29.24 | 29.37* | 29.46 | 29.32 | 29.64 | 29.54 | 29.73 | 29.80 | 29.50 | 29.57 | 29.52 | 29.43 | 29.24* |
2008 | 29.58 | 29.48 | 29.45 | 29.55 | 29.40 | 29.73 | 29.68 | 29.72 | 29.73 | 29.53 | 29.50 | 29.42 | 29.40 |
2007 | 29.59 | 29.58 | 29.47* | 29.08 | 29.72 | 29.50* | 29.73* | 29.76 | 29.71 | 29.62 | 29.53 | 29.38 | 29.08* |
2006 | 29.35* | 29.30 | 29.49 | 29.54 | 29.46 | 29.68 | 29.13* | 29.82 | 29.64 | 29.25 | 29.58 | 29.44 | 29.13* |
Min | 29.23 | 29.23 | 29.39 | 29.08 | 29.24 | 29.45 | 29.13 | 29.40 | 29.50 | 29.23 | 29.33 | 29.21 | 29.08 |
Color Key | ||||||||||||
< 29.00 | 29.00 - 29.15 | 29.15 - 29.30 | 29.30 - 29.45 | 29.45 - 29.60 | 29.60 - 29.75 | 29.75 - 29.90 | 29.90 - 30.05 | 30.05 - 30.20 | 30.20 - 30.35 | 30.35 - 30.50 | 30.50 - 30.65 | 30.65> |
Script Developed by Murry Conarroe of Wildwood Weather.
Script developed by Murry Conarroe of Wildwood Weather.