Daily Degree Days
(65°F Base)
Report for Year 2026
Data last updated 4/14/2026 03:35 AM.
| Day | Heating Degree Days | Cooling Degree Days |
|---|
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| 1 | 51.4 | 59.5 | 41.0 | 16.0 | --- | --- | --- | --- | --- | --- | --- | --- | 0.0 | 0.0 | 0.0 | 0.0 | --- | --- | --- | --- | --- | --- | --- | --- |
| 2 | 51.0 | 58.4 | 49.3 | 24.0 | --- | --- | --- | --- | --- | --- | --- | --- | 0.0 | 0.0 | 0.0 | 0.0 | --- | --- | --- | --- | --- | --- | --- | --- |
| 3 | 46.7 | 51.1 | 37.1 | 13.0 | --- | --- | --- | --- | --- | --- | --- | --- | 0.0 | 0.0 | 0.0 | 0.0 | --- | --- | --- | --- | --- | --- | --- | --- |
| 4 | 43.7 | 47.3 | 28.9 | 10.8 | --- | --- | --- | --- | --- | --- | --- | --- | 0.0 | 0.0 | 0.0 | 0.0 | --- | --- | --- | --- | --- | --- | --- | --- |
| 5 | 40.0 | 54.8 | 29.1 | 21.8 | --- | --- | --- | --- | --- | --- | --- | --- | 0.0 | 0.0 | 0.0 | 0.0 | --- | --- | --- | --- | --- | --- | --- | --- |
| 6 | 31.9 | 46.5 | 28.2 | 30.0 | --- | --- | --- | --- | --- | --- | --- | --- | 0.0 | 0.0 | 0.0 | 0.0 | --- | --- | --- | --- | --- | --- | --- | --- |
| 7 | 30.7 | 61.0 | 23.6 | 35.2 | --- | --- | --- | --- | --- | --- | --- | --- | 0.0 | 0.0 | 0.0 | 0.0 | --- | --- | --- | --- | --- | --- | --- | --- |
| 8 | 30.5 | 65.5 | 19.8 | 34.1 | --- | --- | --- | --- | --- | --- | --- | --- | 0.0 | 0.0 | 0.0 | 0.0 | --- | --- | --- | --- | --- | --- | --- | --- |
| 9 | 24.6 | 57.2 | 18.9 | 18.6 | --- | --- | --- | --- | --- | --- | --- | --- | 0.0 | 0.0 | 0.0 | 0.0 | --- | --- | --- | --- | --- | --- | --- | --- |
| 10 | 27.8 | 41.0 | 12.9 | 9.2 | --- | --- | --- | --- | --- | --- | --- | --- | 0.0 | 0.0 | 0.0 | 0.0 | --- | --- | --- | --- | --- | --- | --- | --- |
| 11 | 33.7 | 36.1 | 6.3 | 22.5 | --- | --- | --- | --- | --- | --- | --- | --- | 0.0 | 0.0 | 0.0 | 0.0 | --- | --- | --- | --- | --- | --- | --- | --- |
| 12 | 35.5 | 43.0 | 27.8 | 20.5 | --- | --- | --- | --- | --- | --- | --- | --- | 0.0 | 0.0 | 0.0 | 0.0 | --- | --- | --- | --- | --- | --- | --- | --- |
| 13 | 30.0 | 45.6 | 37.3 | 6.5 | --- | --- | --- | --- | --- | --- | --- | --- | 0.0 | 0.0 | 0.0 | 0.0 | --- | --- | --- | --- | --- | --- | --- | --- |
| 14 | 27.5 | 38.6 | 33.9 | 2.0 | --- | --- | --- | --- | --- | --- | --- | --- | 0.0 | 0.0 | 0.0 | 0.0 | --- | --- | --- | --- | --- | --- | --- | --- |
| 15 | 39.7 | 34.8 | 32.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | 0.0 | 0.0 | 0.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 16 | 45.8 | 31.7 | 12.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | 0.0 | 0.0 | 0.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 17 | 39.6 | 28.5 | 39.7 | --- | --- | --- | --- | --- | --- | --- | --- | --- | 0.0 | 0.0 | 0.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 18 | 39.6 | 31.0 | 43.3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | 0.0 | 0.0 | 0.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 19 | 47.3 | 31.1 | 32.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | 0.0 | 0.0 | 0.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 20 | 56.6 | 30.3 | 27.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | 0.0 | 0.0 | 0.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 21 | 52.1 | 32.4 | 28.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | 0.0 | 0.0 | 0.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 22 | 36.0 | 32.5 | 23.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | 0.0 | 0.0 | 0.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 23 | 52.5 | 37.8 | 33.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | 0.0 | 0.0 | 0.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 24 | 62.3 | 48.9 | 32.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | 0.0 | 0.0 | 0.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 25 | 56.6 | 36.7 | 26.3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | 0.0 | 0.0 | 0.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 26 | 51.5 | 40.6 | 12.2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | 0.0 | 0.0 | 0.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 27 | 57.6 | 37.6 | 29.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | 0.0 | 0.0 | 0.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 28 | 57.5 | 26.1 | 39.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | 0.0 | 0.0 | 0.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 29 | 59.9 | | 29.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | 0.0 | | 0.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 30 | 61.8 | | 12.3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | 0.0 | | 0.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 31 | 56.2 | | 7.9 | | --- | | --- | --- | | --- | | --- | 0.0 | | 0.0 | | --- | | --- | --- | | --- | | --- |
| |
| | Heating Degree Days | Cooling Degree Days |
|---|
| | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|
| High | 62.3 | 65.5 | 49.3 | 35.2 | --- | --- | --- | --- | --- | --- | --- | --- | 0.0 | 0.0 | 0.0 | 0.0 | --- | --- | --- | --- | --- | --- | --- | --- |
| Average | 44.4 | 42.3 | 27.6 | 18.9 | --- | --- | --- | --- | --- | --- | --- | --- | 0.0 | 0.0 | 0.0 | 0.0 | --- | --- | --- | --- | --- | --- | --- | --- |
| Low | 24.6 | 26.1 | 6.3 | 2.0 | --- | --- | --- | --- | --- | --- | --- | --- | 0.0 | 0.0 | 0.0 | 0.0 | --- | --- | --- | --- | --- | --- | --- | --- |
| |
| Color Key |
| < 5.0 | 5.0 - 10.0 | 10.0 - 15.0 | 15.0 - 20.0 | 20.0 - 25.0 | 25.0 - 30.0 | 30.0 - 35.0 | 35.0 - 40.0 | 40.0 - 45.0 | 45.0 - 50.0 | 50.0 - 55.0 | 55.0 - 60.0 | 60.0> |
| A Degree Day is a unit of measurement equal to a difference of one degree between the mean outdoor temperature and a reference temperature (65°F). Degree Days are used in estimating the energy needs for heating or cooling a building. |
Script developed by Murry Conarroe of Wildwood Weather.