Daily Degree Days
(65°F Base)
Report for Year 2025
Data last updated 3/28/2025 2:40 PM.
Day | Heating Degree Days | Cooling Degree Days |
---|
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
1 | 29.3 | 47.7 | 34.2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | 0.0 | 0.0 | 0.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
2 | 35.7 | 52.2 | 51.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | 0.0 | 0.0 | 0.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
3 | 40.4 | 32.7 | 44.3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | 0.0 | 0.0 | 0.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
4 | 43.1 | 37.2 | 31.7 | --- | --- | --- | --- | --- | --- | --- | --- | --- | 0.0 | 0.0 | 0.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
5 | 43.4 | 47.6 | 19.3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | 0.0 | 0.0 | 0.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
6 | 46.1 | 37.7 | 29.9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | 0.0 | 0.0 | 0.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
7 | 48.1 | 39.5 | 35.9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | 0.0 | 0.0 | 0.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
8 | 50.5 | 45.5 | 37.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | 0.0 | 0.0 | 0.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
9 | 48.0 | 39.8 | 33.9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | 0.0 | 0.0 | 0.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
10 | 43.2 | 44.9 | 23.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | 0.0 | 0.0 | 0.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
11 | 42.3 | 44.4 | 18.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | 0.0 | 0.0 | 0.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
12 | 39.0 | 41.7 | 29.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | 0.0 | 0.0 | 0.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
13 | 38.4 | 32.8 | 23.9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | 0.0 | 0.0 | 0.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
14 | 46.3 | 44.4 | 19.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | 0.0 | 0.0 | 0.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
15 | 48.1 | 43.9 | 16.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | 0.0 | 0.0 | 0.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
16 | 48.0 | 33.3 | 9.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | 0.0 | 0.0 | 0.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
17 | 38.9 | 47.9 | 26.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | 0.0 | 0.0 | 0.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
18 | 33.4 | 53.9 | 27.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | 0.0 | 0.0 | 0.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
19 | 43.3 | 50.9 | 13.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | 0.0 | 0.0 | 0.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
20 | 58.2 | 50.9 | 11.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | 0.0 | 0.0 | 0.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
21 | 65.0 | 49.2 | 30.7 | --- | --- | --- | --- | --- | --- | --- | --- | --- | 0.0 | 0.0 | 0.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
22 | 62.4 | 40.8 | 29.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | 0.0 | 0.0 | 0.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
23 | 51.0 | 36.0 | 36.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | 0.0 | 0.0 | 0.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
24 | 48.9 | 28.5 | 27.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | 0.0 | 0.0 | 0.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
25 | 46.6 | 28.6 | 28.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | 0.0 | 0.0 | 0.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
26 | 39.5 | 28.5 | 35.3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | 0.0 | 0.0 | 0.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
27 | 40.8 | 27.2 | 32.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | 0.0 | 0.0 | 0.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
28 | 41.6 | 31.5 | 16.7 | --- | --- | --- | --- | --- | --- | --- | --- | --- | 0.0 | 0.0 | 0.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
29 | 36.1 | | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 0.0 | | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
30 | 44.3 | | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 0.0 | | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
31 | 32.6 | | --- | | --- | | --- | --- | | --- | | --- | 0.0 | | --- | | --- | | --- | --- | | --- | | --- |
|
| Heating Degree Days | Cooling Degree Days |
---|
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|
High | 65.0 | 53.9 | 51.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | 0.0 | 0.0 | 0.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Average | 44.3 | 40.7 | 27.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | 0.0 | 0.0 | 0.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Low | 29.3 | 27.2 | 9.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | 0.0 | 0.0 | 0.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
|
Color Key |
< 5.0 | 5.0 - 10.0 | 10.0 - 15.0 | 15.0 - 20.0 | 20.0 - 25.0 | 25.0 - 30.0 | 30.0 - 35.0 | 35.0 - 40.0 | 40.0 - 45.0 | 45.0 - 50.0 | 50.0 - 55.0 | 55.0 - 60.0 | 60.0> |
A Degree Day is a unit of measurement equal to a difference of one degree between the mean outdoor temperature and a reference temperature (65°F). Degree Days are used in estimating the energy needs for heating or cooling a building. |
Script developed by Murry Conarroe of Wildwood Weather.