Daily Degree Days

(65°F Base)

Report for Year 2025

Data last updated 3/28/2025 2:40 PM.

Other Years:


 Daily DetailMonthly SummarySeasonal Summary 



DayHeating Degree DaysCooling Degree Days
JanFebMarAprMayJunJulAugSepOctNovDecJanFebMarAprMayJunJulAugSepOctNovDec
129.3 47.7 34.2 ---------------------------0.0 0.0 0.0 ---------------------------
235.7 52.2 51.5 ---------------------------0.0 0.0 0.0 ---------------------------
340.4 32.7 44.3 ---------------------------0.0 0.0 0.0 ---------------------------
443.1 37.2 31.7 ---------------------------0.0 0.0 0.0 ---------------------------
543.4 47.6 19.3 ---------------------------0.0 0.0 0.0 ---------------------------
646.1 37.7 29.9 ---------------------------0.0 0.0 0.0 ---------------------------
748.1 39.5 35.9 ---------------------------0.0 0.0 0.0 ---------------------------
850.5 45.5 37.4 ---------------------------0.0 0.0 0.0 ---------------------------
948.0 39.8 33.9 ---------------------------0.0 0.0 0.0 ---------------------------
1043.2 44.9 23.5 ---------------------------0.0 0.0 0.0 ---------------------------
1142.3 44.4 18.1 ---------------------------0.0 0.0 0.0 ---------------------------
1239.0 41.7 29.1 ---------------------------0.0 0.0 0.0 ---------------------------
1338.4 32.8 23.9 ---------------------------0.0 0.0 0.0 ---------------------------
1446.3 44.4 19.1 ---------------------------0.0 0.0 0.0 ---------------------------
1548.1 43.9 16.6 ---------------------------0.0 0.0 0.0 ---------------------------
1648.0 33.3 9.4 ---------------------------0.0 0.0 0.0 ---------------------------
1738.9 47.9 26.4 ---------------------------0.0 0.0 0.0 ---------------------------
1833.4 53.9 27.1 ---------------------------0.0 0.0 0.0 ---------------------------
1943.3 50.9 13.4 ---------------------------0.0 0.0 0.0 ---------------------------
2058.2 50.9 11.1 ---------------------------0.0 0.0 0.0 ---------------------------
2165.0 49.2 30.7 ---------------------------0.0 0.0 0.0 ---------------------------
2262.4 40.8 29.5 ---------------------------0.0 0.0 0.0 ---------------------------
2351.0 36.0 36.0 ---------------------------0.0 0.0 0.0 ---------------------------
2448.9 28.5 27.0 ---------------------------0.0 0.0 0.0 ---------------------------
2546.6 28.6 28.6 ---------------------------0.0 0.0 0.0 ---------------------------
2639.5 28.5 35.3 ---------------------------0.0 0.0 0.0 ---------------------------
2740.8 27.2 32.8 ---------------------------0.0 0.0 0.0 ---------------------------
2841.6 31.5 16.7 ---------------------------0.0 0.0 0.0 ---------------------------
2936.1  ------------------------------0.0  ------------------------------
3044.3  ------------------------------0.0  ------------------------------
3132.6  --- --- ------ --- ---0.0  --- --- ------ --- ---
 
 Heating Degree DaysCooling Degree Days
 JanFebMarAprMayJunJulAugSepOctNovDecJanFebMarAprMayJunJulAugSepOctNovDec
High65.053.951.5---------------------------0.00.00.0---------------------------
Average44.340.727.6---------------------------0.00.00.0---------------------------
Low29.327.29.4---------------------------0.00.00.0---------------------------
 
Color Key
< 5.0 5.0 - 10.0 10.0 - 15.0 15.0 - 20.0 20.0 - 25.0 25.0 - 30.0 30.0 - 35.0 35.0 - 40.0 40.0 - 45.0 45.0 - 50.0 50.0 - 55.0 55.0 - 60.060.0>

A Degree Day is a unit of measurement equal to a difference of one degree between the mean outdoor temperature and a reference temperature (65°F). Degree Days are used in estimating the energy needs for heating or cooling a building.

Script developed by Murry Conarroe of Wildwood Weather.