Daily Degree Days

(65°F Base)

Report for Year 2024

Data last updated 3/19/2024 01:40 AM.

Other Years:


 Daily DetailMonthly SummarySeasonal Summary 



DayHeating Degree DaysCooling Degree Days
JanFebMarAprMayJunJulAugSepOctNovDecJanFebMarAprMayJunJulAugSepOctNovDec
134.9 31.6 34.1 ---------------------------0.0 0.0 0.0 ---------------------------
238.0 31.3 24.9 ---------------------------0.0 0.0 0.0 ---------------------------
334.3 35.6 21.6 ---------------------------0.0 0.0 0.0 ---------------------------
435.6 37.2 15.1 ---------------------------0.0 0.0 0.0 ---------------------------
542.8 36.2 18.6 ---------------------------0.0 0.0 0.0 ---------------------------
637.4 39.4 16.8 ---------------------------0.0 0.0 0.0 ---------------------------
735.6 35.5 22.4 ---------------------------0.0 0.0 0.0 ---------------------------
834.2 27.0 24.2 ---------------------------0.0 0.0 0.0 ---------------------------
930.7 19.8 26.5 ---------------------------0.0 0.0 0.0 ---------------------------
1025.9 24.2 31.0 ---------------------------0.0 0.0 0.0 ---------------------------
1131.8 30.8 32.8 ---------------------------0.0 0.0 0.0 ---------------------------
1229.0 33.1 26.2 ---------------------------0.0 0.0 0.0 ---------------------------
1327.1 33.8 18.1 ---------------------------0.0 0.0 0.0 ---------------------------
1442.0 43.1 16.2 ---------------------------0.0 0.0 0.0 ---------------------------
1551.1 39.2 14.8 ---------------------------0.0 0.0 0.0 ---------------------------
1647.8 37.5 23.0 ---------------------------0.0 0.0 0.0 ---------------------------
1754.7 43.1 23.9 ---------------------------0.0 0.0 0.0 ---------------------------
1848.8 43.7 33.6 ---------------------------0.0 0.0 0.0 ---------------------------
1947.0 42.6 2.2 ---------------------------0.0 0.0 0.0 ---------------------------
2054.1 44.7 ------------------------------0.0 0.0 ------------------------------
2151.6 36.5 ------------------------------0.0 0.0 ------------------------------
2243.6 31.6 ------------------------------0.0 0.0 ------------------------------
2332.2 29.7 ------------------------------0.0 0.0 ------------------------------
2430.1 42.4 ------------------------------0.0 0.0 ------------------------------
2526.0 40.5 ------------------------------0.0 0.0 ------------------------------
2622.9 25.9 ------------------------------0.0 0.0 ------------------------------
2728.6 15.4 ------------------------------0.0 0.0 ------------------------------
2829.7 17.1 ------------------------------0.0 0.0 ------------------------------
2936.0 42.2 ------------------------------0.0 0.0 ------------------------------
3037.9  ------------------------------0.0  ------------------------------
3133.7  --- --- ------ --- ---0.0  --- --- ------ --- ---
 
 Heating Degree DaysCooling Degree Days
 JanFebMarAprMayJunJulAugSepOctNovDecJanFebMarAprMayJunJulAugSepOctNovDec
High54.744.734.1---------------------------0.00.00.0---------------------------
Average37.334.222.4---------------------------0.00.00.0---------------------------
Low22.915.42.2---------------------------0.00.00.0---------------------------
 
Color Key
< 5.0 5.0 - 10.0 10.0 - 15.0 15.0 - 20.0 20.0 - 25.0 25.0 - 30.0 30.0 - 35.0 35.0 - 40.0 40.0 - 45.0 45.0 - 50.0 50.0 - 55.0 55.0 - 60.060.0>

A Degree Day is a unit of measurement equal to a difference of one degree between the mean outdoor temperature and a reference temperature (65°F). Degree Days are used in estimating the energy needs for heating or cooling a building.

Script developed by Murry Conarroe of Wildwood Weather.