Daily Degree Days

(65°F Base)

Report for Year 2025

Data last updated 4/23/2025 9:30 PM.

Other Years:


 Daily DetailMonthly SummarySeasonal Summary 



DayHeating Degree DaysCooling Degree Days
JanFebMarAprMayJunJulAugSepOctNovDecJanFebMarAprMayJunJulAugSepOctNovDec
129.3 47.7 34.1 30.4 ------------------------0.0 0.0 0.0 0.0 ------------------------
235.7 52.2 51.5 30.7 ------------------------0.0 0.0 0.0 0.0 ------------------------
340.4 32.7 44.3 11.2 ------------------------0.0 0.0 0.0 0.0 ------------------------
443.1 37.2 31.7 13.8 ------------------------0.0 0.0 0.0 0.0 ------------------------
543.4 47.6 19.3 22.4 ------------------------0.0 0.0 0.0 0.0 ------------------------
646.1 37.7 29.9 23.2 ------------------------0.0 0.0 0.0 0.0 ------------------------
748.1 39.5 35.9 29.3 ------------------------0.0 0.0 0.0 0.0 ------------------------
850.5 45.5 37.3 37.0 ------------------------0.0 0.0 0.0 0.0 ------------------------
948.0 39.8 33.9 35.4 ------------------------0.0 0.0 0.0 0.0 ------------------------
1043.2 44.9 23.5 29.9 ------------------------0.0 0.0 0.0 0.0 ------------------------
1142.3 44.4 18.3 25.4 ------------------------0.0 0.0 0.0 0.0 ------------------------
1239.0 41.7 29.1 27.4 ------------------------0.0 0.0 0.0 0.0 ------------------------
1338.4 32.8 23.9 21.5 ------------------------0.0 0.0 0.0 0.0 ------------------------
1446.3 44.4 19.1 18.1 ------------------------0.0 0.0 0.0 0.0 ------------------------
1548.1 43.9 16.6 17.9 ------------------------0.0 0.0 0.0 0.0 ------------------------
1648.0 33.3 9.4 30.8 ------------------------0.0 0.0 0.0 0.0 ------------------------
1738.9 47.9 26.3 24.3 ------------------------0.0 0.0 0.0 0.0 ------------------------
1833.4 53.9 27.1 14.1 ------------------------0.0 0.0 0.0 0.0 ------------------------
1943.3 50.9 13.4 1.1 ------------------------0.0 0.0 0.0 0.0 ------------------------
2058.2 50.9 11.1 18.4 ------------------------0.0 0.0 0.0 0.0 ------------------------
2165.0 49.2 30.7 18.3 ------------------------0.0 0.0 0.0 0.0 ------------------------
2262.4 40.8 29.5 9.3 ------------------------0.0 0.0 0.0 0.0 ------------------------
2351.0 36.0 36.0 19.1 ------------------------0.0 0.0 0.0 0.0 ------------------------
2448.9 28.5 27.0 ---------------------------0.0 0.0 0.0 ---------------------------
2546.6 28.6 28.6 ---------------------------0.0 0.0 0.0 ---------------------------
2639.5 28.5 35.3 ---------------------------0.0 0.0 0.0 ---------------------------
2740.8 27.2 32.8 ---------------------------0.0 0.0 0.0 ---------------------------
2841.6 31.5 22.0 ---------------------------0.0 0.0 0.0 ---------------------------
2936.1  11.5 ---------------------------0.0  0.0 ---------------------------
3044.3  17.7 ---------------------------0.0  0.0 ---------------------------
3132.6  8.0  --- ------ --- ---0.0  0.0  --- ------ --- ---
 
 Heating Degree DaysCooling Degree Days
 JanFebMarAprMayJunJulAugSepOctNovDecJanFebMarAprMayJunJulAugSepOctNovDec
High65.053.951.537.0------------------------0.00.00.00.0------------------------
Average44.340.726.322.1------------------------0.00.00.00.0------------------------
Low29.327.28.01.1------------------------0.00.00.00.0------------------------
 
Color Key
< 5.0 5.0 - 10.0 10.0 - 15.0 15.0 - 20.0 20.0 - 25.0 25.0 - 30.0 30.0 - 35.0 35.0 - 40.0 40.0 - 45.0 45.0 - 50.0 50.0 - 55.0 55.0 - 60.060.0>

A Degree Day is a unit of measurement equal to a difference of one degree between the mean outdoor temperature and a reference temperature (65°F). Degree Days are used in estimating the energy needs for heating or cooling a building.

Script developed by Murry Conarroe of Wildwood Weather.