Daily Degree Days

(65°F Base)

Report for Year 2024

Data last updated 11/21/2024 02:25 AM.

Other Years:


 Daily DetailMonthly SummarySeasonal Summary 



DayHeating Degree DaysCooling Degree Days
JanFebMarAprMayJunJulAugSepOctNovDecJanFebMarAprMayJunJulAugSepOctNovDec
134.9 31.6 34.1 23.7 5.9 7.3 3.0 0.0 0.0 5.8 4.3 ---0.0 0.0 0.0 0.0 0.0 0.0 0.0 6.8 5.7 0.0 0.0 ---
238.0 31.3 24.9 23.8 5.5 2.9 1.3 0.0 7.1 9.0 23.2 ---0.0 0.0 0.0 0.0 0.0 0.0 0.0 6.9 0.0 0.0 0.0 ---
334.3 35.6 21.6 24.9 7.4 0.0 0.0 0.0 11.7 7.6 30.9 ---0.0 0.0 0.0 0.0 0.0 0.4 5.5 5.8 0.0 0.0 0.0 ---
435.6 37.2 15.1 30.4 9.1 0.0 0.0 0.0 7.1 8.1 21.4 ---0.0 0.0 0.0 0.0 0.0 1.7 8.0 6.7 0.0 0.0 0.0 ---
542.8 36.2 18.6 31.5 16.4 0.0 0.0 0.0 5.5 8.4 4.8 ---0.0 0.0 0.0 0.0 0.0 4.1 7.7 4.4 0.0 0.0 0.0 ---
637.4 39.4 16.8 27.4 8.3 0.0 0.0 0.0 3.2 9.6 1.2 ---0.0 0.0 0.0 0.0 0.0 4.5 10.6 3.4 0.0 0.0 0.0 ---
735.6 35.5 22.4 22.8 9.1 5.7 0.0 1.6 5.6 8.8 16.7 ---0.0 0.0 0.0 0.0 0.0 0.0 5.7 0.0 0.0 0.0 0.0 ---
834.2 27.0 24.3 21.3 2.2 5.6 0.0 1.0 12.9 17.2 21.2 ---0.0 0.0 0.0 0.0 0.0 0.0 7.2 0.0 0.0 0.0 0.0 ---
930.7 19.8 26.5 12.5 12.0 9.0 0.0 0.0 9.7 18.3 28.8 ---0.0 0.0 0.0 0.0 0.0 0.0 10.5 6.6 0.0 0.0 0.0 ---
1025.9 24.2 31.0 12.8 15.7 10.1 0.0 0.0 7.0 20.8 24.6 ---0.0 0.0 0.0 0.0 0.0 0.0 12.4 2.2 0.0 0.0 0.0 ---
1131.8 30.8 32.7 10.2 13.4 9.8 0.0 3.8 8.6 18.2 14.6 ---0.0 0.0 0.0 0.0 0.0 0.0 5.8 0.0 0.0 0.0 0.0 ---
1229.0 33.1 26.2 9.5 18.4 7.4 0.0 6.4 3.1 12.4 28.3 ---0.0 0.0 0.0 0.0 0.0 0.0 5.6 0.0 0.0 0.0 0.0 ---
1327.1 33.8 18.1 25.4 10.9 0.2 0.0 2.8 2.2 22.6 34.8 ---0.0 0.0 0.0 0.0 0.0 0.0 6.3 0.0 0.0 0.0 0.0 ---
1442.0 43.1 16.2 20.9 3.1 0.0 0.0 1.8 0.5 21.6 33.6 ---0.0 0.0 0.0 0.0 0.0 1.8 5.0 0.0 0.0 0.0 0.0 ---
1551.1 39.2 14.8 16.4 5.8 4.8 0.0 1.0 0.0 25.0 25.8 ---0.0 0.0 0.0 0.0 0.0 0.0 8.7 0.0 0.2 0.0 0.0 ---
1647.8 37.5 23.0 18.8 6.9 5.1 0.0 0.0 0.9 24.1 26.8 ---0.0 0.0 0.0 0.0 0.0 0.0 9.6 2.1 0.0 0.0 0.0 ---
1754.7 43.1 23.9 18.4 6.1 0.0 0.0 0.0 4.4 24.7 25.5 ---0.0 0.0 0.0 0.0 0.0 6.7 6.1 3.9 0.0 0.0 0.0 ---
1848.8 43.7 33.6 18.7 6.5 0.0 0.0 0.0 5.6 22.0 20.7 ---0.0 0.0 0.0 0.0 0.0 11.2 1.9 4.8 0.0 0.0 0.0 ---
1947.0 42.6 35.0 18.4 1.9 0.0 2.5 0.0 2.9 19.7 24.5 ---0.0 0.0 0.0 0.0 0.0 12.7 0.0 0.3 0.0 0.0 0.0 ---
2054.1 44.7 33.7 19.3 0.0 0.0 0.0 10.3 2.1 17.2 15.7 ---0.0 0.0 0.0 0.0 0.4 10.5 0.7 0.0 0.0 0.0 0.0 ---
2151.6 36.5 42.1 25.9 0.0 0.0 0.0 12.1 2.1 8.3 1.4 ---0.0 0.0 0.0 0.0 3.1 7.4 2.0 0.0 0.0 0.0 0.0 ---
2243.6 31.6 39.1 25.4 0.0 0.0 0.0 7.4 1.9 5.3 ------0.0 0.0 0.0 0.0 5.1 8.3 2.3 0.0 0.0 0.0 ------
2332.2 29.7 34.5 15.5 0.3 0.0 0.0 6.1 8.9 3.3 ------0.0 0.0 0.0 0.0 0.0 9.0 2.6 0.0 0.0 0.0 ------
2430.1 42.4 39.8 17.4 3.7 3.6 0.0 2.9 7.6 15.7 ------0.0 0.0 0.0 0.0 0.0 0.0 5.1 0.0 0.0 0.0 ------
2526.0 40.5 31.9 26.2 3.7 0.0 0.0 0.0 7.6 21.7 ------0.0 0.0 0.0 0.0 0.0 1.0 1.3 0.7 0.0 0.0 ------
2622.9 25.9 20.3 22.1 1.7 0.0 1.8 0.0 4.1 16.6 ------0.0 0.0 0.0 0.0 0.0 4.4 0.0 0.5 0.0 0.0 ------
2728.6 15.4 21.0 16.4 0.0 3.1 2.2 0.0 3.9 27.0 ------0.0 0.0 0.0 0.0 3.2 0.0 0.0 1.9 0.0 0.0 ------
2829.7 17.1 25.8 8.3 3.2 5.1 0.0 0.0 0.6 24.3 ------0.0 0.0 0.0 0.0 0.0 0.0 1.2 5.4 0.0 0.0 ------
2936.0 42.2 30.5 0.0 7.8 0.0 0.0 0.0 4.4 14.8 ------0.0 0.0 0.0 1.6 0.0 0.4 3.5 1.8 0.0 0.0 ------
3037.9  26.3 2.2 10.4 0.0 0.0 1.0 2.3 5.3 ------0.0  0.0 0.0 0.0 5.6 8.9 0.0 0.0 0.0 ------
3133.7  25.2  11.3  0.0 0.0  4.6  ---0.0  0.0  0.0  7.4 1.1  0.0  ---
 
 Heating Degree DaysCooling Degree Days
 JanFebMarAprMayJunJulAugSepOctNovDecJanFebMarAprMayJunJulAugSepOctNovDec
High54.744.742.131.518.410.13.012.112.927.034.8---0.00.00.01.65.112.712.46.95.70.00.0---
Average37.334.226.718.96.72.70.31.94.815.120.4---0.00.00.00.10.43.04.92.10.20.00.0---
Low22.915.414.80.00.00.00.00.00.03.31.2---0.00.00.00.00.00.00.00.00.00.00.0---
 
Color Key
< 5.0 5.0 - 10.0 10.0 - 15.0 15.0 - 20.0 20.0 - 25.0 25.0 - 30.0 30.0 - 35.0 35.0 - 40.0 40.0 - 45.0 45.0 - 50.0 50.0 - 55.0 55.0 - 60.060.0>

A Degree Day is a unit of measurement equal to a difference of one degree between the mean outdoor temperature and a reference temperature (65°F). Degree Days are used in estimating the energy needs for heating or cooling a building.

Script developed by Murry Conarroe of Wildwood Weather.