Daily Degree Days
(65°F Base)
Report for Year 2024
Data last updated 12/22/2024 09:10 AM.
Day | Heating Degree Days | Cooling Degree Days |
---|
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
1 | 34.9 | 31.6 | 34.1 | 23.7 | 5.9 | 7.3 | 3.0 | 0.0 | 0.0 | 5.8 | 4.2 | 43.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 6.8 | 5.7 | 0.0 | 0.0 | 0.0 |
2 | 38.0 | 31.3 | 24.9 | 23.8 | 5.5 | 2.9 | 1.3 | 0.0 | 7.1 | 9.0 | 23.1 | 39.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 6.9 | 0.0 | 0.0 | 0.0 | 0.0 |
3 | 34.3 | 35.6 | 21.6 | 24.9 | 7.4 | 0.0 | 0.0 | 0.0 | 11.7 | 7.6 | 30.9 | 40.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 5.5 | 5.8 | 0.0 | 0.0 | 0.0 | 0.0 |
4 | 35.6 | 37.2 | 15.1 | 30.4 | 9.1 | 0.0 | 0.0 | 0.0 | 7.1 | 8.1 | 21.4 | 42.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.7 | 8.0 | 6.7 | 0.0 | 0.0 | 0.0 | 0.0 |
5 | 42.8 | 36.2 | 18.6 | 31.5 | 16.4 | 0.0 | 0.0 | 0.0 | 5.5 | 8.4 | 4.8 | 36.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4.1 | 7.7 | 4.4 | 0.0 | 0.0 | 0.0 | 0.0 |
6 | 37.4 | 39.4 | 16.8 | 27.4 | 8.3 | 0.0 | 0.0 | 0.0 | 3.2 | 9.6 | 1.2 | 43.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4.5 | 10.6 | 3.4 | 0.0 | 0.0 | 0.0 | 0.0 |
7 | 35.6 | 35.5 | 22.4 | 22.8 | 9.1 | 5.7 | 0.0 | 1.6 | 5.6 | 8.8 | 16.7 | 39.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 5.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
8 | 34.2 | 27.0 | 24.3 | 21.3 | 2.2 | 5.6 | 0.0 | 1.0 | 12.9 | 17.2 | 21.2 | 29.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 7.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
9 | 30.7 | 19.8 | 26.5 | 12.5 | 12.0 | 9.0 | 0.0 | 0.0 | 9.7 | 18.3 | 28.7 | 28.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 10.5 | 6.6 | 0.0 | 0.0 | 0.0 | 0.0 |
10 | 25.9 | 24.2 | 31.0 | 12.8 | 15.7 | 10.1 | 0.0 | 0.0 | 7.0 | 20.8 | 24.6 | 23.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 12.4 | 2.2 | 0.0 | 0.0 | 0.0 | 0.0 |
11 | 31.8 | 30.8 | 32.7 | 10.2 | 13.4 | 9.8 | 0.0 | 3.8 | 8.6 | 18.2 | 14.6 | 21.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 5.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
12 | 29.0 | 33.1 | 26.2 | 9.5 | 18.4 | 7.4 | 0.0 | 6.4 | 3.1 | 12.4 | 28.3 | 39.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 5.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
13 | 27.1 | 33.8 | 18.1 | 25.4 | 10.9 | 0.2 | 0.0 | 2.8 | 2.2 | 22.6 | 34.8 | 47.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 6.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
14 | 42.0 | 43.1 | 16.2 | 20.9 | 3.1 | 0.0 | 0.0 | 1.8 | 0.5 | 21.6 | 33.6 | 48.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.8 | 5.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
15 | 51.1 | 39.2 | 14.8 | 16.4 | 5.8 | 4.8 | 0.0 | 1.0 | 0.0 | 25.0 | 25.8 | 39.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 8.7 | 0.0 | 0.2 | 0.0 | 0.0 | 0.0 |
16 | 47.8 | 37.5 | 23.0 | 18.8 | 6.9 | 5.1 | 0.0 | 0.0 | 0.9 | 24.1 | 26.8 | 27.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 9.6 | 2.1 | 0.0 | 0.0 | 0.0 | 0.0 |
17 | 54.7 | 43.1 | 23.9 | 18.4 | 6.1 | 0.0 | 0.0 | 0.0 | 4.4 | 24.7 | 25.5 | 22.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 6.7 | 6.1 | 3.9 | 0.0 | 0.0 | 0.0 | 0.0 |
18 | 48.8 | 43.7 | 33.6 | 18.7 | 6.5 | 0.0 | 0.0 | 0.0 | 5.6 | 22.0 | 20.7 | 30.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 11.2 | 1.9 | 4.8 | 0.0 | 0.0 | 0.0 | 0.0 |
19 | 47.0 | 42.6 | 35.0 | 18.4 | 1.9 | 0.0 | 2.5 | 0.0 | 2.9 | 19.7 | 24.5 | 35.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 12.7 | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 |
20 | 54.1 | 44.7 | 33.7 | 19.3 | 0.0 | 0.0 | 0.0 | 10.3 | 2.1 | 17.2 | 15.7 | 37.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 10.5 | 0.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
21 | 51.6 | 36.5 | 42.1 | 25.9 | 0.0 | 0.0 | 0.0 | 12.1 | 2.1 | 8.3 | 27.3 | 48.3 | 0.0 | 0.0 | 0.0 | 0.0 | 3.1 | 7.4 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
22 | 43.6 | 31.6 | 39.1 | 25.4 | 0.0 | 0.0 | 0.0 | 7.4 | 1.9 | 5.3 | 31.2 | 22.7 | 0.0 | 0.0 | 0.0 | 0.0 | 5.1 | 8.3 | 2.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
23 | 32.2 | 29.7 | 34.5 | 15.5 | 0.3 | 0.0 | 0.0 | 6.1 | 8.9 | 3.3 | 28.6 | --- | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 9.0 | 2.6 | 0.0 | 0.0 | 0.0 | 0.0 | --- |
24 | 30.1 | 42.4 | 39.8 | 17.4 | 3.7 | 3.6 | 0.0 | 2.9 | 7.6 | 15.7 | 27.5 | --- | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 5.1 | 0.0 | 0.0 | 0.0 | 0.0 | --- |
25 | 26.0 | 40.5 | 31.9 | 26.2 | 3.7 | 0.0 | 0.0 | 0.0 | 7.6 | 21.7 | 28.4 | --- | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 1.3 | 0.7 | 0.0 | 0.0 | 0.0 | --- |
26 | 22.9 | 25.9 | 20.3 | 22.1 | 1.7 | 0.0 | 1.8 | 0.0 | 4.1 | 16.6 | 25.2 | --- | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4.4 | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 | --- |
27 | 28.6 | 15.4 | 21.0 | 16.4 | 0.0 | 3.1 | 2.2 | 0.0 | 3.9 | 27.0 | 30.3 | --- | 0.0 | 0.0 | 0.0 | 0.0 | 3.2 | 0.0 | 0.0 | 1.9 | 0.0 | 0.0 | 0.0 | --- |
28 | 29.7 | 17.1 | 25.8 | 8.3 | 3.2 | 5.1 | 0.0 | 0.0 | 0.6 | 24.3 | 31.0 | --- | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.2 | 5.4 | 0.0 | 0.0 | 0.0 | --- |
29 | 36.0 | 42.2 | 30.5 | 0.0 | 7.8 | 0.0 | 0.0 | 0.0 | 4.4 | 14.8 | 33.6 | --- | 0.0 | 0.0 | 0.0 | 1.6 | 0.0 | 0.4 | 3.5 | 1.8 | 0.0 | 0.0 | 0.0 | --- |
30 | 37.9 | | 26.3 | 2.2 | 10.4 | 0.0 | 0.0 | 1.0 | 2.3 | 5.3 | 40.4 | --- | 0.0 | | 0.0 | 0.0 | 0.0 | 5.6 | 8.9 | 0.0 | 0.0 | 0.0 | 0.0 | --- |
31 | 33.7 | | 25.2 | | 11.3 | | 0.0 | 0.0 | | 4.6 | | --- | 0.0 | | 0.0 | | 0.0 | | 7.4 | 1.1 | | 0.0 | | --- |
|
| Heating Degree Days | Cooling Degree Days |
---|
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|
High | 54.7 | 44.7 | 42.1 | 31.5 | 18.4 | 10.1 | 3.0 | 12.1 | 12.9 | 27.0 | 40.4 | 48.3 | 0.0 | 0.0 | 0.0 | 1.6 | 5.1 | 12.7 | 12.4 | 6.9 | 5.7 | 0.0 | 0.0 | 0.0 |
Average | 37.3 | 34.2 | 26.7 | 18.9 | 6.7 | 2.7 | 0.3 | 1.9 | 4.8 | 15.1 | 24.4 | 35.8 | 0.0 | 0.0 | 0.0 | 0.1 | 0.4 | 3.0 | 4.9 | 2.1 | 0.2 | 0.0 | 0.0 | 0.0 |
Low | 22.9 | 15.4 | 14.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.3 | 1.2 | 21.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
|
Color Key |
< 5.0 | 5.0 - 10.0 | 10.0 - 15.0 | 15.0 - 20.0 | 20.0 - 25.0 | 25.0 - 30.0 | 30.0 - 35.0 | 35.0 - 40.0 | 40.0 - 45.0 | 45.0 - 50.0 | 50.0 - 55.0 | 55.0 - 60.0 | 60.0> |
A Degree Day is a unit of measurement equal to a difference of one degree between the mean outdoor temperature and a reference temperature (65°F). Degree Days are used in estimating the energy needs for heating or cooling a building. |
Script developed by Murry Conarroe of Wildwood Weather.