Rainfall Seasonal Summary (in)
Data last updated 11/21/2024 02:20 AM. Northern Hemisphere Meterological Seasons Winter: December, January, February Spring: March, April, May Summer: June, July, August Fall: September, October, November |
Rainfall | |||||
---|---|---|---|---|---|
Date | Winter | Spring | Summer | Fall | Year |
Dec 2023 / Nov 2024 | 11.20 | 11.68 | 15.15 | 4.25* | 42.28* |
Dec 2022 / Nov 2023 | 6.54 | 10.18 | 18.60 | 10.13 | 45.45 |
Dec 2021 / Nov 2022 | 6.75 | 9.23* | 9.33* | 9.99 | 35.30* |
Dec 2020 / Nov 2021 | 6.77 | 10.26* | 20.64 | 14.35 | 52.02* |
Dec 2019 / Nov 2020 | 6.78 | 11.14 | 12.09 | 7.32 | 37.33 |
Dec 2018 / Nov 2019 | 7.96* | 10.06* | 13.36 | 11.16 | 42.54* |
Dec 2017 / Nov 2018 | 7.72 | 9.24 | 16.79* | 17.10 | 50.85* |
Dec 2016 / Nov 2017 | 9.42 | 13.09 | 14.94 | 8.08 | 45.53 |
Dec 2015 / Nov 2016 | 8.40 | 7.04 | 16.46 | 8.35 | 40.25 |
Dec 2014 / Nov 2015 | 6.06 | 6.57 | 16.89 | 10.97 | 40.49 |
Dec 2013 / Nov 2014 | 7.57 | 9.78 | 11.87 | 9.83 | 39.05 |
Dec 2012 / Nov 2013 | 7.37 | 7.83 | 16.59 | 9.24 | 41.03 |
Dec 2011 / Nov 2012 | 6.56 | 9.33 | 10.66 | 9.43 | 35.98 |
Dec 2010 / Nov 2011 | 7.41 | 20.28 | 14.25 | 17.39 | 59.33 |
Dec 2009 / Nov 2010 | 6.42 | 8.17 | 14.07 | 14.04 | 42.70 |
Dec 2008 / Nov 2009 | 7.60* | 8.60 | 16.69 | 8.09 | 40.98* |
Dec 2007 / Nov 2008 | 9.87* | 11.25 | 12.08 | 9.26 | 42.46* |
Dec 2006 / Nov 2007 | 7.51 | 12.77* | 13.68* | 13.28 | 47.24* |
Dec 2005 / Nov 2006 | 4.00* | 7.49 | 21.79* | 11.92 | 45.20* |
Max | 11.20 | 20.28 | 21.79 | 17.39 | 59.33 |
Avg | 7.47 | 10.21 | 15.05 | 10.75 | 43.48 |
Min | 4.00 | 6.57 | 9.33 | 4.25 | 35.30 |
Color Key | ||||||||||||
< 2.00 | 2.00 - 4.00 | 4.00 - 6.00 | 6.00 - 8.00 | 8.00 - 10.00 | 10.00 - 12.00 | 12.00 - 14.00 | 14.00 - 16.00 | 16.00 - 18.00 | 18.00 - 20.00 | 20.00 - 22.00 | 22.00 - 24.00 | 24.00> |
Script Developed by Murry Conarroe of Wildwood Weather.