Solar Kilowatt-hours

Report for Year 2025

Data last updated 3/28/2025 2:50 PM.

Other Years:


 Daily DetailMonthly SummarySeasonal Summary 



DayJanFebMarAprMayJunJulAugSepOctNovDec
10.2 1.9 1.2 ---------------------------
20.6 1.4 3.3 ---------------------------
30.5 0.8 2.4 ---------------------------
40.9 1.5 1.6 ---------------------------
50.6 2.2 0.5 ---------------------------
60.6 0.5 0.9 ---------------------------
70.9 1.7 2.1 ---------------------------
81.1 1.6 3.4 ---------------------------
90.8 0.3 2.1 ---------------------------
101.5 0.8 3.8 ---------------------------
110.4 1.7 3.8 ---------------------------
120.5 1.5 3.2 ---------------------------
130.6 0.8 3.9 ---------------------------
140.9 1.8 3.9 ---------------------------
151.0 0.6 3.3 ---------------------------
160.9 0.5 0.8 ---------------------------
170.7 1.1 1.0 ---------------------------
180.5 2.5 4.3 ---------------------------
190.6 1.5 4.1 ---------------------------
200.8 1.3 3.6 ---------------------------
211.5 1.9 4.3 ---------------------------
221.9 2.7 2.0 ---------------------------
232.0 1.5 4.6 ---------------------------
241.2 2.4 0.8 ---------------------------
251.4 0.9 1.6 ---------------------------
261.3 2.8 2.2 ---------------------------
272.0 0.8 4.7 ---------------------------
281.7 2.1 ------------------------------
290.5  ------------------------------
302.0  ------------------------------
310.4  --- --- ------ --- ---
 
 JanFebMarAprMayJunJulAugSepOctNovDec
High2.02.84.7---------------------------
Average1.01.52.7---------------------------
Low0.20.30.5---------------------------
 
Color Key
< 0.7 0.7 - 1.4 1.4 - 2.1 2.1 - 2.8 2.8 - 3.5 3.5 - 4.2 4.2 - 4.9 4.9 - 5.6 5.6 - 6.3 6.3 - 7.0 7.0 - 7.7 7.7 - 8.48.4>

This report shows the kilowatt-hours of solar energy received per square meter.

Script Developed by Murry Conarroe of Wildwood Weather.