Solar Kilowatt-hours

Report for Year 2025

Data last updated 6/7/2025 11:10 PM.

Other Years:


 Daily DetailMonthly SummarySeasonal Summary 



DayJanFebMarAprMayJunJulAugSepOctNovDec
10.2 1.9 1.2 2.9 5.4 2.1 ------------------
20.6 1.4 3.3 1.8 3.2 6.1 ------------------
30.5 0.8 2.4 1.7 1.4 5.6 ------------------
40.9 1.5 1.6 4.1 0.9 6.0 ------------------
50.6 2.2 0.5 0.6 1.6 5.6 ------------------
60.6 0.5 0.9 2.3 1.3 2.2 ------------------
70.9 1.7 2.1 1.3 1.4 ---------------------
81.1 1.6 3.4 1.6 1.3 ---------------------
90.8 0.3 2.1 4.7 0.9 ---------------------
101.5 0.8 3.8 1.5 5.7 ---------------------
110.4 1.7 3.8 2.8 6.4 ---------------------
120.5 1.5 3.2 1.3 5.8 ---------------------
130.6 0.8 3.9 1.7 2.7 ---------------------
140.9 1.8 3.9 3.6 1.9 ---------------------
151.0 0.6 3.3 3.1 4.7 ---------------------
160.9 0.5 0.8 0.7 3.9 ---------------------
170.7 1.1 1.0 5.5 5.0 ---------------------
180.5 2.5 4.3 4.0 0.6 ---------------------
190.6 1.5 4.1 2.3 4.1 ---------------------
200.8 1.3 3.6 5.1 3.4 ---------------------
211.5 1.9 4.3 2.6 1.2 ---------------------
221.9 2.7 2.0 4.6 1.8 ---------------------
232.0 1.5 4.6 5.4 1.6 ---------------------
241.2 2.4 0.8 4.6 2.1 ---------------------
251.4 0.9 1.6 3.6 2.1 ---------------------
261.3 2.8 2.2 1.4 4.6 ---------------------
272.0 0.8 4.7 1.5 4.8 ---------------------
281.7 2.1 1.8 5.9 3.8 ---------------------
290.5  1.0 5.2 1.9 ---------------------
302.0  2.1 4.7 5.1 ---------------------
310.4  2.6  0.7  ------ --- ---
 
 JanFebMarAprMayJunJulAugSepOctNovDec
High2.02.84.75.96.46.1------------------
Average1.01.52.63.13.04.6------------------
Low0.20.30.50.60.62.1------------------
 
Color Key
< 0.7 0.7 - 1.4 1.4 - 2.1 2.1 - 2.8 2.8 - 3.5 3.5 - 4.2 4.2 - 4.9 4.9 - 5.6 5.6 - 6.3 6.3 - 7.0 7.0 - 7.7 7.7 - 8.48.4>

This report shows the kilowatt-hours of solar energy received per square meter.

Script Developed by Murry Conarroe of Wildwood Weather.