Solar Kilowatt-hours
Report for Year 2024
Data last updated 12/22/2024 09:10 AM.
Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
1 | 0.5 | 0.5 | 3.2 | 1.5 | 3.7 | 6.3 | 4.3 | 4.5 | 4.5 | 2.7 | 1.7 | 1.0 |
2 | 0.7 | 0.7 | 0.7 | 0.9 | 5.8 | 4.5 | 6.1 | 2.8 | 3.6 | 0.7 | 0.9 | 0.7 |
3 | 0.0 | 1.5 | 0.8 | 0.6 | 5.3 | 3.1 | 5.5 | 2.2 | 4.3 | 1.7 | 2.1 | 0.6 |
4 | 0.8 | 2.0 | 3.1 | 1.5 | 3.5 | 4.0 | 3.3 | 3.7 | 4.3 | 2.5 | 1.5 | 0.9 |
5 | 0.0 | 2.1 | 1.0 | 1.8 | 1.1 | 5.3 | 3.0 | 3.9 | 4.5 | 2.9 | 1.8 | 0.2 |
6 | 0.1 | 2.2 | 1.2 | 1.8 | 2.5 | 2.9 | 4.2 | 1.6 | 4.2 | 3.1 | 0.8 | 0.9 |
7 | 0.1 | 2.3 | 0.9 | 4.9 | 6.2 | 3.0 | 5.8 | 1.9 | 0.9 | 1.8 | 0.9 | 0.7 |
8 | 0.2 | 2.4 | 3.6 | 3.3 | 4.7 | 3.3 | 5.3 | 1.3 | 3.2 | 2.8 | 2.0 | 0.7 |
9 | 0.2 | 1.3 | 1.0 | 4.8 | 2.8 | 2.5 | 4.9 | 0.8 | 3.5 | 2.4 | 2.0 | 0.3 |
10 | 0.7 | 1.1 | 0.9 | 0.9 | 1.4 | 1.7 | 4.0 | 4.8 | 3.9 | 1.5 | 1.6 | 0.5 |
11 | 0.6 | 0.5 | 3.1 | 1.3 | 3.6 | 1.5 | 1.8 | 4.1 | 4.2 | 2.1 | 0.7 | 0.1 |
12 | 1.5 | 0.7 | 3.9 | 1.4 | 2.8 | 2.2 | 3.2 | 2.9 | 4.1 | 2.7 | 0.9 | 1.4 |
13 | 0.6 | 1.2 | 3.0 | 1.2 | 3.9 | 5.9 | 4.9 | 3.3 | 3.8 | 0.3 | 1.9 | 1.7 |
14 | 0.7 | 2.1 | 3.8 | 1.5 | 5.5 | 3.9 | 5.8 | 4.6 | 4.0 | 0.5 | 1.1 | 1.6 |
15 | 1.6 | 2.2 | 1.0 | 4.6 | 2.0 | 6.0 | 4.9 | 3.8 | 3.5 | 1.5 | 1.1 | 1.0 |
16 | 0.1 | 1.4 | 2.7 | 5.3 | 2.2 | 5.9 | 5.6 | 4.6 | 4.1 | 1.5 | 1.8 | 0.8 |
17 | 1.9 | 0.5 | 1.6 | 2.1 | 3.9 | 5.7 | 3.1 | 2.2 | 3.5 | 2.8 | 1.7 | 0.7 |
18 | 1.0 | 1.5 | 1.6 | 1.1 | 1.3 | 4.8 | 5.3 | 2.3 | 2.0 | 2.6 | 1.2 | 1.0 |
19 | 0.6 | 2.9 | 1.9 | 2.3 | 4.1 | 5.1 | 5.5 | 1.8 | 3.8 | 2.7 | 1.7 | 0.4 |
20 | 0.8 | 2.9 | 1.3 | 3.2 | 5.6 | 5.0 | 4.2 | 2.5 | 3.6 | 2.7 | 0.8 | 0.3 |
21 | 1.6 | 2.9 | 3.3 | 1.6 | 4.2 | 4.0 | 4.7 | 2.5 | 3.0 | 2.5 | 0.4 | 0.3 |
22 | 1.6 | 1.3 | 1.8 | 5.5 | 5.8 | 4.8 | 3.5 | 2.4 | 3.4 | 2.4 | 0.1 | --- |
23 | 0.6 | 1.3 | 0.5 | 5.7 | 3.7 | 3.1 | 2.9 | 4.4 | 0.8 | 2.6 | 0.7 | --- |
24 | 0.4 | 2.9 | 3.9 | 1.7 | 6.2 | 1.6 | 2.4 | 4.7 | 2.1 | 1.9 | 0.9 | --- |
25 | 0.7 | 2.9 | 4.6 | 5.8 | 5.9 | 5.7 | 4.4 | 4.4 | 1.2 | 2.6 | 1.7 | --- |
26 | 0.6 | 3.0 | 2.9 | 5.9 | 4.2 | 3.8 | 5.7 | 4.3 | 0.5 | 1.7 | 0.4 | --- |
27 | 0.6 | 2.9 | 1.1 | 3.3 | 2.9 | 3.2 | 4.9 | 4.5 | 2.6 | 2.5 | 1.5 | --- |
28 | 0.3 | 0.4 | 1.3 | 2.7 | 3.8 | 6.2 | 5.3 | 2.1 | 1.5 | 2.1 | 0.1 | --- |
29 | 0.4 | 2.1 | 2.6 | 4.8 | 2.8 | 1.2 | 4.0 | 1.4 | 0.7 | 1.5 | 0.5 | --- |
30 | 0.5 | | 4.8 | 3.5 | 5.9 | 3.7 | 3.6 | 1.3 | 2.2 | 2.1 | 1.0 | --- |
31 | 0.7 | | 3.1 | | 5.9 | | 2.7 | 0.9 | | 1.8 | | --- |
|
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|
High | 1.9 | 3.0 | 4.8 | 5.9 | 6.2 | 6.3 | 6.1 | 4.8 | 4.5 | 3.1 | 2.1 | 1.7 |
Average | 0.7 | 1.8 | 2.3 | 2.9 | 4.0 | 4.0 | 4.3 | 3.0 | 3.0 | 2.1 | 1.2 | 0.8 |
Low | 0.0 | 0.4 | 0.5 | 0.6 | 1.1 | 1.2 | 1.8 | 0.8 | 0.5 | 0.3 | 0.1 | 0.1 |
|
Color Key |
< 0.7 | 0.7 - 1.4 | 1.4 - 2.1 | 2.1 - 2.8 | 2.8 - 3.5 | 3.5 - 4.2 | 4.2 - 4.9 | 4.9 - 5.6 | 5.6 - 6.3 | 6.3 - 7.0 | 7.0 - 7.7 | 7.7 - 8.4 | 8.4> |
This report shows the kilowatt-hours of solar energy received per square meter. |