Solar Kilowatt-hours

Report for Year 2024

Data last updated 12/22/2024 09:10 AM.

Other Years:


 Daily DetailMonthly SummarySeasonal Summary 



DayJanFebMarAprMayJunJulAugSepOctNovDec
10.5 0.5 3.2 1.5 3.7 6.3 4.3 4.5 4.5 2.7 1.7 1.0
20.7 0.7 0.7 0.9 5.8 4.5 6.1 2.8 3.6 0.7 0.9 0.7
30.0 1.5 0.8 0.6 5.3 3.1 5.5 2.2 4.3 1.7 2.1 0.6
40.8 2.0 3.1 1.5 3.5 4.0 3.3 3.7 4.3 2.5 1.5 0.9
50.0 2.1 1.0 1.8 1.1 5.3 3.0 3.9 4.5 2.9 1.8 0.2
60.1 2.2 1.2 1.8 2.5 2.9 4.2 1.6 4.2 3.1 0.8 0.9
70.1 2.3 0.9 4.9 6.2 3.0 5.8 1.9 0.9 1.8 0.9 0.7
80.2 2.4 3.6 3.3 4.7 3.3 5.3 1.3 3.2 2.8 2.0 0.7
90.2 1.3 1.0 4.8 2.8 2.5 4.9 0.8 3.5 2.4 2.0 0.3
100.7 1.1 0.9 0.9 1.4 1.7 4.0 4.8 3.9 1.5 1.6 0.5
110.6 0.5 3.1 1.3 3.6 1.5 1.8 4.1 4.2 2.1 0.7 0.1
121.5 0.7 3.9 1.4 2.8 2.2 3.2 2.9 4.1 2.7 0.9 1.4
130.6 1.2 3.0 1.2 3.9 5.9 4.9 3.3 3.8 0.3 1.9 1.7
140.7 2.1 3.8 1.5 5.5 3.9 5.8 4.6 4.0 0.5 1.1 1.6
151.6 2.2 1.0 4.6 2.0 6.0 4.9 3.8 3.5 1.5 1.1 1.0
160.1 1.4 2.7 5.3 2.2 5.9 5.6 4.6 4.1 1.5 1.8 0.8
171.9 0.5 1.6 2.1 3.9 5.7 3.1 2.2 3.5 2.8 1.7 0.7
181.0 1.5 1.6 1.1 1.3 4.8 5.3 2.3 2.0 2.6 1.2 1.0
190.6 2.9 1.9 2.3 4.1 5.1 5.5 1.8 3.8 2.7 1.7 0.4
200.8 2.9 1.3 3.2 5.6 5.0 4.2 2.5 3.6 2.7 0.8 0.3
211.6 2.9 3.3 1.6 4.2 4.0 4.7 2.5 3.0 2.5 0.4 0.3
221.6 1.3 1.8 5.5 5.8 4.8 3.5 2.4 3.4 2.4 0.1 ---
230.6 1.3 0.5 5.7 3.7 3.1 2.9 4.4 0.8 2.6 0.7 ---
240.4 2.9 3.9 1.7 6.2 1.6 2.4 4.7 2.1 1.9 0.9 ---
250.7 2.9 4.6 5.8 5.9 5.7 4.4 4.4 1.2 2.6 1.7 ---
260.6 3.0 2.9 5.9 4.2 3.8 5.7 4.3 0.5 1.7 0.4 ---
270.6 2.9 1.1 3.3 2.9 3.2 4.9 4.5 2.6 2.5 1.5 ---
280.3 0.4 1.3 2.7 3.8 6.2 5.3 2.1 1.5 2.1 0.1 ---
290.4 2.1 2.6 4.8 2.8 1.2 4.0 1.4 0.7 1.5 0.5 ---
300.5  4.8 3.5 5.9 3.7 3.6 1.3 2.2 2.1 1.0 ---
310.7  3.1  5.9  2.7 0.9  1.8  ---
 
 JanFebMarAprMayJunJulAugSepOctNovDec
High1.93.04.85.96.26.36.14.84.53.12.11.7
Average0.71.82.32.94.04.04.33.03.02.11.20.8
Low0.00.40.50.61.11.21.80.80.50.30.10.1
 
Color Key
< 0.7 0.7 - 1.4 1.4 - 2.1 2.1 - 2.8 2.8 - 3.5 3.5 - 4.2 4.2 - 4.9 4.9 - 5.6 5.6 - 6.3 6.3 - 7.0 7.0 - 7.7 7.7 - 8.48.4>

This report shows the kilowatt-hours of solar energy received per square meter.

Script Developed by Murry Conarroe of Wildwood Weather.