Solar Kilowatt-hours

Report for Year 2023

Data last updated 6/10/2023 3:00 PM.

Other Years:


 Daily DetailMonthly SummarySeasonal Summary 



DayJanFebMarAprMayJunJulAugSepOctNovDec
10.6 2.4 1.6 3.8 2.8 6.5 ------------------
20.8 2.1 1.2 5.0 3.1 5.6 ------------------
30.2 1.6 2.5 4.9 2.5 4.1 ------------------
40.7 2.2 1.2 4.0 3.0 6.0 ------------------
51.3 1.3 1.7 3.2 3.1 5.7 ------------------
60.6 0.4 2.3 1.0 5.3 3.4 ------------------
70.6 1.8 3.4 2.7 5.8 3.2 ------------------
81.8 1.5 1.3 5.1 6.1 1.8 ------------------
90.6 0.6 1.8 5.2 6.0 3.0 ------------------
100.3 0.5 1.9 5.1 6.2 ---------------------
110.9 1.2 0.5 4.2 6.3 ---------------------
120.3 2.2 3.4 4.9 6.1 ---------------------
130.3 2.6 1.4 5.0 5.4 ---------------------
140.6 2.6 0.1 5.0 6.6 ---------------------
150.9 2.3 0.3 3.3 6.0 ---------------------
161.9 0.0 4.5 4.3 6.1 ---------------------
170.5 0.0 0.0 1.7 6.2 ---------------------
180.4 2.7 2.3 1.9 6.5 ---------------------
190.2 1.3 2.2 1.7 5.5 ---------------------
200.4 1.6 4.7 4.5 2.5 ---------------------
210.5 0.9 4.5 5.5 3.1 ---------------------
220.6 0.7 4.1 4.9 5.4 ---------------------
230.1 0.9 0.6 2.6 5.6 ---------------------
240.1 1.4 3.1 3.4 3.4 ---------------------
250.1 0.5 1.0 3.8 6.7 ---------------------
260.4 1.5 4.8 3.4 6.7 ---------------------
270.7 2.9 2.4 3.8 6.5 ---------------------
281.9 0.4 3.4 3.1 6.4 ---------------------
290.4  4.1 2.0 6.5 ---------------------
300.5  2.9 0.9 6.5 ---------------------
310.6  1.6  6.5  ------ --- ---
 
 JanFebMarAprMayJunJulAugSepOctNovDec
High1.92.94.85.56.76.5------------------
Average0.61.42.33.75.34.4------------------
Low0.10.00.00.92.51.8------------------
 
Color Key
< 0.7 0.7 - 1.4 1.4 - 2.1 2.1 - 2.8 2.8 - 3.5 3.5 - 4.2 4.2 - 4.9 4.9 - 5.6 5.6 - 6.3 6.3 - 7.0 7.0 - 7.7 7.7 - 8.48.4>

This report shows the kilowatt-hours of solar energy received per square meter.

Script Developed by Murry Conarroe of Wildwood Weather.