Average Wet Bulb Summary (°F)
Data last updated 3/28/2025 2:45 PM. |
Maximum Average Wet Bulb | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
2025 | 35.0 | 36.8 | 53.5* | --- | --- | --- | --- | --- | --- | --- | --- | --- | 53.5* |
2024 | 41.1 | 46.3 | 47.2 | 61.9 | 65.2 | 72.6 | 73.4 | 70.5 | 65.9 | 55.8 | 60.2 | 45.0 | 73.4 |
2023 | 54.1 | 43.9 | 43.1 | 57.6 | 58.3 | 67.1 | 70.7 | 68.1 | 70.0 | 63.3 | 46.7 | 46.8 | 70.7 |
2022 | 46.2 | 44.8 | 53.9* | 54.7 | 69.0 | 67.1 | --- | 72.4* | 67.1 | 61.1 | 63.3 | 50.3 | 72.4* |
2021 | 33.4 | 35.6 | 55.3 | 57.2* | 66.1 | 72.4 | 70.7 | 72.9 | 67.4 | 63.0 | 47.7 | 48.5 | 72.9* |
2020 | 53.0 | 38.2 | 50.4 | 52.7 | 68.2 | 68.7 | 71.3 | 70.5 | 67.9 | 61.1 | 60.6 | 43.8 | 71.3 |
2019 | 36.6 | --- | 47.8* | 61.1 | 63.0 | 67.0 | 73.4 | 68.4 | 66.9 | 64.7 | 42.2 | 40.1 | 73.4* |
2018 | 52.5 | 48.2 | 43.8 | 50.8 | 66.8 | 69.8 | --- | 72.7 | 71.1 | 66.1 | 55.6 | 53.9 | 72.7* |
2017 | 44.7 | 51.0 | 52.7 | 60.2 | 64.0 | 71.6 | 69.0 | 70.7 | 66.4 | 65.8 | 53.7 | 45.6 | 71.6 |
2016 | 42.3 | 44.2 | 52.3 | 55.2 | 68.4 | 66.1 | 71.2 | 74.3 | 70.1 | 62.7 | 52.0 | 39.3 | 74.3 |
2015 | 41.1 | 30.3 | 38.0 | 49.0 | 67.4 | 69.3 | 69.8 | 69.5 | 68.1 | 54.7 | 58.3 | 53.3 | 69.8 |
2014 | 45.6 | 37.2 | 40.0 | 59.2 | 64.1 | 67.9 | 72.2 | 67.5 | 69.0 | 64.1 | 54.6 | 47.2 | 72.2 |
2013 | 49.5 | 34.8 | 42.7 | 57.1 | 67.2 | 69.3 | 72.6 | 68.5 | 70.1 | 63.7 | 54.1 | 55.1 | 72.6 |
2012 | 40.0 | 41.5 | 55.0 | 59.5 | 68.1 | 70.5 | 69.6 | 71.9 | 67.3 | 64.3 | 52.2 | 50.5 | 71.9 |
2011 | 41.5 | 40.9 | 44.5 | 62.8 | 67.6 | 67.5 | 74.2 | 70.0 | 70.4 | 58.6 | 55.4 | 49.0 | 74.2 |
2010 | 44.4 | 30.6 | 46.0 | 55.4 | 64.0 | 68.6 | 71.1 | 69.8 | 66.7 | 58.2 | 44.5 | 43.6 | 71.1 |
2009 | 29.8 | 40.9* | 47.0 | 59.3 | 59.5 | 63.1 | 66.0 | 69.2 | 64.7 | 53.6 | 50.5 | 45.6 | 69.2* |
2008 | 46.7 | 40.1 | 36.7 | 52.3 | 60.1 | 69.3 | 67.8 | 63.9 | 70.2 | 53.6 | 53.4 | 43.6 | 70.2 |
2007 | 49.8 | 28.7 | 43.7* | 48.1 | 61.4 | 66.7* | 69.4* | 71.8 | 69.0 | 63.2 | 46.0 | 41.6 | 71.8* |
2006 | 38.7* | 40.8 | 49.9 | 50.4 | 65.7 | 67.8 | 70.8* | 74.3 | 60.3 | 57.0 | 56.5 | 53.8 | 74.3* |
Max | 54.1 | 51.0 | 55.3 | 62.8 | 69.0 | 72.6 | 74.2 | 74.3 | 71.1 | 66.1 | 63.3 | 55.1 | 74.3 |
Average Wet Bulb | |||||||||||||
Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
2025 | 18.9 ![]() | 22.4 ![]() | 33.2* ![]() | --- | --- | --- | --- | --- | --- | --- | --- | --- | 24.5* ![]() |
2024 | 26.2 ![]() | 28.2 ![]() | 35.5 ![]() | 42.7 ![]() | 54.7 ![]() | 61.4 ![]() | 65.8 ![]() | 62.8 ![]() | 57.3 ![]() | 46.3 ![]() | 37.9 ![]() | 26.6 ![]() | 45.5 ![]() |
2023 | 31.7 ![]() | 28.0 ![]() | 31.2 ![]() | 44.7 ![]() | 49.0 ![]() | 58.5 ![]() | 66.0 ![]() | 61.9 ![]() | 57.2 ![]() | 49.4 ![]() | 33.7 ![]() | 34.3 ![]() | 45.6 ![]() |
2022 | 17.8 ![]() | 25.1 ![]() | 32.3* ![]() | 40.0 ![]() | 54.4 ![]() | 58.0 ![]() | --- | 64.1* ![]() | 57.2 ![]() | 45.3 ![]() | 39.0 ![]() | 28.2 ![]() | 42.0* ![]() |
2021 | 24.1 ![]() | 23.3 ![]() | 33.2 ![]() | 41.6* ![]() | 50.2 ![]() | 62.0 ![]() | 64.1 ![]() | 66.0 ![]() | 58.5 ![]() | 52.8 ![]() | 34.2 ![]() | 32.6 ![]() | 45.4* ![]() |
2020 | 27.9 ![]() | 27.2 ![]() | 35.9 ![]() | 38.8 ![]() | 49.4 ![]() | 59.5 ![]() | 66.8 ![]() | 63.6 ![]() | 56.1 ![]() | 47.2 ![]() | 39.7 ![]() | 29.0 ![]() | 45.2 ![]() |
2019 | 20.7 ![]() | --- | 27.3* ![]() | 43.0 ![]() | 52.5 ![]() | 58.5 ![]() | 65.6 ![]() | 61.7 ![]() | 56.7 ![]() | 48.3 ![]() | 31.3 ![]() | 27.7 ![]() | 44.9* ![]() |
2018 | 20.9 ![]() | 29.3 ![]() | 28.6 ![]() | 35.8 ![]() | 55.8 ![]() | 59.0 ![]() | --- | 66.4 ![]() | 60.7 ![]() | 47.0 ![]() | 32.9 ![]() | 29.3 ![]() | 42.4* ![]() |
2017 | 27.3 ![]() | 29.5 ![]() | 27.1 ![]() | 46.0 ![]() | 50.4 ![]() | 59.1 ![]() | 63.8 ![]() | 60.5 ![]() | 57.5 ![]() | 51.0 ![]() | 34.8 ![]() | 23.3 ![]() | 44.3 ![]() |
2016 | 23.3 ![]() | 26.7 ![]() | 36.5 ![]() | 38.7 ![]() | 50.9 ![]() | 58.0 ![]() | 64.5 ![]() | 65.5 ![]() | 58.2 ![]() | 47.4 ![]() | 37.8 ![]() | 27.0 ![]() | 44.6 ![]() |
2015 | 17.4 ![]() | 12.2 ![]() | 24.9 ![]() | 39.6 ![]() | 55.6 ![]() | 60.4 ![]() | 62.7 ![]() | 61.9 ![]() | 59.4 ![]() | 44.4 ![]() | 40.5 ![]() | 39.1 ![]() | 43.3 |
2014 | 17.3 ![]() | 19.0 ![]() | 24.8 ![]() | 40.1 ![]() | 52.2 ![]() | 60.2 ![]() | 62.6 ![]() | 60.3 ![]() | 55.8 ![]() | 47.9 ![]() | 32.8 ![]() | 30.0 ![]() | 42.0 ![]() |
2013 | 24.7 ![]() | 23.8 ![]() | 28.4 ![]() | 40.3 ![]() | 52.1 ![]() | 59.6 ![]() | 66.6 ![]() | 60.6 ![]() | 53.9 ![]() | 47.8 ![]() | 32.5 ![]() | 27.0 ![]() | 43.2 ![]() |
2012 | 25.9 ![]() | 28.5 ![]() | 39.8 ![]() | 39.3 ![]() | 56.2 ![]() | 58.8 ![]() | 64.8 ![]() | 62.1 ![]() | 55.2 ![]() | 48.3 ![]() | 32.9 ![]() | 31.9 ![]() | 45.4 ![]() |
2011 | 19.2 ![]() | 22.4 ![]() | 29.4 ![]() | 42.9 ![]() | 54.9 ![]() | 60.0 ![]() | 64.6 ![]() | 61.9 ![]() | 59.1 ![]() | 45.8 ![]() | 40.2 ![]() | 31.2 ![]() | 44.4 ![]() |
2010 | 19.2 ![]() | 22.0 ![]() | 34.2 ![]() | 42.3 ![]() | 52.2 ![]() | 59.2 ![]() | 63.4 ![]() | 61.2 ![]() | 55.3 ![]() | 43.4 ![]() | 34.6 ![]() | 22.1 ![]() | 42.5 ![]() |
2009 | 13.5 ![]() | 21.9* ![]() | 29.2 ![]() | 40.2 ![]() | 49.1 ![]() | 57.1 ![]() | 58.9 ![]() | 61.8 ![]() | 52.3 ![]() | 42.5 ![]() | 38.0 ![]() | 23.2 ![]() | 40.8* ![]() |
2008 | 22.9 ![]() | 21.7 ![]() | 27.5 ![]() | 42.0 ![]() | 45.7 ![]() | 60.0 ![]() | 62.3 ![]() | 57.6 ![]() | 55.1 ![]() | 40.3 ![]() | 33.1 ![]() | 25.1 ![]() | 41.1 ![]() |
2007 | 24.3 ![]() | 14.8 ![]() | 26.3* ![]() | 35.8 ![]() | 48.9 ![]() | 57.9* ![]() | 60.2* ![]() | 61.1 ![]() | 55.9 ![]() | 50.6 ![]() | 32.4 ![]() | 24.6 ![]() | 41.2* ![]() |
2006 | 28.1* ![]() | 22.9 ![]() | 28.8 ![]() | 40.3 ![]() | 49.7 ![]() | 59.2 ![]() | 65.1* ![]() | 61.3 ![]() | 53.8 ![]() | 43.3 ![]() | 38.9 ![]() | 31.0 ![]() | 43.5* ![]() |
Avg | 22.6 | 23.6 | 30.7 | 40.7 | 51.8 | 59.3 | 64.0 | 62.2 | 56.6 | 46.8 | 35.6 | 28.6 | 43.3 |
Minimum Average Wet Bulb | |||||||||||||
Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
2025 | -1.1 | 9.1 | 11.4* | --- | --- | --- | --- | --- | --- | --- | --- | --- | -1.1* |
2024 | 8.6 | 17.8 | 20.4 | 32.1 | 44.3 | 51.2 | 57.9 | 51.6 | 48.4 | 34.6 | 22.8 | 1.6 | 1.6 |
2023 | 19.7 | 3.0 | 21.4 | 28.8 | 39.3 | 47.9 | 56.7 | 54.5 | 47.6 | 35.0 | 21.8 | 23.1 | 3.0 |
2022 | -0.8 | 7.9 | 14.7* | 31.1 | 41.9 | 48.3 | --- | 54.0* | 43.1 | 34.3 | 21.6 | 2.6 | -0.8* |
2021 | 9.8 | 9.8 | 15.6 | 22.4* | 37.7 | 49.4 | 53.1 | 53.8 | 47.2 | 40.1 | 25.1 | 21.5 | 9.8* |
2020 | 11.0 | 11.6 | 21.9 | 28.3 | 28.4 | 45.1 | 62.6 | 54.3 | 38.9 | 30.4 | 21.2 | 13.3 | 11.0 |
2019 | -2.7 | --- | 8.5* | 25.6 | 40.5 | 45.1 | 59.0 | 53.1 | 47.7 | 40.0 | 16.5 | 10.4 | -2.7* |
2018 | -0.9 | 11.9 | 19.3 | 23.0 | 45.0 | 50.1 | --- | 57.8 | 47.2 | 32.4 | 9.1 | 18.2 | -0.9* |
2017 | 9.0 | 15.5 | 10.4 | 32.8 | 37.0 | 46.4 | 56.6 | 51.2 | 46.2 | 37.5 | 20.9 | 1.7 | 1.7 |
2016 | 7.9 | -5.9 | 18.9 | 20.0 | 37.4 | 47.4 | 56.8 | 56.5 | 43.5 | 32.5 | 25.5 | 9.5 | -5.9 |
2015 | 5.5 | -2.2 | 7.9 | 25.7 | 40.5 | 52.0 | 54.6 | 54.1 | 48.7 | 29.6 | 24.9 | 25.0 | -2.2 |
2014 | -2.9 | 4.8 | 7.7 | 25.9 | 41.3 | 52.0 | 55.7 | 52.8 | 46.4 | 36.4 | 17.6 | 16.0 | -2.9 |
2013 | 3.6 | 13.0 | 18.7 | 24.0 | 36.4 | 47.3 | 54.2 | 52.4 | 42.9 | 32.7 | 15.2 | 11.9 | 3.6 |
2012 | 3.7 | 14.5 | 18.4 | 30.9 | 43.0 | 49.6 | 58.0 | 53.0 | 42.5 | 34.2 | 27.4 | 20.7 | 3.7 |
2011 | 2.3 | 8.1 | 11.4 | 32.4 | 40.8 | 47.1 | 56.9 | 54.1 | 43.4 | 31.1 | 28.5 | 14.2 | 2.3 |
2010 | 0.7 | 9.7 | 22.4 | 34.4 | 31.4 | 46.3 | 51.3 | 51.6 | 45.7 | 33.3 | 27.2 | 9.7 | 0.7 |
2009 | -2.4 | 2.2* | 7.3 | 25.2 | 35.7 | 44.0 | 50.8 | 50.5 | 41.6 | 30.4 | 28.8 | 8.1 | -2.4* |
2008 | -0.6 | 4.2 | 18.4 | 26.0 | 36.6 | 50.7 | 57.0 | 49.3 | 43.5 | 28.2 | 11.5 | 7.8 | -0.6 |
2007 | 0.3 | 1.3 | -1.1* | 19.0 | 38.6 | 44.6* | 49.5* | 51.1 | 42.6 | 32.5 | 21.0 | 10.0 | -1.1* |
2006 | 8.6* | 9.2 | 13.1 | 27.6 | 38.2 | 46.2 | 57.8* | 49.9 | 42.2 | 33.5 | 26.2 | 12.0 | 8.6* |
Min | -2.9 | -5.9 | -1.1 | 19.0 | 28.4 | 44.0 | 49.5 | 49.3 | 38.9 | 28.2 | 9.1 | 1.6 | -5.9 |
Color Key | |||||||||||
< 0.0 | 0.0 - 10.0 | 10.0 - 20.0 | 20.0 - 30.0 | 30.0 - 40.0 | 40.0 - 50.0 | 50.0 - 60.0 | 60.0 - 70.0 | 70.0 - 80.0 | 80.0 - 90.0 | 90.0 - 100.0 | 100.0> |
Wet bulb temperature is the lowest temperature that can be reached by the evaporation of water only. It is the temperature you feel when your skin is wet and is exposed to moving air. |
Script developed by Murry Conarroe of Wildwood Weather.