Maximum Daily UV Index
Report for Year 2024
Data last updated 12/22/2024 09:15 AM.Other Years:
Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0.5 | 0.5 | 2.5 | 3.2 | 6.6 | 6.4 | 7.4 | 5.8 | 5.4 | 4.1 | 2.3 | 0.7 |
2 | 0.9 | 0.9 | 1.0 | 1.1 | 6.1 | 6.5 | 7.0 | 6.3 | 5.3 | 0.9 | 2.2 | 0.6 |
3 | 0.0 | 1.6 | 1.0 | 1.6 | 6.4 | 5.4 | 7.5 | 7.9 | 5.3 | 4.0 | 2.0 | 0.6 |
4 | 0.9 | 1.7 | 3.3 | 2.2 | 6.7 | 6.4 | 7.6 | 6.4 | 4.5 | 3.6 | 2.2 | 0.9 |
5 | 0.0 | 1.6 | 1.3 | 2.1 | 1.7 | 6.6 | 8.4 | 6.0 | 4.8 | 3.2 | 2.4 | 0.0 |
6 | 0.0 | 1.6 | 2.4 | 4.1 | 5.8 | 8.5 | 8.0 | 3.8 | 5.2 | 3.2 | 1.4 | 0.5 |
7 | 0.0 | 1.7 | 1.5 | 4.5 | 6.6 | 7.7 | 8.0 | 3.9 | 1.5 | 3.0 | 1.4 | 0.8 |
8 | 0.0 | 1.9 | 3.1 | 4.8 | 6.7 | 7.7 | 7.7 | 3.4 | 5.2 | 3.2 | 2.0 | 0.8 |
9 | 0.0 | 1.8 | 2.1 | 4.4 | 6.4 | 7.0 | 7.9 | 2.6 | 4.5 | 3.1 | 1.9 | 0.0 |
10 | 0.6 | 1.4 | 1.5 | 1.1 | 1.5 | 3.7 | 8.0 | 7.2 | 5.3 | 3.2 | 1.9 | 0.7 |
11 | 0.5 | 0.7 | 3.1 | 2.6 | 6.1 | 2.6 | 4.3 | 7.0 | 4.6 | 2.6 | 1.8 | 0.0 |
12 | 1.0 | 0.8 | 3.1 | 4.2 | 4.3 | 3.7 | 8.3 | 6.3 | 4.3 | 2.9 | 1.6 | 0.7 |
13 | 1.0 | 1.4 | 3.2 | 2.6 | 6.0 | 7.1 | 7.1 | 6.1 | 3.7 | 1.3 | 1.8 | 0.8 |
14 | 1.2 | 1.9 | 3.6 | 4.3 | 6.3 | 7.0 | 7.5 | 5.6 | 4.5 | 1.9 | 1.3 | 1.0 |
15 | 1.2 | 1.9 | 3.6 | 5.0 | 3.0 | 7.2 | 7.2 | 4.4 | 4.6 | 2.6 | 1.7 | 0.8 |
16 | 0.0 | 2.1 | 3.9 | 4.8 | 4.9 | 7.9 | 6.8 | 4.9 | 4.6 | 2.6 | 1.6 | 1.0 |
17 | 1.3 | 1.8 | 3.7 | 3.9 | 6.6 | 6.9 | 6.9 | 5.8 | 4.4 | 2.7 | 1.6 | 1.1 |
18 | 0.8 | 1.4 | 1.9 | 1.8 | 1.5 | 6.8 | 7.6 | 6.5 | 3.0 | 2.6 | 1.6 | 0.9 |
19 | 0.0 | 2.0 | 3.5 | 6.4 | 7.4 | 6.7 | 7.1 | 4.9 | 4.0 | 2.8 | 1.7 | 0.7 |
20 | 0.0 | 2.0 | 1.9 | 5.6 | 6.8 | 7.2 | 6.8 | 6.1 | 4.0 | 2.5 | 1.0 | 0.0 |
21 | 1.3 | 1.9 | 3.0 | 2.5 | 6.2 | 7.7 | 5.8 | 5.4 | 4.0 | 2.6 | 0.5 | 0.0 |
22 | 1.4 | 1.3 | 2.3 | 4.6 | 6.3 | 7.4 | 6.1 | 5.3 | 4.3 | 2.6 | 0.0 | 0.0 |
23 | 0.6 | 1.8 | 0.0 | 4.7 | 6.9 | 7.3 | 6.6 | 5.7 | 1.3 | 2.5 | 1.0 | --- |
24 | 0.6 | 1.9 | 5.0 | 4.3 | 6.2 | 5.5 | 6.9 | 5.3 | 4.1 | 2.6 | 1.2 | --- |
25 | 0.8 | 2.1 | 4.1 | 4.6 | 5.9 | 7.0 | 7.0 | 5.0 | 2.7 | 2.4 | 1.4 | --- |
26 | 0.8 | 2.2 | 3.8 | 4.9 | 6.5 | 7.4 | 5.8 | 5.4 | 1.1 | 2.5 | 1.0 | --- |
27 | 0.5 | 2.0 | 3.1 | 4.3 | 5.9 | 8.2 | 5.3 | 5.6 | 4.5 | 2.1 | 1.2 | --- |
28 | 0.0 | 0.7 | 2.4 | 6.6 | 7.8 | 7.4 | 5.7 | 5.9 | 3.2 | 2.1 | 0.0 | --- |
29 | 0.0 | 2.5 | 4.3 | 6.5 | 6.7 | 3.4 | 5.7 | 4.0 | 2.0 | 2.2 | 0.7 | --- |
30 | 0.0 | 3.8 | 6.6 | 6.3 | 7.5 | 7.4 | 3.1 | 4.3 | 2.4 | 1.0 | --- | |
31 | 0.8 | 4.0 | 6.1 | 7.7 | 1.9 | 2.4 | --- | |||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
Highest High | 1.4 | 2.5 | 5.0 | 6.6 | 7.8 | 8.5 | 8.4 | 7.9 | 5.4 | 4.1 | 2.4 | 1.1 |
Average High | 0.5 | 1.6 | 2.8 | 4.0 | 5.8 | 6.6 | 7.0 | 5.3 | 4.0 | 2.7 | 1.4 | 0.6 |
Lowest High | 0.0 | 0.5 | 0.0 | 1.1 | 1.5 | 2.6 | 4.3 | 1.9 | 1.1 | 0.9 | 0.0 | 0.0 |
UV Level | UV Index | Description |
---|---|---|
Low | 0-2 | No danger to the average person. |
Moderate | 3-5 | Little risk of harm from unprotected sun exposure. |
High | 6-7 | High risk of harm from unprotected sun exposure. |
Very High | 8-10 | Very high risk of harm from unprotected sun exposure. |
Extreme | 11+ | Extreme risk of harm from unprotected sun exposure. |
Script Developed by Murry Conarroe of Wildwood Weather.