Maximum Daily UV Index

Report for Year 2025

Data last updated 4/23/2025 9:00 PM.

Other Years:


 Daily DetailMonthly SummarySeasonal Summary 



DayJanFebMarAprMayJunJulAugSepOctNovDec
10.0 1.7 1.3 5.0 ------------------------
20.8 1.3 2.4 3.2 ------------------------
30.0 1.0 3.0 3.2 ------------------------
40.9 1.9 2.2 4.9 ------------------------
50.6 1.7 1.1 1.6 ------------------------
60.6 1.0 1.3 5.2 ------------------------
70.8 1.9 4.0 2.2 ------------------------
80.9 1.4 3.3 3.3 ------------------------
90.6 0.0 3.1 5.0 ------------------------
101.2 0.8 3.4 2.5 ------------------------
110.0 1.5 3.2 4.2 ------------------------
120.7 1.9 4.0 2.1 ------------------------
130.7 1.5 3.9 5.0 ------------------------
140.8 2.5 4.0 5.4 ------------------------
151.0 0.6 3.6 5.6 ------------------------
160.7 0.7 2.3 1.4 ------------------------
170.7 0.8 2.4 4.9 ------------------------
180.0 2.4 4.2 5.6 ------------------------
190.6 1.3 4.7 5.7 ------------------------
200.0 1.1 4.4 6.1 ------------------------
210.6 2.2 3.8 6.3 ------------------------
220.9 2.4 2.8 6.2 ------------------------
231.2 1.3 3.6 5.5 ------------------------
241.1 2.5 1.5 ---------------------------
251.4 1.3 3.4 ---------------------------
261.3 3.2 3.5 ---------------------------
271.4 1.8 3.5 ---------------------------
281.3 2.8 2.6 ---------------------------
291.0  2.5 ---------------------------
301.5  5.2 ---------------------------
310.5  5.3  --- ------ --- ---
 
 JanFebMarAprMayJunJulAugSepOctNovDec
Highest High1.53.25.36.3------------------------
Average High0.81.63.24.3------------------------
Lowest High0.00.01.11.4------------------------
 
UV Level UV Index Description
Low 0-2 No danger to the average person.
Moderate 3-5 Little risk of harm from unprotected sun exposure.
High 6-7 High risk of harm from unprotected sun exposure.
Very High 8-10Very high risk of harm from unprotected sun exposure.
Extreme 11+ Extreme risk of harm from unprotected sun exposure.

Script Developed by Murry Conarroe of Wildwood Weather.