Wind Summary (mph)
Data last updated 12/22/2024 08:55 AM. |
Maximum Wind Speed (mph) | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
2024 | 36.8 | 28.8 | 26.4 | 31.1 | 25.3 | 21.9 | 21.9 | 26.4 | 19.6 | 21.9 | 21.9 | 23.0* | 36.8* |
2023 | 27.6 | 26.4 | 34.5 | 27.6 | 19.6 | 19.6 | 18.4 | 18.4 | 16.1 | 20.7 | 29.9 | 21.9 | 34.5 |
2022 | 26.4 | 31.1 | 26.4* | 26.4 | 20.7 | 18.4 | 14.9* | 25.3* | 14.9 | 26.4 | 26.4 | 24.1 | 31.1* |
2021 | 21.9 | 28.8 | 29.9 | 24.1* | 18.4 | 19.6 | 14.9 | 17.3 | 26.4 | 24.1 | 27.6 | 32.2 | 32.2* |
2020 | 33.4 | 31.1 | 26.4 | 36.8 | 20.7 | 17.3 | 21.9 | 19.6 | 21.9 | 28.8 | 34.5 | 29.9 | 36.8 |
2019 | 31.1 | 34.5* | 34.5* | 27.6 | 25.3 | 20.7 | 12.7 | 18.4 | 21.9 | 33.4 | 36.8 | 24.1 | 36.8* |
2018 | 26.4 | 36.8 | 23.0 | 28.8 | 23.0 | 19.6 | 23.0* | 19.6 | 19.6 | 20.7 | 27.6 | 28.8 | 36.8* |
2017 | 34.5 | 27.6 | 29.9 | 26.4 | 25.3 | 18.4 | 19.6 | 19.6 | 16.1 | 34.5 | 26.4 | 27.6 | 34.5 |
2016 | 33.4 | 36.8 | 32.2 | 28.8 | 24.1 | 20.7 | 17.3 | 23.0 | 20.7 | 28.8 | 26.4 | 29.9 | 36.8 |
2015 | 31.1 | 21.9 | 26.4 | 31.1 | 19.6 | 21.9 | 18.4 | 21.9 | 17.3 | 26.4 | 29.9 | 38.0 | 38.0 |
2014 | 29.9 | 34.5 | 28.8 | 34.5 | 28.8 | 23.0 | 34.5 | 26.4 | 20.7 | 25.3 | 29.9 | 24.1 | 34.5 |
2013 | 29.9 | 24.2 | 33.4 | 33.4 | 24.2 | 20.7 | 16.1 | 19.6 | 24.1 | 26.4 | 28.8 | 26.4 | 33.4 |
2012 | 28.8 | 28.8 | 42.6 | 27.6 | 20.7 | 25.3 | 16.1 | 21.9 | 29.9 | 28.8 | 29.9 | 34.5 | 42.6 |
2011 | 20.7 | 34.5 | 34.5 | 34.5 | 28.8 | 20.7 | 17.3 | 23.0 | 19.6 | 26.4 | 28.8 | 31.1 | 34.5 |
2010 | 43.7 | 21.9 | 31.1 | 34.5 | 25.3 | 26.4 | 32.2 | 19.6 | 27.6 | 24.1 | 34.5 | 35.6 | 43.7 |
2009 | 33.4 | 31.1* | 27.6 | 32.2 | 31.1 | 23.0 | 20.7 | 23.0 | 23.0 | 34.5 | 20.7 | 34.5 | 34.5* |
2008 | 31.1* | 41.4 | 34.5 | 28.8 | 26.4 | 20.7 | 19.6 | 23.0 | 26.5 | 27.6 | 38.0 | 33.4 | 41.4* |
2007 | 35.6 | 27.6 | 28.8* | 36.8 | 18.4 | 21.9* | 19.6* | 18.4 | 26.4 | 25.3 | 38.0 | 42.5 | 42.5* |
2006 | 32.2* | 25.3 | 20.7 | 32.2 | 23.0 | 17.3 | 11.5* | 19.6 | 20.7 | 33.4 | 34.5 | 34.5 | 34.5* |
Max | 43.7 | 41.4 | 42.6 | 36.8 | 31.1 | 26.4 | 34.5 | 26.4 | 29.9 | 34.5 | 38.0 | 42.5 | 43.7 |
Average Maximum Wind Speed (mph) | |||||||||||||
Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
2024 | 12.2 | 14.0 | 15.4 | 15.3 | 11.2 | 9.7 | 9.4 | 9.0 | 8.9 | 10.7 | 13.2 | 14.1* | 11.8* |
2023 | 13.5 | 16.5 | 15.9 | 16.4 | 10.5 | 9.8 | 9.0 | 9.5 | 8.5 | 9.8 | 14.9 | 12.1 | 12.2 |
2022 | 14.1 | 16.4 | 17.1* | 17.4 | 13.1 | 10.4 | 9.3* | 9.8* | 8.9 | 10.9 | 15.1 | 12.9 | 12.9* |
2021 | 12.0 | 15.4 | 17.4 | 13.3* | 11.4 | 10.2 | 9.1 | 8.3 | 10.9 | 10.5 | 13.2 | 15.5 | 12.2* |
2020 | 13.5 | 13.7 | 16.7 | 16.9 | 13.5 | 10.4 | 9.5 | 9.0 | 11.5 | 12.6 | 15.2 | 14.9 | 13.1 |
2019 | 17.4 | 17.8* | 17.1* | 17.4 | 12.9 | 10.8 | 7.7 | 9.4 | 10.2 | 14.2 | 13.5 | 14.7 | 13.5* |
2018 | 15.6 | 17.1 | 13.2 | 17.0 | 12.9 | 10.2 | 9.9* | 9.2 | 10.1 | 11.9 | 15.0 | 14.9 | 13.1* |
2017 | 15.6 | 17.5 | 17.7 | 16.4 | 13.3 | 11.2 | 9.8 | 9.9 | 8.4 | 13.7 | 16.7 | 14.8 | 13.7 |
2016 | 15.9 | 19.1 | 17.2 | 14.9 | 13.2 | 10.9 | 9.1 | 10.1 | 9.4 | 12.6 | 12.7 | 16.9 | 13.5 |
2015 | 16.2 | 14.3 | 15.4 | 17.2 | 12.6 | 11.2 | 9.4 | 10.0 | 8.6 | 11.8 | 15.4 | 16.1 | 13.2 |
2014 | 16.5 | 16.4 | 16.8 | 19.2 | 14.8 | 10.5 | 10.9 | 10.5 | 10.9 | 14.2 | 15.6 | 12.4 | 14.0 |
2013 | 16.1 | 16.3 | 17.2 | 19.2 | 14.0 | 12.3 | 10.0 | 9.0 | 10.1 | 13.2 | 18.0 | 14.7 | 14.1 |
2012 | 19.1 | 15.3 | 16.6 | 17.2 | 12.8 | 11.6 | 10.0 | 10.3 | 11.8 | 13.4 | 11.9 | 16.2 | 13.9 |
2011 | 13.4 | 17.9 | 18.5 | 18.9 | 13.8 | 10.6 | 9.6 | 11.3 | 10.3 | 12.4 | 15.7 | 15.2 | 13.9 |
2010 | 14.3 | 14.6 | 16.3 | 16.4 | 13.8 | 12.6 | 11.5 | 10.5 | 12.7 | 14.9 | 16.5 | 14.6 | 14.1 |
2009 | 16.2 | 18.5* | 17.0 | 19.3 | 16.1 | 10.9 | 11.5 | 10.8 | 10.8 | 15.3 | 13.6 | 17.5 | 14.8* |
2008 | 17.0* | 19.9 | 18.8 | 18.0 | 15.2 | 13.0 | 11.3 | 10.1 | 12.0 | 12.2 | 15.9 | 18.9 | 15.1* |
2007 | 18.5 | 17.5 | 17.9* | 18.1 | 12.0 | 12.0* | 12.0* | 11.5 | 12.2 | 13.3 | 16.9 | 18.3 | 15.0* |
2006 | 12.5* | 12.8 | 10.9 | 13.3 | 10.1 | 7.4 | 7.3* | 7.9 | 7.7 | 12.5 | 12.2 | 17.3 | 11.0* |
Avg | 15.2 | 16.4 | 16.5 | 16.9 | 13.0 | 10.8 | 9.8 | 9.8 | 10.2 | 12.6 | 14.8 | 15.4 | 13.4 |
Average Wind Speed (mph) | |||||||||||||
Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
2024 | 1.1 | 1.5 | 1.6 | 1.6 | 1.0 | 0.5 | 0.5 | 0.5 | 0.6 | 0.7 | 1.1 | 1.5* | 1.0* |
2023 | 1.2 | 1.8 | 1.5 | 1.8 | 0.8 | 0.6 | 0.4 | 0.6 | 0.4 | 0.7 | 1.2 | 0.9 | 1.0 |
2022 | 1.3 | 2.1 | 1.8* | 1.8 | 1.2 | 0.8 | 0.5* | 0.5* | 0.4 | 0.7 | 1.5 | 1.2 | 1.1* |
2021 | 0.9 | 1.4 | 2.1 | 1.2* | 0.7 | 0.6 | 0.4 | 0.4 | 0.8 | 0.7 | 1.0 | 1.6 | 1.0* |
2020 | 1.4 | 1.3 | 1.8 | 2.0 | 1.2 | 0.6 | 0.5 | 0.4 | 0.9 | 0.9 | 1.5 | 1.6 | 1.2 |
2019 | 1.8 | 2.2* | 1.9* | 2.0 | 1.2 | 0.7 | 0.3 | 0.4 | 0.6 | 1.3 | 1.2 | 1.2 | 1.2* |
2018 | 1.8 | 1.6 | 1.3 | 1.8 | 1.1 | 0.6 | 0.6* | 0.6 | 0.7 | 0.8 | 1.4 | 1.6 | 1.1* |
2017 | 1.7 | 1.9 | 2.3 | 1.9 | 1.1 | 0.7 | 0.4 | 0.5 | 0.3 | 1.3 | 1.9 | 1.6 | 1.3 |
2016 | 2.1 | 2.6 | 2.3 | 1.6 | 1.1 | 0.7 | 0.5 | 0.6 | 0.6 | 1.1 | 1.2 | 2.1 | 1.4 |
2015 | 2.1 | 1.7 | 1.9 | 2.0 | 1.2 | 0.9 | 0.5 | 0.6 | 0.4 | 1.0 | 1.9 | 1.9 | 1.3 |
2014 | 2.2 | 1.8 | 2.3 | 2.8 | 1.6 | 0.8 | 0.6 | 0.7 | 0.8 | 1.6 | 2.0 | 1.5 | 1.6 |
2013 | 2.1 | 2.2 | 2.2 | 2.9 | 1.4 | 0.9 | 0.6 | 0.5 | 0.6 | 1.3 | 2.3 | 1.4 | 1.5 |
2012 | 2.8 | 2.0 | 2.1 | 2.0 | 1.1 | 1.0 | 0.6 | 0.7 | 1.0 | 1.5 | 1.3 | 2.1 | 1.5 |
2011 | 1.3 | 2.2 | 2.8 | 2.8 | 1.6 | 0.7 | 0.5 | 0.8 | 0.8 | 1.1 | 1.8 | 1.9 | 1.5 |
2010 | 1.8 | 2.0 | 2.1 | 2.0 | 1.6 | 1.1 | 0.8 | 1.0 | 1.3 | 1.6 | 2.4 | 1.9 | 1.6 |
2009 | 2.4 | 3.1* | 2.6 | 3.2 | 2.0 | 1.0 | 0.9 | 0.7 | 0.9 | 1.7 | 1.4 | 2.5 | 1.9* |
2008 | 2.4* | 2.4 | 2.7 | 2.6 | 1.6 | 1.0 | 0.8 | 0.6 | 0.9 | 1.2 | 2.1 | 3.2 | 1.8* |
2007 | 1.6 | 2.5 | 2.6* | 2.6 | 1.2 | 1.0* | 1.0* | 0.9 | 0.9 | 1.4 | 2.2 | 2.5 | 1.7* |
2006 | 1.0* | 1.3 | 1.0 | 1.4 | 0.7 | 0.2 | 0.2* | 0.3 | 0.4 | 1.0 | 1.3 | 2.3 | 0.9* |
Avg | 1.7 | 2.0 | 2.0 | 2.1 | 1.2 | 0.8 | 0.6 | 0.6 | 0.7 | 1.1 | 1.6 | 1.8 | 1.4 |
WIND COLOR CODING CHART |
Beaufort number | Description | Wind speed | |||
---|---|---|---|---|---|
mph | km/h | kts | m/s | ||
0 | Calm | < 1 | < 1 | < 1 | < 0.3 |
1 | Light air | 1 – 3 | 1.1 – 5.5 | 1 – 2 | 0.3 – 1.5 |
2 | Light breeze | 4 – 7 | 5.6 – 11 | 3 – 6 | 1.6 – 3.4 |
3 | Gentle breeze | 8 – 12 | 12 – 19 | 7 – 10 | 3.4 – 5.4 |
4 | Moderate breeze | 13 – 17 | 20 – 28 | 11 – 15 | 5.5 – 7.9 |
5 | Fresh breeze | 18 – 24 | 29 – 38 | 16 – 20 | 8.0 – 10.7 |
6 | Strong breeze | 25 – 30 | 39 – 49 | 21 – 26 | 10.8 – 13.8 |
7 | High wind, Moderate gale, Near gale | 31 – 38 | 50 – 61 | 27 – 33 | 13.9 – 17.1 |
8 | Gale, Fresh gale | 39 – 46 | 62 – 74 | 34 – 40 | 17.2 – 20.7 |
9 | Strong gale | 47 – 54 | 75 – 88 | 41 – 47 | 20.8 – 24.4 |
10 | Storm, Whole gale | 55 – 63 | 89 – 102 | 48 – 55 | 24.5 – 28.4 |
11 | Violent storm | 64 – 72 | 103 - 107 | 56 – 63 | 28.5 – 32.6 |
12 | Hurricane force | > 73 | > 118 | > 64 | > 32.7 |
Script Developed by Murry Conarroe of Wildwood Weather.