Average Web Bulb Seasonal Summary (°F)
Data last updated 11/21/2024 02:30 AM. Northern Hemisphere Meterological Seasons Winter: December, January, February Spring: March, April, May Summer: June, July, August Fall: September, October, November |
Maximum Wet Bulb | |||||
---|---|---|---|---|---|
Date | Winter | Spring | Summer | Fall | Year |
Dec 2023 / Nov 2024 | 46.8 | 65.2 | 73.4 | 65.9* | 73.4* |
Dec 2022 / Nov 2023 | 54.1 | 58.3 | 70.7 | 70.0 | 70.7 |
Dec 2021 / Nov 2022 | 48.5 | 69.0* | 72.4* | 67.1 | 72.4* |
Dec 2020 / Nov 2021 | 43.8 | 66.1* | 72.9 | 67.4 | 72.9* |
Dec 2019 / Nov 2020 | 53.0 | 68.2 | 71.3 | 67.9 | 71.3 |
Dec 2018 / Nov 2019 | 53.9* | 63.0* | 73.4 | 66.9 | 73.4* |
Dec 2017 / Nov 2018 | 52.5 | 66.8 | 72.7* | 71.1 | 72.7* |
Dec 2016 / Nov 2017 | 51.0 | 64.0 | 71.6 | 66.4 | 71.6 |
Dec 2015 / Nov 2016 | 53.3 | 68.4 | 74.3 | 70.1 | 74.3 |
Dec 2014 / Nov 2015 | 47.2 | 67.4 | 69.8 | 68.1 | 69.8 |
Dec 2013 / Nov 2014 | 55.1 | 64.1 | 72.2 | 69.0 | 72.2 |
Dec 2012 / Nov 2013 | 50.5 | 67.2 | 72.6 | 70.1 | 72.6 |
Dec 2011 / Nov 2012 | 49.0 | 68.1 | 71.9 | 67.3 | 71.9 |
Dec 2010 / Nov 2011 | 43.6 | 67.6 | 74.2 | 70.4 | 74.2 |
Dec 2009 / Nov 2010 | 45.6 | 64.0 | 71.1 | 66.7 | 71.1 |
Dec 2008 / Nov 2009 | 43.6* | 59.5 | 69.2 | 64.7 | 69.2* |
Dec 2007 / Nov 2008 | 46.7 | 60.1 | 69.3 | 70.2 | 70.2 |
Dec 2006 / Nov 2007 | 53.8 | 61.4* | 71.8* | 69.0 | 71.8* |
Dec 2005 / Nov 2006 | 40.8* | 65.7 | 74.3* | 60.3 | 74.3* |
Max | 55.1 | 69.0 | 74.3 | 71.1 | 74.3 |
Average Maximum Wet Bulb | |||||
Date | Winter | Spring | Summer | Fall | Year |
Dec 2023 / Nov 2024 | 29.6 | 44.3 | 63.3 | 48.9* | 46.5* |
Dec 2022 / Nov 2023 | 29.4 | 41.6 | 62.2 | 46.8 | 45.1 |
Dec 2021 / Nov 2022 | 25.2 | 42.4* | 61.1* | 47.1 | 42.4* |
Dec 2020 / Nov 2021 | 25.6 | 41.7* | 64.1 | 48.5 | 45.1* |
Dec 2019 / Nov 2020 | 27.6 | 41.4 | 63.3 | 47.7 | 45.0 |
Dec 2018 / Nov 2019 | 25.0* | 41.2* | 62.0 | 45.5 | 45.1* |
Dec 2017 / Nov 2018 | 24.4 | 40.1 | 62.8* | 46.8 | 41.8* |
Dec 2016 / Nov 2017 | 27.9 | 41.1 | 61.2 | 47.8 | 44.6 |
Dec 2015 / Nov 2016 | 29.8 | 42.1 | 62.7 | 47.8 | 45.6 |
Dec 2014 / Nov 2015 | 20.1 | 40.0 | 61.7 | 48.0 | 42.6 |
Dec 2013 / Nov 2014 | 21.2 | 39.0 | 61.1 | 45.5 | 41.8 |
Dec 2012 / Nov 2013 | 26.9 | 40.3 | 62.3 | 44.7 | 43.6 |
Dec 2011 / Nov 2012 | 28.5 | 45.2 | 61.9 | 45.5 | 45.3 |
Dec 2010 / Nov 2011 | 21.2 | 42.4 | 62.2 | 48.3 | 43.6 |
Dec 2009 / Nov 2010 | 21.5 | 42.9 | 61.3 | 44.4 | 42.6 |
Dec 2008 / Nov 2009 | 20.1* | 39.5 | 59.3 | 44.2 | 41.0* |
Dec 2007 / Nov 2008 | 23.1 | 38.4 | 60.0 | 42.8 | 41.1 |
Dec 2006 / Nov 2007 | 23.6 | 37.1* | 59.8* | 46.4 | 41.7* |
Dec 2005 / Nov 2006 | 25.5* | 39.6 | 61.7* | 45.3 | 44.7* |
Avg | 25.1 | 41.1 | 61.8 | 46.4 | 43.6 |
Minimum Maximum Wet Bulb | |||||
Date | Winter | Spring | Summer | Fall | Year |
Dec 2023 / Nov 2024 | 8.6 | 20.4 | 51.2 | 27.5 | 8.6 |
Dec 2022 / Nov 2023 | 2.6 | 21.4 | 47.9 | 21.8 | 2.6 |
Dec 2021 / Nov 2022 | -0.8 | 14.7 | 48.3 | 21.6 | -0.8 |
Dec 2020 / Nov 2021 | 9.8 | 15.6 | 49.4 | 25.1 | 9.8 |
Dec 2019 / Nov 2020 | 10.4 | 21.9 | 45.1 | 21.2 | 10.4 |
Dec 2018 / Nov 2019 | -2.7 | 8.5 | 45.1 | 16.5 | -2.7 |
Dec 2017 / Nov 2018 | -0.9 | 19.3 | 50.1 | 9.1 | -0.9 |
Dec 2016 / Nov 2017 | 9.0 | 10.4 | 46.4 | 20.9 | 9.0 |
Dec 2015 / Nov 2016 | -5.9 | 18.9 | 47.4 | 25.5 | -5.9 |
Dec 2014 / Nov 2015 | -2.2 | 7.9 | 52.0 | 24.9 | -2.2 |
Dec 2013 / Nov 2014 | -2.9 | 7.7 | 52.0 | 17.6 | -2.9 |
Dec 2012 / Nov 2013 | 3.6 | 18.7 | 47.3 | 15.2 | 3.6 |
Dec 2011 / Nov 2012 | 3.7 | 18.4 | 49.6 | 27.4 | 3.7 |
Dec 2010 / Nov 2011 | 2.3 | 11.4 | 47.1 | 28.5 | 2.3 |
Dec 2009 / Nov 2010 | 0.7 | 22.4 | 46.3 | 27.2 | 0.7 |
Dec 2008 / Nov 2009 | -2.4 | 7.3 | 44.0 | 28.8 | -2.4 |
Dec 2007 / Nov 2008 | -0.6 | 18.4 | 49.3 | 11.5 | -0.6 |
Dec 2006 / Nov 2007 | 0.3 | -1.1 | 44.6 | 21.0 | -1.1 |
Dec 2005 / Nov 2006 | 8.6 | 13.1 | 46.2 | 26.2 | 8.6 |
Min | -5.9 | -1.1 | 44.0 | 9.1 | -5.9 |
Color Key | ||||||||||||
< -10.0 | -10.0 - 0.0 | 0.0 - 10.0 | 10.0 - 20.0 | 20.0 - 30.0 | 30.0 - 40.0 | 40.0 - 50.0 | 50.0 - 60.0 | 60.0 - 70.0 | 70.0 - 80.0 | 80.0 - 90.0 | 90.0 - 100.0 | 100.0> |
Script Developed by Murry Conarroe of Wildwood Weather.
Wet bulb temperature is the lowest temperature that can be reached by the evaporation of water only. It is the temperature you feel when your skin is wet and is exposed to moving air. |
Script developed by Murry Conarroe of Wildwood Weather.