Temperature Seasonal Summary (°F)
Data last updated 11/21/2024 02:45 AM. Northern Hemisphere Meterological Seasons Winter: December, January, February Spring: March, April, May Summer: June, July, August Fall: September, October, November |
Highest Temperatures | |||||
---|---|---|---|---|---|
Date | Winter | Spring | Summer | Fall | Year |
Dec 2023 / Nov 2024 | 63.0 | 84.5 | 89.2 | 83.1* | 89.2* |
Dec 2022 / Nov 2023 | 61.4 | 89.7 | 92.6 | 88.8 | 92.6 |
Dec 2021 / Nov 2022 | 61.1 | 91.7* | 93.1* | 83.7 | 93.1* |
Dec 2020 / Nov 2021 | 57.5 | 88.7* | 91.7 | 84.3 | 91.7* |
Dec 2019 / Nov 2020 | 62.1 | 91.1 | 91.3 | 85.2 | 91.3 |
Dec 2018 / Nov 2019 | 58.8* | 85.3* | 87.9 | 83.5 | 87.9* |
Dec 2017 / Nov 2018 | 72.2 | 85.5 | 92.7* | 88.0 | 92.7* |
Dec 2016 / Nov 2017 | 71.3 | 87.9 | 87.4 | 88.9 | 88.9 |
Dec 2015 / Nov 2016 | 64.2 | 89.6 | 87.0 | 86.0 | 89.6 |
Dec 2014 / Nov 2015 | 55.1 | 88.1 | 89.5 | 89.9 | 89.9 |
Dec 2013 / Nov 2014 | 61.1 | 82.9 | 87.9 | 87.3 | 87.9 |
Dec 2012 / Nov 2013 | 58.3 | 91.1 | 90.5 | 91.7 | 91.7 |
Dec 2011 / Nov 2012 | 55.1 | 87.8 | 92.0 | 82.5 | 92.0 |
Dec 2010 / Nov 2011 | 59.6 | 86.7 | 94.2 | 85.0 | 94.2 |
Dec 2009 / Nov 2010 | 54.5 | 89.2 | 94.7 | 87.6 | 94.7 |
Dec 2008 / Nov 2009 | 56.3* | 90.4 | 86.8 | 78.7 | 90.4* |
Dec 2007 / Nov 2008 | 60.7* | 84.3 | 89.8 | 87.2 | 89.8* |
Dec 2006 / Nov 2007 | 63.9 | 84.9* | 90.4* | 88.8 | 90.4* |
Dec 2005 / Nov 2006 | 58.8* | 92.8 | 94.6* | 78.6 | 94.6* |
Max | 72.2 | 92.8 | 94.7 | 91.7 | 94.7 |
Average High Temperatures | |||||
Date | Winter | Spring | Summer | Fall | Year |
Dec 2023 / Nov 2024 | 37.9 | 57.9 | 77.3 | 63.7* | 59.1* |
Dec 2022 / Nov 2023 | 38.8 | 58.8 | 76.8 | 59.8 | 58.6 |
Dec 2021 / Nov 2022 | 35.5 | 57.9* | 79.2* | 60.0 | 58.2* |
Dec 2020 / Nov 2021 | 33.6 | 57.4* | 78.2 | 60.2 | 57.5* |
Dec 2019 / Nov 2020 | 36.5 | 55.4 | 79.7 | 61.1 | 58.2 |
Dec 2018 / Nov 2019 | 34.3* | 54.9* | 76.9 | 58.1 | 56.2* |
Dec 2017 / Nov 2018 | 33.9 | 53.2 | 77.7* | 56.0 | 55.2* |
Dec 2016 / Nov 2017 | 37.0 | 54.7 | 75.4 | 62.0 | 57.4 |
Dec 2015 / Nov 2016 | 39.8 | 58.8 | 78.4 | 61.1 | 59.6 |
Dec 2014 / Nov 2015 | 29.7 | 55.4 | 76.3 | 62.4 | 56.1 |
Dec 2013 / Nov 2014 | 30.8 | 54.2 | 76.6 | 58.2 | 55.1 |
Dec 2012 / Nov 2013 | 35.3 | 55.1 | 77.3 | 58.5 | 56.7 |
Dec 2011 / Nov 2012 | 38.4 | 61.5 | 78.7 | 57.9 | 59.2 |
Dec 2010 / Nov 2011 | 30.7 | 55.8 | 77.8 | 61.3 | 56.5 |
Dec 2009 / Nov 2010 | 30.0 | 61.4 | 77.4 | 58.2 | 56.9 |
Dec 2008 / Nov 2009 | 31.1* | 57.2 | 74.5 | 57.9 | 55.4* |
Dec 2007 / Nov 2008 | 32.6* | 55.6 | 76.9 | 57.2 | 56.1* |
Dec 2006 / Nov 2007 | 33.8 | 54.2* | 77.3* | 61.1 | 56.6* |
Dec 2005 / Nov 2006 | 37.3* | 57.9 | 76.9* | 57.5 | 59.4* |
Avg | 34.5 | 56.7 | 77.3 | 59.6 | 57.3 |
Mean Temperatures | |||||
Date | Winter | Spring | Summer | Fall | Year |
Dec 2023 / Nov 2024 | 31.4 | 47.7 | 66.7 | 52.1* | 49.4* |
Dec 2022 / Nov 2023 | 31.0 | 45.5 | 64.9 | 49.1 | 47.7 |
Dec 2021 / Nov 2022 | 26.9 | 45.8* | 66.0* | 49.6 | 47.1* |
Dec 2020 / Nov 2021 | 27.0 | 45.2* | 66.7 | 50.4 | 47.4* |
Dec 2019 / Nov 2020 | 29.2 | 44.7 | 66.7 | 50.2 | 47.7 |
Dec 2018 / Nov 2019 | 26.5* | 44.1* | 64.9 | 47.7 | 46.0* |
Dec 2017 / Nov 2018 | 25.9 | 43.1 | 66.5* | 48.4 | 46.0* |
Dec 2016 / Nov 2017 | 29.4 | 44.2 | 64.0 | 50.5 | 47.1 |
Dec 2015 / Nov 2016 | 31.5 | 46.1 | 66.1 | 50.1 | 48.5 |
Dec 2014 / Nov 2015 | 21.4 | 43.7 | 64.4 | 50.7 | 45.2 |
Dec 2013 / Nov 2014 | 22.6 | 42.5 | 64.3 | 48.1 | 44.5 |
Dec 2012 / Nov 2013 | 28.4 | 43.8 | 65.2 | 47.2 | 46.3 |
Dec 2011 / Nov 2012 | 30.3 | 49.0 | 65.8 | 47.8 | 48.3 |
Dec 2010 / Nov 2011 | 22.7 | 45.4 | 65.5 | 50.7 | 46.2 |
Dec 2009 / Nov 2010 | 23.6 | 47.9 | 65.3 | 47.8 | 46.3 |
Dec 2008 / Nov 2009 | 22.3* | 44.4 | 62.9 | 47.2 | 44.4* |
Dec 2007 / Nov 2008 | 25.1* | 43.0 | 64.0 | 45.8 | 44.9* |
Dec 2006 / Nov 2007 | 26.2 | 41.7* | 64.1* | 49.7 | 45.4* |
Dec 2005 / Nov 2006 | 27.8* | 43.9 | 64.8* | 47.5 | 47.8* |
Avg | 26.8 | 44.8 | 65.2 | 49.0 | 46.6 |
Average Low Temperatures | |||||
Date | Winter | Spring | Summer | Fall | Year |
Dec 2023 / Nov 2024 | 24.7 | 38.3 | 57.4 | 41.7* | 40.5* |
Dec 2022 / Nov 2023 | 23.1 | 33.6 | 55.5 | 40.7 | 38.3 |
Dec 2021 / Nov 2022 | 17.8 | 34.9* | 54.9* | 40.6 | 37.0* |
Dec 2020 / Nov 2021 | 19.4 | 34.0* | 57.3 | 41.7 | 38.2* |
Dec 2019 / Nov 2020 | 21.0 | 34.9 | 55.9 | 40.3 | 38.1 |
Dec 2018 / Nov 2019 | 18.1* | 34.1* | 54.7 | 38.2 | 36.5* |
Dec 2017 / Nov 2018 | 17.0 | 33.4 | 56.5* | 41.5 | 37.2* |
Dec 2016 / Nov 2017 | 21.6 | 34.7 | 54.1 | 39.8 | 37.6 |
Dec 2015 / Nov 2016 | 23.4 | 34.4 | 55.3 | 40.5 | 38.4 |
Dec 2014 / Nov 2015 | 12.1 | 32.0 | 54.2 | 40.9 | 34.9 |
Dec 2013 / Nov 2014 | 12.9 | 31.2 | 54.0 | 38.3 | 34.2 |
Dec 2012 / Nov 2013 | 20.7 | 33.2 | 55.2 | 37.3 | 36.7 |
Dec 2011 / Nov 2012 | 21.8 | 37.9 | 55.0 | 39.4 | 38.5 |
Dec 2010 / Nov 2011 | 13.3 | 35.9 | 54.9 | 41.9 | 36.6 |
Dec 2009 / Nov 2010 | 16.7 | 35.6 | 54.4 | 38.3 | 36.3 |
Dec 2008 / Nov 2009 | 12.1* | 32.7 | 52.8 | 37.8 | 34.1* |
Dec 2007 / Nov 2008 | 16.4* | 30.8 | 53.1 | 36.0 | 34.5* |
Dec 2006 / Nov 2007 | 17.4 | 29.6* | 52.5* | 39.8 | 34.8* |
Dec 2005 / Nov 2006 | 18.4* | 31.2 | 54.8* | 38.9 | 37.5* |
Avg | 18.3 | 33.8 | 54.9 | 39.7 | 36.8 |
Lowest Temperatures | |||||
Date | Winter | Spring | Summer | Fall | Year |
Dec 2023 / Nov 2024 | 2.4 | 15.2 | 40.5 | 20.6 | 2.4 |
Dec 2022 / Nov 2023 | -9.3 | 9.4 | 38.1 | 17.6 | -9.3 |
Dec 2021 / Nov 2022 | -12.3 | 2.0 | 37.6 | 14.8 | -12.3 |
Dec 2020 / Nov 2021 | -1.9 | 4.7 | 37.8 | 14.8 | -1.9 |
Dec 2019 / Nov 2020 | -4.6 | 10.2 | 34.9 | 16.9 | -4.6 |
Dec 2018 / Nov 2019 | -9.4 | -2.5 | 34.9 | 12.5 | -9.4 |
Dec 2017 / Nov 2018 | -11.5 | 5.8 | 41.7 | -4.8 | -11.5 |
Dec 2016 / Nov 2017 | -3.4 | -2.7 | 37.1 | 15.1 | -3.4 |
Dec 2015 / Nov 2016 | -17.5 | 8.1 | 38.0 | 24.5 | -17.5 |
Dec 2014 / Nov 2015 | -17.0 | -8.1 | 38.5 | 17.0 | -17.0 |
Dec 2013 / Nov 2014 | -12.8 | -2.7 | 40.5 | 7.0 | -12.8 |
Dec 2012 / Nov 2013 | -4.7 | 7.4 | 36.9 | 5.3 | -4.7 |
Dec 2011 / Nov 2012 | -5.5 | 10.2 | 40.6 | 21.6 | -5.5 |
Dec 2010 / Nov 2011 | -13.9 | -0.7 | 39.1 | 20.3 | -13.9 |
Dec 2009 / Nov 2010 | -7.9 | 7.8 | 38.0 | 20.3 | -7.9 |
Dec 2008 / Nov 2009 | -15.9 | -0.4 | 29.4 | 20.8 | -15.9 |
Dec 2007 / Nov 2008 | -8.3 | 9.0 | 38.9 | 2.6 | -8.3 |
Dec 2006 / Nov 2007 | -13.5 | -7.3 | 34.5 | 13.4 | -13.5 |
Dec 2005 / Nov 2006 | -0.6 | 5.0 | 39.4 | 19.6 | -0.6 |
Min | -17.5 | -8.1 | 29.4 | -4.8 | -17.5 |
Color Key | ||||||||||||
< -10.0 | -10.0 - 0.0 | 0.0 - 10.0 | 10.0 - 20.0 | 20.0 - 30.0 | 30.0 - 40.0 | 40.0 - 50.0 | 50.0 - 60.0 | 60.0 - 70.0 | 70.0 - 80.0 | 80.0 - 90.0 | 90.0 - 100.0 | 100.0> |
Script Developed by Murry Conarroe of Wildwood Weather.