Average Maximum Solar Energy (w/m2)
Report for Year 2023
Data last updated 12/7/2023 9:40 PM.Other Years:
Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 473 | 642 | 529 | 960 | 1146 | 940 | 1129 | 1183 | 858 | 731 | 309 | 163 |
2 | 185 | 580 | 513 | 875 | 1150 | 1041 | 670 | 997 | 798 | 758 | 698 | 202 |
3 | 70 | 575 | 701 | 858 | 1079 | 1092 | 1183 | 993 | 900 | 677 | 563 | 172 |
4 | 160 | 642 | 281 | 923 | 1371 | 1206 | 1139 | 657 | 984 | 694 | 603 | 610 |
5 | 582 | 380 | 684 | 939 | 1107 | 972 | 1039 | 923 | 1023 | 696 | 287 | 144 |
6 | 427 | 132 | 613 | 543 | 1229 | 745 | 1025 | 918 | 923 | 504 | 758 | 592 |
7 | 330 | 559 | 969 | 1005 | 1032 | 701 | 1044 | 761 | 896 | 120 | 487 | 86 |
8 | 478 | 684 | 237 | 911 | 991 | 482 | 1079 | 570 | 974 | 919 | 578 | --- |
9 | 274 | 192 | 366 | 912 | 965 | 1037 | 353 | 988 | 821 | 795 | 589 | --- |
10 | 88 | 174 | 1028 | 907 | 940 | 1085 | 1134 | 696 | 471 | 719 | 336 | --- |
11 | 209 | 357 | 123 | 872 | 951 | 944 | 940 | 1107 | 1074 | 715 | 647 | --- |
12 | 163 | 619 | 738 | 872 | 1020 | 937 | 984 | 1000 | 928 | 666 | 185 | --- |
13 | 113 | 633 | 334 | 879 | 932 | 1171 | 1127 | 1209 | 1046 | 949 | 561 | --- |
14 | 137 | 673 | 32 | 930 | 991 | 717 | 1174 | 998 | 1009 | --- | 216 | --- |
15 | 584 | 798 | 141 | 1030 | 962 | 1167 | 1042 | 332 | 809 | 733 | 512 | --- |
16 | 513 | --- | 789 | 969 | 1020 | 299 | 1222 | 1051 | 835 | 742 | 501 | --- |
17 | 135 | 30 | --- | 826 | 1178 | 1009 | 847 | 1129 | 594 | 557 | 404 | --- |
18 | 113 | 643 | 1023 | 995 | 933 | 1164 | 793 | 1116 | 854 | 487 | 564 | --- |
19 | 44 | 323 | 1030 | 631 | 1062 | 1137 | 1121 | 1062 | 1028 | 754 | 606 | --- |
20 | 183 | 756 | 831 | 939 | 548 | 1005 | 1114 | 979 | 870 | 701 | 512 | --- |
21 | 125 | 313 | 798 | 898 | 1092 | 1157 | 1164 | 777 | 867 | 206 | 111 | --- |
22 | 264 | 165 | 840 | 1042 | 921 | 1241 | 1120 | 923 | 759 | 253 | 251 | --- |
23 | 16 | 352 | 241 | 1167 | 962 | 1000 | 1079 | 1009 | 285 | 712 | 149 | --- |
24 | 18 | 564 | 891 | 1155 | 868 | 1035 | 972 | 283 | 262 | 780 | 258 | --- |
25 | 23 | 111 | 320 | 1167 | 991 | 1236 | 803 | 504 | 292 | 712 | 244 | --- |
26 | 135 | 800 | 846 | 1062 | 977 | 951 | 942 | 1111 | 752 | 624 | 571 | --- |
27 | 271 | 700 | 765 | 1167 | 940 | 1220 | 1072 | 1151 | 777 | 680 | 292 | --- |
28 | 664 | 76 | 1102 | 668 | 939 | 469 | 1060 | 288 | 775 | 765 | 659 | --- |
29 | 211 | 1018 | 570 | 954 | 796 | 1071 | 1005 | 766 | 130 | 552 | --- | |
30 | 274 | 1118 | 276 | 937 | 925 | 1172 | 1018 | 893 | 107 | 485 | --- | |
31 | 483 | 594 | 933 | 1002 | 886 | 751 | --- | |||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
High | 664 | 800 | 1118 | 1167 | 1371 | 1241 | 1222 | 1209 | 1074 | 949 | 758 | 610 |
Average | 250 | 462 | 650 | 898 | 1004 | 963 | 1020 | 891 | 804 | 621 | 450 | 281 |
Low | 16 | 30 | 32 | 276 | 548 | 299 | 353 | 283 | 262 | 107 | 111 | 86 |
Color Key | ||||||||||||
< 100 | 100 - 200 | 200 - 300 | 300 - 400 | 400 - 500 | 500 - 600 | 600 - 700 | 700 - 800 | 800 - 900 | 900 - 1000 | 1000 - 1100 | 1100 - 1200 | 1200> |
Script Developed by Murry Conarroe of Wildwood Weather.