Average Maximum Solar Energy (w/m2)

Report for Year 2024

Data last updated 12/22/2024 09:05 AM.

Other Years:


 Daily DetailMonthly SummarySeasonal Summary 



DayJanFebMarAprMayJunJulAugSepOctNovDec
1114 114 689 777 1079 991 1315 933 916 840 722 294
2373 373 195 179 928 1041 993 896 1111 139 338 267
3---647 199 230 930 647 995 1083 1046 826 568 267
4341 610 896 390 837 1018 1121 965 789 728 610 294
5---571 223 443 218 1041 1172 967 824 882 591 77
6125 582 425 949 933 963 1067 422 933 701 232 485
723 670 285 953 963 1213 1183 439 271 844 454 304
8104 605 770 1009 1118 1245 1088 455 1016 898 552 388
963 645 438 860 1111 1288 1030 332 967 856 540 81
10396 448 353 262 269 513 1097 1109 1002 795 714 214
11206 137 846 353 1100 352 524 1079 798 754 510 46
12480 195 758 988 1074 545 1127 1153 863 679 415 622
13380 461 824 459 1183 1060 1025 1093 712 202 529 466
14707 729 819 916 1093 1007 1151 993 837 401 390 439
15531 657 603 1071 434 1148 1042 833 858 877 591 294
1635 881 940 990 534 1106 1018 872 847 710 504 225
17594 255 1086 779 1039 998 1069 921 805 670 499 570
18264 707 679 287 200 1028 1125 990 446 640 647 454
19128 664 830 935 1276 888 1146 888 724 654 652 214
20234 668 438 1155 1014 995 988 1056 816 650 236 79
21619 650 947 373 1055 1097 914 1174 844 584 123 67
22638 397 601 1046 1085 1049 868 986 775 591 58 197
23142 571 83 916 1123 990 1088 993 167 598 364 ---
24141 666 1123 1102 1076 468 909 846 700 708 329 ---
25234 659 816 946 972 1023 1120 904 353 612 490 ---
26234 673 650 977 1179 1002 967 918 141 780 225 ---
27160 643 364 826 904 1285 1023 828 809 631 541 ---
28121 141 443 1002 1174 970 979 918 531 571 46 ---
29105 853 1051 1018 1164 629 986 512 274 548 186 ---
30137  874 951 1230 1100 1130 387 870 563 533 ---
31181  1130  1118  1014 237  666  ---
 
 JanFebMarAprMayJunJulAugSepOctNovDec
High7078811130115512761288131511741111898722622
Average2695476577719499571041845735664440288
Low23114831792003525242371411394646
 
Color Key
< 100 100 - 200 200 - 300 300 - 400 400 - 500 500 - 600 600 - 700 700 - 800 800 - 900 900 - 1000 1000 - 1100 1100 - 12001200>

Script Developed by Murry Conarroe of Wildwood Weather.