Average Maximum Solar Energy (w/m2)

Report for Year 2025

Data last updated 11/7/2025 07:25 AM.

Other Years:


 Daily DetailMonthly SummarySeasonal Summary 



DayJanFebMarAprMayJunJulAugSepOctNovDec
184 575 617 1065 1063 800 1067 1081 1016 726 309 ---
2599 360 795 541 1132 1102 1078 905 1049 696 668 ---
3132 230 1007 438 578 821 1136 870 974 700 689 ---
4413 700 397 789 202 935 967 814 986 675 696 ---
5197 677 165 178 336 1051 946 886 849 686 301 ---
6216 336 329 960 501 918 1025 712 229 687 626 ---
7320 837 1025 297 315 935 1120 814 1014 420 26 ---
8445 453 930 545 316 1023 1125 925 1121 807 ------
9176 107 745 976 195 1151 1018 875 791 705 ------
10506 197 756 413 1027 1366 1000 882 819 696 ------
11176 350 737 953 993 1051 1102 891 962 729 ------
12134 468 758 294 953 965 1048 969 921 905 ------
13251 290 749 1113 782 1102 1051 1007 875 192 ------
14367 751 742 858 461 192 1067 1014 891 221 ------
15283 132 684 1037 1134 503 1095 914 928 891 ------
16253 146 304 234 1020 573 1028 949 802 666 ------
17195 587 371 916 1120 411 1093 847 986 696 ------
18137 788 795 958 223 682 1185 921 772 664 ------
19165 320 817 831 1248 1092 1118 953 944 612 ------
20327 422 844 988 1034 1167 1211 255 803 232 ------
21499 761 812 939 221 1037 1102 1090 773 617 ------
22515 851 712 1058 390 817 1111 962 647 830 ------
23603 306 821 935 304 1118 1071 918 251 403 ------
24471 710 325 1028 693 1014 1049 195 390 812 ------
25578 323 731 849 967 1058 ---1018 272 612 ------
26763 956 1034 584 1225 468 1162 1083 888 788 ------
27541 552 851 434 911 846 1035 1028 735 666 ------
28592 925 664 949 1171 1160 1004 1037 696 763 ------
29376  545 914 429 977 1085 1060 679 323 ------
30661  779 1148 1220 1150 888 1134 710 260 ------
31118  1009  162  251 1020  105  ---
 
 JanFebMarAprMayJunJulAugSepOctNovDec
High7639561034114812481366121111341121905696---
Average3585047057747209161041904792606474---
Low8410716517816219225119522910526---
 
Color Key
< 100 100 - 200 200 - 300 300 - 400 400 - 500 500 - 600 600 - 700 700 - 800 800 - 900 900 - 1000 1000 - 1100 1100 - 12001200>

Script Developed by Murry Conarroe of Wildwood Weather.