Average Maximum Solar Energy (w/m2)

Report for Year 2025

Data last updated 6/8/2025 01:30 AM.

Other Years:


 Daily DetailMonthly SummarySeasonal Summary 



DayJanFebMarAprMayJunJulAugSepOctNovDec
184 575 617 1065 1063 800 ------------------
2599 360 795 541 1132 1102 ------------------
3132 230 1007 438 578 821 ------------------
4413 700 397 789 202 935 ------------------
5197 677 165 178 336 1051 ------------------
6216 336 329 960 501 918 ------------------
7320 837 1025 297 315 935 ------------------
8445 453 930 545 316 ---------------------
9176 107 745 976 195 ---------------------
10506 197 756 413 1027 ---------------------
11176 350 737 953 993 ---------------------
12134 468 758 294 953 ---------------------
13251 290 749 1113 782 ---------------------
14367 751 742 858 461 ---------------------
15283 132 684 1037 1134 ---------------------
16253 146 304 234 1020 ---------------------
17195 587 371 916 1120 ---------------------
18137 788 795 958 223 ---------------------
19165 320 817 831 1248 ---------------------
20327 422 844 988 1034 ---------------------
21499 761 812 939 221 ---------------------
22515 851 712 1058 390 ---------------------
23603 306 821 935 304 ---------------------
24471 710 325 1028 693 ---------------------
25578 323 731 849 967 ---------------------
26763 956 1034 584 1225 ---------------------
27541 552 851 434 911 ---------------------
28592 925 664 949 1171 ---------------------
29376  545 914 429 ---------------------
30661  779 1148 1220 ---------------------
31118  1009  162  ------ --- ---
 
 JanFebMarAprMayJunJulAugSepOctNovDec
High7639561034114812481102------------------
Average358504705774720937------------------
Low84107165178162800------------------
 
Color Key
< 100 100 - 200 200 - 300 300 - 400 400 - 500 500 - 600 600 - 700 700 - 800 800 - 900 900 - 1000 1000 - 1100 1100 - 12001200>

Script Developed by Murry Conarroe of Wildwood Weather.