Average Maximum Solar Energy (w/m2)
Report for Year 2026
Data last updated 2/4/2026 5:25 PM.Other Years:
| Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 640 | 343 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 2 | 176 | 339 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 3 | 559 | 253 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 4 | 279 | 717 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 5 | 220 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 6 | 30 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 7 | 97 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 8 | 248 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 9 | 476 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 10 | 227 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 11 | 624 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 12 | 561 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 13 | 492 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 14 | 102 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 15 | 192 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 16 | 575 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 17 | 35 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 18 | 28 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 19 | 135 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 20 | 584 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 21 | 301 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 22 | 552 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 23 | 612 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 24 | 547 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 25 | 18 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 26 | 74 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 27 | 109 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 28 | 701 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 29 | 705 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 30 | 626 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 31 | 418 | --- | --- | --- | --- | --- | --- | |||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| High | 705 | 717 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Average | 353 | 413 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Low | 18 | 253 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Color Key | ||||||||||||
| < 100 | 100 - 200 | 200 - 300 | 300 - 400 | 400 - 500 | 500 - 600 | 600 - 700 | 700 - 800 | 800 - 900 | 900 - 1000 | 1000 - 1100 | 1100 - 1200 | 1200> |
Script Developed by Murry Conarroe of Wildwood Weather.



