Snowfall Seasonal Summary (in)
Data last updated 11/21/2024 02:55 AM. Northern Hemisphere Meterological Seasons Winter: December, January, February Spring: March, April, May Summer: June, July, August Fall: September, October, November |
Snowfall | |||||
---|---|---|---|---|---|
Date | Winter | Spring | Summer | Fall | Year |
Dec 2023 / Nov 2024 | 18.2 | 5.1 | 0.0 | 0.0* | 23.3* |
Dec 2022 / Nov 2023 | 35.0 | 25.6 | 0.0 | 0.5 | 61.1 |
Dec 2021 / Nov 2022 | 38.5 | 25.2 | 0.0* | 3.5 | 67.2* |
Dec 2020 / Nov 2021 | 75.0 | 14.0 | 0.0 | 2.4 | 91.5 |
Dec 2019 / Nov 2020 | 48.2 | 14.7 | 0.0 | 5.8 | 68.6 |
Dec 2018 / Nov 2019 | 29.8* | 13.9 | 0.0 | 4.8 | 48.4* |
Dec 2017 / Nov 2018 | 56.3 | 42.1 | 0.0* | 24.0 | 122.3* |
Dec 2016 / Nov 2017 | 74.0 | 32.5 | 0.0 | 0.0 | 106.6 |
Dec 2015 / Nov 2016 | 18.2 | 10.2 | 0.0 | 8.7 | 37.1 |
Dec 2014 / Nov 2015 | 55.2 | 13.1 | 0.0 | 0.0 | 68.3 |
Dec 2013 / Nov 2014 | 65.1 | 7.7 | 0.0 | 11.4 | 84.2 |
Dec 2012 / Nov 2013 | 43.4 | 10.0 | 0.0 | 5.5 | 58.9 |
Dec 2011 / Nov 2012 | 30.2 | 3.5 | 0.0 | 1.0 | 34.7 |
Dec 2010 / Nov 2011 | 86.0 | 25.5 | 0.0 | 5.4 | 116.9 |
Dec 2009 / Nov 2010 | 69.6 | 2.0 | 0.0 | 1.5 | 73.1 |
Dec 2008 / Nov 2009 | 39.9 | 0.0 | 0.0 | 0.0 | 39.9 |
Dec 2007 / Nov 2008 | 51.5 | 4.0 | 0.0 | 14.0 | 69.5 |
Dec 2006 / Nov 2007 | 44.2 | 38.7 | 0.0 | 0.0 | 82.9 |
Dec 2005 / Nov 2006 | 17.3* | 13.5 | 0.0 | 0.0 | 30.8* |
Max | 86.0 | 42.1 | 0.0 | 24.0 | 122.3 |
Avg | 47.1 | 15.8 | 0.0 | 4.7 | 67.7 |
Min | 17.3 | 0.0 | 0.0 | 0.0 | 23.3 |
Color Key | ||||||||||||
< 8.0 | 8.0 - 16.0 | 16.0 - 24.0 | 24.0 - 32.0 | 32.0 - 40.0 | 40.0 - 48.0 | 48.0 - 56.0 | 56.0 - 64.0 | 64.0 - 72.0 | 72.0 - 80.0 | 80.0 - 88.0 | 88.0 - 96.0 | 96.0> |
Script Developed by Murry Conarroe of Wildwood Weather.
Script developed by Murry Conarroe of Wildwood Weather.