Average Dew Point Seasonal Summary (°F)
Data last updated 3/28/2025 2:50 PM. Northern Hemisphere Meterological Seasons Winter: December, January, February Spring: March, April, May Summer: June, July, August Fall: September, October, November |
Maximum Dew Point | |||||
---|---|---|---|---|---|
Date | Winter | Spring | Summer | Fall | Year |
Dec 2024 / Nov 2025 | 44.1 | 51.7* | --- | --- | 51.7* |
Dec 2023 / Nov 2024 | 46.0 | 63.4 | 71.5 | 63.1 | 71.5 |
Dec 2022 / Nov 2023 | 53.4 | 54.4 | 69.4 | 68.7 | 69.4 |
Dec 2021 / Nov 2022 | 45.8 | 66.0* | 70.7* | 65.9 | 70.7* |
Dec 2020 / Nov 2021 | 42.5 | 63.8* | 71.4 | 66.3 | 71.4* |
Dec 2019 / Nov 2020 | 51.3 | 66.8 | 69.6 | 66.7 | 69.6 |
Dec 2018 / Nov 2019 | 52.8* | 61.1* | 72.6 | 65.3 | 72.6* |
Dec 2017 / Nov 2018 | 51.7 | 64.5 | 70.7* | 69.7 | 70.7* |
Dec 2016 / Nov 2017 | 47.6 | 59.2 | 70.1 | 65.4 | 70.1 |
Dec 2015 / Nov 2016 | 52.4 | 65.3 | 73.3 | 69.3 | 73.3 |
Dec 2014 / Nov 2015 | 46.6 | 66.0 | 68.5 | 65.9 | 68.5 |
Dec 2013 / Nov 2014 | 53.4 | 61.6 | 71.0 | 67.2 | 71.0 |
Dec 2012 / Nov 2013 | 49.1 | 65.3 | 71.0 | 68.9 | 71.0 |
Dec 2011 / Nov 2012 | 48.2 | 66.2 | 70.6 | 66.1 | 70.6 |
Dec 2010 / Nov 2011 | 41.8 | 66.1 | 71.3 | 69.4 | 71.3 |
Dec 2009 / Nov 2010 | 42.5 | 59.8 | 69.8 | 63.7 | 69.8 |
Dec 2008 / Nov 2009 | 40.5* | 58.2 | 68.1 | 62.5 | 68.1* |
Dec 2007 / Nov 2008 | 43.5 | 56.9 | 66.5 | 67.9 | 67.9 |
Dec 2006 / Nov 2007 | 50.5 | 58.3* | 69.1* | 66.9 | 69.1* |
Dec 2005 / Nov 2006 | 37.5* | 62.6 | 72.8* | 59.4 | 72.8* |
Max | 53.4 | 66.8 | 73.3 | 69.7 | 73.3 |
Average Maximum Dew Point | |||||
Date | Winter | Spring | Summer | Fall | Year |
Dec 2024 / Nov 2025 | 18.1 ![]() | 26.0* ![]() | --- | --- | 19.9*![]() |
Dec 2023 / Nov 2024 | 25.6 ![]() | 39.9 ![]() | 61.1 ![]() | 43.6 ![]() | 42.6![]() |
Dec 2022 / Nov 2023 | 26.0 ![]() | 36.4 ![]() | 60.2 ![]() | 43.8 ![]() | 41.7![]() |
Dec 2021 / Nov 2022 | 20.9 ![]() | 37.6* ![]() | 58.2* ![]() | 44.1 ![]() | 38.6*![]() |
Dec 2020 / Nov 2021 | 22.2 ![]() | 36.5* ![]() | 62.3 ![]() | 46.5 ![]() | 42.0*![]() |
Dec 2019 / Nov 2020 | 24.2 ![]() | 36.6 ![]() | 61.1 ![]() | 44.8 ![]() | 41.7![]() |
Dec 2018 / Nov 2019 | 22.1* ![]() | 36.8* ![]() | 59.8 ![]() | 42.8 ![]() | 42.0*![]() |
Dec 2017 / Nov 2018 | 20.6 | 35.8 ![]() | 60.9* ![]() | 44.9 ![]() | 38.8*![]() |
Dec 2016 / Nov 2017 | 24.5 ![]() | 36.6 ![]() | 59.1 ![]() | 44.7 ![]() | 41.3![]() |
Dec 2015 / Nov 2016 | 25.9 ![]() | 36.3 ![]() | 60.3 ![]() | 45.2 ![]() | 42.0![]() |
Dec 2014 / Nov 2015 | 16.1 ![]() | 34.8 ![]() | 59.7 ![]() | 45.0 ![]() | 39.0![]() |
Dec 2013 / Nov 2014 | 17.0 ![]() | 33.4 ![]() | 58.7 ![]() | 42.3 ![]() | 38.0![]() |
Dec 2012 / Nov 2013 | 23.3 ![]() | 35.1 ![]() | 60.2 ![]() | 41.5 ![]() | 40.1![]() |
Dec 2011 / Nov 2012 | 24.8 ![]() | 39.8 ![]() | 59.2 ![]() | 42.7 ![]() | 41.7![]() |
Dec 2010 / Nov 2011 | 17.0 ![]() | 38.0 ![]() | 59.8 ![]() | 45.6 ![]() | 40.2![]() |
Dec 2009 / Nov 2010 | 15.5 ![]() | 35.8 ![]() | 58.3 ![]() | 40.1 ![]() | 37.5![]() |
Dec 2008 / Nov 2009 | 13.4* ![]() | 31.4 ![]() | 56.4 ![]() | 40.3 ![]() | 35.6*![]() |
Dec 2007 / Nov 2008 | 17.3 ![]() | 30.7 ![]() | 56.9 ![]() | 38.7 ![]() | 36.0![]() |
Dec 2006 / Nov 2007 | 16.7 ![]() | 29.3* ![]() | 56.4* ![]() | 42.3 ![]() | 36.2*![]() |
Dec 2005 / Nov 2006 | 20.1* ![]() | 33.0 ![]() | 59.5* ![]() | 42.5 ![]() | 40.5*![]() |
Avg | 20.6 | 35.3 | 59.4 | 43.2 | 39.4 |
Minimum Maximum Dew Point | |||||
Date | Winter | Spring | Summer | Fall | Year |
Dec 2024 / Nov 2025 | -9.2 | 3.0 | --- | --- | -9.2 |
Dec 2023 / Nov 2024 | 0.8 | 13.3 | 44.4 | 18.6 | 0.8 |
Dec 2022 / Nov 2023 | -5.4 | 13.6 | 43.6 | 15.2 | -5.4 |
Dec 2021 / Nov 2022 | -7.3 | 7.3 | 42.9 | 14.6 | -7.3 |
Dec 2020 / Nov 2021 | 2.3 | 5.9 | 44.6 | 21.6 | 2.3 |
Dec 2019 / Nov 2020 | 4.0 | 15.1 | 40.5 | 17.0 | 4.0 |
Dec 2018 / Nov 2019 | -10.7 | 1.2 | 41.2 | 12.0 | -10.7 |
Dec 2017 / Nov 2018 | -6.5 | 8.6 | 48.9 | 1.4 | -6.5 |
Dec 2016 / Nov 2017 | 4.2 | 1.4 | 42.1 | 14.6 | 1.4 |
Dec 2015 / Nov 2016 | -13.8 | 9.6 | 41.2 | 23.5 | -13.8 |
Dec 2014 / Nov 2015 | -9.0 | 0.3 | 48.2 | 18.6 | -9.0 |
Dec 2013 / Nov 2014 | -9.3 | 0.1 | 47.0 | 9.7 | -9.3 |
Dec 2012 / Nov 2013 | -2.1 | 11.9 | 40.8 | 9.9 | -2.1 |
Dec 2011 / Nov 2012 | -1.0 | 7.5 | 47.7 | 22.2 | -1.0 |
Dec 2010 / Nov 2011 | -4.6 | 0.8 | 39.9 | 22.5 | -4.6 |
Dec 2009 / Nov 2010 | -10.5 | 9.1 | 41.1 | 18.6 | -10.5 |
Dec 2008 / Nov 2009 | -12.8 | -5.6 | 35.3 | 23.0 | -12.8 |
Dec 2007 / Nov 2008 | -9.0 | 6.2 | 43.7 | 5.2 | -9.0 |
Dec 2006 / Nov 2007 | -13.0 | -14.2 | 38.7 | 12.7 | -14.2 |
Dec 2005 / Nov 2006 | -0.1 | 5.6 | 44.3 | 21.2 | -0.1 |
Min | -13.8 | -14.2 | 35.3 | 1.4 | -14.2 |
Color Key | ||||||||||||
< -10.0 | -10.0 - 0.0 | 0.0 - 10.0 | 10.0 - 20.0 | 20.0 - 30.0 | 30.0 - 40.0 | 40.0 - 50.0 | 50.0 - 60.0 | 60.0 - 70.0 | 70.0 - 80.0 | 80.0 - 90.0 | 90.0 - 100.0 | 100.0> |
Script Developed by Murry Conarroe of Wildwood Weather.
Script developed by Murry Conarroe of Wildwood Weather.