Temperature Summary(°F)
Data last updated 3/28/2025 2:40 PM. |
High Temperatures | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
2025 | 41.2 | 45.5 | 72.9* | --- | --- | --- | --- | --- | --- | --- | --- | --- | 72.9* |
2024 | 49.5 | 63.0 | 66.2 | 80.7 | 84.5 | 89.2 | 88.5 | 85.6 | 83.1 | 79.5 | 73.9 | 55.6 | 89.2 |
2023 | 58.5 | 61.4 | 61.0 | 87.1 | 89.7 | 92.6 | 89.3 | 83.2 | 88.8 | 87.6 | 61.0 | 52.6 | 92.6 |
2022 | 50.6 | 56.7 | 73.7* | 75.6 | 91.7 | 87.1 | 93.1* | 91.4* | 83.7 | 72.8 | 71.4 | 57.2 | 93.1* |
2021 | 40.1 | 48.7 | 73.7 | 77.9* | 88.7 | 91.7 | 86.2 | 87.9 | 84.3 | 78.7 | 64.9 | 61.1 | 91.7* |
2020 | 62.1 | 56.6 | 68.5 | 64.5 | 91.1 | 86.5 | 91.3 | 89.1 | 85.2 | 76.7 | 75.3 | 57.5 | 91.3 |
2019 | 49.7 | 58.7* | 65.4* | 73.5 | 85.3 | 85.9 | 87.9 | 85.2 | 83.5 | 79.5 | 60.6 | 53.0 | 87.9* |
2018 | 60.2 | 72.2 | 52.9 | 71.7 | 85.5 | 89.7 | 92.7* | 87.7 | 88.0 | 76.8 | 61.5 | 58.8 | 92.7* |
2017 | 61.0 | 71.3 | 60.4 | 82.1 | 87.9 | 87.4 | 83.1 | 84.9 | 88.9 | 80.2 | 64.9 | 49.9 | 88.9 |
2016 | 52.0 | 57.3 | 76.3 | 78.7 | 89.6 | 85.7 | 87.0 | 86.9 | 86.0 | 79.9 | 70.6 | 49.6 | 89.6 |
2015 | 48.2 | 37.7 | 53.1 | 75.1 | 88.1 | 86.4 | 88.9 | 89.5 | 89.9 | 76.8 | 73.5 | 64.2 | 89.9 |
2014 | 53.3 | 47.7 | 54.4 | 79.1 | 82.9 | 85.2 | 87.9 | 83.9 | 87.3 | 74.0 | 64.9 | 55.1 | 87.9 |
2013 | 55.9 | 44.4 | 54.9 | 73.0 | 91.1 | 88.9 | 90.5 | 84.9 | 91.7 | 77.7 | 64.5 | 61.1 | 91.7 |
2012 | 55.0 | 53.6 | 78.3 | 84.7 | 87.8 | 89.8 | 92.0 | 90.6 | 82.5 | 75.8 | 69.7 | 58.3 | 92.0 |
2011 | 52.8 | 59.6 | 60.4 | 81.5 | 86.7 | 89.7 | 94.2 | 83.5 | 85.0 | 79.3 | 69.7 | 55.1 | 94.2 |
2010 | 54.5 | 40.3 | 69.8 | 81.7 | 89.2 | 83.1 | 94.7 | 85.5 | 87.6 | 70.4 | 62.0 | 57.8 | 94.7 |
2009 | 40.7 | 51.4* | 68.3 | 90.4 | 86.0 | 85.4 | 83.9 | 86.8 | 78.7 | 71.3 | 69.0 | 53.8 | 90.4* |
2008 | 60.7* | 51.3 | 53.0 | 84.3 | 79.8 | 89.8 | 87.5 | 84.5 | 87.2 | 75.1 | 63.7 | 56.3 | 89.8* |
2007 | 60.4 | 44.1 | 61.8* | 77.1 | 84.9 | 90.3* | 90.1* | 90.4 | 88.8 | 83.3 | 63.4 | 52.4 | 90.4* |
2006 | 54.3* | 58.8 | 76.8 | 78.4 | 92.8 | 89.6 | 94.6* | 89.4 | 78.6 | 73.2 | 64.5 | 63.9 | 94.6* |
Max | 62.1 | 72.2 | 78.3 | 90.4 | 92.8 | 92.6 | 94.7 | 91.4 | 91.7 | 87.6 | 75.3 | 64.2 | 94.7 |
Average High Temperatures | |||||||||||||
Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
2025 | 26.9 ![]() | 31.8 ![]() | 48.3* ![]() | --- | --- | --- | --- | --- | --- | --- | --- | --- | 35.4* ![]() |
2024 | 32.8 ![]() | 39.5 ![]() | 47.4 ![]() | 56.8 | 69.4 ![]() | 76.6 ![]() | 80.6 ![]() | 74.9 ![]() | 72.7 ![]() | 61.9 ![]() | 49.0 ![]() | 35.1 ![]() | 58.1 ![]() |
2023 | 39.0 ![]() | 40.4 ![]() | 42.8 ![]() | 63.2 ![]() | 70.4 ![]() | 74.3 ![]() | 81.0 ![]() | 75.0 ![]() | 71.7 ![]() | 62.7 ![]() | 44.8 ![]() | 41.5 ![]() | 59.0 ![]() |
2022 | 28.7 ![]() | 37.2 ![]() | 45.4* ![]() | 54.4 ![]() | 73.3 ![]() | 74.5 ![]() | 81.7* ![]() | 81.6* ![]() | 69.8 ![]() | 60.4 ![]() | 49.9 ![]() | 37.0 ![]() | 57.9* ![]() |
2021 | 30.6 ![]() | 33.1 ![]() | 47.7 ![]() | 57.3* ![]() | 67.1 ![]() | 78.7 ![]() | 76.4 ![]() | 79.7 ![]() | 71.4 ![]() | 64.0 ![]() | 45.2 ![]() | 40.7 ![]() | 57.8* ![]() |
2020 | 36.7 ![]() | 37.0 ![]() | 48.6 ![]() | 51.2 ![]() | 66.1 ![]() | 76.5 ![]() | 82.7 ![]() | 79.7 ![]() | 71.9 ![]() | 59.5 ![]() | 52.2 ![]() | 37.1 ![]() | 58.3 ![]() |
2019 | 30.2 ![]() | 36.1* ![]() | 41.0* ![]() | 57.3 ![]() | 65.6 ![]() | 73.6 ![]() | 80.8 ![]() | 76.3 ![]() | 72.3 ![]() | 60.8 ![]() | 41.1 ![]() | 35.9 ![]() | 56.2* ![]() |
2018 | 30.9 ![]() | 40.4 ![]() | 38.8 ![]() | 48.2 ![]() | 72.4 ![]() | 73.6 ![]() | 81.7* ![]() | 77.7 ![]() | 72.3 ![]() | 56.1 ![]() | 39.7 ![]() | 37.0 ![]() | 55.8* ![]() |
2017 | 34.8 ![]() | 41.5 ![]() | 38.5 ![]() | 61.9 ![]() | 64.1 ![]() | 74.0 ![]() | 77.5 ![]() | 74.8 ![]() | 73.3 ![]() | 67.0 ![]() | 45.5 ![]() | 31.0 ![]() | 57.0 ![]() |
2016 | 33.0 ![]() | 38.9 ![]() | 52.2 ![]() | 55.7 ![]() | 68.4 ![]() | 75.6 ![]() | 79.7 ![]() | 79.9 ![]() | 74.6 ![]() | 59.6 ![]() | 49.1 ![]() | 35.2 ![]() | 58.5 ![]() |
2015 | 27.7 ![]() | 25.1 ![]() | 36.5 ![]() | 54.8 ![]() | 74.8 ![]() | 73.1 ![]() | 78.1 ![]() | 77.7 ![]() | 76.4 ![]() | 57.5 ![]() | 53.4 ![]() | 47.4 ![]() | 57.1 ![]() |
2014 | 27.3 ![]() | 29.8 ![]() | 36.9 ![]() | 56.5 ![]() | 69.4 ![]() | 76.1 ![]() | 78.3 ![]() | 75.4 ![]() | 71.7 ![]() | 59.8 ![]() | 43.0 ![]() | 35.8 ![]() | 55.1 ![]() |
2013 | 34.0 ![]() | 32.7 ![]() | 38.9 ![]() | 55.9 ![]() | 70.5 ![]() | 74.6 ![]() | 81.2 ![]() | 76.0 ![]() | 70.4 ![]() | 61.8 ![]() | 43.1 ![]() | 35.1 ![]() | 56.3 ![]() |
2012 | 36.4 ![]() | 37.7 ![]() | 56.3 ![]() | 56.3 ![]() | 71.9 ![]() | 74.3 ![]() | 82.8 ![]() | 78.9 ![]() | 70.2 ![]() | 58.6 ![]() | 44.8 ![]() | 39.0 ![]() | 59.0 ![]() |
2011 | 27.6 ![]() | 35.2 ![]() | 41.0 ![]() | 56.1 ![]() | 70.3 ![]() | 74.6 ![]() | 82.2 ![]() | 76.4 ![]() | 71.3 ![]() | 59.0 ![]() | 53.8 ![]() | 41.1 ![]() | 57.5 ![]() |
2010 | 28.5 ![]() | 29.8 ![]() | 49.9 ![]() | 62.9 ![]() | 71.4 ![]() | 74.3 ![]() | 81.3 ![]() | 76.5 ![]() | 70.4 ![]() | 57.3 ![]() | 47.0 ![]() | 29.7 ![]() | 56.7 ![]() |
2009 | 24.4 ![]() | 34.9* ![]() | 45.6 ![]() | 58.9 ![]() | 67.1 ![]() | 72.5 ![]() | 74.2 ![]() | 76.8 ![]() | 68.1 ![]() | 54.5 ![]() | 51.2 ![]() | 31.8 ![]() | 55.2* ![]() |
2008 | 33.5* ![]() | 31.7 ![]() | 41.2 ![]() | 61.9 ![]() | 64.0 ![]() | 77.3 ![]() | 79.1 ![]() | 74.4 ![]() | 71.8 ![]() | 57.3 ![]() | 42.6 ![]() | 34.4 ![]() | 56.3* ![]() |
2007 | 34.1 ![]() | 25.5 ![]() | 40.6* ![]() | 50.3 ![]() | 71.3 ![]() | 77.7* ![]() | 76.7* ![]() | 77.6 ![]() | 74.1 ![]() | 65.4 ![]() | 43.8 ![]() | 32.8 ![]() | 55.9* ![]() |
2006 | 39.6* ![]() | 35.1 ![]() | 43.9 ![]() | 60.3 ![]() | 69.7 ![]() | 73.4 ![]() | 81.8* ![]() | 76.3 ![]() | 65.4 ![]() | 56.5 ![]() | 50.6 ![]() | 41.1 ![]() | 57.8* ![]() |
Avg | 31.8 | 34.7 | 44.1 | 56.8 | 69.3 | 75.0 | 79.9 | 77.1 | 71.6 | 60.0 | 46.8 | 36.8 | 56.9 |
Mean Temperatures | |||||||||||||
Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
2025 | 20.7 ![]() | 24.3 ![]() | 37.0* ![]() | --- | --- | --- | --- | --- | --- | --- | --- | --- | 27.1* ![]() |
2024 | 27.7 ![]() | 30.8 ![]() | 38.2 ![]() | 46.1 ![]() | 58.6 ![]() | 65.3 ![]() | 69.5 ![]() | 65.2 | 60.4 ![]() | 49.8 ![]() | 40.6 ![]() | 28.0 ![]() | 48.4 ![]() |
2023 | 33.0 ![]() | 30.2 ![]() | 33.5 ![]() | 48.9 ![]() | 54.3 ![]() | 61.7 ![]() | 68.6 ![]() | 64.4 ![]() | 59.2 ![]() | 51.7 ![]() | 36.5 ![]() | 35.8 ![]() | 48.2 ![]() |
2022 | 19.2 ![]() | 27.1 ![]() | 34.6* ![]() | 43.4 ![]() | 59.0 ![]() | 61.9 ![]() | 68.1* ![]() | 68.0* ![]() | 59.4 ![]() | 48.0 ![]() | 41.5 ![]() | 29.7 ![]() | 46.7* ![]() |
2021 | 25.2 ![]() | 25.0 ![]() | 36.4 ![]() | 45.1* ![]() | 54.2 ![]() | 65.6 ![]() | 66.1 ![]() | 68.2 ![]() | 60.8 ![]() | 54.4 ![]() | 36.0 ![]() | 34.4 ![]() | 47.8* ![]() |
2020 | 29.7 ![]() | 28.8 ![]() | 38.6 ![]() | 41.8 ![]() | 53.5 ![]() | 63.2 ![]() | 70.1 ![]() | 66.6 ![]() | 59.0 ![]() | 49.5 ![]() | 42.1 ![]() | 30.6 ![]() | 47.9 ![]() |
2019 | 22.0 ![]() | 27.3* ![]() | 30.1* ![]() | 46.2 ![]() | 55.2 ![]() | 61.8 ![]() | 68.6 ![]() | 64.2 ![]() | 59.4 ![]() | 50.4 ![]() | 33.1 ![]() | 28.9 ![]() | 45.8* ![]() |
2018 | 22.4 ![]() | 30.9 ![]() | 30.8 ![]() | 38.4 ![]() | 60.0 ![]() | 62.3 ![]() | 68.6* ![]() | 68.4 ![]() | 62.5 ![]() | 48.5 ![]() | 34.2 ![]() | 30.4 ![]() | 46.5* ![]() |
2017 | 28.6 ![]() | 31.6 ![]() | 29.5 ![]() | 49.8 ![]() | 53.5 ![]() | 62.5 ![]() | 66.5 ![]() | 63.1 ![]() | 60.0 ![]() | 54.2 ![]() | 37.0 ![]() | 24.9 ![]() | 46.8 ![]() |
2016 | 25.1 ![]() | 28.8 ![]() | 39.9 ![]() | 43.2 ![]() | 55.2 ![]() | 62.4 ![]() | 67.6 ![]() | 68.2 ![]() | 60.9 ![]() | 49.6 ![]() | 39.8 ![]() | 28.4 ![]() | 47.5 ![]() |
2015 | 18.9 ![]() | 13.5 ![]() | 27.1 ![]() | 43.2 ![]() | 60.8 ![]() | 62.9 | 65.5 ![]() | 64.8 ![]() | 62.3 ![]() | 47.1 ![]() | 42.9 ![]() | 40.5 ![]() | 46.0 ![]() |
2014 | 18.7 ![]() | 20.7 ![]() | 27.2 ![]() | 44.1 ![]() | 56.4 ![]() | 63.7 ![]() | 66.0 ![]() | 63.1 ![]() | 58.6 ![]() | 50.4 ![]() | 35.4 ![]() | 31.1 ![]() | 44.7 ![]() |
2013 | 26.3 ![]() | 25.5 ![]() | 30.5 ![]() | 44.2 ![]() | 56.7 ![]() | 62.6 ![]() | 69.8 ![]() | 63.1 ![]() | 56.4 ![]() | 50.5 ![]() | 34.7 ![]() | 28.2 ![]() | 45.8 ![]() |
2012 | 27.6 ![]() | 30.5 ![]() | 43.7 ![]() | 43.5 ![]() | 59.7 ![]() | 62.3 ![]() | 69.4 ![]() | 65.7 ![]() | 57.9 ![]() | 50.2 ![]() | 35.2 ![]() | 33.2 ![]() | 48.3 ![]() |
2011 | 20.5 ![]() | 24.5 ![]() | 31.9 ![]() | 45.9 ![]() | 58.3 ![]() | 63.1 ![]() | 68.7 ![]() | 64.5 ![]() | 61.0 ![]() | 48.2 ![]() | 42.8 ![]() | 32.8 ![]() | 47.0 ![]() |
2010 | 21.1 ![]() | 24.2 ![]() | 38.0 ![]() | 48.0 ![]() | 57.8 ![]() | 63.1 ![]() | 67.8 ![]() | 65.0 ![]() | 59.0 ![]() | 46.8 ![]() | 37.6 ![]() | 23.4 ![]() | 46.1 ![]() |
2009 | 15.3 ![]() | 24.5* ![]() | 33.0 ![]() | 46.1 ![]() | 54.0 ![]() | 60.9 ![]() | 62.6 ![]() | 65.2 | 55.5 ![]() | 45.3 ![]() | 41.0 ![]() | 25.4 ![]() | 44.3* ![]() |
2008 | 25.2* ![]() | 23.6 ![]() | 30.6 ![]() | 48.0 ![]() | 50.6 ![]() | 64.3 ![]() | 66.6 ![]() | 61.2 ![]() | 58.7 ![]() | 43.6 ![]() | 35.3 ![]() | 27.4 ![]() | 45.0* ![]() |
2007 | 26.6 ![]() | 17.1 ![]() | 29.5* ![]() | 39.9 ![]() | 55.3 ![]() | 62.7* ![]() | 64.4* ![]() | 65.0 ![]() | 59.6 ![]() | 54.0 ![]() | 35.3 ![]() | 26.6 ![]() | 44.8* ![]() |
2006 | 30.3* ![]() | 25.3 ![]() | 32.0 ![]() | 45.3 ![]() | 54.6 ![]() | 62.2 ![]() | 68.4* ![]() | 64.4 ![]() | 55.6 ![]() | 45.6 ![]() | 41.3 ![]() | 33.9 ![]() | 46.6* ![]() |
Avg | 24.1 | 25.7 | 33.6 | 44.8 | 56.2 | 62.9 | 67.5 | 65.2 | 59.3 | 49.4 | 38.0 | 30.2 | 46.3 |
Average Low Temperatures | |||||||||||||
Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
2025 | 13.5 ![]() | 15.8 ![]() | 26.8* ![]() | --- | --- | --- | --- | --- | --- | --- | --- | --- | 18.5* ![]() |
2024 | 22.0 ![]() | 21.8 ![]() | 29.8 ![]() | 36.4 ![]() | 48.7 ![]() | 54.9 ![]() | 59.9 ![]() | 57.4 ![]() | 50.7 ![]() | 38.8 ![]() | 32.0 ![]() | 19.9 ![]() | 39.4 ![]() |
2023 | 26.8 ![]() | 20.4 ![]() | 24.6 ![]() | 36.9 ![]() | 39.5 ![]() | 51.2 ![]() | 59.3 ![]() | 55.6 ![]() | 50.3 ![]() | 43.4 ![]() | 28.1 ![]() | 30.1 ![]() | 39.0 ![]() |
2022 | 8.3 ![]() | 16.2 | 24.6* ![]() | 33.4 ![]() | 46.2 ![]() | 50.6 ![]() | 56.2* ![]() | 57.8* ![]() | 50.8 ![]() | 37.7 ![]() | 33.6 ![]() | 22.0 ![]() | 36.5* |
2021 | 19.0 ![]() | 15.7 ![]() | 25.4 ![]() | 34.2* ![]() | 42.5 ![]() | 54.1 ![]() | 57.8 ![]() | 59.8 ![]() | 51.7 ![]() | 46.1 ![]() | 27.2 ![]() | 28.8 ![]() | 38.7* ![]() |
2020 | 21.0 ![]() | 21.0 ![]() | 29.7 ![]() | 32.9 ![]() | 41.9 ![]() | 50.7 ![]() | 60.0 ![]() | 56.8 ![]() | 48.4 ![]() | 40.0 | 32.7 ![]() | 23.3 ![]() | 38.3 ![]() |
2019 | 12.4 ![]() | 19.0* ![]() | 19.7* ![]() | 36.3 ![]() | 45.6 ![]() | 50.3 ![]() | 58.9 ![]() | 54.8 ![]() | 47.5 ![]() | 41.5 ![]() | 25.7 ![]() | 21.1 ![]() | 36.3* ![]() |
2018 | 12.4 ![]() | 20.9 ![]() | 22.5 ![]() | 29.0 ![]() | 48.6 ![]() | 51.5 ![]() | 56.8* ![]() | 61.2 ![]() | 54.6 ![]() | 42.0 ![]() | 27.9 ![]() | 22.8 ![]() | 37.6* ![]() |
2017 | 21.9 ![]() | 22.0 ![]() | 21.1 ![]() | 39.3 ![]() | 43.8 ![]() | 51.8 ![]() | 57.2 ![]() | 53.1 ![]() | 48.5 ![]() | 42.8 ![]() | 28.0 ![]() | 18.1 ![]() | 37.4 ![]() |
2016 | 17.0 ![]() | 18.8 ![]() | 28.9 ![]() | 31.1 ![]() | 43.0 ![]() | 49.9 ![]() | 57.3 ![]() | 58.5 ![]() | 49.9 ![]() | 40.4 ![]() | 31.2 ![]() | 21.0 ![]() | 37.3 ![]() |
2015 | 8.7 ![]() | 0.5 ![]() | 16.6 ![]() | 32.3 ![]() | 47.2 ![]() | 53.4 ![]() | 54.8 ![]() | 54.3 ![]() | 51.9 ![]() | 37.4 ![]() | 33.4 ![]() | 34.2 ![]() | 35.6 ![]() |
2014 | 8.6 ![]() | 9.9 ![]() | 16.4 ![]() | 32.5 ![]() | 44.8 ![]() | 53.0 ![]() | 55.9 ![]() | 53.2 ![]() | 47.6 ![]() | 40.8 ![]() | 26.4 ![]() | 26.0 ![]() | 34.7 ![]() |
2013 | 17.0 ![]() | 17.8 ![]() | 22.3 ![]() | 33.5 ![]() | 43.7 ![]() | 52.1 ![]() | 60.3 ![]() | 53.1 ![]() | 45.3 ![]() | 40.5 ![]() | 26.0 ![]() | 20.1 ![]() | 36.1 ![]() |
2012 | 18.9 ![]() | 22.0 ![]() | 33.4 ![]() | 31.2 ![]() | 49.0 ![]() | 51.4 ![]() | 58.5 ![]() | 54.8 ![]() | 47.4 ![]() | 41.7 ![]() | 28.8 ![]() | 27.0 ![]() | 38.8 ![]() |
2011 | 10.9 ![]() | 12.8 ![]() | 22.3 ![]() | 37.0 ![]() | 48.4 ![]() | 53.0 ![]() | 56.9 ![]() | 54.9 ![]() | 52.6 ![]() | 39.6 ![]() | 33.5 ![]() | 24.5 ![]() | 37.3 ![]() |
2010 | 13.7 ![]() | 17.9 ![]() | 27.9 ![]() | 34.6 ![]() | 44.2 ![]() | 51.8 ![]() | 56.0 ![]() | 55.2 ![]() | 48.7 ![]() | 37.1 ![]() | 29.2 ![]() | 16.2 ![]() | 36.1 ![]() |
2009 | 4.0 ![]() | 13.0* ![]() | 22.5 ![]() | 33.9 ![]() | 41.8 ![]() | 51.2 ![]() | 52.1 ![]() | 55.1 ![]() | 44.6 ![]() | 37.0 ![]() | 31.8 ![]() | 18.5 ![]() | 34.0* ![]() |
2008 | 16.1* ![]() | 14.3 ![]() | 21.1 ![]() | 34.8 ![]() | 36.7 ![]() | 54.1 ![]() | 55.7 ![]() | 49.7 ![]() | 47.6 ![]() | 32.9 ![]() | 27.7 ![]() | 19.2 ![]() | 34.6* ![]() |
2007 | 17.8 ![]() | 7.9 ![]() | 18.3* ![]() | 30.3 ![]() | 39.9 ![]() | 49.8* ![]() | 53.0* ![]() | 54.5 ![]() | 48.1 ![]() | 44.4 ![]() | 26.8 ![]() | 18.5 ![]() | 34.2* ![]() |
2006 | 20.9* ![]() | 15.9 ![]() | 21.6 ![]() | 31.4 ![]() | 40.7 ![]() | 53.6 ![]() | 57.3* ![]() | 53.8 ![]() | 46.8 ![]() | 36.4 ![]() | 33.7 ![]() | 25.4 ![]() | 36.5* |
Avg | 15.5 | 16.2 | 23.8 | 33.7 | 44.0 | 52.0 | 57.1 | 55.4 | 49.1 | 40.0 | 29.7 | 23.0 | 36.5 |
Low Temperatures | |||||||||||||
Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
2025 | -12.1 | -1.8 | 8.8* | --- | --- | --- | --- | --- | --- | --- | --- | --- | -12.1* |
2024 | 2.4 | 5.7 | 15.2 | 24.1 | 36.1 | 40.5 | 48.0 | 45.8 | 39.1 | 26.6 | 20.6 | -8.0 | -8.0 |
2023 | 10.3 | -9.3 | 9.4 | 20.4 | 24.4 | 38.1 | 48.5 | 44.3 | 37.4 | 32.4 | 17.6 | 15.3 | -9.3 |
2022 | -12.3 | -1.3 | 2.0* | 23.7 | 29.8 | 37.6 | 45.5* | 43.5* | 35.2 | 27.0 | 14.8 | -1.4 | -12.3* |
2021 | 2.5 | -1.9 | 4.7 | 15.0* | 30.2 | 37.8 | 45.0 | 43.4 | 39.2 | 32.5 | 14.8 | 16.6 | -1.9* |
2020 | 1.0 | -4.6 | 10.2 | 23.4 | 23.4 | 34.9 | 51.9 | 44.2 | 29.2 | 21.3 | 16.9 | -0.3 | -4.6 |
2019 | -9.4 | -8.8* | -2.5* | 20.7 | 35.2 | 34.9 | 47.1 | 44.3 | 32.0 | 30.5 | 12.5 | 4.3 | -9.4* |
2018 | -11.5 | -0.1 | 5.8 | 14.9 | 29.8 | 41.7 | 43.5* | 49.6 | 38.8 | 26.9 | -4.8 | 8.8 | -11.5* |
2017 | -1.5 | 7.9 | -2.7 | 26.2 | 28.3 | 37.1 | 45.3 | 41.1 | 33.8 | 27.8 | 15.1 | -6.5 | -6.5 |
2016 | -1.9 | -17.5 | 11.0 | 8.1 | 28.7 | 38.0 | 46.7 | 46.8 | 34.9 | 27.6 | 24.5 | -3.4 | -17.5 |
2015 | -8.3 | -17.0 | -8.1 | 15.9 | 29.3 | 38.5 | 42.7 | 44.7 | 40.0 | 21.6 | 17.0 | 23.0 | -17.0 |
2014 | -12.8 | -7.1 | -2.7 | 20.3 | 30.3 | 40.5 | 44.2 | 43.4 | 35.9 | 27.0 | 7.0 | 10.1 | -12.8 |
2013 | -4.7 | 2.8 | 7.4 | 16.9 | 27.2 | 36.9 | 45.8 | 42.4 | 32.0 | 28.7 | 5.3 | -2.9 | -4.7 |
2012 | -5.5 | 9.3 | 10.2 | 20.8 | 32.6 | 40.6 | 48.2 | 41.9 | 35.1 | 22.4 | 21.6 | 12.7 | -5.5 |
2011 | -13.9 | -6.6 | -0.7 | 24.4 | 32.4 | 39.1 | 44.6 | 45.0 | 34.8 | 22.8 | 20.3 | 6.5 | -13.9 |
2010 | -7.9 | -1.6 | 7.8 | 25.0 | 23.8 | 38.0 | 39.3 | 43.0 | 34.0 | 27.5 | 20.3 | 1.5 | -7.9 |
2009 | -15.9 | -15.9* | -0.4 | 20.0 | 25.2 | 29.4 | 41.4 | 41.9 | 32.9 | 21.6 | 20.8 | -1.3 | -15.9* |
2008 | -8.3* | -7.9 | 9.0 | 14.8 | 23.0 | 42.1 | 46.1 | 38.9 | 33.7 | 21.8 | 2.6 | 2.5 | -8.3* |
2007 | -9.8 | -13.5 | -7.3* | 9.3 | 27.0 | 34.5* | 37.5* | 41.8 | 32.5 | 26.2 | 13.4 | -1.0 | -13.5* |
2006 | -0.6* | 0.1 | 5.0 | 18.3 | 24.7 | 43.3 | 48.7* | 39.4 | 31.8 | 25.9 | 19.6 | 7.4 | -0.6* |
Min | -15.9 | -17.5 | -8.1 | 8.1 | 23.0 | 29.4 | 37.5 | 38.9 | 29.2 | 21.3 | -4.8 | -8.0 | -17.5 |
Color Key | ||||||||||||
< -10 | -10 - 0 | 0 - 10 | 10 - 20 | 20 - 30 | 30 - 40 | 40 - 50 | 50 - 60 | 60 - 70 | 70 - 80 | 80 - 90 | 90 - 100 | 100> |
Script Developed by Murry Conarroe of Wildwood Weather.