Heating & Cooling Degree Days (°F)
(65°F Base)
Data last updated 12/22/2024 09:20 AM. |
Date | Heating Degree Days | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year | |
2024 | 1155.1 | 990.7 | 829.0 | 566.5 | 206.7 | 79.7 | 10.8 | 58.2 | 143.5 | 468.0 | 730.6 | 786.7* | 6025.5* |
2023 | 990.0 | 972.8 | 974.6 | 482.5 | 334.8 | 120.5 | 11.3 | 49.3 | 208.8 | 412.2 | 854.2 | 903.2 | 6314.2 |
2022 | 1417.3 | 1059.7 | 909.4* | 647.3 | 210.5 | 110.2 | --- | 17.8* | 177.3 | 525.7 | 704.9 | 1091.8 | 6871.9* |
2021 | 1232.0 | 1119.7 | 884.5 | 575.7* | 351.8 | 74.6 | 35.4 | 30.5 | 144.7 | 326.1 | 870.2 | 945.8 | 6591.0* |
2020 | 1091.0 | 1048.5 | 815.9 | 695.6 | 378.4 | 105.3 | 0.0 | 34.4 | 203.3 | 477.4 | 684.0 | 1064.1 | 6597.9 |
2019 | 1332.3 | --- | 1011.2* | 561.1 | 307.2 | 115.8 | 11.8 | 67.4 | 178.4 | 451.0 | 955.0 | 1116.2 | 6107.4* |
2018 | 1319.2 | 953.4 | 1057.4 | 797.6 | 172.2 | 108.9 | --- | 12.0 | 135.4 | 517.2 | 922.3 | 1070.5 | 7066.1* |
2017 | 1127.2 | 934.0 | 1099.4 | 453.3 | 363.6 | 128.4 | 17.7 | 93.8 | 169.5 | 337.7 | 837.8 | 1242.2 | 6804.6 |
2016 | 1236.4 | 1047.7 | 777.4 | 654.1 | 329.0 | 106.3 | 23.0 | 17.4 | 148.2 | 477.5 | 755.5 | 1132.8 | 6705.3 |
2015 | 1428.2 | 1440.4 | 1173.8 | 652.5 | 176.3 | 89.1 | 43.7 | 55.2 | 122.4 | 552.5 | 661.6 | 756.9 | 7152.6 |
2014 | 1433.5 | 1238.8 | 1170.7 | 626.9 | 271.2 | 74.1 | 50.0 | 80.1 | 214.3 | 451.9 | 886.9 | 1049.5 | 7547.9 |
2013 | 1198.0 | 1103.6 | 1066.9 | 621.5 | 280.2 | 118.3 | 22.4 | 86.7 | 281.0 | 446.1 | 907.8 | 1140.1 | 7272.6 |
2012 | 1157.8 | 998.4 | 659.0 | 645.4 | 185.0 | 126.2 | 5.5 | 47.1 | 224.5 | 456.8 | 893.5 | 984.8 | 6384.0 |
2011 | 1378.6 | 1132.7 | 1024.4 | 575.2 | 236.2 | 92.9 | 8.7 | 51.6 | 137.1 | 518.0 | 663.7 | 997.0 | 6816.1 |
2010 | 1358.9 | 1140.1 | 835.5 | 509.1 | 250.7 | 98.3 | 33.5 | 48.9 | 212.4 | 563.2 | 821.5 | 1287.5 | 7159.6 |
2009 | 1538.0 | 1051.8* | 988.8 | 578.1 | 338.7 | 127.4 | 97.4 | 56.3 | 288.1 | 608.3 | 719.2 | 1224.7 | 7616.8* |
2008 | 1228.7 | 1198.3 | 1063.0 | 506.6 | 444.6 | 79.5 | 20.6 | 121.9 | 209.9 | 663.0 | 888.7 | 1164.1 | 7588.9 |
2007 | 1187.5 | 1338.1 | 1062.6* | 752.4 | 304.3 | 98.3* | 66.2* | 68.5 | 191.0 | 340.8 | 890.1 | 1189.8 | 7489.6* |
2006 | 936.2* | 1108.9 | 1022.0 | 588.7 | 335.9 | 127.6 | 9.2* | 74.9 | 279.5 | 599.3 | 708.0 | 963.5 | 6753.7* |
Avg | 1249.8 | 1104.3 | 969.8 | 604.7 | 288.3 | 104.3 | 27.5 | 56.4 | 193.1 | 483.8 | 808.2 | 1058.5 | 6948.7 |
Date | Cooling Degree Days | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year | |
2024 | 0.0 | 0.0 | 0.0 | 1.6 | 11.8 | 89.7 | 151.6 | 65.3 | 5.9 | 0.0 | 0.0 | 0.0* | 325.9* |
2023 | 0.0 | 0.0 | 0.0 | 0.2 | 3.5 | 24.7 | 123.8 | 32.1 | 36.0 | 2.3 | 0.0 | 0.0 | 222.6 |
2022 | 0.0 | 0.0 | 0.0* | 0.0 | 24.7 | 19.0 | --- | 107.8* | 10.4 | 0.0 | 1.4 | 0.0 | 163.3* |
2021 | 0.0 | 0.0 | 0.0 | 0.0* | 18.7 | 95.2 | 71.5 | 132.0 | 19.7 | 0.2 | 0.0 | 0.0 | 337.3* |
2020 | 0.0 | 0.0 | 0.0 | 0.0 | 24.2 | 53.8 | 158.9 | 86.4 | 25.8 | 0.0 | 0.0 | 0.0 | 349.1 |
2019 | 0.0 | --- | 0.0* | 0.0 | 5.9 | 22.2 | 125.4 | 44.6 | 12.6 | 1.6 | 0.0 | 0.0 | 212.3* |
2018 | 0.0 | 0.0 | 0.0 | 0.0 | 18.0 | 31.3 | --- | 121.1 | 62.3 | 7.5 | 0.0 | 0.0 | 240.2* |
2017 | 0.0 | 0.0 | 0.0 | 0.0 | 8.4 | 55.2 | 64.8 | 37.6 | 21.8 | 5.3 | 0.0 | 0.0 | 193.1 |
2016 | 0.0 | 0.0 | 0.0 | 0.0 | 28.4 | 29.6 | 105.0 | 119.2 | 28.0 | 2.3 | 0.0 | 0.0 | 312.5 |
2015 | 0.0 | 0.0 | 0.0 | 0.0 | 47.6 | 29.0 | 61.5 | 49.7 | 41.6 | 0.0 | 0.0 | 0.0 | 229.4 |
2014 | 0.0 | 0.0 | 0.0 | 1.1 | 6.4 | 37.4 | 83.9 | 22.7 | 22.5 | 1.5 | 0.0 | 0.0 | 175.5 |
2013 | 0.0 | 0.0 | 0.0 | 0.0 | 25.5 | 49.8 | 172.6 | 30.9 | 24.0 | 0.0 | 0.0 | 0.0 | 302.8 |
2012 | 0.0 | 0.0 | 0.0 | 3.2 | 23.6 | 46.5 | 145.1 | 69.7 | 12.8 | 0.5 | 0.0 | 0.0 | 301.4 |
2011 | 0.0 | 0.0 | 0.0 | 3.4 | 32.1 | 39.0 | 125.3 | 38.1 | 19.0 | 0.0 | 0.0 | 0.0 | 256.9 |
2010 | 0.0 | 0.0 | 0.0 | 0.0 | 28.2 | 42.4 | 123.2 | 50.5 | 33.0 | 0.0 | 0.0 | 0.0 | 277.3 |
2009 | 0.0 | 0.0* | 0.0 | 13.0 | 0.1 | 4.9 | 23.7 | 64.0 | 3.3 | 0.0 | 0.0 | 0.0 | 109.0* |
2008 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 61.4 | 71.0 | 7.4 | 21.6 | 0.0 | 0.0 | 0.0 | 161.4 |
2007 | 0.0 | 0.0 | 0.0* | 0.0 | 4.5 | 33.2* | 52.0* | 72.0 | 31.6 | 1.7 | 0.0 | 0.0 | 195.0* |
2006 | 0.0* | 0.0 | 0.0 | 0.0 | 13.5 | 44.2 | 101.0* | 57.6 | 0.0 | 0.0 | 0.0 | 0.0 | 216.3* |
Avg | 0.0 | 0.0 | 0.0 | 1.2 | 17.1 | 42.6 | 103.5 | 63.6 | 22.7 | 1.2 | 0.1 | 0.0 | 252.0 |
Color Key | ||||||||||||
< 150 | 150 - 300 | 300 - 450 | 450 - 600 | 600 - 750 | 750 - 900 | 900 - 1050 | 1050 - 1200 | 1200 - 1350 | 1350 - 1500 | 1500 - 1650 | 1650 - 1800 | 1800> |
Script Developed by Murry Conarroe of Wildwood Weather.
A Degree Day is a unit of measurement equal to a difference of one degree between the mean outdoor temperature and a reference temperature (65°F). Degree Days are used in estimating the energy needs for heating or cooling a building. |
Script developed by Murry Conarroe of Wildwood Weather.