Snow Depth Summary (in)
( - )
Data last updated 3/28/2025 2:55 PM. |
Maximum Snow Depth | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Jul | Aug | Sep | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Year |
2024 / 2025 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8* | --- | --- | --- | 0.8* |
2023 / 2024 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.5 | 4.5 | 1.3 | 1.1 | 0.2 | 0.0 | 0.0 | 4.5 |
2022 / 2023 | --- | 0.0 | 0.0 | 0.0 | 0.0 | 5.6 | 5.6 | 2.5 | 10.9 | 0.0 | 0.0 | 0.0 | 10.9* |
2021 / 2022 | 0.0 | 0.0 | 0.0 | 0.0 | 1.1 | 0.9 | 8.4 | 6.7 | 7.5 | 6.8 | 0.0 | 0.0 | 8.4 |
2020 / 2021 | 0.0 | 0.0 | 0.0 | 0.5 | 1.3 | 20.4 | 4.8 | 11.7 | 3.0 | 1.5 | 0.0 | 0.0 | 20.4 |
2019 / 2020 | 0.0 | 0.0 | 0.0 | 0.0 | 2.1 | 5.9 | 3.5 | 3.9 | 0.5 | 2.8 | 2.0 | 0.0 | 5.9 |
2018 / 2019 | --- | 0.0 | 0.0 | 0.0 | 6.0 | 1.0 | 9.4 | --- | 3.7 | 0.3 | 0.0 | 0.0 | 9.4* |
2017 / 2018 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 1.5 | 8.1 | 11.9 | 13.0 | 0.6 | 0.0 | 0.0 | 13.0 |
2016 / 2017 | 0.0 | 0.0 | 0.0 | 0.0 | 8.5 | 5.7 | 1.1 | 1.7 | 26.8 | 0.4 | 0.4 | 0.4 | 26.8 |
2015 / 2016 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0* | 0.0* | 1.0* | 0.2* | 2.7* | 0.0 | 0.0 | 2.7* |
2014 / 2015 | 0.0 | 0.0 | 0.0 | 0.0 | 6.4 | 6.9 | 6.8 | 19.8 | 21.2* | 4.5 | 0.0 | 0.0 | 21.2* |
2013 / 2014 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 10.0 | 8.4 | 15.8 | 5.8 | 1.5 | 0.0 | 0.0 | 15.8 |
2012 / 2013 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 14.0 | 10.5 | 8.0 | 7.0 | 0.0 | 0.0 | 0.0 | 14.0 |
2011 / 2012 | 0.0 | 0.0 | 0.0 | 4.0 | 0.0 | 6.0 | 4.0 | 2.0 | 2.0 | 0.0 | 0.0 | 0.0 | 6.0 |
2010 / 2011 | --- | --- | --- | --- | --- | --- | --- | 18.0 | 17.0 | 0.0 | 0.0 | 0.0 | 18.0* |
Max | 0.3 | 0.3 | 0.3 | 4.0 | 8.5 | 20.4 | 10.5 | 19.8 | 26.8 | 6.8 | 2.0 | 0.3 | 26.8 |
Average Snow Depth | |||||||||||||
Date | Jul | Aug | Sep | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Year |
2024 / 2025 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 ![]() | 0.8 ![]() | 0.8 ![]() | 0.8 ![]() | 0.7* ![]() | --- | --- | --- | 0.3* ![]() |
2023 / 2024 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 ![]() | 0.2 ![]() | 0.6 ![]() | 0.1 ![]() | 0.1 ![]() | 0.0 ![]() | 0.0 | 0.0 | 0.1 ![]() |
2022 / 2023 | --- | 0.0 | 0.0 | 0.0 | 0.0 ![]() | 1.3 | 1.0 ![]() | 0.7 ![]() | 1.6 ![]() | 0.0 ![]() | 0.0 | 0.0 | 0.4* ![]() |
2021 / 2022 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 ![]() | 0.1 ![]() | 3.5 ![]() | 2.4 ![]() | 0.7 ![]() | 0.6 ![]() | 0.0 | 0.0 | 0.6 ![]() |
2020 / 2021 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 ![]() | 3.5 ![]() | 1.9 ![]() | 7.3 ![]() | 0.5 ![]() | 0.2 | 0.0 | 0.0 | 1.1 ![]() |
2019 / 2020 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 ![]() | 1.7 ![]() | 1.0 ![]() | 1.5 ![]() | 0.2 ![]() | 0.1 ![]() | 0.1 ![]() | 0.0 | 0.4 ![]() |
2018 / 2019 | --- | 0.0 | 0.0 | 0.0 | 1.8 ![]() | 0.4 ![]() | 3.0 ![]() | --- | 1.2 ![]() | 0.1 ![]() | 0.0 | 0.0 | 0.6* ![]() |
2017 / 2018 | 0.4 ![]() | 0.4 ![]() | 0.4 ![]() | 0.4 ![]() | 0.4 ![]() | 0.4 ![]() | 2.9 ![]() | 3.4 ![]() | 4.5 ![]() | 0.1 ![]() | 0.0 | 0.0 | 1.1 ![]() |
2016 / 2017 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 ![]() | 1.3 | 0.1 ![]() | 0.9 ![]() | 6.3 ![]() | 0.3 ![]() | 0.4 ![]() | 0.4 ![]() | 0.9 |
2015 / 2016 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 ![]() | 0.0* ![]() | 0.0* ![]() | 0.2* ![]() | 0.1* ![]() | 0.2* | 0.0 | 0.0 | 0.0* ![]() |
2014 / 2015 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 ![]() | 1.3 | 2.8 ![]() | 16.5 ![]() | 12.4* ![]() | 0.4 ![]() | 0.0 | 0.0 | 2.7* ![]() |
2013 / 2014 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 ![]() | 3.5 ![]() | 2.4 ![]() | 9.2 ![]() | 2.0 ![]() | 0.1 ![]() | 0.0 | 0.0 | 1.4 ![]() |
2012 / 2013 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 ![]() | 2.6 ![]() | 3.3 ![]() | 4.9 ![]() | 3.1 ![]() | 0.0 ![]() | 0.0 | 0.0 | 1.1 ![]() |
2011 / 2012 | 0.0 | 0.0 | 0.0 | 0.2 ![]() | 0.0 ![]() | 0.9 ![]() | 1.0 ![]() | 0.3 ![]() | 0.2 ![]() | 0.0 ![]() | 0.0 | 0.0 | 0.2 ![]() |
2010 / 2011 | --- | --- | --- | --- | --- | --- | --- | 13.3 ![]() | 4.5 ![]() | 0.0 ![]() | 0.0 | 0.0 | 3.4* ![]() |
Avg | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 1.3 | 1.7 | 4.4 | 2.5 | 0.2 | 0.0 | 0.0 | 0.9 |
Minimum Snow Depth | |||||||||||||
Date | Jul | Aug | Sep | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Year |
2024 / 2025 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.8 | 0.8 | 0.7* | --- | --- | --- | 0.0* |
2023 / 2024 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
2022 / 2023 | --- | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0* |
2021 / 2022 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
2020 / 2021 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
2019 / 2020 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
2018 / 2019 | --- | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | --- | 0.0 | 0.0 | 0.0 | 0.0 | 0.0* |
2017 / 2018 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
2016 / 2017 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.4 | 0.4 | 0.0 |
2015 / 2016 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0* | 0.0* | 0.0* | 0.0* | 0.0* | 0.0 | 0.0 | 0.0* |
2014 / 2015 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 7.0 | 4.5* | 0.0 | 0.0 | 0.0 | 0.0* |
2013 / 2014 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
2012 / 2013 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
2011 / 2012 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
2010 / 2011 | --- | --- | --- | --- | --- | --- | --- | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0* |
Min | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Color Key | ||||||||||||
< 2.0 | 2.0 - 4.0 | 4.0 - 6.0 | 6.0 - 8.0 | 8.0 - 10.0 | 10.0 - 12.0 | 12.0 - 14.0 | 14.0 - 16.0 | 16.0 - 18.0 | 18.0 - 20.0 | 20.0 - 22.0 | 22.0 - 24.0 | 24.0> |
Script Developed by Murry Conarroe of Wildwood Weather.
Script developed by Murry Conarroe of Wildwood Weather.