Temperature & Rainfall Trends
Note: Trends are based on data recorded at East Masonville since 2006.Annual Temperature Trend | |||
Month | Average since 2006 | Current Month | Difference |
January | 23.7°F | 27.7°F (2024) | 4.0°F |
February | 25.3°F | 30.8°F (2024) | 5.5°F |
March | 33.0°F | 38.2°F (2024) | 5.2°F |
April | 44.6°F | 46.1°F (2024) | 1.5°F |
May | 56.6°F | 58.6°F (2024) | 2.0°F |
June | 63.0°F | 65.3°F (2024) | 2.3°F |
July | 67.2°F | 69.5°F (2024) | 2.3°F |
August | 64.8°F | 65.2°F (2024) | 0.4°F |
September | 59.2°F | 60.4°F (2024) | 1.2°F |
October | 48.9°F | 49.8°F (2024) | 0.9°F |
November | 38.1°F | 40.6°F (2024) | 2.5°F |
December | 30.0°F | 28.0°F (2024) | -2.0°F |
Average 12 Month Temperature since 2006: 46.2°F | |||
Current 12 Month Temperature: 48.4°F | |||
Current 12 Month Temperature Trend: 2.2°F |
Annual Rainfall Trend | |||
Month | Average since 2006 | Current Month | Difference |
January | 2.05 in | 3.94 in (2024) | 1.89 in |
February | 2.11 in | 1.11 in (2024) | -1.00 in |
March | 2.36 in | 4.36 in (2024) | 2.00 in |
April | 3.25 in | 4.60 in (2024) | 1.35 in |
May | 3.25 in | 2.64 in (2024) | -0.61 in |
June | 4.42 in | 3.70 in (2024) | -0.72 in |
July | 3.85 in | 6.51 in (2024) | 2.66 in |
August | 4.45 in | 4.85 in (2024) | 0.40 in |
September | 3.58 in | 2.14 in (2024) | -1.44 in |
October | 3.18 in | 1.51 in (2024) | -1.67 in |
November | 2.90 in | 3.67 in (2024) | 0.77 in |
December | 2.50 in | 2.54 in (2024) | 0.04 in |
Average 12 Month Rainfall since 2006: 37.90 in | |||
Rainfall for last 12 months: 41.57 in | |||
Current 12 Month Rainfall difference: 3.67 in |
This table is reflective of 12 month trending at the East Masonville Weather Station location. This is not official scientific data. The weather data presented here is based on data collected since 2006. Script courtesy of: Michael Holden from www.relayweather.com. Graphs courtesy of: Lee from MADALwx.
Random Fact
Recycling |