Wind Run Report (miles)

Report for Year 2025

Data last updated 3/28/2025 2:45 PM.

Other Years:


 Daily DetailMonthly SummarySeasonal Summary 



DayJanFebMarAprMayJunJulAugSepOctNovDec
129 34 86 ---------------------------
277 72 55 ---------------------------
348 22 19 ---------------------------
498 43 29 ---------------------------
560 19 125 ---------------------------
612 77 58 ---------------------------
770 72 82 ---------------------------
877 19 70 ---------------------------
974 17 34 ---------------------------
1022 26 24 ---------------------------
1110 10 48 ---------------------------
125 38 12 ---------------------------
1324 118 58 ---------------------------
1448 53 46 ---------------------------
1526 50 96 ---------------------------
1619 79 144 ---------------------------
1731 110 17 ---------------------------
1855 89 17 ---------------------------
1912 22 101 ---------------------------
2022 12 144 ---------------------------
2117 41 58 ---------------------------
2214 24 55 ---------------------------
2343 12 34 ---------------------------
2414 65 98 ---------------------------
2531 7 48 ---------------------------
2650 29 26 ---------------------------
2772 46 38 ---------------------------
2879 62 12 ---------------------------
2977  ------------------------------
3038  ------------------------------
317  --- --- ------ --- ---
 
 JanFebMarAprMayJunJulAugSepOctNovDec
High98118144---------------------------
Average414558---------------------------
Low5712---------------------------
 
Color Key
< 20 20 - 40 40 - 60 60 - 80 80 - 100 100 - 120 120 - 140 140 - 160 160 - 180 180 - 200 200 - 220 220 - 240240>

Wind run is a measurement of how much wind has passed a given point in a period of time. A wind blowing at five miles per hour for an entire day (24 hours) would give a wind run of 120 miles for the day.

Script Developed by Murry Conarroe of Wildwood Weather.