Wind Run Report (miles)

Report for Year 2025

Data last updated 6/8/2025 00:15 AM.

Other Years:


 Daily DetailMonthly SummarySeasonal Summary 



DayJanFebMarAprMayJunJulAugSepOctNovDec
129 34 86 41 67 7 ------------------
277 72 55 74 38 12 ------------------
348 22 19 72 2 7 ------------------
498 43 29 22 2 12 ------------------
560 19 125 86 17 7 ------------------
612 77 58 17 31 ---------------------
770 72 82 12 7 5 ------------------
877 19 70 84 2 0 ------------------
974 17 34 36 5 ---------------------
1022 26 24 65 34 ---------------------
1110 10 46 48 17 ---------------------
125 38 12 7 26 ---------------------
1324 118 58 19 38 ---------------------
1448 53 46 34 74 ---------------------
1526 50 96 50 34 ---------------------
1619 79 144 65 22 ---------------------
1731 110 17 38 36 ---------------------
1855 89 17 72 17 ---------------------
1912 22 101 50 24 ---------------------
2022 12 146 38 10 ---------------------
2117 41 58 79 41 ---------------------
2214 24 55 41 31 ---------------------
2343 12 34 24 10 ---------------------
2414 65 98 22 10 ---------------------
2531 7 48 36 10 ---------------------
2650 29 26 72 10 ---------------------
2772 46 38 55 7 ---------------------
2879 62 26 19 22 ---------------------
2977  26 67 10 ---------------------
3038  70 36 7 ---------------------
317  84  10  ------ --- ---
 
 JanFebMarAprMayJunJulAugSepOctNovDec
High98118146867412------------------
Average41455946227------------------
Low5712720------------------
 
Color Key
< 20 20 - 40 40 - 60 60 - 80 80 - 100 100 - 120 120 - 140 140 - 160 160 - 180 180 - 200 200 - 220 220 - 240240>

Wind run is a measurement of how much wind has passed a given point in a period of time. A wind blowing at five miles per hour for an entire day (24 hours) would give a wind run of 120 miles for the day.

Script Developed by Murry Conarroe of Wildwood Weather.