Wind Run Report (miles)

Report for Year 2026

Data last updated 4/14/2026 03:35 AM.

Other Years:


 Daily DetailMonthly SummarySeasonal Summary 



DayJanFebMarAprMayJunJulAugSepOctNovDec
146 17 17 5 ------------------------
226 10 10 53 ------------------------
326 7 55 62 ------------------------
47 17 5 77 ------------------------
548 5 5 67 ------------------------
646 19 34 36 ------------------------
719 43 62 24 ------------------------
85 19 19 22 ------------------------
998 5 38 91 ------------------------
1036 31 19 48 ------------------------
1141 48 77 17 ------------------------
1243 14 53 62 ------------------------
1365 12 74 43 ------------------------
1417 7 50 0 ------------------------
1538 19 110 ---------------------------
1650 24 180 ---------------------------
1719 7 55 ---------------------------
18------24 ---------------------------
1926 34 41 ---------------------------
2029 67 22 ---------------------------
2160 5 5 ---------------------------
2229 22 46 ---------------------------
2329 19 5 ---------------------------
2412 29 17 ---------------------------
2510 41 41 ---------------------------
2619 5 41 ---------------------------
2724 22 19 ---------------------------
2812 55 29 ---------------------------
2914  41 ---------------------------
3024  46 ---------------------------
317  24  --- ------ --- ---
 
 JanFebMarAprMayJunJulAugSepOctNovDec
High986718091------------------------
Average31224143------------------------
Low5550------------------------
 
Color Key
< 20 20 - 40 40 - 60 60 - 80 80 - 100 100 - 120 120 - 140 140 - 160 160 - 180 180 - 200 200 - 220 220 - 240240>

Wind run is a measurement of how much wind has passed a given point in a period of time. A wind blowing at five miles per hour for an entire day (24 hours) would give a wind run of 120 miles for the day.

Script Developed by Murry Conarroe of Wildwood Weather.