Barometric Pressure Reports (inHg)

Report for Year 2025

Data last updated 6/8/2025 01:35 AM.

Other Years:


 Daily DetailMonthly SummarySeasonal Summary 



DayJanFebMarAprMayJunJulAugSepOctNovDec
129.57 30.18 29.60 30.00 30.04 29.69 ------------------
229.87 30.43 30.12 30.35 29.80 29.97 ------------------
329.85 30.02 30.25 29.99 29.85 30.12 ------------------
429.86 30.05 30.10 30.18 29.89 30.10 ------------------
530.02 30.39 29.58 30.11 30.04 29.98 ------------------
629.90 29.93 29.35 29.88 29.96 29.88 ------------------
729.95 30.00 29.67 29.78 29.94 29.74 ------------------
829.97 30.20 29.73 29.78 30.03 ---------------------
929.96 30.06 29.87 30.23 29.98 ---------------------
1030.00 30.37 29.83 30.26 30.00 ---------------------
1129.66 30.36 29.73 30.12 30.25 ---------------------
1229.99 30.24 29.98 30.02 30.23 ---------------------
1329.94 29.91 30.02 29.96 30.10 ---------------------
1430.01 30.48 30.07 29.82 30.00 ---------------------
1530.17 30.29 29.95 29.51 29.83 ---------------------
1629.93 29.42 29.78 29.77 29.68 ---------------------
1730.02 29.79 29.90 30.15 29.49 ---------------------
1829.85 30.18 30.10 30.10 29.59 ---------------------
1929.87 30.31 29.96 29.90 29.87 ---------------------
2030.23 30.07 29.60 30.26 30.00 ---------------------
2130.51 30.30 29.74 30.16 29.93 ---------------------
2230.51 30.29 29.76 29.98 29.80 ---------------------
2330.22 30.10 30.11 30.20 29.78 ---------------------
2430.20 29.95 29.80 30.20 29.94 ---------------------
2530.25 29.77 29.86 30.08 30.10 ---------------------
2630.11 29.91 30.06 29.77 30.23 ---------------------
2729.85 29.68 30.21 30.01 30.31 ---------------------
2829.59 29.67 30.12 30.27 30.22 ---------------------
2929.55  29.95 29.97 29.98 ---------------------
3030.16  29.97 30.01 29.62 ---------------------
3129.86  29.64  29.34  ------ --- ---
 
 JanFebMarAprMayJunJulAugSepOctNovDec
High30.5130.4830.2530.3530.3130.12------------------
Average29.9830.0829.8830.0329.9329.93------------------
Low29.5529.4229.3529.5129.3429.69------------------
 
Color Key
< 29.40 29.40 - 29.50 29.50 - 29.60 29.60 - 29.70 29.70 - 29.80 29.80 - 29.90 29.90 - 30.00 30.00 - 30.10 30.10 - 30.20 30.20 - 30.30 30.30 - 30.40 30.40 - 30.5030.50>

Script Developed by Murry Conarroe of Wildwood Weather.