Barometric Pressure Reports (inHg)

Report for Year 2023

Data last updated 6/10/2023 1:10 PM.

Other Years:


 Daily DetailMonthly SummarySeasonal Summary 



DayJanFebMarAprMayJunJulAugSepOctNovDec
129.91 30.29 30.02 29.48 29.24 30.06 ------------------
230.10 30.08 29.77 29.94 29.36 29.93 ------------------
329.91 30.10 29.93 30.03 29.51 29.95 ------------------
429.77 30.53 29.65 30.01 29.88 30.01 ------------------
529.88 30.12 30.14 30.07 30.19 29.91 ------------------
630.00 30.11 30.12 30.12 30.25 29.71 ------------------
730.17 30.20 29.96 30.36 29.99 29.66 ------------------
830.24 30.21 30.30 30.49 29.83 29.72 ------------------
929.98 30.06 30.28 30.50 29.99 29.76 ------------------
1030.04 29.89 29.96 30.41 30.15 ---------------------
1130.18 30.25 29.87 30.10 30.10 ---------------------
1229.96 30.07 30.04 29.84 30.04 ---------------------
1329.64 29.67 29.89 29.84 30.05 ---------------------
1429.98 30.02 29.67 29.84 30.23 ---------------------
1530.21 29.91 29.95 29.81 30.19 ---------------------
1630.05 29.92 30.04 29.74 29.72 ---------------------
1729.74 29.73 29.68 29.57 29.86 ---------------------
1829.84 30.29 29.73 29.73 30.25 ---------------------
1929.85 30.15 29.99 30.06 30.20 ---------------------
2029.70 29.73 30.23 30.20 29.97 ---------------------
2130.14 29.65 30.32 29.96 29.97 ---------------------
2230.03 30.04 30.25 29.79 30.17 ---------------------
2329.75 29.85 29.87 29.88 30.21 ---------------------
2430.11 30.29 30.00 30.05 30.05 ---------------------
2530.04 30.34 29.86 30.18 30.18 ---------------------
2629.61 29.91 29.87 30.20 30.29 ---------------------
2730.05 29.86 30.02 30.18 30.29 ---------------------
2830.18 29.75 30.10 30.09 30.09 ---------------------
2930.15  30.09 29.85 29.98 ---------------------
3030.14  30.28 29.48 30.10 ---------------------
3130.23  30.16  30.12  ------ --- ---
 
 JanFebMarAprMayJunJulAugSepOctNovDec
High30.2430.5330.3230.5030.2930.06------------------
Average29.9930.0430.0029.9930.0129.86------------------
Low29.6129.6529.6529.4829.2429.66------------------
 
Color Key
< 29.40 29.40 - 29.50 29.50 - 29.60 29.60 - 29.70 29.70 - 29.80 29.80 - 29.90 29.90 - 30.00 30.00 - 30.10 30.10 - 30.20 30.20 - 30.30 30.30 - 30.40 30.40 - 30.5030.50>

Script Developed by Murry Conarroe of Wildwood Weather.