Barometric Pressure Reports (inHg)
Report for Year 2026
Data last updated 2/4/2026 5:25 PM.Other Years:
| Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 29.75 | 30.06 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 2 | 29.79 | 30.18 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 3 | 29.97 | 30.20 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 4 | 30.08 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 5 | 30.08 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 6 | 29.85 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 7 | 29.78 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 8 | 30.19 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 9 | 30.08 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 10 | 30.05 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 11 | 29.83 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 12 | 30.08 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 13 | 29.88 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 14 | 29.54 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 15 | 29.41 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 16 | 29.84 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 17 | 30.01 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 18 | 29.98 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 19 | 29.90 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 20 | 30.27 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 21 | 30.34 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 22 | 29.99 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 23 | 30.20 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 24 | 30.66 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 25 | 30.31 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 26 | 29.87 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 27 | 30.01 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 28 | 30.09 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 29 | 30.14 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 30 | 30.22 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 31 | 30.22 | --- | --- | --- | --- | --- | --- | |||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| High | 30.66 | 30.20 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Average | 30.01 | 30.15 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Low | 29.41 | 30.06 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Color Key | ||||||||||||
| < 29.40 | 29.40 - 29.50 | 29.50 - 29.60 | 29.60 - 29.70 | 29.70 - 29.80 | 29.80 - 29.90 | 29.90 - 30.00 | 30.00 - 30.10 | 30.10 - 30.20 | 30.20 - 30.30 | 30.30 - 30.40 | 30.40 - 30.50 | 30.50> |
Script Developed by Murry Conarroe of Wildwood Weather.



