Barometric Pressure Reports (inHg)

Report for Year 2024

Data last updated 11/21/2024 02:20 AM.

Other Years:


 Daily DetailMonthly SummarySeasonal Summary 



DayJanFebMarAprMayJunJulAugSepOctNovDec
130.05 29.94 30.52 29.96 29.88 30.17 30.07 29.91 29.84 30.01 29.93 ---
230.10 29.95 30.27 29.89 29.94 30.00 30.21 29.84 30.04 29.97 30.31 ---
330.01 30.10 30.22 29.57 30.08 29.92 30.07 29.79 30.32 30.09 30.48 ---
429.99 30.04 30.29 29.45 30.18 29.94 29.87 29.87 30.42 30.17 30.40 ---
530.25 30.02 30.08 29.66 30.12 29.81 29.76 29.96 30.32 30.17 30.11 ---
629.88 30.22 29.95 29.88 29.97 29.50 29.79 29.91 30.05 30.02 29.95 ---
729.75 30.32 30.00 30.09 29.80 29.58 29.97 29.95 29.80 29.83 30.07 ---
830.32 30.25 30.24 30.15 29.58 29.73 30.00 30.02 29.95 29.90 30.01 ---
929.94 29.99 29.91 30.02 29.73 29.61 29.89 29.78 30.05 29.93 30.33 ---
1029.25 29.83 29.46 29.96 29.75 29.68 29.73 29.89 30.09 30.10 30.15 ---
1129.80 29.94 29.75 29.80 29.79 29.93 29.84 29.96 30.19 30.07 29.71 ---
1230.00 29.89 29.87 29.28 29.85 30.02 30.10 29.97 30.21 29.95 30.12 ---
1329.32 29.69 29.89 29.59 29.99 29.95 30.09 30.03 30.23 29.84 30.50 ---
1429.81 30.07 29.98 29.80 29.89 29.83 29.99 30.08 30.24 29.69 30.26 ---
1530.19 30.02 29.74 29.86 29.78 30.02 29.81 30.07 30.30 29.89 29.97 ---
1629.93 29.88 29.77 30.14 29.81 30.18 29.73 30.01 30.27 30.07 30.01 ---
1729.97 29.82 29.58 30.08 29.93 30.09 29.77 29.89 30.19 30.29 30.07 ---
1830.10 29.82 29.73 30.02 29.94 30.14 29.90 29.76 30.08 30.50 29.93 ---
1929.91 30.19 29.73 30.03 29.96 30.22 30.09 29.69 29.94 30.53 29.94 ---
2030.04 30.47 29.67 29.95 29.96 30.21 30.05 29.93 29.93 30.33 29.73 ---
2130.43 30.36 30.12 29.99 29.90 30.11 30.02 30.06 29.95 30.21 ------
2230.51 29.90 30.33 30.07 29.85 29.94 30.02 30.16 29.96 30.20 ------
2330.47 29.54 30.01 30.02 29.83 29.61 30.00 30.27 30.00 29.96 ------
2430.36 29.81 30.31 29.90 29.84 29.65 30.04 30.23 30.08 30.01 ------
2530.15 30.08 30.43 30.31 29.84 29.87 30.03 30.18 30.08 30.11 ------
2630.00 29.98 30.15 30.42 29.87 29.71 30.11 30.14 30.03 30.14 ------
2730.18 29.86 30.02 30.36 29.67 29.79 30.15 30.06 30.00 30.37 ------
2829.86 29.57 30.00 30.12 29.70 30.09 30.10 29.95 29.92 30.41 ------
2929.94 30.22 29.85 29.96 29.90 30.02 29.93 30.14 29.97 30.37 ------
3030.16  29.82 29.81 30.01 29.87 29.84 30.18 30.01 30.24 ------
3130.09  29.89  30.17  29.81 30.01  30.04  ---
 
 JanFebMarAprMayJunJulAugSepOctNovDec
High30.5130.4730.5230.4230.1830.2230.2130.2730.4230.5330.50---
Average30.0229.9929.9929.9429.8929.9129.9629.9930.0830.1130.10---
Low29.2529.5429.4629.2829.5829.5029.7329.6929.8029.6929.71---
 
Color Key
< 29.40 29.40 - 29.50 29.50 - 29.60 29.60 - 29.70 29.70 - 29.80 29.80 - 29.90 29.90 - 30.00 30.00 - 30.10 30.10 - 30.20 30.20 - 30.30 30.30 - 30.40 30.40 - 30.5030.50>

Script Developed by Murry Conarroe of Wildwood Weather.