Barometric Pressure Reports (inHg)
Report for Year 2025
Data last updated 3/28/2025 2:35 PM.Other Years:
Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 29.57 | 30.18 | 29.60 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
2 | 29.87 | 30.43 | 30.12 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
3 | 29.85 | 30.02 | 30.25 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
4 | 29.86 | 30.05 | 30.10 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
5 | 30.02 | 30.39 | 29.58 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
6 | 29.90 | 29.93 | 29.35 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
7 | 29.95 | 30.00 | 29.67 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
8 | 29.97 | 30.20 | 29.73 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
9 | 29.96 | 30.06 | 29.87 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
10 | 30.00 | 30.37 | 29.83 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
11 | 29.66 | 30.36 | 29.72 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
12 | 29.99 | 30.24 | 29.98 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
13 | 29.94 | 29.91 | 30.02 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
14 | 30.01 | 30.48 | 30.07 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
15 | 30.17 | 30.29 | 29.95 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
16 | 29.93 | 29.42 | 29.78 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
17 | 30.02 | 29.79 | 29.90 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
18 | 29.85 | 30.18 | 30.10 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
19 | 29.87 | 30.31 | 29.96 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
20 | 30.23 | 30.07 | 29.60 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
21 | 30.51 | 30.30 | 29.74 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
22 | 30.51 | 30.29 | 29.76 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
23 | 30.22 | 30.10 | 30.11 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
24 | 30.20 | 29.95 | 29.80 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
25 | 30.25 | 29.77 | 29.87 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
26 | 30.11 | 29.91 | 30.06 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
27 | 29.85 | 29.68 | 30.21 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
28 | 29.59 | 29.67 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
29 | 29.55 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
30 | 30.16 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
31 | 29.86 | --- | --- | --- | --- | --- | --- | |||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
High | 30.51 | 30.48 | 30.25 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Average | 29.98 | 30.08 | 29.88 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Low | 29.55 | 29.42 | 29.35 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Color Key | ||||||||||||
< 29.40 | 29.40 - 29.50 | 29.50 - 29.60 | 29.60 - 29.70 | 29.70 - 29.80 | 29.80 - 29.90 | 29.90 - 30.00 | 30.00 - 30.10 | 30.10 - 30.20 | 30.20 - 30.30 | 30.30 - 30.40 | 30.40 - 30.50 | 30.50> |
Script Developed by Murry Conarroe of Wildwood Weather.