Wind Seasonal Summary (mph)
Data last updated 3/28/2025 2:35 PM. Northern Hemisphere Meterological Seasons Winter: December, January, February Spring: March, April, May Summer: June, July, August Fall: September, October, November |
Maximum Wind Speed (mph) | |||||
---|---|---|---|---|---|
Date | Winter | Spring | Summer | Fall | Year |
Dec 2024 / Nov 2025 | 32.2 | 35.6* | --- | --- | 35.6* |
Dec 2023 / Nov 2024 | 36.8 | 31.1 | 26.4 | 21.9 | 36.8 |
Dec 2022 / Nov 2023 | 27.6 | 34.5 | 19.6 | 29.9 | 34.5 |
Dec 2021 / Nov 2022 | 32.2 | 26.4* | 25.3* | 26.4 | 32.2* |
Dec 2020 / Nov 2021 | 29.9 | 29.9* | 19.6 | 27.6 | 29.9* |
Dec 2019 / Nov 2020 | 33.4 | 36.8 | 21.9 | 34.5 | 36.8 |
Dec 2018 / Nov 2019 | 34.5* | 34.5* | 20.7 | 36.8 | 36.8* |
Dec 2017 / Nov 2018 | 36.8 | 28.8 | 23.0* | 27.6 | 36.8* |
Dec 2016 / Nov 2017 | 34.5 | 29.9 | 19.6 | 34.5 | 34.5 |
Dec 2015 / Nov 2016 | 38.0 | 32.2 | 23.0 | 28.8 | 38.0 |
Dec 2014 / Nov 2015 | 31.1 | 31.1 | 21.9 | 29.9 | 31.1 |
Dec 2013 / Nov 2014 | 34.5 | 34.5 | 34.5 | 29.9 | 34.5 |
Dec 2012 / Nov 2013 | 34.5 | 33.4 | 20.7 | 28.8 | 34.5 |
Dec 2011 / Nov 2012 | 31.1 | 42.6 | 25.3 | 29.9 | 42.6 |
Dec 2010 / Nov 2011 | 35.6 | 34.5 | 23.0 | 28.8 | 35.6 |
Dec 2009 / Nov 2010 | 43.7 | 34.5 | 32.2 | 34.5 | 43.7 |
Dec 2008 / Nov 2009 | 33.4* | 32.2 | 23.0 | 34.5 | 34.5* |
Dec 2007 / Nov 2008 | 42.5* | 34.5 | 23.0 | 38.0 | 42.5* |
Dec 2006 / Nov 2007 | 35.6 | 36.8* | 21.9* | 38.0 | 38.0* |
Dec 2005 / Nov 2006 | 32.2* | 32.2 | 19.6* | 34.5 | 34.5* |
Max | 43.7 | 42.6 | 34.5 | 38.0 | 43.7 |
Average Maximum Wind Speed (mph) | |||||
Date | Winter | Spring | Summer | Fall | Year |
Dec 2024 / Nov 2025 | 15.6 ![]() | 18.7* ![]() | --- | --- | 16.3*![]() |
Dec 2023 / Nov 2024 | 12.7 ![]() | 13.9 ![]() | 9.4 ![]() | 10.9 ![]() | 11.7![]() |
Dec 2022 / Nov 2023 | 14.2 ![]() | 14.2 ![]() | 9.5 ![]() | 11.1 ![]() | 12.2![]() |
Dec 2021 / Nov 2022 | 15.3 ![]() | 15.8* ![]() | 9.8* ![]() | 11.6 ![]() | 13.1*![]() |
Dec 2020 / Nov 2021 | 14.1 ![]() | 14.1* ![]() | 9.2 ![]() | 11.5 ![]() | 12.2*![]() |
Dec 2019 / Nov 2020 | 14.0 ![]() | 15.7 ![]() | 9.6 ![]() | 13.1 ![]() | 13.1![]() |
Dec 2018 / Nov 2019 | 16.7* ![]() | 15.8* ![]() | 9.3 ![]() | 12.6 ![]() | 13.5* |
Dec 2017 / Nov 2018 | 15.8 ![]() | 14.3 ![]() | 9.8* ![]() | 12.3 ![]() | 13.0*![]() |
Dec 2016 / Nov 2017 | 16.6 ![]() | 15.8 ![]() | 10.3 ![]() | 12.9 ![]() | 13.9![]() |
Dec 2015 / Nov 2016 | 17.0 ![]() | 15.1 ![]() | 10.0 ![]() | 11.6 ![]() | 13.4![]() |
Dec 2014 / Nov 2015 | 14.3 ![]() | 15.1 ![]() | 10.1 | 11.9 ![]() | 12.9![]() |
Dec 2013 / Nov 2014 | 15.8 ![]() | 16.9 ![]() | 10.7 ![]() | 13.5 ![]() | 14.2![]() |
Dec 2012 / Nov 2013 | 16.2 ![]() | 16.8 ![]() | 10.4 ![]() | 13.7 ![]() | 14.3![]() |
Dec 2011 / Nov 2012 | 16.5 ![]() | 15.5 | 10.6 ![]() | 12.4 ![]() | 13.8![]() |
Dec 2010 / Nov 2011 | 15.3 ![]() | 17.0 ![]() | 10.5 ![]() | 12.8 ![]() | 13.9![]() |
Dec 2009 / Nov 2010 | 15.5 ![]() | 15.5 | 11.5 ![]() | 14.7 ![]() | 14.3![]() |
Dec 2008 / Nov 2009 | 17.8* ![]() | 17.4 ![]() | 11.1 ![]() | 13.3 ![]() | 14.9*![]() |
Dec 2007 / Nov 2008 | 18.5* ![]() | 17.3 ![]() | 11.4 ![]() | 13.3 ![]() | 15.1*![]() |
Dec 2006 / Nov 2007 | 17.8 ![]() | 16.0* ![]() | 11.8* ![]() | 14.1 ![]() | 14.9*![]() |
Dec 2005 / Nov 2006 | 12.7* ![]() | 11.4 ![]() | 7.5* ![]() | 10.8 ![]() | 10.4*![]() |
Avg | 15.7 | 15.5 | 10.1 | 12.5 | 13.5 |
Average Wind Speed (mph) | |||||
Date | Winter | Spring | Summer | Fall | Year |
Dec 2024 / Nov 2025 | 1.7 ![]() | 2.4* ![]() | --- | --- | 1.9*![]() |
Dec 2023 / Nov 2024 | 1.2 ![]() | 1.4 ![]() | 0.5 ![]() | 0.8 ![]() | 1.0![]() |
Dec 2022 / Nov 2023 | 1.4 ![]() | 1.4 ![]() | 0.5 ![]() | 0.8 ![]() | 1.0![]() |
Dec 2021 / Nov 2022 | 1.7 ![]() | 1.6* ![]() | 0.6* | 0.9 ![]() | 1.2*![]() |
Dec 2020 / Nov 2021 | 1.3 ![]() | 1.4* ![]() | 0.5 ![]() | 0.8 ![]() | 1.0*![]() |
Dec 2019 / Nov 2020 | 1.3 ![]() | 1.7 ![]() | 0.5 ![]() | 1.1 ![]() | 1.1![]() |
Dec 2018 / Nov 2019 | 1.8* | 1.7* ![]() | 0.5 ![]() | 1.0 ![]() | 1.3*![]() |
Dec 2017 / Nov 2018 | 1.7 ![]() | 1.4 ![]() | 0.6* | 0.9 ![]() | 1.2*![]() |
Dec 2016 / Nov 2017 | 1.9 ![]() | 1.7 ![]() | 0.5 ![]() | 1.2 | 1.3![]() |
Dec 2015 / Nov 2016 | 2.2 ![]() | 1.7 ![]() | 0.6 | 1.0 ![]() | 1.4 |
Dec 2014 / Nov 2015 | 1.8 | 1.7 ![]() | 0.7 ![]() | 1.1 ![]() | 1.3![]() |
Dec 2013 / Nov 2014 | 1.8 | 2.3 ![]() | 0.7 ![]() | 1.5 ![]() | 1.6![]() |
Dec 2012 / Nov 2013 | 2.1 ![]() | 2.1 ![]() | 0.6 | 1.4 ![]() | 1.6![]() |
Dec 2011 / Nov 2012 | 2.2 ![]() | 1.8 | 0.7 ![]() | 1.3 ![]() | 1.5![]() |
Dec 2010 / Nov 2011 | 1.8 | 2.4 ![]() | 0.7 ![]() | 1.2 | 1.5![]() |
Dec 2009 / Nov 2010 | 2.1 ![]() | 1.9 ![]() | 1.0 ![]() | 1.7 ![]() | 1.7![]() |
Dec 2008 / Nov 2009 | 2.9* ![]() | 2.6 ![]() | 0.9 ![]() | 1.4 ![]() | 1.9*![]() |
Dec 2007 / Nov 2008 | 2.4* ![]() | 2.3 ![]() | 0.8 ![]() | 1.4 ![]() | 1.7*![]() |
Dec 2006 / Nov 2007 | 2.1 ![]() | 2.1* ![]() | 0.9* ![]() | 1.5 ![]() | 1.7*![]() |
Dec 2005 / Nov 2006 | 1.2* ![]() | 1.0 ![]() | 0.2* ![]() | 0.9 ![]() | 0.8*![]() |
Avg | 1.8 | 1.8 | 0.6 | 1.2 | 1.4 |
WIND COLOR CODING CHART |
Beaufort number | Description | Wind speed | |||
---|---|---|---|---|---|
mph | km/h | kts | m/s | ||
0 | Calm | < 1 | < 1 | < 1 | < 0.3 |
1 | Light air | 1 – 3 | 1.1 – 5.5 | 1 – 2 | 0.3 – 1.5 |
2 | Light breeze | 4 – 7 | 5.6 – 11 | 3 – 6 | 1.6 – 3.4 |
3 | Gentle breeze | 8 – 12 | 12 – 19 | 7 – 10 | 3.4 – 5.4 |
4 | Moderate breeze | 13 – 17 | 20 – 28 | 11 – 15 | 5.5 – 7.9 |
5 | Fresh breeze | 18 – 24 | 29 – 38 | 16 – 20 | 8.0 – 10.7 |
6 | Strong breeze | 25 – 30 | 39 – 49 | 21 – 26 | 10.8 – 13.8 |
7 | High wind, Moderate gale, Near gale | 31 – 38 | 50 – 61 | 27 – 33 | 13.9 – 17.1 |
8 | Gale, Fresh gale | 39 – 46 | 62 – 74 | 34 – 40 | 17.2 – 20.7 |
9 | Strong gale | 47 – 54 | 75 – 88 | 41 – 47 | 20.8 – 24.4 |
10 | Storm, Whole gale | 55 – 63 | 89 – 102 | 48 – 55 | 24.5 – 28.4 |
11 | Violent storm | 64 – 72 | 103 - 107 | 56 – 63 | 28.5 – 32.6 |
12 | Hurricane force | > 73 | > 118 | > 64 | > 32.7 |
Script Developed by Murry Conarroe of Wildwood Weather.