UV Index
Data last updated 11/21/2024 02:25 AM. |
Maximum UV Index | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
2024 | 1.4 | 2.5 | 5.0 | 6.6 | 7.8 | 8.5 | 8.4 | 7.9 | 5.4 | 4.1 | 2.4* | --- | 8.5* |
2023 | 1.7 | 2.9 | 4.5 | 5.6 | 5.6 | 6.4 | 6.7 | 6.2 | 5.2 | 3.4 | 2.1 | 1.3 | 6.7 |
2022 | 1.7 | 3.1 | 3.8 | 5.9 | 7.3 | 7.6 | --- | 6.9 | 5.6 | 4.5 | 2.1 | 1.3 | 7.6* |
2021 | 1.5 | 3.4 | 5.5 | 6.4 | 8.7 | 9.0 | 8.8 | 8.7 | 6.7 | 4.9 | 2.5 | 1.4 | 9.0 |
2020 | 1.7 | 2.9 | 4.9 | 6.9 | 9.9 | 10.8 | 8.8 | 9.0 | 6.9 | 4.5 | 2.4 | 1.4 | 10.8 |
2019 | 1.3 | --- | 3.9 | 5.2 | 6.8 | 8.7 | 9.7 | 8.3 | 6.9 | 5.3 | 2.8 | 1.3 | 9.7* |
2018 | 1.6 | 2.8 | 3.9 | 6.9 | 8.8 | 8.4 | --- | 7.3 | 5.6 | 3.5 | 1.6 | 1.1 | 8.8* |
2017 | 1.6 | 2.7 | 5.6 | 8.8 | 8.3 | 9.9 | 9.0 | 8.1 | 6.5 | 3.9 | 2.2 | 1.1 | 9.9 |
2016 | 1.5 | 2.6 | 4.6 | 6.6 | 8.0 | 8.9 | 9.9 | 9.1 | 6.9 | 4.7 | 2.2 | 1.2 | 9.9 |
2015 | 1.6 | 2.9 | 4.9 | 6.8 | 8.6 | 9.3 | 8.5 | 8.3 | 5.8 | 4.7 | 3.1 | 1.3 | 9.3 |
2014 | 2.1 | 2.7 | 6.2 | 7.3 | 9.2 | 10.6 | 9.9 | 8.3 | 7.1 | 5.4 | 2.5 | 1.3 | 10.6 |
2013 | 2.0 | 3.0 | 5.6 | 8.1 | 8.9 | 10.5 | 11.5 | 9.0 | 6.6 | 4.9 | 3.0 | 1.4 | 11.5 |
2012 | 5.8 | 3.9 | 6.2 | 8.1 | 9.6 | 9.8 | 9.8 | 10.1 | 7.2 | 5.4 | 2.3 | 1.5 | 10.1 |
2011 | 2.4 | 3.5 | 5.3 | 9.3 | 9.5 | 10.5 | 10.6 | 9.4 | 7.1 | 5.2 | 2.8 | 1.7 | 10.6 |
2010 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 1.4* | 1.5 | 1.5* |
Max | 5.8 | 3.9 | 6.2 | 9.3 | 9.9 | 10.8 | 11.5 | 10.1 | 7.2 | 5.4 | 3.1 | 1.7 | 11.5 |
Average Maximum UV Index | |||||||||||||
Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
2024 | 0.5 | 1.6 | 2.8 | 4.0 | 5.7 | 6.6 | 7.0 | 5.3 | 4.0 | 2.7 | 1.7* | --- | 3.9* |
2023 | 0.6 | 1.6 | 2.7 | 4.2 | 4.5 | 4.4 | 5.1 | 4.6 | 3.7 | 2.2 | 1.3 | 0.5 | 3.0 |
2022 | 0.9 | 2.0 | 2.4 | 3.8 | 5.7 | 6.3 | --- | 5.6 | 3.5 | 2.2 | 1.2 | 0.6 | 3.1* |
2021 | 0.7 | 1.7 | 3.3 | 3.9 | 5.8 | 7.2 | 6.7 | 6.5 | 4.9 | 2.9 | 1.4 | 0.8 | 3.8 |
2020 | 0.8 | 1.6 | 3.1 | 4.5 | 7.1 | 8.1 | 7.9 | 6.8 | 4.6 | 2.6 | 1.2 | 0.6 | 4.1 |
2019 | 0.7 | --- | 2.4 | 3.6 | 4.6 | 5.5 | 7.6 | 6.5 | 5.2 | 2.7 | 1.3 | 0.7 | 3.7* |
2018 | 0.8 | 1.3 | 2.1 | 3.5 | 5.4 | 5.8 | --- | 5.0 | 3.7 | 2.0 | 0.7 | 0.5 | 2.8* |
2017 | 0.9 | 1.7 | 2.7 | 5.1 | 5.9 | 7.2 | 7.3 | 6.2 | 4.7 | 2.9 | 1.2 | 0.6 | 3.9 |
2016 | 0.9 | 1.6 | 3.2 | 4.9 | 5.9 | 7.5 | 8.2 | 7.3 | 5.1 | 2.5 | 1.3 | 0.7 | 4.1 |
2015 | 1.0 | 1.4 | 2.8 | 4.5 | 6.8 | 7.1 | 7.2 | 6.8 | 4.5 | 2.8 | 1.7 | 0.9 | 4.0 |
2014 | 1.1 | 1.7 | 3.4 | 4.9 | 7.2 | 7.9 | 7.8 | 6.7 | 5.4 | 2.9 | 1.5 | 0.6 | 4.3 |
2013 | 1.3 | 1.9 | 3.1 | 5.2 | 6.5 | 7.4 | 8.8 | 6.8 | 5.3 | 3.2 | 1.4 | 0.6 | 4.3 |
2012 | 2.0 | 1.9 | 4.2 | 5.6 | 6.8 | 7.8 | 8.4 | 7.3 | 5.4 | 2.8 | 1.6 | 0.8 | 4.5 |
2011 | 1.2 | 2.1 | 3.6 | 5.1 | 7.3 | 7.9 | 8.5 | 6.9 | 5.0 | 3.2 | 1.8 | 1.0 | 4.5 |
2010 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 1.1* | 0.9 | 0.9* |
Avg | 1.0 | 1.7 | 3.0 | 4.5 | 6.1 | 6.9 | 7.5 | 6.3 | 4.6 | 2.7 | 1.4 | 0.7 | 3.8 |
Minimum Maximum UV Index | |||||||||||||
Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
2024 | 0.0 | 0.5 | 0.0 | 1.1 | 1.5 | 2.6 | 4.3 | 1.9 | 1.1 | 0.9 | 0.0* | --- | 0.0* |
2023 | 0.0 | 0.0 | 0.0 | 1.4 | 3.8 | 1.3 | 2.1 | 1.8 | 1.4 | 0.0 | 0.5 | 0.0 | 0.0 |
2022 | 0.0 | 0.0 | 0.0 | 0.0 | 1.5 | 4.5 | --- | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0* |
2021 | 0.0 | 0.0 | 0.0 | 0.0 | 1.4 | 2.4 | 2.5 | 3.6 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 |
2020 | 0.0 | 0.0 | 0.8 | 1.7 | 1.1 | 3.9 | 6.3 | 1.0 | 1.5 | 0.0 | 0.0 | 0.0 | 0.0 |
2019 | 0.0 | --- | 0.0 | 0.0 | 1.2 | 1.1 | 0.0 | 0.0 | 1.4 | 0.8 | 0.0 | 0.0 | 0.0* |
2018 | 0.0 | 0.0 | 0.0 | 1.1 | 0.9 | 1.3 | --- | 1.8 | 1.1 | 0.7 | 0.0 | 0.0 | 0.0* |
2017 | 0.0 | 0.0 | 0.0 | 2.6 | 1.8 | 2.8 | 2.5 | 1.7 | 1.7 | 1.3 | 0.0 | 0.0 | 0.0 |
2016 | 0.0 | 0.5 | 1.2 | 1.3 | 1.8 | 3.7 | 4.7 | 2.9 | 1.4 | 0.0 | 0.0 | 0.0 | 0.0 |
2015 | 0.0 | 0.0 | 0.7 | 1.5 | 2.3 | 2.2 | 2.2 | 5.0 | 1.1 | 1.2 | 0.7 | 0.0 | 0.0 |
2014 | 0.0 | 0.0 | 0.6 | 1.4 | 1.6 | 2.1 | 5.1 | 2.2 | 1.0 | 0.7 | 0.0 | 0.0 | 0.0 |
2013 | 0.0 | 0.8 | 0.9 | 1.8 | 2.6 | 1.5 | 6.5 | 3.3 | 2.5 | 1.0 | 0.0 | 0.0 | 0.0 |
2012 | 0.0 | 0.0 | 1.2 | 1.4 | 2.6 | 2.9 | 4.0 | 5.0 | 1.3 | 0.8 | 0.7 | 0.0 | 0.0 |
2011 | 0.0 | 0.0 | 1.2 | 1.2 | 1.9 | 3.6 | 2.9 | 1.6 | 1.5 | 0.6 | 0.0 | 0.0 | 0.0 |
2010 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 0.5* | 0.0 | 0.0* |
Min | 0.0 | 0.0 | 0.0 | 0.0 | 0.9 | 1.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Script Developed by Murry Conarroe of Wildwood Weather.
UV Level | UV Index | Description |
---|---|---|
Low | 0-2 | No danger to the average person. |
Moderate | 3-5 | Little risk of harm from unprotected sun exposure. |
High | 6-7 | High risk of harm from unprotected sun exposure. |
Very High | 8-10 | Very high risk of harm from unprotected sun exposure. |
Extreme | 11+ | Extreme risk of harm from unprotected sun exposure. |
Script developed by Murry Conarroe of Wildwood Weather.