Wind Run Summary (miles)
Data last updated 3/28/2025 2:50 PM. |
Wind Run | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
2025 | 1262 ![]() | 1267 ![]() | 1633* ![]() | --- | --- | --- | --- | --- | --- | --- | --- | --- | 4162* ![]() |
2024 | 797* ![]() | 1075 ![]() | 1183* ![]() | 1138 ![]() | 742 ![]() | 365* ![]() | 384 ![]() | 396* ![]() | 401* ![]() | 490 ![]() | 763* ![]() | 1114* ![]() | 8846* ![]() |
2023 | 881 ![]() | 1195* ![]() | 1133* ![]() | 1277 ![]() | 617 ![]() | 422* ![]() | 324 ![]() | 446 ![]() | 288* ![]() | 506* ![]() | 874 ![]() | 648* ![]() | 8611* ![]() |
2022 | 972 ![]() | 1418* ![]() | 1315* ![]() | 1284 ![]() | 862 ![]() | 547 ![]() | 346* ![]() | 379* ![]() | 281* ![]() | 552* ![]() | 1106* ![]() | 907* ![]() | 9970* ![]() |
2021 | 679* ![]() | 914 ![]() | 1534 ![]() | 869* ![]() | 550 ![]() | 451 ![]() | 283* ![]() | 329* ![]() | 559* ![]() | 514 ![]() | 701 ![]() | 1200* ![]() | 8582* ![]() |
2020 | 1015* ![]() | 902* ![]() | 1334 ![]() | 1464 ![]() | 924* ![]() | 403* ![]() | 360* ![]() | 295* ![]() | 631 ![]() | 694* ![]() | 1111* ![]() | 1157 ![]() | 10291* ![]() |
2019 | 1363 ![]() | 1404* ![]() | 1346* ![]() | 1459* ![]() | 898 ![]() | 502* ![]() | 218* ![]() | 305* ![]() | 444 ![]() | 962* ![]() | 838* ![]() | 922* ![]() | 10661* ![]() |
2018 | 1361 ![]() | 1082 ![]() | 946* ![]() | 1325 ![]() | 852 ![]() | 422* ![]() | 437* ![]() | 418* ![]() | 485* ![]() | 564* ![]() | 972* ![]() | 1159 ![]() | 10022* ![]() |
2017 | 1270 ![]() | 1262 ![]() | 1680 ![]() | 1358 ![]() | 799* ![]() | 494* ![]() | 326* ![]() | 358 ![]() | 230 ![]() | 996 ![]() | 1404 ![]() | 1193 ![]() | 11371* ![]() |
2016 | 1555 ![]() | 1822 ![]() | 1721 ![]() | 1121 ![]() | 854* ![]() | 528 ![]() | 360 ![]() | 458* ![]() | 401* ![]() | 847 | 893* ![]() | 1526 ![]() | 12086* ![]() |
2015 | 1548 ![]() | 1171 ![]() | 1440 ![]() | 1442 ![]() | 864 ![]() | 648 ![]() | 384* ![]() | 475* ![]() | 310* ![]() | 756 ![]() | 1375 ![]() | 1392 ![]() | 11806* ![]() |
2014 | 1603 ![]() | 1234 ![]() | 1745 ![]() | 2047 ![]() | 1181 ![]() | 576 ![]() | 470 ![]() | 514 ![]() | 552 ![]() | 1186 ![]() | 1454 ![]() | 1111* ![]() | 13673* ![]() |
2013 | 1546 ![]() | 1478 ![]() | 1618 ![]() | 2076 ![]() | 1025 ![]() | 612 ![]() | 454 ![]() | 365* ![]() | 422 ![]() | 977* ![]() | 1675 ![]() | 1068* ![]() | 13315* ![]() |
2012 | 2114 ![]() | 1363 ![]() | 1582 ![]() | 1474 ![]() | 842 ![]() | 713* ![]() | 444 ![]() | 497 ![]() | 756 ![]() | 1085* ![]() | 919 ![]() | 1570 ![]() | 13358* ![]() |
2011 | 936 ![]() | 1500 ![]() | 2074 ![]() | 1999 ![]() | 1157 ![]() | 523 ![]() | 396 ![]() | 581 ![]() | 559 ![]() | 840 ![]() | 1322 ![]() | 1382 ![]() | 13270 ![]() |
2010 | 1351* ![]() | 1342* ![]() | 1541 ![]() | 1430 ![]() | 1178* ![]() | 799* ![]() | 607* ![]() | 732* ![]() | 907* ![]() | 1174* ![]() | 1706 ![]() | 1387 ![]() | 14155* ![]() |
2009 | 1769 ![]() | 1944* ![]() | 1942 ![]() | 2297 ![]() | 1512 ![]() | 739* ![]() | 660* ![]() | 550* ![]() | 662* ![]() | 1279 ![]() | 1039 ![]() | 1884 ![]() | 16277* ![]() |
2008 | 1361* ![]() | 1637 ![]() | 1982 ![]() | 1901 ![]() | 1162 ![]() | 696 ![]() | 578* ![]() | 430* ![]() | 634* ![]() | 900* ![]() | 1519 ![]() | 2417* ![]() | 15216* ![]() |
2007 | 1157* ![]() | 1646 ![]() | 1858* ![]() | 1853 ![]() | 922 ![]() | 665* ![]() | 698* ![]() | 682 ![]() | 672 ![]() | 1006* ![]() | 1572 ![]() | 1865 ![]() | 14594* ![]() |
2006 | 679* ![]() | 850* ![]() | 768* ![]() | 1015 ![]() | 487 ![]() | 178* ![]() | 118* ![]() | 209* ![]() | 295* ![]() | 775* ![]() | 950* ![]() | 1723 ![]() | 8047* ![]() |
Max | 2114 | 1944 | 2074 | 2297 | 1512 | 799 | 698 | 732 | 907 | 1279 | 1706 | 2417 | 16277 |
Avg | 1261 | 1325 | 1519 | 1517 | 917 | 541 | 413 | 443 | 500 | 848 | 1168 | 1349 | 11801 |
Min | 679 | 850 | 768 | 869 | 487 | 178 | 118 | 209 | 230 | 490 | 701 | 648 | 4162 |
Color Key | ||||||||||||
< 200 | 200 - 400 | 400 - 600 | 600 - 800 | 800 - 1000 | 1000 - 1200 | 1200 - 1400 | 1400 - 1600 | 1600 - 1800 | 1800 - 2000 | 2000 - 2200 | 2200 - 2400 | 2400> |
Wind run is a measurement of how much wind has passed a given point in a period of time. A wind blowing at five miles per hour for an entire day (24 hours) would give a wind run of 120 miles for the day. |
Script Developed by Murry Conarroe of Wildwood Weather.