Solar Kilowatt-hours
Data last updated 3/28/2025 2:55 PM. |
Solar Energy (kWh) | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
2025 | 30.5 ![]() | 41.1 ![]() | 73.4* ![]() | --- | --- | --- | --- | --- | --- | --- | --- | --- | 145.0* ![]() |
2024 | 20.7 ![]() | 51.7 ![]() | 70.2 ![]() | 86.5 ![]() | 123.2 ![]() | 119.9 ![]() | 134.8 ![]() | 92.5 ![]() | 91.5 ![]() | 65.2 ![]() | 35.5 ![]() | 25.3 ![]() | 917.0 ![]() |
2023 | 19.8 ![]() | 40.1 ![]() | 70.8 ![]() | 109.9 ![]() | 164.4 ![]() | 108.2 ![]() | 124.1 ![]() | 98.5 ![]() | 83.3* ![]() | 52.9 ![]() | 35.9 ![]() | 20.5 ![]() | 928.4* ![]() |
2022 | 32.1 ![]() | 44.5 ![]() | 65.0 ![]() | 91.9 ![]() | 136.9 ![]() | 135.7 ![]() | --- | 112.7 ![]() | 70.4 ![]() | 59.0 ![]() | 36.1 ![]() | 25.8 ![]() | 810.1* ![]() |
2021 | 26.0 ![]() | 37.3 ![]() | 89.9 ![]() | 92.1 ![]() | 128.6 ![]() | 143.0 ![]() | 115.8 ![]() | 106.7 ![]() | 84.2 ![]() | 53.5 ![]() | 32.5 ![]() | 22.3 ![]() | 931.9 ![]() |
2020 | 27.5 ![]() | 39.9* ![]() | 75.3 ![]() | 88.9* ![]() | 137.9 ![]() | 148.0 ![]() | 141.5 ![]() | 123.6 ![]() | 94.3 ![]() | 53.5 ![]() | 33.5 ![]() | 20.2 ![]() | 984.1* ![]() |
2019 | 25.9 ![]() | --- | 80.5 ![]() | 79.8 ![]() | 103.8 ![]() | 129.5 ![]() | 136.0 ![]() | 105.6 ![]() | 88.6 ![]() | 52.8 ![]() | 31.3 ![]() | 21.8 ![]() | 855.6* ![]() |
2018 | 34.4 ![]() | 35.3 ![]() | 75.1 ![]() | 82.4 ![]() | 128.1 ![]() | 125.8 ![]() | --- | 105.5 ![]() | 72.9 ![]() | 41.5 ![]() | 22.7 ![]() | 19.7 ![]() | 743.4* ![]() |
2017 | 27.8 ![]() | 44.9 ![]() | 77.3 ![]() | 103.9 ![]() | 105.4 ![]() | 130.1 ![]() | 129.2 ![]() | 115.7 ![]() | 91.8 ![]() | 63.6 ![]() | 33.4 ![]() | 24.9 ![]() | 948.0 ![]() |
2016 | 33.5 ![]() | 50.2* ![]() | 88.2 ![]() | 114.5 ![]() | 132.9 ![]() | 148.0* ![]() | 135.9 ![]() | 124.8 ![]() | 106.3* ![]() | 52.5 ![]() | 37.2 ![]() | 25.4 ![]() | 1049.4* ![]() |
2015 | 37.4 ![]() | 54.2 ![]() | 77.5 ![]() | 105.9 ![]() | 149.6 ![]() | 113.7 ![]() | 140.6 ![]() | 127.8 ![]() | 96.9* ![]() | 54.2 ![]() | 43.0 ![]() | 23.9 ![]() | 1024.7* ![]() |
2014 | 38.6 ![]() | 48.5 ![]() | 89.0 ![]() | 108.0 ![]() | 141.3 ![]() | 144.2* ![]() | 140.4 ![]() | 114.0 ![]() | 98.9 ![]() | 52.3 ![]() | 35.3 ![]() | 18.8 ![]() | 1029.3* ![]() |
2013 | 38.0 ![]() | 48.5 ![]() | 72.0 ![]() | 117.9* ![]() | 142.2 ![]() | 124.0 ![]() | 137.7 ![]() | 123.6 ![]() | 102.5 ![]() | 65.7 ![]() | 35.9 ![]() | 20.6 ![]() | 1028.6* ![]() |
2012 | 52.3 ![]() | 46.2 ![]() | 98.1 ![]() | 119.8 ![]() | 127.8 ![]() | 138.5 ![]() | 145.2 ![]() | 133.0 ![]() | 91.4 ![]() | 50.0 ![]() | 43.0* ![]() | 23.2 ![]() | 1068.5* ![]() |
2011 | 39.4 ![]() | 54.0 ![]() | 88.7 ![]() | 84.6 ![]() | 128.2 ![]() | 126.9 ![]() | 154.3 ![]() | 111.2 ![]() | 78.5 ![]() | 60.9 ![]() | 45.2 ![]() | 32.9 ![]() | 1004.8 ![]() |
2010 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 4.5* ![]() | 30.4 ![]() | 34.9* ![]() |
Max | 52.3 | 54.2 | 98.1 | 119.8 | 164.4 | 148.0 | 154.3 | 133.0 | 106.3 | 65.7 | 45.2 | 32.9 | 1068.5 |
Avg | 32.3 | 45.5 | 79.4 | 99.0 | 132.2 | 131.1 | 136.3 | 113.9 | 89.4 | 55.5 | 33.7 | 23.7 | 972.0 |
Min | 19.8 | 35.3 | 65.0 | 79.8 | 103.8 | 108.2 | 115.8 | 92.5 | 70.4 | 41.5 | 4.5 | 18.8 | 34.9 |
Color Key | ||||||||||||
< 20.0 | 20.0 - 40.0 | 40.0 - 60.0 | 60.0 - 80.0 | 80.0 - 100.0 | 100.0 - 120.0 | 120.0 - 140.0 | 140.0 - 160.0 | 160.0 - 180.0 | 180.0 - 200.0 | 200.0 - 220.0 | 220.0 - 240.0 | 240.0> |
Script Developed by Murry Conarroe of Wildwood Weather.
This report shows the kilowatt-hours of solar energy received per square meter. |
Script developed by Murry Conarroe of Wildwood Weather.