Sunshine Hours Report
Report for Year 2024
Data last updated 11/21/2024 02:40 AM.
Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
1 | 0.0 | 0.0 | 2.9 | 0.1 | 2.1 | 7.7 | 3.1 | 6.4 | 6.3 | 4.8 | 3.3 | --- |
2 | 0.0 | 0.0 | 0.0 | 0.0 | 6.0 | 2.3 | 8.0 | 2.0 | 4.3 | 0.5 | 1.0 | --- |
3 | 0.0 | 0.7 | 0.0 | 0.0 | 4.0 | 0.0 | 6.2 | 1.0 | 5.8 | 2.1 | 4.4 | --- |
4 | 0.3 | 2.2 | 2.2 | 0.0 | 0.3 | 3.3 | 1.3 | 3.2 | 6.3 | 5.2 | 3.2 | --- |
5 | 1.4 | 2.6 | 0.0 | 0.0 | 0.0 | 5.8 | 1.5 | 5.5 | 6.5 | 4.8 | 3.6 | --- |
6 | 0.3 | 3.2 | 0.0 | 0.2 | 0.8 | 0.3 | 3.9 | 0.3 | 6.1 | 5.5 | 1.3 | --- |
7 | 3.9 | 2.6 | 0.0 | 5.3 | 7.2 | 1.6 | 7.1 | 0.5 | 1.5 | 2.7 | 0.5 | --- |
8 | 0.8 | 3.2 | 2.8 | 1.6 | 4.3 | 1.2 | 6.3 | 0.4 | 3.6 | 4.7 | 4.1 | --- |
9 | 1.7 | 0.3 | 0.0 | 5.1 | 0.4 | 1.1 | 4.8 | 0.1 | 4.0 | 3.6 | 4.3 | --- |
10 | 4.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.4 | 6.4 | 4.7 | 1.9 | 3.7 | --- |
11 | 0.1 | 0.0 | 3.1 | 0.0 | 2.2 | 0.0 | 0.4 | 4.6 | 6.7 | 3.1 | 0.7 | --- |
12 | 3.9 | 0.0 | 4.9 | 0.2 | 1.1 | 0.0 | 1.4 | 2.7 | 6.0 | 4.6 | 0.9 | --- |
13 | 2.3 | 0.0 | 2.7 | 0.0 | 2.7 | 6.7 | 5.7 | 2.5 | 6.3 | 0.1 | 4.0 | --- |
14 | 0.9 | 1.9 | 4.1 | 0.3 | 6.1 | 2.1 | 7.4 | 6.7 | 6.1 | 0.4 | 1.6 | --- |
15 | 0.8 | 1.8 | 0.0 | 3.8 | 0.0 | 6.6 | 4.9 | 5.1 | 5.2 | 1.5 | 1.2 | --- |
16 | 3.1 | 0.2 | 2.1 | 6.0 | 0.3 | 6.5 | 6.9 | 5.9 | 6.5 | 1.8 | 4.0 | --- |
17 | 3.0 | 0.0 | 0.2 | 0.7 | 2.1 | 6.9 | 3.1 | 0.7 | 4.3 | 5.2 | 3.2 | --- |
18 | 0.6 | 0.2 | 0.1 | 0.0 | 0.0 | 5.6 | 5.8 | 0.9 | 0.5 | 5.1 | 1.8 | --- |
19 | 0.4 | 3.9 | 0.3 | 0.4 | 1.9 | 4.9 | 6.4 | 0.6 | 6.4 | 4.9 | 3.3 | --- |
20 | 0.5 | 3.9 | 0.0 | 1.7 | 6.2 | 4.5 | 3.3 | 0.4 | 5.0 | 4.8 | 0.3 | --- |
21 | 0.6 | 3.9 | 2.3 | 0.0 | 2.3 | 4.3 | 5.4 | 1.4 | 4.0 | 4.6 | --- | --- |
22 | 0.0 | 0.0 | 0.6 | 5.4 | 6.9 | 4.2 | 2.9 | 1.0 | 4.9 | 4.1 | --- | --- |
23 | 0.0 | 0.2 | 0.0 | 6.5 | 2.3 | 1.6 | 1.4 | 5.7 | 0.1 | 4.3 | --- | --- |
24 | 0.0 | 3.7 | 3.0 | 0.1 | 7.4 | 0.0 | 0.4 | 6.1 | 0.5 | 2.3 | --- | --- |
25 | 0.0 | 3.8 | 5.9 | 7.1 | 6.6 | 6.1 | 3.6 | 4.7 | 0.2 | 4.1 | --- | --- |
26 | 0.0 | 3.9 | 0.3 | 7.2 | 2.8 | 2.1 | 7.6 | 5.0 | 0.0 | 1.8 | --- | --- |
27 | 0.0 | 3.5 | 0.0 | 1.8 | 2.0 | 1.3 | 6.4 | 6.0 | 2.5 | 3.9 | --- | --- |
28 | 0.0 | 0.0 | 0.0 | 0.9 | 2.0 | 7.2 | 6.6 | 0.9 | 0.3 | 2.6 | --- | --- |
29 | 0.0 | 1.4 | 2.1 | 4.5 | 1.1 | 0.0 | 2.7 | 0.0 | 0.0 | 1.1 | --- | --- |
30 | 0.0 | | 5.3 | 1.9 | 6.3 | 2.7 | 2.2 | 0.0 | 0.9 | 3.8 | --- | --- |
31 | 0.0 | | 2.2 | | 6.8 | | 1.1 | 0.0 | | 2.4 | | --- |
|
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|
High | 4.0 | 3.9 | 5.9 | 7.2 | 7.4 | 7.7 | 8.0 | 6.7 | 6.7 | 5.5 | 4.4 | --- |
Average | 0.9 | 1.6 | 1.5 | 2.0 | 3.0 | 3.2 | 4.2 | 2.8 | 3.9 | 3.3 | 2.5 | --- |
Low | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 | 0.1 | 0.3 | --- |
|
Color Key |
< 1.0 | 1.0 - 2.0 | 2.0 - 3.0 | 3.0 - 4.0 | 4.0 - 5.0 | 5.0 - 6.0 | 6.0 - 7.0 | 7.0 - 8.0 | 8.0 - 9.0 | 9.0 - 10.0 | 10.0 - 11.0 | 11.0 - 12.0 | 12.0> |
Sunshine hours is the amount of time that the solar energy being received is at least 75 percent of the maximum possible for that day and time. |