Sunshine Hours Report

Report for Year 2024

Data last updated 12/22/2024 09:15 AM.

Other Years:


 Daily DetailMonthly SummarySeasonal Summary 



DayJanFebMarAprMayJunJulAugSepOctNovDec
10.0 0.0 2.9 0.1 2.1 7.7 3.1 6.4 6.3 4.8 3.3 0.7
20.0 0.0 0.0 0.0 6.0 2.3 8.0 2.0 4.3 0.5 1.0 0.2
30.0 0.7 0.0 0.0 4.0 0.0 6.2 1.0 5.8 2.1 4.4 0.0
40.3 2.2 2.2 0.0 0.3 3.3 1.3 3.2 6.3 5.2 3.2 0.7
51.4 2.6 0.0 0.0 0.0 5.8 1.5 5.5 6.5 4.8 3.6 0.0
60.3 3.2 0.0 0.2 0.8 0.3 3.9 0.3 6.1 5.5 1.3 0.2
73.9 2.6 0.0 5.3 7.2 1.6 7.1 0.5 1.5 2.7 0.5 0.1
80.8 3.2 2.8 1.6 4.3 1.2 6.3 0.4 3.6 4.7 4.1 0.3
91.7 0.3 0.0 5.1 0.4 1.1 4.8 0.1 4.0 3.6 4.3 0.0
104.0 0.0 0.0 0.0 0.0 0.0 3.4 6.4 4.7 1.9 3.7 0.0
110.1 0.0 3.1 0.0 2.2 0.0 0.4 4.6 6.7 3.1 0.7 0.0
123.9 0.0 4.9 0.2 1.1 0.0 1.4 2.7 6.0 4.6 0.9 2.1
132.3 0.0 2.7 0.0 2.7 6.7 5.7 2.5 6.3 0.1 4.0 3.8
140.9 1.9 4.1 0.3 6.1 2.1 7.4 6.7 6.1 0.4 1.6 3.7
150.8 1.8 0.0 3.8 0.0 6.6 4.9 5.1 5.2 1.5 1.2 0.6
163.1 0.2 2.1 6.0 0.3 6.5 6.9 5.9 6.5 1.8 4.0 0.0
173.0 0.0 0.2 0.7 2.1 6.9 3.1 0.7 4.3 5.2 3.2 0.4
180.6 0.2 0.1 0.0 0.0 5.6 5.8 0.9 0.5 5.1 1.8 2.3
190.4 3.9 0.3 0.4 1.9 4.9 6.4 0.6 6.4 4.9 3.3 0.1
200.5 3.9 0.0 1.7 6.2 4.5 3.3 0.4 5.0 4.8 0.3 0.0
210.6 3.9 2.3 0.0 2.3 4.3 5.4 1.4 4.0 4.6 0.2 0.0
220.0 0.0 0.6 5.4 6.9 4.2 2.9 1.0 4.9 4.1 0.0 0.1
230.0 0.2 0.0 6.5 2.3 1.6 1.4 5.7 0.1 4.3 0.1 ---
240.0 3.7 3.0 0.1 7.4 0.0 0.4 6.1 0.5 2.3 0.3 ---
250.0 3.8 5.9 7.1 6.6 6.1 3.6 4.7 0.2 4.1 3.7 ---
260.0 3.9 0.3 7.2 2.8 2.1 7.6 5.0 0.0 1.8 0.0 ---
270.0 3.5 0.0 1.8 2.0 1.3 6.4 6.0 2.5 3.9 2.2 ---
280.0 0.0 0.0 0.9 2.0 7.2 6.6 0.9 0.3 2.6 0.0 ---
290.0 1.4 2.1 4.5 1.1 0.0 2.7 0.0 0.0 1.1 0.0 ---
300.0  5.3 1.9 6.3 2.7 2.2 0.0 0.9 3.8 1.3 ---
310.0  2.2  6.8  1.1 0.0  2.4  ---
 
 JanFebMarAprMayJunJulAugSepOctNovDec
High4.03.95.97.27.47.78.06.76.75.54.43.8
Average0.91.61.52.03.03.24.22.83.93.31.90.7
Low0.00.00.00.00.00.00.40.00.00.10.00.0
 
Color Key
< 1.0 1.0 - 2.0 2.0 - 3.0 3.0 - 4.0 4.0 - 5.0 5.0 - 6.0 6.0 - 7.0 7.0 - 8.0 8.0 - 9.0 9.0 - 10.0 10.0 - 11.0 11.0 - 12.012.0>

Sunshine hours is the amount of time that the solar energy being received is at least 75 percent of the maximum possible for that day and time.

Script Developed by Murry Conarroe of Wildwood Weather.