UV Index Seasonal Summary
Data last updated 11/21/2024 02:35 AM. Northern Hemisphere Meterological Seasons Winter: December, January, February Spring: March, April, May Summer: June, July, August Fall: September, October, November |
Maximum UV Index | |||||
---|---|---|---|---|---|
Date | Winter | Spring | Summer | Fall | Year |
Dec 2023 / Nov 2024 | 2.5 | 7.8 | 8.5 | 5.4* | 8.5* |
Dec 2022 / Nov 2023 | 2.9 | 5.6 | 6.7 | 5.2 | 6.7 |
Dec 2021 / Nov 2022 | 3.1 | 7.3 | 7.6* | 5.6 | 7.6* |
Dec 2020 / Nov 2021 | 3.4 | 8.7 | 9.0 | 6.7 | 9.0 |
Dec 2019 / Nov 2020 | 2.9 | 9.9 | 10.8 | 6.9 | 10.8 |
Dec 2018 / Nov 2019 | 1.3* | 6.8 | 9.7 | 6.9 | 9.7* |
Dec 2017 / Nov 2018 | 2.8 | 8.8 | 8.4* | 5.6 | 8.8* |
Dec 2016 / Nov 2017 | 2.7 | 8.8 | 9.9 | 6.5 | 9.9 |
Dec 2015 / Nov 2016 | 2.6 | 8.0 | 9.9 | 6.9 | 9.9 |
Dec 2014 / Nov 2015 | 2.9 | 8.6 | 9.3 | 5.8 | 9.3 |
Dec 2013 / Nov 2014 | 2.7 | 9.2 | 10.6 | 7.1 | 10.6 |
Dec 2012 / Nov 2013 | 3.0 | 8.9 | 11.5 | 6.6 | 11.5 |
Dec 2011 / Nov 2012 | 5.8 | 9.6 | 10.1 | 7.2 | 10.1 |
Dec 2010 / Nov 2011 | 3.5 | 9.5 | 10.6 | 7.1 | 10.6 |
Dec 2009 / Nov 2010 | --- | --- | --- | 1.4* | 1.4* |
Max | 5.8 | 9.9 | 11.5 | 7.2 | 11.5 |
Average Maximum UV Index | |||||
Date | Winter | Spring | Summer | Fall | Year |
Dec 2023 / Nov 2024 | 0.9 | 4.2 | 6.3 | 2.9* | 3.6* |
Dec 2022 / Nov 2023 | 0.9 | 3.8 | 4.7 | 2.4 | 3.0 |
Dec 2021 / Nov 2022 | 1.2 | 4.0 | 5.9* | 2.3 | 3.1* |
Dec 2020 / Nov 2021 | 1.0 | 4.3 | 6.8 | 3.1 | 3.8 |
Dec 2019 / Nov 2020 | 1.1 | 4.9 | 7.6 | 2.8 | 4.1 |
Dec 2018 / Nov 2019 | 0.6* | 3.5 | 6.6 | 3.0 | 3.7* |
Dec 2017 / Nov 2018 | 0.9 | 3.7 | 5.4* | 2.2 | 2.8* |
Dec 2016 / Nov 2017 | 1.1 | 4.6 | 6.9 | 2.9 | 3.9 |
Dec 2015 / Nov 2016 | 1.1 | 4.7 | 7.6 | 3.0 | 4.1 |
Dec 2014 / Nov 2015 | 1.0 | 4.7 | 7.0 | 3.0 | 3.9 |
Dec 2013 / Nov 2014 | 1.1 | 5.2 | 7.5 | 3.3 | 4.3 |
Dec 2012 / Nov 2013 | 1.3 | 4.9 | 7.7 | 3.3 | 4.3 |
Dec 2011 / Nov 2012 | 1.6 | 5.5 | 7.8 | 3.2 | 4.6 |
Dec 2010 / Nov 2011 | 1.4 | 5.4 | 7.8 | 3.3 | 4.5 |
Dec 2009 / Nov 2010 | --- | --- | --- | 1.1* | 1.1* |
Avg | 1.1 | 4.5 | 6.9 | 2.9 | 3.9 |
Minimum Maximum UV Index | |||||
Date | Winter | Spring | Summer | Fall | Year |
Dec 2023 / Nov 2024 | 0.0 | 0.0 | 1.9 | 0.9 | 0.0 |
Dec 2022 / Nov 2023 | 0.0 | 0.0 | 1.3 | 0.0 | 0.0 |
Dec 2021 / Nov 2022 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Dec 2020 / Nov 2021 | 0.0 | 0.0 | 2.4 | 0.0 | 0.0 |
Dec 2019 / Nov 2020 | 0.0 | 0.8 | 1.0 | 0.0 | 0.0 |
Dec 2018 / Nov 2019 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Dec 2017 / Nov 2018 | 0.0 | 0.0 | 1.3 | 0.0 | 0.0 |
Dec 2016 / Nov 2017 | 0.0 | 0.0 | 1.7 | 0.0 | 0.0 |
Dec 2015 / Nov 2016 | 0.0 | 1.2 | 2.9 | 0.0 | 0.0 |
Dec 2014 / Nov 2015 | 0.0 | 0.7 | 2.2 | 0.7 | 0.0 |
Dec 2013 / Nov 2014 | 0.0 | 0.6 | 2.1 | 0.0 | 0.0 |
Dec 2012 / Nov 2013 | 0.0 | 0.9 | 1.5 | 0.0 | 0.0 |
Dec 2011 / Nov 2012 | 0.0 | 1.2 | 2.9 | 0.7 | 0.0 |
Dec 2010 / Nov 2011 | 0.0 | 1.2 | 1.6 | 0.0 | 0.0 |
Dec 2009 / Nov 2010 | --- | --- | --- | 0.5 | 0.5 |
Min | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Script Developed by Murry Conarroe of Wildwood Weather.
UV Level | UV Index | Description |
---|---|---|
Low | 0-2 | No danger to the average person. |
Moderate | 3-5 | Little risk of harm from unprotected sun exposure. |
High | 6-7 | High risk of harm from unprotected sun exposure. |
Very High | 8-10 | Very high risk of harm from unprotected sun exposure. |
Extreme | 11+ | Extreme risk of harm from unprotected sun exposure. |
Script developed by Murry Conarroe of Wildwood Weather.