![]() |
|
METRIC |
ENGLISH |
Updated : 02/21/2026 @ 4:10:00 pm | |||||||||||||||||||||||||||||||||||||||||
| Summary / Temperature | Wind | Rain / Snow Melt | Fire Index | |||||||||||||||||||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||||||||||||||||||
| Barometer | Humidity & Dew Point | Air Quality | ||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||
| UV Index | Solar Energy | |||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||
| Almanac | Averages & Extremes | Snow Fall 2 | Moon | |||||||||||||||||||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||||||||||||||||||
| Lightning | ||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||
|
1 Snow season: July 1st to June 30th.
2 Snow measured using Laser Measurement |
| WXSIM Weather Forecast - Outlook: This afternoon & Tonight | ||||||
|
||||||
Sunday![]() Rain and Snow | Sunday night ![]() Snow |
Monday![]() Snow | Monday night ![]() Snow |
Tuesday![]() Snow | Tuesday night ![]() Snow |
Wednesday![]() Rain and Snow | Wednesday night ![]() Snow |
| High: 38° | Low: 30° | High: 31° | Low: 14° | High: 19° | Low: 13° |
High: 38° | Low: 21° |
Today in History
|
Random Fact
Weather Terms |














