![]() |
|
METRIC |
ENGLISH |
Updated : 02/15/2026 @ 4:00:00 pm | |||||||||||||||||||||||||||||||||||||||||
| Summary / Temperature | Wind | Rain / Snow Melt | Fire Index | |||||||||||||||||||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||||||||||||||||||
| Barometer | Humidity & Dew Point | Air Quality | ||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||
| UV Index | Solar Energy | |||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||
| Almanac | Averages & Extremes | Snow Fall 2 | Moon | |||||||||||||||||||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||||||||||||||||||
| Lightning | ||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||
|
1 Snow season: July 1st to June 30th.
2 Snow measured using Laser Measurement |
| WXSIM Weather Forecast - Outlook: This afternoon & Tonight | ||||||
|
||||||
Monday![]() Cloudy | Monday night ![]() Mix |
Tuesday![]() Cloudy | Tuesday night ![]() Mostly Cloudy |
Wednesday![]() Rain and Snow | Wednesday night ![]() Chance rain |
Thursday![]() Overcast | Thursday night ![]() Mostly Cloudy |
| High: 39° | Low: 33° | High: 41° | Low: 27° | High: 37° | Low: 33° | High: 38° | Low: 29° |
Today in History
|
Random Fact
Weather Terms |












