![]() |
||
|
|
||
METRIC |
ENGLISH |
Updated : 04/16/2026 @ 11:40:00 pm | |||||||||||||||||||||||||||||||||||||||||
| Summary / Temperature | Wind | Rain / Snow Melt | Fire Index | |||||||||||||||||||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||||||||||||||||||
| Barometer | Humidity & Dew Point | Air Quality | ||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||
| Todays Sun Summary | UV Index Forecast | |||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||
| Almanac | Averages & Extremes | Snow Fall 2 | Moon | |||||||||||||||||||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||||||||||||||||||
| Lightning | ||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||
|
1 Snow season: July 1st to June 30th.
2 Snow measured using Laser Measurement |
| WXSIM Weather Forecast - Outlook: Rest of tonight & Friday | ||||||
|
||||||
| Friday night ![]() Partly Cloudy | Saturday![]() Mostly Cloudy |
Saturday night ![]() Rain likely | Sunday![]() Rain likely |
Sunday night ![]() Partly Cloudy | Monday![]() Rain and Snow |
Monday night ![]() Partly Cloudy | |
| Low: 47° | High: 74° | Low: 43° | High: 47° | Low: 30° | High: 42° | Low: 27° |
Today in History
|
Random Fact
Humidity |











