![]() |
|
METRIC |
ENGLISH |
Updated : 02/13/2026 @ 4:00:00 pm | |||||||||||||||||||||||||||||||||||||||||
| Summary / Temperature | Wind | Rain / Snow Melt | Fire Index | |||||||||||||||||||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||||||||||||||||||
| Barometer | Humidity & Dew Point | Air Quality | ||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||
| UV Index | Solar Energy | |||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||
| Almanac | Averages & Extremes | Snow Fall 2 | Moon | |||||||||||||||||||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||||||||||||||||||
| Lightning | ||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||
|
1 Snow season: July 1st to June 30th.
2 Snow measured using Laser Measurement |
| WXSIM Weather Forecast - Outlook: This afternoon & Tonight | ||||||
|
||||||
Saturday![]() Snow | Saturday night ![]() Mostly Cloudy |
Sunday![]() Mostly Cloudy | Sunday night ![]() Cloudy |
Monday![]() Cloudy | Monday night ![]() Mostly Cloudy |
Tuesday![]() Mostly Cloudy | Tuesday night ![]() Rain and Snow |
| High: 36° | Low: 16° | High: 37° | Low: 28° | High: 38° | Low: 20° | High: 42° | Low: 33° |
Today in History
|
Random Fact
Weather Terms |












