![]() |
|
METRIC |
ENGLISH |
Updated : 02/16/2026 @ 4:10:00 pm | |||||||||||||||||||||||||||||||||||||||||
| Summary / Temperature | Wind | Rain / Snow Melt | Fire Index | |||||||||||||||||||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||||||||||||||||||
| Barometer | Humidity & Dew Point | Air Quality | ||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||
| UV Index | Solar Energy | |||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||
| Almanac | Averages & Extremes | Snow Fall 2 | Moon | |||||||||||||||||||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||||||||||||||||||
| Lightning | ||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||
|
1 Snow season: July 1st to June 30th.
2 Snow measured using Laser Measurement |
| WXSIM Weather Forecast - Outlook: This afternoon & Tonight | ||||||
|
||||||
Tuesday![]() Cloudy | Tuesday night ![]() Mostly Cloudy |
Wednesday![]() Chance rain | Wednesday night ![]() Chance rain |
Thursday![]() Mostly Cloudy | Thursday night ![]() Mostly Cloudy |
Friday![]() Freezing Rain | Friday night ![]() Mix |
| High: 41° | Low: 31° | High: 38° | Low: 25° | High: 39° | Low: 29° | High: 40° | Low: 32° |
Today in History
|
Random Fact
Astronomy |













