![]() |
|
METRIC |
ENGLISH |
Updated : 02/05/2026 @ 3:45:00 pm | |||||||||||||||||||||||||||||||||||||||||
| Summary / Temperature | Wind | Rain / Snow Melt | Fire Index | |||||||||||||||||||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||||||||||||||||||
| Barometer | Humidity & Dew Point | Air Quality | ||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||
| UV Index | Solar Energy | |||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||
| Almanac | Averages & Extremes | Snow Fall 2 | Moon | |||||||||||||||||||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||||||||||||||||||
| Lightning | ||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||
|
1 Snow season: July 1st to June 30th.
2 Snow measured using Laser Measurement |
| WXSIM Weather Forecast - Outlook: This afternoon & Tonight | ||||||
|
||||||
Friday![]() Cloudy | Friday night ![]() Snow |
Saturday![]() Snow | Saturday night ![]() Cloudy |
Sunday![]() Mostly Cloudy | Sunday night ![]() Mostly Cloudy |
Monday![]() Mostly Cloudy | Monday night ![]() Mostly Cloudy |
| High: 28° | Low: 7° | High: 12° | Low: -6° | High: 11° | Low: -3° |
High: 20° | Low: 9° |
Today in History
|
Random Fact
Astronomy |











