![]() |
|
METRIC |
ENGLISH |
Updated : 03/19/2026 @ 2:25:00 pm | |||||||||||||||||||||||||||||||||||||||||
| Summary / Temperature | Wind | Rain / Snow Melt | Fire Index | |||||||||||||||||||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||||||||||||||||||
| Barometer | Humidity & Dew Point | Air Quality | ||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||
| UV Index | Solar Energy | |||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||
| Almanac | Averages & Extremes | Snow Fall 2 | Moon | |||||||||||||||||||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||||||||||||||||||
| Lightning | ||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||
|
1 Snow season: July 1st to June 30th.
2 Snow measured using Laser Measurement |
| WXSIM Weather Forecast - Outlook: This afternoon & Tonight | ||||||
|
||||||
Friday![]() Rain likely | Friday night ![]() Chance rain |
Saturday![]() Mostly Cloudy | Saturday night ![]() Cloudy |
Sunday![]() Chance rain | Sunday night ![]() Thunder storm |
Monday![]() Thunder storm | Monday night ![]() Snow |
| High: 51° | Low: 34° | High: 50° | Low: 38° | High: 51° | Low: 43° |
High: 54° | Low: 21° |
Today in History
|
Random Fact
Clouds |















