![]() |
|
METRIC |
ENGLISH |
Updated : 02/14/2026 @ 3:35:00 pm | |||||||||||||||||||||||||||||||||||||||||
| Summary / Temperature | Wind | Rain / Snow Melt | Fire Index | |||||||||||||||||||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||||||||||||||||||
| Barometer | Humidity & Dew Point | Air Quality | ||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||
| UV Index | Solar Energy | |||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||
| Almanac | Averages & Extremes | Snow Fall 2 | Moon | |||||||||||||||||||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||||||||||||||||||
| Lightning | ||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||
|
1 Snow season: July 1st to June 30th.
2 Snow measured using Laser Measurement |
| WXSIM Weather Forecast - Outlook: This afternoon & Tonight | ||||||
|
||||||
Sunday![]() Mostly Cloudy | Sunday night ![]() Snow |
Monday![]() Mostly Cloudy | Monday night ![]() Chance rain |
Tuesday![]() Cloudy | Tuesday night ![]() Mostly Cloudy |
Wednesday![]() Mix | Wednesday night ![]() Freezing Rain |
| High: 37° | Low: 26° | High: 37° | Low: 31° | High: 39° | Low: 23° | High: 37° | Low: 31° |
Today in History
|
Random Fact
Lightning |












