
![]() |
||
|
METRIC |
ENGLISH |
Updated : 12/07/2023 @ 8:50:00 pm | |||||||||||||||||||||||||||||||||||||||||
Summary / Temperature | Wind | Rain / Snow Melt | Fire Index | |||||||||||||||||||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||||||||||||||||||
Barometer | Humidity & Dew Point | Air Quality | ||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||
Todays Sun Summary | UV Index Forecast | |||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||
Almanac | Averages & Extremes | Snow Fall 2 | Moon | |||||||||||||||||||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||||||||||||||||||
Lightning | ||||||||||||||||||||||||||||||||||||||||||
|
1 Snow season: July 1st to June 30th.
2 Snow measured using Laser Measurement |
WXSIM Weather Forecast - Outlook: Tonight & Friday | ||||||
|
Friday night ![]() Partly Cloudy | Saturday![]() Mostly Cloudy |
Saturday night ![]() Chance rain | Sunday![]() Rain likely |
Sunday night ![]() Rain and Snow | Monday![]() Rain and Snow |
Monday night ![]() Snow | |
Low: 26° | High: 49° | Low: 34° | High: 48° | Low: 35° | High: 37°![]() |
Low: 22° |
Today in History
|
Random Fact
Weather Terms |