![]() |
|
METRIC |
ENGLISH |
Updated : 02/11/2026 @ 4:20:00 pm | |||||||||||||||||||||||||||||||||||||||||
| Summary / Temperature | Wind | Rain / Snow Melt | Fire Index | |||||||||||||||||||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||||||||||||||||||
| Barometer | Humidity & Dew Point | Air Quality | ||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||
| UV Index | Solar Energy | |||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||
| Almanac | Averages & Extremes | Snow Fall 2 | Moon | |||||||||||||||||||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||||||||||||||||||
| Lightning | ||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||
|
1 Snow season: July 1st to June 30th.
2 Snow measured using Laser Measurement |
| WXSIM Weather Forecast - Outlook: This afternoon & Tonight | ||||||
|
||||||
Thursday![]() Snow | Thursday night ![]() Overcast |
Friday![]() Mostly Cloudy | Friday night ![]() Partly Cloudy |
Saturday![]() Snow | Saturday night ![]() Mostly Cloudy |
Sunday![]() Mostly Cloudy | Sunday night ![]() Cloudy |
| High: 25° | Low: 11° | High: 28° | Low: 3° |
High: 36° | Low: 23° |
High: 40° | Low: 29° |
Today in History
|
Random Fact
Weather Terms |













