![]() |
|
METRIC |
ENGLISH |
Updated : 02/04/2026 @ 4:05:00 pm | |||||||||||||||||||||||||||||||||||||||||
| Summary / Temperature | Wind | Rain / Snow Melt | Fire Index | |||||||||||||||||||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||||||||||||||||||
| Barometer | Humidity & Dew Point | Air Quality | ||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||
| UV Index | Solar Energy | |||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||
| Almanac | Averages & Extremes | Snow Fall 2 | Moon | |||||||||||||||||||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||||||||||||||||||
| Lightning | ||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||
|
1 Snow season: July 1st to June 30th.
2 Snow measured using Laser Measurement |
| WXSIM Weather Forecast - Outlook: This afternoon & Tonight | ||||||
|
||||||
Thursday![]() Mostly Cloudy | Thursday night ![]() Mostly Cloudy |
Friday![]() Snow | Friday night ![]() Snow |
Saturday![]() Snow | Saturday night ![]() Mostly Cloudy |
Sunday![]() Partly Cloudy | Sunday night ![]() Cloudy |
| High: 22° | Low: -1° | High: 28° | Low: 8° | High: 13° | Low: -8° | High: 12° | Low: 0° |
Today in History
|
Random Fact
Weather Terms |











