![]() |
|
METRIC |
ENGLISH |
Updated : 02/07/2026 @ 7:35:00 pm | |||||||||||||||||||||||||||||||||||||||||
| Summary / Temperature | Wind | Rain / Snow Melt | Fire Index | |||||||||||||||||||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||||||||||||||||||
| Barometer | Humidity & Dew Point | Air Quality | ||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||
| Todays Sun Summary | UV Index Forecast | |||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||
| Almanac | Averages & Extremes | Snow Fall 2 | Moon | |||||||||||||||||||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||||||||||||||||||
| Lightning | ||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||
|
1 Snow season: July 1st to June 30th.
2 Snow measured using Laser Measurement |
| WXSIM Weather Forecast - Outlook: Tonight & Sunday | ||||||
|
||||||
| Sunday night ![]() Cloudy | Monday![]() Mostly Cloudy |
Monday night ![]() Cloudy | Tuesday![]() Overcast |
Tuesday night ![]() Snow | Wednesday![]() Snow |
Wednesday night ![]() Snow | |
| Low: -3° | High: 21° | Low: 10° | High: 37° | Low: 25° | High: 29° | Low: 20° |
Today in History
|
Random Fact
Recycling |











