![]() |
|
METRIC |
ENGLISH |
Updated : 02/25/2026 @ 4:00:00 pm | |||||||||||||||||||||||||||||||||||||||||
| Summary / Temperature | Wind | Rain / Snow Melt | Fire Index | |||||||||||||||||||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||||||||||||||||||
| Barometer | Humidity & Dew Point | Air Quality | ||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||
| UV Index | Solar Energy | |||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||
| Almanac | Averages & Extremes | Snow Fall 2 | Moon | |||||||||||||||||||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||||||||||||||||||
| Lightning | ||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||
|
1 Snow season: July 1st to June 30th.
2 Snow measured using Laser Measurement |
| WXSIM Weather Forecast - Outlook: This afternoon & Tonight | ||||||
|
||||||
Thursday![]() Mostly Cloudy | Thursday night ![]() Mostly Cloudy |
Friday![]() Mostly Sunny | Friday night ![]() Partly Cloudy |
Saturday![]() Freezing Rain | Saturday night ![]() Snow |
Sunday![]() Mostly Cloudy | Sunday night ![]() Snow |
| High: 30° | Low: 14° | High: 43° | Low: 28° | High: 44° | Low: 26° | High: 27° | Low: 14° |
Today in History
|
Random Fact
Extremes |













