METRIC |
ENGLISH |
Updated : 11/21/2024 @ 12:25:00 am | |||||||||||||||||||||||||||||||||||||||||
Summary / Temperature | Wind | Rain / Snow Melt | Fire Index | |||||||||||||||||||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||||||||||||||||||
Barometer | Humidity & Dew Point | Air Quality | ||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||
Yest. Sun Summary | UV Index Forecast | |||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||
Almanac | Averages & Extremes | Snow Fall 2 | Moon | |||||||||||||||||||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||||||||||||||||||
Lightning | ||||||||||||||||||||||||||||||||||||||||||
|
1 Snow season: July 1st to June 30th.
2 Snow measured using Laser Measurement |
WXSIM Weather Forecast - Outlook: Rest of tonight & Thursday | ||||||
|
Thursday night Rain likely | Friday Chance rain |
Friday night Rain and Snow | Saturday Fog a.m. |
Saturday night Snow | Sunday Rain and Snow |
Sunday night Partly Cloudy | |
Low: 45° | High: 46° | Low: 33° | High: 36° | Low: 30° | High: 35° | Low: 27° |
Today in History
|
Random Fact
Recycling |